Specialty Directory
Family Medicine in Livonia, MI
Federal CMS data for 47 family medicine providers practicing in Livonia, MI. Includes Medicare utilization, Open Payments industry funding, and PECOS enrollment status.
47
Providers
Median industry payments
$649
47
Family Medicine Providers
in Livonia, MI
$649
Median Industry Payments
per provider (2018–2024)
481
Median Medicare Services
fee-for-service claims
How to read this directory: Providers are listed by Medicare service volume, which reflects only
Medicare fee-for-service patients (typically 65+). This does not represent total practice volume.
Industry payments span multiple years and payment types; disclosure alone establishes neither wrongdoing nor legality.
Family Medicine includes multiple subspecialties with different practice patterns.
Learn more →
Family Medicine Providers
NPPES · Open Payments · Medicare| Provider | Medicare Volume | Beneficiaries* | Top Procedure | Industry Payments | Payment Type | Coverage |
|---|---|---|---|---|---|---|
| SELZNICK, THOMAS D.O. | 8,512 | — | Office visit, established patient (30-39 min) | $10,990 (2018-2024) | — | Very High |
| KELLMAN, J.ADAM D.O. | 4,669 | — | Blood draw (venipuncture) | $11,156 (2018-2024) | — | Very High |
| JACKSON, PAUL D.O. | 4,624 | — | Blood draw (venipuncture) | $10,914 (2018-2024) | — | Very High |
| ERICKSON, MARTIN D.O. | 4,074 | — | Blood draw (venipuncture) | $11,848 (2018-2024) | — | Very High |
| COYLE, SEAN MD | 3,586 | — | Blood draw (venipuncture) | $78 (2019-2019) | — | Very High |
| ROSENFELD, SHERRI D.O. | 3,008 | — | Blood draw (venipuncture) | $5,855 (2018-2024) | — | Very High |
| PENN, WILLIAM D.O. | 2,212 | — | Office visit, established patient (30-39 min) | $8,309 (2018-2024) | — | Very High |
| WINTERS, FRANK DO | 2,034 | — | Nursing facility visit, moderate complexity | $5,448 (2018-2024) | — | Very High |
| GUPTA, SOMIL MD | 1,507 | — | Advance care planning consultation, first 30 min | $633 (2022-2024) | — | Very High |
| SPASSOVA, GANKA M.D. | 1,316 | — | Hospital follow-up visit, high complexity | $150 (2022-2023) | — | Very High |
| KARLE, DAVID M.D. | 1,027 | — | Office visit, established patient (30-39 min) | $84 (2018-2024) | — | Very High |
| SCHMIDT, TAMARA M.D. | 904 | — | Blood draw (venipuncture) | $1,018 (2018-2023) | — | Very High |
| WHITE, WILLIAM M.D. | 873 | — | Office visit, established patient (30-39 min) | $744 (2018-2024) | — | Very High |
| TOBIN, KEITH D.O. | 863 | — | Blood draw (venipuncture) | $6,524 (2018-2024) | — | Very High |
| SMITH, TROY DO | 747 | — | Office visit, established patient (30-39 min) | $2,275 (2018-2024) | — | Very High |
| CHAKRAVARTY, SUDHA MD | 735 | — | Office visit, established patient (20-29 min) | $192 (2018-2019) | — | Very High |
| STEVENS, SUSAN D.O. | 698 | — | Blood draw (venipuncture) | $622 (2018-2024) | — | Very High |
| FITZGIBBONS, KELLY M.D. | 690 | — | Office visit, established patient (30-39 min) | $1,058 (2018-2024) | — | Very High |
| MEHOCK, COURTNEY DO | 610 | — | Blood draw (venipuncture) | $258 (2019-2024) | — | Very High |
| OZOG, RICHARD D.O. | 586 | — | Office visit, established patient (30-39 min) | $1,770 (2018-2024) | — | Very High |
| FREEMAN, PAT D.O. | 537 | — | Office visit, established patient (30-39 min) | $1,424 (2018-2024) | — | Very High |
| GIANNOLA, JOSEPH M.D. | 520 | — | Office visit, established patient (30-39 min) | $775 (2018-2024) | — | Very High |
| KORZYM, DEREK M.D. | 491 | — | Office visit, established patient (30-39 min) | $38 (2019-2019) | — | Very High |
| BRADLEY, MAURA M.D. | 481 | — | Office visit, established patient (30-39 min) | $1,208 (2018-2024) | — | Very High |
| APPIAH, JACQUELINE M.D. | 463 | — | Office visit, established patient (30-39 min) | $168 (2018-2024) | — | Very High |
| BERNHARD, CLINT | 424 | — | Office visit, established patient (30-39 min) | $968 (2018-2024) | — | Very High |
| STACHERSKI, MARK M.D. | 350 | — | Office visit, established patient (30-39 min) | $945 (2018-2024) | — | Very High |
| TATOMIR, BRENT | 339 | — | Swallowing function imaging | $37 (2024-2024) | — | Very High |
| BONKOWSKI, KATELYN MD | 326 | — | Hospital follow-up visit, moderate complexity | $126 (2019-2024) | — | Very High |
| LIPSKI, ROBIN D.O. | 320 | — | Office visit, established patient (20-29 min) | $908 (2018-2024) | — | Very High |
| BENEDIX, MATTHEW DO | 297 | — | Office visit, established patient (20-29 min) | $260 (2019-2023) | — | Very High |
| HADDAD, JESSICA M.D. | 279 | — | Office visit, established patient (30-39 min) | $812 (2019-2019) | — | Very High |
| NICOLOFF, GEORGE M.D. | 274 | — | Office visit, established patient (30-39 min) | $0 | — | High |
| BOAL, JAMES M.D. | 269 | — | Initial hospital admission, low complexity | $17 (2023-2023) | — | Very High |
| WEIN, SAMANTHA MD | 222 | — | Office visit, established patient (20-29 min) | $1,078 (2018-2024) | — | Very High |
| JONES, ELIZABETH M.D. | 194 | — | Office visit, established patient (30-39 min) | $175 (2024-2024) | — | Very High |
| BURRY, MICHAEL D.O. | 189 | — | Blood draw (venipuncture) | $6,744 (2018-2024) | — | Very High |
| DEIGHTON, KEVIN MD | 187 | — | Office visit, established patient (30-39 min) | $221 (2018-2024) | — | Very High |
| CHIANG, CHRISTINA M.D. | 182 | — | Hospital follow-up visit, high complexity | $18 (2023-2023) | — | Very High |
| LI, LING M.D. | 96 | — | Nursing facility visit, moderate complexity | $164 (2020-2023) | — | Very High |
| ACKERMAN, RAYMOND DO | 71 | — | Office visit, established patient (30-39 min) | $54 (2019-2024) | — | Very High |
| WAKAI, TOSHIAKI M.D. | 66 | — | Office visit, established patient, complex (40-54 min) | $19 (2023-2023) | — | Very High |
| NAGAR, ANJALI DO | 66 | — | Office visit, established patient (20-29 min) | $459 (2018-2024) | — | Very High |
| SOFFA, JEFFREY D.O. | 62 | — | Office visit, established patient (20-29 min) | $649 (2018-2023) | — | Very High |
| AHMED, SYED MD | 61 | — | Initial hospital admission, high complexity | $309 (2018-2024) | — | Very High |
| COOPER, CANDACE DO | 46 | — | Office visit, established patient (20-29 min) | $56 (2024-2024) | — | Very High |
| FRIEDMAN, HAROLD D.O. | 25 | — | Office visit, established patient (30-39 min) | $1,666 (2018-2024) | — | Very High |
Note: Family Medicine encompasses multiple subspecialties with different practice patterns.
Differences in payment amounts and procedure volumes may reflect subspecialty focus
rather than practice quality. Consider viewing individual profiles for full context.
By Practice Pattern
Family Medicine encompasses multiple practice patterns. Comparing providers within the same pattern provides more meaningful context.
Clinical Cardiology (43)
| Provider | Medicare Volume | Industry Payments |
|---|---|---|
| SELZNICK, THOMAS | 8,512 | $10,990 |
| KELLMAN, J.ADAM | 4,669 | $11,156 |
| JACKSON, PAUL | 4,624 | $10,914 |
| ERICKSON, MARTIN | 4,074 | $11,848 |
| COYLE, SEAN | 3,586 | $78 |
| ROSENFELD, SHERRI | 3,008 | $5,855 |
| PENN, WILLIAM | 2,212 | $8,309 |
| SPASSOVA, GANKA | 1,316 | $150 |
| KARLE, DAVID | 1,027 | $84 |
| SCHMIDT, TAMARA | 904 | $1,018 |
Mixed Practice (4)
| Provider | Medicare Volume | Industry Payments |
|---|---|---|
| WINTERS, FRANK | 2,034 | $5,448 |
| GUPTA, SOMIL | 1,507 | $633 |
| LI, LING | 96 | $164 |
| AHMED, SYED | 61 | $309 |