Specialty Directory
Student in an Organized Health Care Education/Training Program in Tampa, FL
Federal CMS data for 1231 student in an organized health care education/training program providers practicing in Tampa, FL. Includes Medicare utilization, Open Payments industry funding, and PECOS enrollment status.
1231
Providers
Median industry payments
$0
1231
Student in an Organized Health Care Education/Training Program Providers
in Tampa, FL
$0
Median Industry Payments
per provider (2018–2024)
0
Median Medicare Services
fee-for-service claims
How to read this directory: Providers are listed by Medicare service volume, which reflects only
Medicare fee-for-service patients (typically 65+). This does not represent total practice volume.
Industry payments span multiple years and payment types; disclosure alone establishes neither wrongdoing nor legality.
Student in an Organized Health Care Education/Training Program includes multiple subspecialties with different practice patterns.
Learn more →
Showing top 50 of 1231 providers, ranked by Medicare service volume.
Student in an Organized Health Care Education/Training Program Providers
NPPES · Open Payments · Medicare| Provider | Medicare Volume | Beneficiaries* | Top Procedure | Industry Payments | Payment Type | Coverage |
|---|---|---|---|---|---|---|
| TURMAN, NICHOLAS MD | 21,332 | — | Contrast dye for imaging (iodine-based) | $20,349 (2018-2024) | — | Very High |
| CARR, KEVIN M.D. | 9,087 | — | Contrast dye for imaging (iodine-based) | $109 (2019-2023) | — | Very High |
| SROUFE, ANGELA M.D. | 5,997 | — | MRI contrast dye injection (gadobutrol) | $467 (2018-2023) | — | Very High |
| WAGONER, MICHAEL M.D. | 5,097 | — | Candida yeast detection test | $1,437 (2018-2024) | — | Very High |
| BOVEE, COURTNEY M.D. | 4,582 | — | Injection, bimatoprost, intracameral implant, 1 microgram | $611,816 (2018-2024) | — | Very High |
| HOFFMAN, MORGAN DPT, ATC | 4,148 | — | Neuromuscular re-education therapy, per 15 min | $0 | — | High |
| NUNEZ, RIGOBERTO M.D. | 3,973 | — | Hospital follow-up visit, moderate complexity | $1,735 (2018-2024) | — | Very High |
| DIAZ, LISA D.O. | 3,937 | — | Destruction of precancerous skin growths, 2-14 | $1,167 (2018-2024) | — | Very High |
| PALMER, DREW M.D. | 3,237 | — | Automated urinalysis | $6,199 (2018-2024) | — | Very High |
| SOVANI, PIYUSH M.D. | 2,927 | — | Office visit, established patient (30-39 min) | $3,844 (2018-2024) | — | Very High |
| GOLDBACH, MICHAEL M.D. | 2,529 | — | Office visit, established patient (20-29 min) | $6,154 (2018-2024) | — | Very High |
| RODRIGUEZ-WAITKUS, PAUL MD, PHD | 2,479 | — | Tissue pathology examination, moderate complexity | $87 (2023-2023) | — | Very High |
| SHARMA, ROHIT M.D. | 2,397 | — | Special tissue stain and interpretation | $125 (2018-2018) | — | Very High |
| DIAZ, JOANA M.D. | 2,294 | — | Contrast dye for imaging (iodine-based) | $0 | — | High |
| RYDER, CHRISTOPHER | 2,188 | — | Special tissue stain and interpretation | $180 (2018-2023) | — | Very High |
| NAGHAVI, ARASH M.D. | 2,131 | — | CT guidance for radiation therapy | $2,238 (2018-2024) | — | Very High |
| NGUYEN, THANH BINH DPM | 2,119 | — | Toenail/fingernail removal, 6+ nails | $12,277 (2018-2024) | — | Very High |
| NGUYEN, ANH DPM | 2,093 | — | Toenail/fingernail removal, 6+ nails | $5,818 (2018-2024) | — | Very High |
| BOYLE, ALEXANDER M.D. | 2,085 | — | Office visit, established patient (30-39 min) | $3,601 (2018-2024) | — | Very High |
| HUSSAIN, AUN MD | 2,054 | — | Chest X-ray, 1 view | $74 (2018-2018) | — | Very High |
| TORRES-VELAZCO, JENIFFER MD | 1,740 | — | Hospital follow-up visit, moderate complexity | $1,846 (2018-2024) | — | Very High |
| HENDERSON-JACKSON, EVITA M.D. | 1,672 | — | Tissue staining for diagnosis, additional | $87 (2023-2023) | — | Very High |
| CRAIG, DANIEL DPM | 1,586 | — | Toenail/fingernail removal, 6+ nails | $4,490 (2022-2024) | — | Very High |
| WISE, SHENELLE-MARIE M.D. | 1,500 | — | Hospital follow-up visit, high complexity | $203 (2018-2018) | — | Very High |
| LAND, LARRY MD | 1,471 | — | EKG interpretation and report | $437 (2018-2024) | — | Very High |
| CHENG, SHAN MD | 1,365 | — | Hospital follow-up visit, high complexity | $4,779 (2018-2024) | — | Very High |
| HERNANDEZ PRERA, JUAN M.D. | 1,280 | — | Tissue staining for diagnosis, additional | $0 | — | High |
| FISHER, JOHN MD | 1,270 | — | Automated urinalysis | $2,465 (2022-2024) | — | Very High |
| SZABO, BRIAN DO | 1,270 | — | Office visit, established patient (30-39 min) | $12,408 (2019-2024) | — | Very High |
| SIMON, ROSS MD | 1,237 | — | Office visit, established patient (30-39 min) | $5,468 (2018-2024) | — | Very High |
| MEHRAVARAN, SEPIDEH M.D. | 1,214 | — | Tissue staining for diagnosis, additional | $0 | — | High |
| MATTHEWS, TALOR M.D. | 1,193 | — | Emergency department visit, high complexity | $153 (2023-2024) | — | Very High |
| NICHOLSON, MARILIN M.D. | 1,139 | — | Office visit, established patient (30-39 min) | $4,930 (2018-2024) | — | Very High |
| MAYHEW, BRIANA D.O. | 1,112 | — | Hospital follow-up visit, high complexity | $200 (2019-2022) | — | Very High |
| MOHANACHANDRAN, SAURABH MD | 1,042 | — | Hospital follow-up visit, moderate complexity | $22 (2022-2022) | — | Very High |
| AL TEKREETI, ABDULJABBAR MD | 1,030 | — | Hospital follow-up visit, moderate complexity | $98 (2018-2018) | — | Very High |
| HUNDLEY, KELSEY MD | 966 | — | Emergency department visit, high complexity | $420 (2022-2024) | — | Very High |
| CIESLAK, NICHOLAS PA | 942 | — | Steroid injection (triamcinolone) | $758 (2023-2024) | — | Very High |
| ABDELKADER, KIMBERLY MD | 922 | — | Hospital follow-up visit, moderate complexity | $55 (2019-2021) | — | Very High |
| PATEL, TEJAS | 900 | — | EKG interpretation and report | $0 | — | High |
| BHALWANI, SHABAZ M.D. | 875 | — | Hospital follow-up visit, moderate complexity | $164 (2018-2021) | — | Very High |
| KATHI, KIRAN MD | 840 | — | Hospital follow-up visit, moderate complexity | $278 (2024-2024) | — | Very High |
| HUANG, JESSICA | 808 | — | Echocardiogram, transthoracic | $8,877 (2018-2024) | — | Very High |
| FELIBERTI, JASON M.D. | 797 | — | Hospital follow-up visit, high complexity | $99,096 (2018-2024) | — | Very High |
| JEAN-CLAUDE, RACHAEL MD | 772 | — | Office visit, established patient (30-39 min) | $846 (2019-2024) | — | Very High |
| PURCELL, CHRISTOPHER MD | 745 | — | Emergency department visit, high complexity | $122 (2024-2024) | — | Very High |
| MIZELLE, SARAH | 741 | — | Office visit, established patient (30-39 min) | $1,262 (2021-2024) | — | Very High |
| ABOU-GHANEM, NAGWA MD | 724 | — | Hospital follow-up visit, high complexity | $333 (2024-2024) | — | Very High |
| WARREN, DANIELLE MD | 712 | — | Emergency department visit, high complexity | $252 (2018-2023) | — | Very High |
| DUBEY, JESSE D.O. | 704 | — | Emergency department visit, high complexity | $22 (2018-2018) | — | Very High |
Note: Student in an Organized Health Care Education/Training Program encompasses multiple subspecialties with different practice patterns.
Differences in payment amounts and procedure volumes may reflect subspecialty focus
rather than practice quality. Consider viewing individual profiles for full context.
By Practice Pattern
Student in an Organized Health Care Education/Training Program encompasses multiple practice patterns. Comparing providers within the same pattern provides more meaningful context.
Mixed Practice (25)
| Provider | Medicare Volume | Industry Payments |
|---|---|---|
| TURMAN, NICHOLAS | 21,332 | $20,349 |
| CARR, KEVIN | 9,087 | $109 |
| SROUFE, ANGELA | 5,997 | $467 |
| WAGONER, MICHAEL | 5,097 | $1,437 |
| BOVEE, COURTNEY | 4,582 | $611,816 |
| HOFFMAN, MORGAN | 4,148 | $0 |
| NUNEZ, RIGOBERTO | 3,973 | $1,735 |
| RODRIGUEZ-WAITKUS, PAUL | 2,479 | $87 |
| SHARMA, ROHIT | 2,397 | $125 |
| DIAZ, JOANA | 2,294 | $0 |
Clinical Cardiology (21)
| Provider | Medicare Volume | Industry Payments |
|---|---|---|
| DIAZ, LISA | 3,937 | $1,167 |
| PALMER, DREW | 3,237 | $6,199 |
| GOLDBACH, MICHAEL | 2,529 | $6,154 |
| NAGHAVI, ARASH | 2,131 | $2,238 |
| NGUYEN, THANH BINH | 2,119 | $12,277 |
| BOYLE, ALEXANDER | 2,085 | $3,601 |
| HENDERSON-JACKSON, EVITA | 1,672 | $87 |
| CRAIG, DANIEL | 1,586 | $4,490 |
| WISE, SHENELLE-MARIE | 1,500 | $203 |
| HERNANDEZ PRERA, JUAN | 1,280 | $0 |
Cardiac & Cardiac (2)
| Provider | Medicare Volume | Industry Payments |
|---|---|---|
| HUANG, JESSICA | 808 | $8,877 |
| FELIBERTI, JASON | 797 | $99,096 |
Electrophysiology & Cardiac (1)
| Provider | Medicare Volume | Industry Payments |
|---|---|---|
| SOVANI, PIYUSH | 2,927 | $3,844 |
Electrophysiology & Device (1)
| Provider | Medicare Volume | Industry Payments |
|---|---|---|
| DUBEY, JESSE | 704 | $22 |