State Specialty Directory
Student in an Organized Health Care Education/Training Program in FL
Federal CMS data for 13220 student in an organized health care education/training program providers across FL. Includes Medicare utilization, Open Payments industry funding, and PECOS enrollment status.
13220
Providers
Median industry payments
$0
13220
Student in an Organized Health Care Education/Training Program Providers
in FL
$0
Median Industry Payments
per provider (2018–2024)
0
Median Medicare Services
fee-for-service claims
How to read this directory: Providers are listed by Medicare service volume, which reflects only
Medicare fee-for-service patients (typically 65+). This does not represent total practice volume.
Industry payments span multiple years and payment types; disclosure alone establishes neither wrongdoing nor legality.
Student in an Organized Health Care Education/Training Program includes multiple subspecialties with different practice patterns.
Learn more →
Showing top 50 of 13220 providers, ranked by Medicare service volume. Search by city to narrow results.
Student in an Organized Health Care Education/Training Program Providers — FL
NPPES · Open Payments · Medicare| Provider | City | Medicare Volume | Beneficiaries* | Top Procedure | Industry Payments | Payment Type | Coverage |
|---|---|---|---|---|---|---|---|
| ACEVEDO-MOLINA, LAUREN MD | Bradenton | 119,518 | — | Daptomycin antibiotic injection | $1,124 (2020-2024) | — | Very High |
| VELASCO, JON KARL M.D. | Bradenton | 118,851 | — | Daptomycin antibiotic injection | $925 (2018-2024) | — | Very High |
| STERN, JONATHAN M.D. | Boca Raton | 87,171 | — | MRI contrast dye injection (gadoterate) | $0 | — | High |
| DIETRICH, MARTIN M.D., PH.D. | Rockledge | 65,162 | — | Iron infusion (Injectafer) | $5,441,971 (2018-2024) | — | Very High |
| WEISS, AARON MD | Delray Beach | 47,004 | — | Vedolizumab infusion (Entyvio) | $5,515 (2023-2024) | — | Very High |
| GONZALEZ, MARCO M.D. | Miami | 36,060 | — | Eye injection (Vabysmo/faricimab) | $1,969 (2018-2024) | — | Very High |
| MAXSON, BENJAMIN D.O. | Temple Terrace | 33,659 | — | Joint lubricant injection (Gel-Syn) | $79,444 (2018-2024) | — | Very High |
| SAWH, SEAN MD | Wellington | 26,351 | — | Testosterone undecanoate injection (Aveed) | $8,743 (2018-2024) | — | Very High |
| KROMO, OLGA M.D. | South Miami | 26,190 | — | Abatacept infusion (Orencia) | $54,852 (2018-2024) | — | Very High |
| LEGACY, JOSEPH M.D. | Jacksonville | 24,271 | — | Botox injection, per unit | $35,000 (2019-2019) | — | Very High |
| TURMAN, NICHOLAS MD | Tampa | 21,332 | — | Contrast dye for imaging (iodine-based) | $20,349 (2018-2024) | — | Very High |
| GARROTT, BENJAMIN M.D. | St Petersburg | 21,182 | — | MRI contrast dye injection (gadobutrol) | $0 | — | High |
| AL ALOUL, BASEL MD, DO, MB, BCH | The Villages | 20,248 | — | Inclisiran injection (Leqvio) for cholesterol | $6,191 (2018-2024) | — | Very High |
| GEGAJ, FLORIAN M.D. | The Villages | 20,008 | — | Office visit, established patient (30-39 min) | $1,378 (2018-2024) | — | Very High |
| GUTTMAN, MARC DO | Naples | 19,942 | — | Injection, degarelix, 1 mg | $20,440 (2018-2024) | — | Very High |
| BYERS, NICHOLAS MD | Fort Myers | 18,654 | — | Denosumab injection (Prolia/Xgeva) | $180 (2022-2024) | — | Very High |
| BENKE, GREGORY M.D. | Melbourne | 18,334 | — | Contrast dye for imaging (iodine-based) | $287 (2018-2021) | — | Very High |
| HATCH, NEAL | Pensacola | 18,008 | — | Contrast dye for imaging (iodine-based) | $114 (2019-2021) | — | Very High |
| SHARMA, DINESH M.D. | Naples | 17,738 | — | Remote monitoring of implantable heart rhythm device | $85,832 (2018-2024) | — | Very High |
| WADGAONKAR, AJAY M.D. | Orlando | 17,584 | — | MRI contrast dye injection (gadoterate) | $0 | — | High |
| SEALES, THOMAS M.D. | Fort Walton Beach | 17,191 | — | Joint lubricant injection (Durolane) | $80,894 (2018-2024) | — | Very High |
| EXTEIN, JASON M.D. | Miami | 16,036 | — | Contrast dye for imaging (iodine-based) | $0 | — | High |
| PANARA, RAMIT M.D. | Lake Mary | 15,643 | — | Botox injection, per unit | $43,084 (2018-2024) | — | Very High |
| MORRIS, JEFFREY DO | The Villages | 15,586 | — | Destruction of precancerous skin growths, 2-14 | $2,233 (2020-2024) | — | Very High |
| KEEN, CHRISTOPHER MD | Lecanto | 14,205 | — | Joint lubricant injection (TriVisc) | $6,696 (2018-2024) | — | Very High |
| PATEL, MIDHIR M.D. | Orlando | 13,119 | — | MRI contrast dye injection (gadoterate) | $180 (2023-2023) | — | Very High |
| GENEBRIERA DE LAMO, JOSEP M.D. | Jacksonville | 12,944 | — | Destruction of precancerous skin growths, 2-14 | $175,366 (2018-2024) | — | Very High |
| USMANI, OMAR M.D. | Kissimmee | 12,677 | — | MRI contrast dye injection (gadoterate) | $263 (2018-2024) | — | Very High |
| FAHIM, MAGID M.D. | Miramar | 12,283 | — | Muscle or tissue removal, 20 sq cm or less | $0 | — | High |
| LIMARZI, GARY MD | Orlando | 11,946 | — | MRI contrast dye injection (gadoterate) | $0 | — | High |
| BERKOWITZ, ERIC | Boca Raton | 11,762 | — | Remote monitoring of implantable heart rhythm device | $15,469 (2018-2024) | — | Very High |
| TRUNZ, LUKAS MD | Clearwater | 11,608 | — | MRI contrast dye injection (gadobutrol) | $27 (2023-2023) | — | Very High |
| EBER, DARYL MD | Miami Beach | 11,441 | — | Contrast dye for imaging (iodine-based) | $612 (2019-2024) | — | Very High |
| MORRA, AMBER DPM | Vero Beach | 11,053 | — | Steroid injection (triamcinolone) | $24,238 (2019-2024) | — | Very High |
| GONZALEZ, LUIS MD | Palm Coast | 10,834 | — | MRI contrast dye injection (gadoterate) | $16 (2024-2024) | — | Very High |
| LUCA, CORNELIU MD | Miami | 10,793 | — | Botox injection, per unit | $241,201 (2018-2024) | — | Very High |
| STANTON, CHRISTIAN MD | Atlantis | 10,695 | — | Contrast dye for imaging (iodine-based) | $27 (2023-2023) | — | Very High |
| MURPHY, RYAN M.D. | Gulf Breeze | 9,789 | — | Contrast dye for imaging (iodine-based) | $4,630 (2019-2024) | — | Very High |
| ELMAN, JORDAN M.D. | Coral Springs | 9,749 | — | Vedolizumab infusion (Entyvio) | $6,874 (2022-2024) | — | Very High |
| ROJAS, RAMSES MD | Cape Coral | 9,398 | — | Denosumab injection (Prolia/Xgeva) | $3,784 (2018-2024) | — | Very High |
| NASSER, ZIDOON M.D | Miramar | 9,390 | — | Nursing facility visit, low complexity | $91 (2018-2018) | — | Very High |
| YOSEPH, BENYAM M.D. | Orlando | 9,137 | — | Skin and tissue removal, 20 sq cm or less | $194 (2019-2023) | — | Very High |
| CARR, KEVIN M.D. | Tampa | 9,087 | — | Contrast dye for imaging (iodine-based) | $109 (2019-2023) | — | Very High |
| LIU, SHUO MD; PHD | Delray Beach | 8,985 | — | Tissue pathology examination, moderate complexity | $0 | — | High |
| OUM, PHALYKA MD | Gainesville | 8,754 | — | Destruction of precancerous skin growths, 2-14 | $0 | — | High |
| ALAVI, REZA MD | Temple Terrace | 8,662 | — | Joint lubricant injection (Gel-Syn) | $299 (2020-2024) | — | Very High |
| APARA, AKINTOMIDE M.D., PH.D | Hollywood | 8,281 | — | Eye injection (Vabysmo/faricimab) | $3,910 (2018-2024) | — | Very High |
| FARAG, JOHN D.O. | Fort Myers | 8,044 | — | Chest X-ray, 1 view | $55 (2022-2023) | — | Very High |
| VALLABHANENI, DEEPAK MD | Ocala | 7,994 | — | Contrast dye for imaging (iodine-based) | $0 | — | High |
| DEL CASTILLO, ESTEVAN MD | Punta Gorda | 7,979 | — | Office visit, established patient (30-39 min) | $7,748 (2019-2024) | — | Very High |
Note: Student in an Organized Health Care Education/Training Program encompasses multiple subspecialties with different practice patterns.
Differences in payment amounts and procedure volumes may reflect subspecialty focus
rather than practice quality. Consider viewing individual profiles for full context.