Specialty Directory
Nurse Anesthetist in Southfield, MI
Federal CMS data for 28 nurse anesthetist providers practicing in Southfield, MI. Includes Medicare utilization, Open Payments industry funding, and PECOS enrollment status.
28
Providers
Median industry payments
$90
28
Nurse Anesthetist Providers
in Southfield, MI
$90
Median Industry Payments
per provider (2018–2024)
25
Median Medicare Services
fee-for-service claims
How to read this directory: Providers are listed by Medicare service volume, which reflects only
Medicare fee-for-service patients (typically 65+). This does not represent total practice volume.
Industry payments span multiple years and payment types; disclosure alone establishes neither wrongdoing nor legality.
Nurse Anesthetist includes multiple subspecialties with different practice patterns.
Learn more →
Nurse Anesthetist Providers
NPPES · Open Payments · Medicare| Provider | Medicare Volume | Beneficiaries* | Top Procedure | Industry Payments | Payment Type | Coverage |
|---|---|---|---|---|---|---|
| RICHARDS, NANCY CRNA | 465 | — | Anesthesia for large bowel endoscopy | $201 (2021-2024) | — | Very High |
| HOGG, ELIZABETH CRNA | 259 | — | Anesthesia for cataract/lens surgery | $59 (2022-2024) | — | Very High |
| DULMAN, DEBORAH CRNA | 255 | — | Anesthesia for endoscopic procedure on esophagus, stomach, or upper small bowel | $66 (2022-2022) | — | Very High |
| BRIGGS, RICHARD CRNA | 230 | — | Anesthesia for spine injection or aspiration with imaging | $800 (2021-2024) | — | Very High |
| MEISEL, MARY CRNA | 188 | — | Anesthesia for endoscopic procedure on esophagus, stomach, or upper small bowel | $0 | — | High |
| JOHNSON, JEFFERY CRNA | 104 | — | Anesthesia for cataract/lens surgery | $12 (2021-2021) | — | Very High |
| GRIMM, KATHLEEN CRNA | 81 | — | Anesthesia for cataract/lens surgery | $16 (2023-2023) | — | Very High |
| YOUNG, ALLISON CRNA | 50 | — | Anesthesia for large bowel endoscopy | $112 (2021-2022) | — | Very High |
| HIPOL, JOHN CRNA | 45 | — | Anesthesia for colonoscopy | $158 (2021-2024) | — | Very High |
| LAWAL, OLUWASEYI CRNA | 40 | — | Anesthesia for cataract/lens surgery | $359 (2021-2024) | — | Very High |
| CHRISTENSEN, STEVEN CRNA | 32 | — | Anesthesia for colonoscopy | $57 (2024-2024) | — | Very High |
| AJJA, SAAD CRNA | 31 | — | Anesthesia for colonoscopy | $23 (2024-2024) | — | Very High |
| ALVARADO, CHRISTOPHER | 31 | — | Anesthesia for large bowel endoscopy | $2 (2021-2021) | — | High |
| MCMAHON, JODY | 26 | — | Anesthesia for abnormal heart rhythm correction | $82 (2021-2024) | — | Very High |
| BASIC, MIHAD | 24 | — | Anesthesia for heart electrical activity assessment | $19 (2021-2021) | — | High |
| ESTEVEZ, BRIAN | 23 | — | Anesthesia for endoscopic procedure on esophagus, stomach, or upper small bowel | $20 (2021-2021) | — | High |
| WERNER, NORMAN | 21 | — | Anesthesia for large bowel endoscopy | $155 (2021-2024) | — | Very High |
| ZIEBARTH, DENISE CRNA | 16 | — | Anesthesia for extensive spine surgery | $226 (2021-2024) | — | Very High |
| PENN, STEVEN CRNA | 16 | — | Anesthesia for total knee replacement | $108 (2021-2024) | — | Very High |
| KOTSOGIANNIS, ANA CRNA | 16 | — | Anesthesia for heart electrical activity assessment | $21 (2023-2023) | — | Very High |
| CARR, RONALD CRNA | 15 | — | Anesthesia for endoscopic procedure on esophagus, stomach, or upper small bowel | $19 (2024-2024) | — | Very High |
| BEKES, JENNIFER | 13 | — | Anesthesia for endoscopic procedure on esophagus, stomach, or upper small bowel | $98 (2023-2023) | — | High |
| CRAWFORD, KEVIN | 12 | — | Anesthesia for heart and large blood vessel procedure | $234 (2021-2024) | — | Very High |
| ERDMANN, TIMOTHY | 12 | — | Anesthesia for endoscopic procedure on esophagus, stomach, or upper small bowel | $2 (2021-2021) | — | High |
| UNTHANK, PHILLIP CRNA | 11 | — | Anesthesia for skin procedures on arms, legs, or front body | $106 (2022-2024) | — | Very High |
| HOWARD, MARIA CECILIA CRNA | 11 | — | Anesthesia for endoscopic procedure on esophagus, stomach, or upper small bowel | $100 (2023-2024) | — | Very High |
| GAMBLE, MARIA CRNA | 11 | — | Anesthesia for endoscopic procedure on esophagus, stomach, or upper small bowel | $232 (2022-2023) | — | Very High |
| BALANCIO, MICHELLE CRNA | — | — | — | $515 (2021-2024) | — | High |
Note: Nurse Anesthetist encompasses multiple subspecialties with different practice patterns.
Differences in payment amounts and procedure volumes may reflect subspecialty focus
rather than practice quality. Consider viewing individual profiles for full context.
By Practice Pattern
Nurse Anesthetist encompasses multiple practice patterns. Comparing providers within the same pattern provides more meaningful context.
Mixed Practice (20)
| Provider | Medicare Volume | Industry Payments |
|---|---|---|
| RICHARDS, NANCY | 465 | $201 |
| DULMAN, DEBORAH | 255 | $66 |
| BRIGGS, RICHARD | 230 | $800 |
| MEISEL, MARY | 188 | $0 |
| YOUNG, ALLISON | 50 | $112 |
| HIPOL, JOHN | 45 | $158 |
| CHRISTENSEN, STEVEN | 32 | $57 |
| AJJA, SAAD | 31 | $23 |
| ALVARADO, CHRISTOPHER | 31 | $2 |
| MCMAHON, JODY | 26 | $82 |
Cardiac Surgery (7)
| Provider | Medicare Volume | Industry Payments |
|---|---|---|
| HOGG, ELIZABETH | 259 | $59 |
| JOHNSON, JEFFERY | 104 | $12 |
| GRIMM, KATHLEEN | 81 | $16 |
| LAWAL, OLUWASEYI | 40 | $359 |
| ESTEVEZ, BRIAN | 23 | $20 |
| ZIEBARTH, DENISE | 16 | $226 |
| PENN, STEVEN | 16 | $108 |
General Practice (1)
| Provider | Medicare Volume | Industry Payments |
|---|---|---|
| BALANCIO, MICHELLE | 0 | $515 |