Specialty Directory
Nurse Anesthetist in TAMPA, FL
Federal CMS data for 546 nurse anesthetist providers practicing in TAMPA, FL. Includes Medicare utilization, Open Payments industry funding, and PECOS enrollment status.
546
Providers
Median industry payments
$17
546
Nurse Anesthetist Providers
in TAMPA, FL
$17
Median Industry Payments
per provider (2018–2024)
0
Median Medicare Services
fee-for-service claims
How to read this directory: Providers are listed by Medicare service volume, which reflects only
Medicare fee-for-service patients (typically 65+). This does not represent total practice volume.
Industry payments span multiple years and payment types — they are legal and do not indicate wrongdoing.
Nurse Anesthetist includes multiple subspecialties with different practice patterns.
Learn more →
Showing top 50 of 546 providers, ranked by Medicare service volume.
Nurse Anesthetist Providers
NPPES · Open Payments · Medicare| Provider | Medicare Volume | Beneficiaries* | Top Procedure | Industry Payments | Payment Type | Coverage |
|---|---|---|---|---|---|---|
| OLSON, DONALD CRNA | 916 | 761 | Anesthesia for cataract/lens surgery | $25 (2024-2024) | Food & Beverage (100%) | Very High |
| COGGINS, LYNDA CRNA | 721 | 597 | Anesthesia for cataract/lens surgery | $57 (2022-2024) | Food & Beverage (100%) | Very High |
| BAN, PHILLIP | 640 | 631 | Anesthesia for other procedure on large bowel using an endoscope | $0 | — | High |
| ALVARODIAZ, JAMIE CRNA | 631 | 575 | Anesthesia for cataract/lens surgery | $177 (2021-2023) | Food & Beverage (100%) | Very High |
| THOMAS, MELINDA CRNA | 621 | 609 | Anesthesia for other procedure on large bowel using an endoscope | $0 | — | High |
| MADDEN, MICHELE CRNA | 597 | 560 | Anesthesia for cataract/lens surgery | $114 (2021-2024) | Food & Beverage (100%) | Very High |
| COFFMAN, WILLIAM CRNA | 539 | 534 | Anesthesia for other procedure on large bowel using an endoscope | $146 (2022-2024) | Food & Beverage (100%) | Very High |
| RINEHART, KATHLEEN CRNA | 538 | 493 | Anesthesia for cataract/lens surgery | $0 | — | High |
| BAKER, GARY CRNA | 438 | 435 | Anesthesia for other procedure on large bowel using an endoscope | $186 (2022-2024) | Food & Beverage (100%) | Very High |
| SCHLOBOHM, JOHN | 423 | 312 | Anesthesia for cataract/lens surgery | $43 (2021-2021) | Food & Beverage (100%) | Very High |
| DAVIDS, ERIC CRNA | 406 | 405 | Anesthesia for other procedure on large bowel using an endoscope | $0 | — | High |
| DODD, DARRIN CRNA | 386 | 294 | Anesthesia for cataract/lens surgery | $46 (2022-2024) | Food & Beverage (100%) | Very High |
| BRANCH, ALLEN CRNA | 372 | 371 | Anesthesia for other procedure on large bowel using an endoscope | $304 (2021-2024) | Food & Beverage (100%) | Very High |
| SANDERS, GREGORY CRNA | 365 | 340 | Anesthesia for cataract/lens surgery | $75 (2021-2024) | Food & Beverage (100%) | Very High |
| ALMODOVAR, JOSUE CRNA | 345 | 343 | Anesthesia for other procedure on large bowel using an endoscope | $17 (2021-2021) | Food & Beverage (100%) | Very High |
| WEST, TAMARA CRNA | 301 | 293 | Anesthesia for x-ray or radiation therapy | $277 (2022-2024) | Food & Beverage (100%) | Very High |
| PLAUTZ, SHANNON CRNA | 291 | 286 | Anesthesia for other procedure on large bowel using an endoscope | $36 (2021-2021) | Food & Beverage (100%) | Very High |
| HORKINS, MARCIE | 276 | 275 | Anesthesia for exam of colon using an endoscope | $260 (2021-2023) | Food & Beverage (100%) | Very High |
| MCREE, BROOKS CRNA | 270 | 265 | Anesthesia for other procedure on large bowel using an endoscope | $0 | — | High |
| RUSSAKIS, RENE CRNA | 262 | 256 | Anesthesia for other procedure on top of arm bone and shoulder joint | $115 (2021-2022) | Food & Beverage (100%) | Very High |
| ROSSER, JENNIFER CRNA | 249 | 249 | Anesthesia for other procedure on large bowel using an endoscope | $39 (2021-2021) | Food & Beverage (100%) | Very High |
| COKER, ANISSA CRNA | 249 | 239 | Anesthesia for cataract/lens surgery | $57 (2021-2021) | Food & Beverage (100%) | Very High |
| MITCHELL, ANGELA CRNA | 238 | 218 | Anesthesia for other procedure on urinary system through urethra | $34 (2024-2024) | Food & Beverage (100%) | Very High |
| RUDOLPH, COLLEEN CRNA | 228 | 221 | Anesthesia for x-ray or radiation therapy | $304 (2022-2024) | Food & Beverage (100%) | Very High |
| PEREZ, ERNESTO CRNA | 225 | 210 | Anesthesia for cataract/lens surgery | $108 (2021-2024) | Food & Beverage (100%) | Very High |
| SMITH, COURTNEY CRNA | 222 | 222 | Anesthesia for other procedure on large bowel using an endoscope | $19 (2022-2022) | Food & Beverage (100%) | Very High |
| LEBARRON, GAIL CRNA | 195 | 195 | Anesthesia for other procedure on large bowel using an endoscope | $175 (2021-2024) | Food & Beverage (100%) | Very High |
| SWEARINGEN, MELVIN CRNA | 180 | 172 | Anesthesia for cataract/lens surgery | $0 | — | Moderate |
| VAN CAMP, JOSEPH | 179 | 179 | Anesthesia for other procedure on esophagus, stomach, or upper small bowel using an endoscope | $85 (2022-2023) | Food & Beverage (100%) | Very High |
| DAVIS, BRENT CRNA | 179 | 156 | Anesthesia for other procedure on esophagus, stomach, or upper small bowel using an endoscope | $0 | — | High |
| PORCH, JOEL CRNA | 175 | 172 | Anesthesia for procedure on nerves, muscles, tendons, and tissue of forearm, wrist, and hand | $211 (2021-2022) | Food & Beverage (100%) | Very High |
| EDDY, MARY CRNA | 174 | 172 | Anesthesia for other procedure on esophagus, stomach, or upper small bowel using an endoscope | $383 (2022-2024) | Food & Beverage (100%) | Very High |
| TORANO, SUSANNE CRNA | 171 | 162 | Anesthesia for cataract/lens surgery | $104 (2021-2023) | Food & Beverage (100%) | Very High |
| PROSPERI, JEANNINE CRNA | 169 | 169 | Anesthesia for procedure for total knee joint replacement | $13 (2022-2022) | Food & Beverage (100%) | Very High |
| WEBSTER, ROBERT CRNA | 163 | 161 | Anesthesia for other procedure on esophagus, stomach, or upper small bowel using an endoscope | $40 (2024-2024) | Food & Beverage (100%) | Very High |
| HALL, RONALD CRNA | 162 | 162 | Anesthesia for procedure for total knee joint replacement | $116 (2024-2024) | Food & Beverage (100%) | Very High |
| BELLINO, PAULA CRNA | 158 | 158 | Anesthesia for other procedure on large bowel using an endoscope | $0 | — | High |
| HOFFMAN, JENNA CRNA | 157 | 150 | Anesthesia for other procedure on esophagus, stomach, or upper small bowel using an endoscope | $0 | — | Moderate |
| LINDSAY, WILLIAM CRNA | 156 | 149 | Anesthesia for other procedure on skin of arms, legs, and front body | $272 (2023-2024) | Food & Beverage (100%) | Very High |
| SCHULTZ, CATHY CRNA | 154 | 147 | Anesthesia for cataract/lens surgery | $0 | — | High |
| WISCHMEYER, JENNA CRNA | 153 | 153 | Anesthesia for other procedure on large bowel using an endoscope | $0 | — | High |
| BARTOLOTTA, CHRISTINE CRNA | 153 | 144 | Anesthesia for procedure on eyelid | $48 (2022-2024) | Food & Beverage (100%) | Very High |
| ESTEVEZ, ANTHONY CRNA | 151 | 150 | Anesthesia for other procedure on large bowel using an endoscope | $23 (2024-2024) | Food & Beverage (100%) | Very High |
| WEIN, AGNIESZKA CRNA | 144 | 144 | Anesthesia for other procedure on large bowel using an endoscope | $0 | — | High |
| ALSOBROOK, CAROL CRNA | 143 | 143 | Anesthesia for other procedure on neck area (1 year or older) | $522 (2023-2024) | Food & Beverage (100%) | Very High |
| KLEINOVA, HANA CRNA | 142 | 133 | Ultrasonic guidance for blood vessel access | $92 (2021-2024) | Food & Beverage (100%) | Very High |
| BURGOS-SANTOS, GILBERTO CRNA | 142 | 141 | Anesthesia for other procedure on esophagus, stomach, or upper small bowel using an endoscope | $0 | — | High |
| CASSIADORO, MELISSA CRNA | 136 | 136 | Anesthesia for other procedure on neck area (1 year or older) | $2,118 (2021-2024) | Travel (82%) | Very High |
| SERGIO, C CRNA | 136 | 136 | Anesthesia for other procedure on esophagus, stomach, or upper small bowel using an endoscope | $0 | — | Moderate |
| STEVENS, SHARON CRNA | 134 | 134 | Anesthesia for other procedure on neck area (1 year or older) | $1,210 (2023-2024) | Travel (83%) | Very High |
Note: Nurse Anesthetist encompasses multiple subspecialties with different practice patterns.
Differences in payment amounts and procedure volumes may reflect subspecialty focus
rather than practice quality. Consider viewing individual profiles for full context.
By Practice Pattern
Nurse Anesthetist encompasses multiple practice patterns. Comparing providers within the same pattern provides more meaningful context.
Mixed Practice (33)
| Provider | Medicare Volume | Industry Payments |
|---|---|---|
| BAN, PHILLIP | 640 | $0 |
| THOMAS, MELINDA | 621 | $0 |
| COFFMAN, WILLIAM | 539 | $146 |
| BAKER, GARY | 438 | $186 |
| DAVIDS, ERIC | 406 | $0 |
| BRANCH, ALLEN | 372 | $304 |
| ALMODOVAR, JOSUE | 345 | $17 |
| WEST, TAMARA | 301 | $277 |
| PLAUTZ, SHANNON | 291 | $36 |
| HORKINS, MARCIE | 276 | $260 |
Cardiac Surgery (16)
| Provider | Medicare Volume | Industry Payments |
|---|---|---|
| OLSON, DONALD | 916 | $25 |
| COGGINS, LYNDA | 721 | $57 |
| ALVARODIAZ, JAMIE | 631 | $177 |
| MADDEN, MICHELE | 597 | $114 |
| RINEHART, KATHLEEN | 538 | $0 |
| SCHLOBOHM, JOHN | 423 | $43 |
| DODD, DARRIN | 386 | $46 |
| SANDERS, GREGORY | 365 | $75 |
| COKER, ANISSA | 249 | $57 |
| PEREZ, ERNESTO | 225 | $108 |
Remote Monitoring (1)
| Provider | Medicare Volume | Industry Payments |
|---|---|---|
| RUDOLPH, COLLEEN | 228 | $304 |