State Specialty Directory
Nurse Anesthetist in FL
Federal CMS data for 5376 nurse anesthetist providers across FL. Includes Medicare utilization, Open Payments industry funding, and PECOS enrollment status.
5376
Providers
Median industry payments
$23
5376
Nurse Anesthetist Providers
in FL
$23
Median Industry Payments
per provider (2018–2024)
11
Median Medicare Services
fee-for-service claims
How to read this directory: Providers are listed by Medicare service volume, which reflects only Medicare fee-for-service patients (typically 65+). This does not represent total practice volume. Industry payments span multiple years and payment types — they are legal and do not indicate wrongdoing. Nurse Anesthetist includes multiple subspecialties with different practice patterns. Learn more →
Showing top 50 of 5376 providers, ranked by Medicare service volume. Search by city to narrow results.
Nurse Anesthetist Providers — FL
NPPES · Open Payments · Medicare| Provider | City | Medicare Volume | Beneficiaries* | Top Procedure | Industry Payments | Payment Type | Coverage |
|---|---|---|---|---|---|---|---|
| GEHRING, DANIEL CRNA | SARASOTA | 2,540 | 1,330 | Anesthesia for other procedure on lower spine | $133 (2021-2024) | Food & Beverage (100%) | Very High |
| GIBSON, TIMOTHY CRNA | ST PETERSBURG | 2,459 | 2,063 | Anesthesia for cataract/lens surgery | $211 (2023-2023) | Food & Beverage (100%) | Very High |
| HINTON, JOHN CRNA | SARASOTA | 1,990 | 1,536 | Anesthesia for cataract/lens surgery | $71 (2022-2024) | Food & Beverage (100%) | Very High |
| GIGNAC, KELLY CRNA | VENICE | 1,707 | 1,502 | Anesthesia for other procedure on large bowel using an endoscope | $165 (2021-2024) | Food & Beverage (100%) | Very High |
| HERRMANN, LADDEN CRNA | OCALA | 1,580 | 1,130 | Anesthesia for cataract/lens surgery | $828 (2021-2024) | Food & Beverage (100%) | Very High |
| COPPALA, KANDEE CRNA | MELBOURNE | 1,494 | 997 | Anesthesia for cataract/lens surgery | $85 (2022-2024) | Food & Beverage (100%) | Very High |
| DIGBY, DOUGLAS CRNA | FORT MYERS | 1,478 | 1,416 | New patient office or other outpatient visit, 15-29 minutes | $0 | — | High |
| MILANI, LORENA CRNA | PANAMA CITY | 1,323 | 1,290 | Anesthesia for other procedure on large bowel using an endoscope | $0 | — | High |
| NICKLESS, MIKE CRNA | SEBRING | 1,258 | 1,239 | Anesthesia for other procedure on large bowel using an endoscope | $0 | — | High |
| HAYES, KIMBERLY CRNA | NAPLES | 1,182 | 929 | Anesthesia for cataract/lens surgery | $0 | — | High |
| NEMETH, BETTY CRNA | NAPLES | 1,137 | 1,135 | Anesthesia for exam of colon using an endoscope | $2,499 (2021-2024) | Food & Beverage (100%) | Very High |
| PANEPINTO, CASEY CRNA | NAPLES | 1,066 | 709 | Anesthesia for cataract/lens surgery | $187 (2021-2024) | Food & Beverage (100%) | Very High |
| RILEY, GEORGE | JACKSONVILLE | 1,055 | 813 | Anesthesia for cataract/lens surgery | $16 (2022-2022) | Food & Beverage (100%) | Very High |
| WEIN, ROBERT CRNA | ZEPHYRHILLS | 1,029 | 703 | Anesthesia for cataract/lens surgery | $67 (2021-2021) | Food & Beverage (100%) | Very High |
| HEDDEN, TERESA CRNA | FORT MYERS | 1,012 | 841 | Anesthesia for cataract/lens surgery | $91 (2023-2024) | Food & Beverage (100%) | Very High |
| MOODY, BRENDA CRNA | LEESBURG | 987 | 978 | Anesthesia for other procedure on esophagus, stomach, or upper small bowel using an endoscope | $905 (2021-2024) | Food & Beverage (100%) | Very High |
| PUTT, KIMBERLY CRNA | ORLANDO | 986 | 728 | Anesthesia for cataract/lens surgery | $13 (2022-2022) | Food & Beverage (100%) | Very High |
| WILBURN, BRUCE CRNA | JACKSONVILLE | 978 | 949 | Anesthesia for procedure on small and large bowel using an endoscope | $664 (2021-2024) | Food & Beverage (100%) | Very High |
| BRUNO, THERESA CRNA | NAPLES | 957 | 935 | Anesthesia for other procedure on large bowel using an endoscope | $700 (2021-2024) | Food & Beverage (100%) | Very High |
| HOROWITZ, JAY CRNA | SEBRING | 916 | 538 | Anesthesia for cataract/lens surgery | $183 (2021-2023) | Food & Beverage (100%) | Very High |
| OLSON, DONALD CRNA | TAMPA | 916 | 761 | Anesthesia for cataract/lens surgery | $25 (2024-2024) | Food & Beverage (100%) | Very High |
| MUELLER, MARK CRNA | SARASOTA | 881 | 812 | Anesthesia for cataract/lens surgery | $100 (2022-2024) | Food & Beverage (100%) | High |
| DURIK, BAMBI CRNA | MELBOURNE | 834 | 672 | Anesthesia for cataract/lens surgery | $102 (2022-2024) | Food & Beverage (100%) | Very High |
| ACKERMAN, SABRINA CRNA | FORT MYERS | 812 | 638 | Anesthesia for cataract/lens surgery | $0 | — | High |
| TAVARES-CARTER, VALERIE CRNA | PORT ST. LUCIE | 803 | 706 | Anesthesia for cataract/lens surgery | $27 (2021-2022) | Food & Beverage (100%) | Very High |
| DIGIACOMO, TRACY CRNA | NAPLES | 793 | 782 | Anesthesia for other procedure on large bowel using an endoscope | $1,435 (2021-2024) | Food & Beverage (100%) | Very High |
| HICKS, WILLIAM CRNA | GAINESVILLE | 790 | 702 | Anesthesia for cataract/lens surgery | $360 (2021-2024) | Food & Beverage (100%) | Very High |
| RAINS, BRENTON | SARASOTA | 761 | 689 | Anesthesia for cataract/lens surgery | $248 (2022-2024) | Food & Beverage (100%) | Very High |
| LITTLE, STEVEN CRNA | FORT MYERS | 753 | 731 | Anesthesia for other procedure on large bowel using an endoscope | $0 | — | High |
| DEJESUS, CARLOS CRNA | ST AUGUSTINE | 748 | 621 | Anesthesia for cataract/lens surgery | $261 (2021-2023) | Food & Beverage (100%) | Very High |
| COGGINS, LYNDA CRNA | TAMPA | 721 | 597 | Anesthesia for cataract/lens surgery | $57 (2022-2024) | Food & Beverage (100%) | Very High |
| WARNER, ROBERT CRNA | GAINESVILLE | 717 | 717 | Anesthesia for other procedure on large bowel using an endoscope | $0 | — | High |
| PHILLIPS, JOSHUA CRNA | OCALA | 712 | 619 | Anesthesia for cataract/lens surgery | $133 (2021-2024) | Food & Beverage (100%) | Very High |
| BECKER, RONALD CRNA | LUTZ | 706 | 694 | Anesthesia for other procedure on large bowel using an endoscope | $42 (2024-2024) | Food & Beverage (100%) | Very High |
| PAULEY, DEAN CRNA | LECANTO | 696 | 655 | Anesthesia for other procedure on urinary system through urethra | $0 | — | High |
| NESMITH, DAN CRNA | CLERMONT | 686 | 635 | Anesthesia for other procedure on esophagus, stomach, or upper small bowel using an endoscope | $67 (2023-2024) | Food & Beverage (100%) | Very High |
| WILLIAMS, MARK CRNA | MELBOURNE | 685 | 678 | Anesthesia for exam of colon using an endoscope | $81 (2021-2023) | Food & Beverage (100%) | Very High |
| MACDONALD, JOSEPHINE CRNA | MELBOURNE | 684 | 489 | Anesthesia for cataract/lens surgery | $91 (2021-2024) | Food & Beverage (100%) | Very High |
| MATSON, MONA CRNA | NAPLES | 684 | 655 | Anesthesia for cataract/lens surgery | $319 (2021-2024) | Food & Beverage (100%) | Very High |
| GOLDEN TEAL, DORIS CRNA | SARASOTA | 683 | 529 | Anesthesia for cataract/lens surgery | $19 (2022-2022) | Food & Beverage (100%) | Very High |
| RAMBO, BONITA CRNA | MOUNT DORA | 679 | 670 | Anesthesia for other procedure on large bowel using an endoscope | $0 | — | High |
| LANDRY, COURTNEY CRNA | SARASOTA | 668 | 455 | Anesthesia for other procedure on lower spine | $328 (2022-2024) | Food & Beverage (100%) | Very High |
| SCHOLL, JOSEPH CRNA | SEBRING | 660 | 619 | Anesthesia for cataract/lens surgery | $112 (2021-2024) | Food & Beverage (100%) | Very High |
| PAJUNEN, ROGER CRNA | FORT LAUDERDALE | 653 | 605 | Anesthesia for other procedure on urinary system through urethra | $1,851 (2021-2024) | Travel (77%) | Very High |
| ALEA, RAMONA CRNA | PALM HARBOR | 651 | 410 | Anesthesia for cataract/lens surgery | $0 | — | High |
| PETTIFORD, DERECK CRNA | OCALA | 640 | 593 | Anesthesia for other procedure on urinary system through urethra | $65 (2021-2024) | Food & Beverage (100%) | Very High |
| BAN, PHILLIP | TAMPA | 640 | 631 | Anesthesia for other procedure on large bowel using an endoscope | $0 | — | High |
| FORREST, DAWN CRNA | SARASOTA | 637 | 629 | Anesthesia for other procedure on large bowel using an endoscope | $15 (2021-2021) | Food & Beverage (100%) | Very High |
| ALVARODIAZ, JAMIE CRNA | TAMPA | 631 | 575 | Anesthesia for cataract/lens surgery | $177 (2021-2023) | Food & Beverage (100%) | Very High |
| REED, DEBRA CRNA | GAINESVILLE | 628 | 551 | Anesthesia for cataract/lens surgery | $161 (2021-2024) | Food & Beverage (100%) | Very High |
Note: Nurse Anesthetist encompasses multiple subspecialties with different practice patterns. Differences in payment amounts and procedure volumes may reflect subspecialty focus rather than practice quality. Consider viewing individual profiles for full context.