Specialty Directory
Nurse Anesthetist in STUART, FL
Federal CMS data for 38 nurse anesthetist providers practicing in STUART, FL. Includes Medicare utilization, Open Payments industry funding, and PECOS enrollment status.
38
Providers
Median industry payments
$22
38
Nurse Anesthetist Providers
in STUART, FL
$22
Median Industry Payments
per provider (2018–2024)
28
Median Medicare Services
fee-for-service claims
How to read this directory: Providers are listed by Medicare service volume, which reflects only
Medicare fee-for-service patients (typically 65+). This does not represent total practice volume.
Industry payments span multiple years and payment types — they are legal and do not indicate wrongdoing.
Nurse Anesthetist includes multiple subspecialties with different practice patterns.
Learn more →
Nurse Anesthetist Providers
NPPES · Open Payments · Medicare| Provider | Medicare Volume | Beneficiaries* | Top Procedure | Industry Payments | Payment Type | Coverage |
|---|---|---|---|---|---|---|
| FLANNERY, JILL CRNA | 464 | 407 | Anesthesia for cataract/lens surgery | $16 (2022-2022) | Food & Beverage (100%) | Very High |
| MULCAHY, SEAN CRNA | 276 | 274 | Anesthesia for other procedure on esophagus, stomach, or upper small bowel using an endoscope | $21 (2023-2023) | Food & Beverage (100%) | Very High |
| LEWIS, PAUL CRNA | 228 | 227 | Anesthesia for other procedure on large bowel using an endoscope | $64 (2023-2024) | Food & Beverage (100%) | Very High |
| DICKINSON, LARA CRNA | 217 | 217 | Anesthesia for other procedure on large bowel using an endoscope | $189 (2021-2024) | Food & Beverage (100%) | Very High |
| DOIRON, SANDRA CRNA | 190 | 189 | Anesthesia for other procedure on large bowel using an endoscope | $18 (2023-2023) | Food & Beverage (100%) | Very High |
| CURRY, RENEE CRNA | 163 | 162 | Anesthesia for x-ray or radiation therapy | $268 (2021-2024) | Food & Beverage (100%) | Very High |
| RAMIREZ, ENRIQUE CRNA | 128 | 128 | Anesthesia for other procedure on large bowel using an endoscope | $78 (2023-2023) | Food & Beverage (100%) | Very High |
| SIX, ANDREA | 122 | 122 | Anesthesia for other procedure on large bowel using an endoscope | $92 (2022-2024) | Food & Beverage (100%) | Very High |
| GERARDI, STACEY CRNA | 116 | 116 | Anesthesia for other procedure on esophagus, stomach, or upper small bowel using an endoscope | $40 (2022-2022) | Food & Beverage (100%) | Very High |
| DESMAN, ELAINE CRNA | 97 | 92 | Anesthesia for cataract/lens surgery | $0 | — | High |
| YERGER, LINDSAY CRNA | 94 | 91 | Anesthesia for cataract/lens surgery | $675 (2022-2024) | Food & Beverage (100%) | Very High |
| LOUDAKIS, LINDSEY | 93 | 93 | Anesthesia for other procedure on large bowel using an endoscope | $103 (2021-2023) | Food & Beverage (100%) | Very High |
| PALMERI, CHRISTINA CRNA | 82 | 80 | Anesthesia for other procedure on large bowel using an endoscope | $125 (2024-2024) | Food & Beverage (100%) | Very High |
| SPOONER, JASON | 65 | 64 | Anesthesia for other procedure on esophagus, stomach, or upper small bowel using an endoscope | $120 (2021-2024) | Food & Beverage (100%) | Very High |
| FERGUSON, ROWEMA CRNA | 53 | 53 | Anesthesia for other procedure on esophagus, stomach, or upper small bowel using an endoscope | $571 (2021-2024) | Food & Beverage (100%) | Very High |
| PETRI, MICHAEL CRNA | 48 | 48 | Anesthesia for cataract/lens surgery | $0 | — | Moderate |
| TAVARES, KATHLEEN CRNA | 44 | 44 | Anesthesia for procedure on nerves, muscles, tendons, fascia, and bursae of shoulder and underarm | $23 (2023-2023) | Food & Beverage (100%) | Very High |
| DUNLAP, ALTON | 38 | 38 | Anesthesia for total hip replacement | $59 (2021-2023) | Food & Beverage (100%) | Very High |
| FRANTANTONI, ROBIN CRNA | 34 | 34 | Anesthesia for other procedure on esophagus, stomach, or upper small bowel using an endoscope | $36 (2023-2023) | Food & Beverage (100%) | Very High |
| STRUNK, OTTO CRNA | 22 | 22 | Anesthesia for extensive surgery on spine | $116 (2024-2024) | Food & Beverage (100%) | Very High |
| JAHN, THOMAS CRNA | 20 | 20 | Anesthesia for x-ray or radiation therapy | $99 (2021-2023) | Food & Beverage (100%) | High |
| BLASINSKY, JOAN CRNA | — | — | — | $40 (2024-2024) | Food & Beverage (100%) | Moderate |
| DAVIS, TAMIE CRNA | — | — | — | $47 (2022-2024) | Food & Beverage (100%) | High |
| GIBBONS, MICHAEL CRNA | — | — | — | $0 | — | Low |
| NIEMI, VICTOR CRNA | — | — | — | $0 | — | Low |
| CARMALT-PALMERO, HELEN CRNA | — | — | — | $0 | — | Low |
| MENZEL, KENNETH CRNA | — | — | — | $0 | — | Low |
| GEEVER, MICHAEL CRNA | — | — | — | $0 | — | Low |
| WALLEN, BETTY CRNA | — | — | — | $0 | — | Low |
| ADDISON, FREDERICK CRNA | — | — | — | $0 | — | Low |
| FREDERICK, RUTH CRNA | — | — | — | $0 | — | Low |
| DECHRISTOFARO, PATRICIA CRNA | — | — | — | $0 | — | Low |
| LAYLAND, ROBERT CRNA | — | — | — | $0 | — | Low |
| HIMEBAUGH, SUZANNE CRNA | — | — | — | $0 | — | Low |
| HILL, BROOKSIE CRNA | — | — | — | $0 | — | Low |
| MILLER, NATALIE CRNA | — | — | — | $0 | — | Low |
| DICICCO, KIERA CRNA | — | — | — | $1,955 (2021-2024) | Food & Beverage (100%) | Moderate |
| ROBINSON, KELLY CRNA, APRN | — | — | — | $0 | — | Low |
Note: Nurse Anesthetist encompasses multiple subspecialties with different practice patterns.
Differences in payment amounts and procedure volumes may reflect subspecialty focus
rather than practice quality. Consider viewing individual profiles for full context.
By Practice Pattern
Nurse Anesthetist encompasses multiple practice patterns. Comparing providers within the same pattern provides more meaningful context.
General Practice (17)
| Provider | Medicare Volume | Industry Payments |
|---|---|---|
| BLASINSKY, JOAN | 0 | $40 |
| DAVIS, TAMIE | 0 | $47 |
| GIBBONS, MICHAEL | 0 | $0 |
| NIEMI, VICTOR | 0 | $0 |
| CARMALT-PALMERO, HELEN | 0 | $0 |
| MENZEL, KENNETH | 0 | $0 |
| GEEVER, MICHAEL | 0 | $0 |
| WALLEN, BETTY | 0 | $0 |
| ADDISON, FREDERICK | 0 | $0 |
| FREDERICK, RUTH | 0 | $0 |
Mixed Practice (15)
| Provider | Medicare Volume | Industry Payments |
|---|---|---|
| MULCAHY, SEAN | 276 | $21 |
| LEWIS, PAUL | 228 | $64 |
| DICKINSON, LARA | 217 | $189 |
| DOIRON, SANDRA | 190 | $18 |
| CURRY, RENEE | 163 | $268 |
| RAMIREZ, ENRIQUE | 128 | $78 |
| SIX, ANDREA | 122 | $92 |
| GERARDI, STACEY | 116 | $40 |
| LOUDAKIS, LINDSEY | 93 | $103 |
| PALMERI, CHRISTINA | 82 | $125 |
Cardiac Surgery (6)
| Provider | Medicare Volume | Industry Payments |
|---|---|---|
| FLANNERY, JILL | 464 | $16 |
| DESMAN, ELAINE | 97 | $0 |
| YERGER, LINDSAY | 94 | $675 |
| PETRI, MICHAEL | 48 | $0 |
| DUNLAP, ALTON | 38 | $59 |
| STRUNK, OTTO | 22 | $116 |