Specialty Directory
Nurse Anesthetist in NAPLES, FL
Federal CMS data for 143 nurse anesthetist providers practicing in NAPLES, FL. Includes Medicare utilization, Open Payments industry funding, and PECOS enrollment status.
143
Providers
Median industry payments
$28
143
Nurse Anesthetist Providers
in NAPLES, FL
$28
Median Industry Payments
per provider (2018–2024)
45
Median Medicare Services
fee-for-service claims
How to read this directory: Providers are listed by Medicare service volume, which reflects only
Medicare fee-for-service patients (typically 65+). This does not represent total practice volume.
Industry payments span multiple years and payment types — they are legal and do not indicate wrongdoing.
Nurse Anesthetist includes multiple subspecialties with different practice patterns.
Learn more →
Showing top 50 of 143 providers, ranked by Medicare service volume.
Nurse Anesthetist Providers
NPPES · Open Payments · Medicare| Provider | Medicare Volume | Beneficiaries* | Top Procedure | Industry Payments | Payment Type | Coverage |
|---|---|---|---|---|---|---|
| HAYES, KIMBERLY CRNA | 1,182 | 929 | Anesthesia for cataract/lens surgery | $0 | — | High |
| NEMETH, BETTY CRNA | 1,137 | 1,135 | Anesthesia for exam of colon using an endoscope | $2,499 (2021-2024) | Food & Beverage (100%) | Very High |
| PANEPINTO, CASEY CRNA | 1,066 | 709 | Anesthesia for cataract/lens surgery | $187 (2021-2024) | Food & Beverage (100%) | Very High |
| BRUNO, THERESA CRNA | 957 | 935 | Anesthesia for other procedure on large bowel using an endoscope | $700 (2021-2024) | Food & Beverage (100%) | Very High |
| DIGIACOMO, TRACY CRNA | 793 | 782 | Anesthesia for other procedure on large bowel using an endoscope | $1,435 (2021-2024) | Food & Beverage (100%) | Very High |
| MATSON, MONA CRNA | 684 | 655 | Anesthesia for cataract/lens surgery | $319 (2021-2024) | Food & Beverage (100%) | Very High |
| MURTAGH, BARBARA CRNA | 491 | 409 | Anesthesia for cataract/lens surgery | $0 | — | Moderate |
| SCHMITZ, CATHY CRNA | 490 | 450 | Anesthesia for cataract/lens surgery | $69 (2021-2022) | Food & Beverage (100%) | Very High |
| LOW, IGNATIUS CRNA | 474 | 437 | Anesthesia for procedure for total knee joint replacement | $317 (2021-2024) | Food & Beverage (100%) | Very High |
| GUY, JERRY CRNA | 465 | 462 | Anesthesia for other procedure on large bowel using an endoscope | $50 (2021-2023) | Food & Beverage (100%) | Very High |
| HEINRICH, ADAM | 415 | 349 | Anesthesia for cataract/lens surgery | $588 (2021-2023) | Food & Beverage (100%) | Very High |
| PARSONS, STEPHANIE CRNA | 385 | 377 | Anesthesia for other procedure on large bowel using an endoscope | $14 (2021-2021) | Food & Beverage (100%) | Very High |
| GONZALEZ PEREZ, ELIZABETH CRNA | 358 | 310 | Anesthesia for cataract/lens surgery | $59 (2022-2024) | Food & Beverage (100%) | Very High |
| NAZARIO-MONTALVO, PETER CRNA | 348 | 343 | Anesthesia for exam of colon using an endoscope | $563 (2023-2024) | Food & Beverage (100%) | Very High |
| PERDZOCK, CHRISTINE CRNA | 314 | 310 | Anesthesia for total hip replacement | $96 (2022-2022) | Food & Beverage (100%) | Very High |
| MENTON, ELIZABETH | 296 | 282 | Anesthesia for cataract/lens surgery | $33 (2023-2023) | Food & Beverage (100%) | Very High |
| THOMPSON, HOLLY CRNA | 293 | 268 | Anesthesia for cataract/lens surgery | $107 (2022-2024) | Food & Beverage (100%) | Very High |
| MONROY, LUIS CRNA | 279 | 278 | Anesthesia for procedure on heart and large blood vessels | $232 (2021-2024) | Food & Beverage (100%) | Very High |
| BORDEN, AMY CRNA | 249 | 246 | Anesthesia for other procedure on urinary system through urethra | $273 (2021-2024) | Food & Beverage (100%) | Very High |
| ALONSO, EDSON | 246 | 234 | Anesthesia for cataract/lens surgery | $255 (2021-2024) | Food & Beverage (100%) | Very High |
| CULROSS, NATHANIEL CRNA | 230 | 229 | Anesthesia for procedure to correct abnormal heart rhythm | $128 (2023-2023) | Food & Beverage (100%) | High |
| SCHIPPER, JOHN CRNA | 229 | 210 | Anesthesia for other procedure on urinary system through urethra | $152 (2021-2024) | Food & Beverage (100%) | Very High |
| SCHLEGEL HAVIG, AMY CRNA | 227 | 220 | Anesthesia for procedure to assess heart electrical activity | $419 (2021-2024) | Food & Beverage (100%) | Very High |
| PERRY, NINA RN, CRNA | 217 | 212 | Anesthesia for cataract/lens surgery | $30 (2023-2023) | Food & Beverage (100%) | Very High |
| BHADURI, NONDITA CRNA | 206 | 206 | Anesthesia for cataract/lens surgery | $62 (2022-2023) | Food & Beverage (100%) | High |
| SIMS, NORINE CRNA | 201 | 200 | Anesthesia for other procedure on large bowel using an endoscope | $119 (2021-2024) | Food & Beverage (100%) | Very High |
| MCCULLOCH, JARED | 201 | 191 | Anesthesia for procedure for total knee joint replacement | $95 (2022-2024) | Food & Beverage (100%) | Very High |
| SIGMOND, SCOTT CRNA | 181 | 181 | Anesthesia for procedure on nerves, muscles, tendons, and tissue of forearm, wrist, and hand | $15 (2022-2022) | Food & Beverage (100%) | Very High |
| BOODHWANI, NIZAR CRNA | 174 | 174 | Anesthesia for other procedure on large bowel using an endoscope | $271 (2023-2024) | Food & Beverage (100%) | High |
| SPARKS, WENDY CRNA | 173 | 166 | Anesthesia for cataract/lens surgery | $14 (2022-2022) | Food & Beverage (100%) | Very High |
| BOLIN, STEFAN CRNA | 170 | 169 | Anesthesia for exam of colon using an endoscope | $0 | — | High |
| PORTSCHER, DAVID CRNA | 168 | 168 | Anesthesia for other procedure on large bowel using an endoscope | $77 (2022-2024) | Food & Beverage (100%) | Very High |
| MAGANA, MAIRA | 168 | 168 | Anesthesia for other procedure on large bowel using an endoscope | $0 | — | Moderate |
| HUFFORD, THOMAS CRNA | 163 | 162 | Anesthesia for procedure to correct abnormal heart rhythm | $14 (2021-2021) | Food & Beverage (100%) | Very High |
| FLORES, YANISSE CRNA | 156 | 156 | Anesthesia for procedure for total knee joint replacement | $179 (2021-2024) | Food & Beverage (100%) | Very High |
| PARFITT, ANTHONY CRNA | 155 | 155 | Anesthesia for other procedure on large bowel using an endoscope | $38 (2022-2024) | Food & Beverage (100%) | Very High |
| UNLAND, ANA CRNA | 152 | 143 | Anesthesia for cataract/lens surgery | $520 (2021-2023) | Food & Beverage (100%) | Very High |
| GOODE, WILLIAM CRNA | 137 | 137 | Anesthesia for x-ray on artery of brain, heart, or chest | $163 (2021-2023) | Food & Beverage (100%) | Very High |
| HORN, KATHLEEN CRNA | 131 | 126 | Anesthesia for cataract/lens surgery | $0 | — | High |
| RAMSAY, AMBER CRNA | 131 | 131 | Anesthesia for other procedure on large bowel using an endoscope | $1,753 (2022-2023) | Food & Beverage (100%) | Very High |
| PEREZ, CARLOS CRNA | 130 | 130 | Anesthesia for procedure to assess heart electrical activity | $446 (2021-2024) | Food & Beverage (100%) | Very High |
| KELLY, KAREN CRNA | 129 | 128 | Anesthesia for other procedure on large bowel using an endoscope | $19 (2024-2024) | Food & Beverage (100%) | Very High |
| STRASSER, MATHEU CRNA | 127 | 125 | Injection of anesthetic agent and/or steroid into arm nerve bundle (brachial plexus) | $102 (2021-2024) | Food & Beverage (100%) | Very High |
| BOWER, RYAN | 126 | 125 | Anesthesia for procedure for total knee joint replacement | $84 (2021-2023) | Food & Beverage (100%) | Very High |
| RUUD, TAYLOR | 126 | 123 | Anesthesia for procedure for total knee joint replacement | $61 (2022-2024) | Food & Beverage (100%) | Very High |
| CIBULA, CHRISTINA RN, SRNA | 114 | 113 | Anesthesia for x-ray or radiation therapy | $146 (2023-2024) | Food & Beverage (100%) | Very High |
| WHITRIGHT, WESLEY CRNA | 111 | 106 | Anesthesia for cataract/lens surgery | $0 | — | High |
| SELVARAJU, MALLIKA CRNA | 108 | 108 | Anesthesia for extensive surgery on spine | $0 | — | Moderate |
| ROMANET, DANA CRNA | 105 | 101 | Anesthesia for x-ray or radiation therapy | $145 (2024-2024) | Food & Beverage (100%) | Very High |
| SMART, JAMI STUDENT | 104 | 104 | Anesthesia for other procedure on large bowel using an endoscope | $73 (2023-2024) | Food & Beverage (100%) | High |
Note: Nurse Anesthetist encompasses multiple subspecialties with different practice patterns.
Differences in payment amounts and procedure volumes may reflect subspecialty focus
rather than practice quality. Consider viewing individual profiles for full context.
By Practice Pattern
Nurse Anesthetist encompasses multiple practice patterns. Comparing providers within the same pattern provides more meaningful context.
Cardiac Surgery (27)
| Provider | Medicare Volume | Industry Payments |
|---|---|---|
| HAYES, KIMBERLY | 1,182 | $0 |
| PANEPINTO, CASEY | 1,066 | $187 |
| MATSON, MONA | 684 | $319 |
| MURTAGH, BARBARA | 491 | $0 |
| SCHMITZ, CATHY | 490 | $69 |
| LOW, IGNATIUS | 474 | $317 |
| HEINRICH, ADAM | 415 | $588 |
| GONZALEZ PEREZ, ELIZABETH | 358 | $59 |
| NAZARIO-MONTALVO, PETER | 348 | $563 |
| PERDZOCK, CHRISTINE | 314 | $96 |
Mixed Practice (20)
| Provider | Medicare Volume | Industry Payments |
|---|---|---|
| NEMETH, BETTY | 1,137 | $2,499 |
| BRUNO, THERESA | 957 | $700 |
| DIGIACOMO, TRACY | 793 | $1,435 |
| GUY, JERRY | 465 | $50 |
| PARSONS, STEPHANIE | 385 | $14 |
| MONROY, LUIS | 279 | $232 |
| CULROSS, NATHANIEL | 230 | $128 |
| SCHIPPER, JOHN | 229 | $152 |
| SIGMOND, SCOTT | 181 | $15 |
| BOLIN, STEFAN | 170 | $0 |
Electrophysiology & Device (3)
| Provider | Medicare Volume | Industry Payments |
|---|---|---|
| BORDEN, AMY | 249 | $273 |
| SCHLEGEL HAVIG, AMY | 227 | $419 |
| GOODE, WILLIAM | 137 | $163 |