Specialty Directory
Nurse Anesthetist in Naples, FL
Federal CMS data for 124 nurse anesthetist providers practicing in Naples, FL. Includes Medicare utilization, Open Payments industry funding, and PECOS enrollment status.
124
Providers
Median industry payments
$51
124
Nurse Anesthetist Providers
in Naples, FL
$51
Median Industry Payments
per provider (2018–2024)
78
Median Medicare Services
fee-for-service claims
How to read this directory: Providers are listed by Medicare service volume, which reflects only
Medicare fee-for-service patients (typically 65+). This does not represent total practice volume.
Industry payments span multiple years and payment types; disclosure alone establishes neither wrongdoing nor legality.
Nurse Anesthetist includes multiple subspecialties with different practice patterns.
Learn more →
Showing top 50 of 124 providers, ranked by Medicare service volume.
Nurse Anesthetist Providers
NPPES · Open Payments · Medicare| Provider | Medicare Volume | Beneficiaries* | Top Procedure | Industry Payments | Payment Type | Coverage |
|---|---|---|---|---|---|---|
| HAYES, KIMBERLY CRNA | 1,182 | — | Anesthesia for cataract/lens surgery | $0 | — | High |
| NEMETH, BETTY CRNA | 1,137 | — | Anesthesia for colonoscopy | $2,499 (2021-2024) | — | Very High |
| PANEPINTO, CASEY CRNA | 1,066 | — | Anesthesia for cataract/lens surgery | $187 (2021-2024) | — | Very High |
| BRUNO, THERESA CRNA | 957 | — | Anesthesia for large bowel endoscopy | $700 (2021-2024) | — | Very High |
| DIGIACOMO, TRACY CRNA | 793 | — | Anesthesia for large bowel endoscopy | $1,435 (2021-2024) | — | Very High |
| MATSON, MONA CRNA | 684 | — | Anesthesia for cataract/lens surgery | $319 (2021-2024) | — | Very High |
| MURTAGH, BARBARA CRNA | 491 | — | Anesthesia for cataract/lens surgery | $0 | — | Moderate |
| SCHMITZ, CATHY CRNA | 490 | — | Anesthesia for cataract/lens surgery | $69 (2021-2022) | — | Very High |
| LOW, IGNATIUS CRNA | 474 | — | Anesthesia for total knee replacement | $317 (2021-2024) | — | Very High |
| GUY, JERRY CRNA | 465 | — | Anesthesia for large bowel endoscopy | $50 (2021-2023) | — | Very High |
| HEINRICH, ADAM | 415 | — | Anesthesia for cataract/lens surgery | $588 (2021-2023) | — | Very High |
| PARSONS, STEPHANIE CRNA | 385 | — | Anesthesia for large bowel endoscopy | $14 (2021-2021) | — | Very High |
| GONZALEZ PEREZ, ELIZABETH CRNA | 358 | — | Anesthesia for cataract/lens surgery | $59 (2022-2024) | — | Very High |
| NAZARIO-MONTALVO, PETER CRNA | 348 | — | Anesthesia for colonoscopy | $563 (2023-2024) | — | Very High |
| PERDZOCK, CHRISTINE CRNA | 314 | — | Anesthesia for total hip replacement | $96 (2022-2022) | — | Very High |
| MENTON, ELIZABETH | 296 | — | Anesthesia for cataract/lens surgery | $33 (2023-2023) | — | Very High |
| THOMPSON, HOLLY CRNA | 293 | — | Anesthesia for cataract/lens surgery | $107 (2022-2024) | — | Very High |
| MONROY, LUIS CRNA | 279 | — | Anesthesia for heart and large blood vessel procedure | $232 (2021-2024) | — | Very High |
| BORDEN, AMY CRNA | 249 | — | Anesthesia for urinary system procedure via urethra | $273 (2021-2024) | — | Very High |
| ALONSO, EDSON | 246 | — | Anesthesia for cataract/lens surgery | $255 (2021-2024) | — | Very High |
| CULROSS, NATHANIEL CRNA | 230 | — | Anesthesia for abnormal heart rhythm correction | $128 (2023-2023) | — | High |
| SCHIPPER, JOHN CRNA | 229 | — | Anesthesia for urinary system procedure via urethra | $152 (2021-2024) | — | Very High |
| SCHLEGEL HAVIG, AMY CRNA | 227 | — | Anesthesia for heart electrical activity assessment | $419 (2021-2024) | — | Very High |
| PERRY, NINA RN, CRNA | 217 | — | Anesthesia for cataract/lens surgery | $30 (2023-2023) | — | Very High |
| BHADURI, NONDITA CRNA | 206 | — | Anesthesia for cataract/lens surgery | $62 (2022-2023) | — | High |
| SIMS, NORINE CRNA | 201 | — | Anesthesia for large bowel endoscopy | $119 (2021-2024) | — | Very High |
| MCCULLOCH, JARED | 201 | — | Anesthesia for total knee replacement | $95 (2022-2024) | — | Very High |
| SIGMOND, SCOTT CRNA | 181 | — | Anesthesia for forearm, wrist, and hand procedure | $15 (2022-2022) | — | Very High |
| BOODHWANI, NIZAR CRNA | 174 | — | Anesthesia for large bowel endoscopy | $271 (2023-2024) | — | High |
| SPARKS, WENDY CRNA | 173 | — | Anesthesia for cataract/lens surgery | $14 (2022-2022) | — | Very High |
| BOLIN, STEFAN CRNA | 170 | — | Anesthesia for colonoscopy | $0 | — | High |
| PORTSCHER, DAVID CRNA | 168 | — | Anesthesia for large bowel endoscopy | $77 (2022-2024) | — | Very High |
| MAGANA, MAIRA | 168 | — | Anesthesia for large bowel endoscopy | $0 | — | Moderate |
| HUFFORD, THOMAS CRNA | 163 | — | Anesthesia for abnormal heart rhythm correction | $14 (2021-2021) | — | Very High |
| FLORES, YANISSE CRNA | 156 | — | Anesthesia for total knee replacement | $179 (2021-2024) | — | Very High |
| PARFITT, ANTHONY CRNA | 155 | — | Anesthesia for large bowel endoscopy | $38 (2022-2024) | — | Very High |
| UNLAND, ANA CRNA | 152 | — | Anesthesia for cataract/lens surgery | $520 (2021-2023) | — | Very High |
| GOODE, WILLIAM CRNA | 137 | — | Anesthesia for x-ray of brain, heart, or chest artery | $163 (2021-2023) | — | Very High |
| HORN, KATHLEEN CRNA | 131 | — | Anesthesia for cataract/lens surgery | $0 | — | High |
| RAMSAY, AMBER CRNA | 131 | — | Anesthesia for large bowel endoscopy | $1,753 (2022-2023) | — | Very High |
| PEREZ, CARLOS CRNA | 130 | — | Anesthesia for heart electrical activity assessment | $446 (2021-2024) | — | Very High |
| KELLY, KAREN CRNA | 129 | — | Anesthesia for large bowel endoscopy | $19 (2024-2024) | — | Very High |
| STRASSER, MATHEU CRNA | 127 | — | Brachial plexus injection with anesthetic and/or steroid | $102 (2021-2024) | — | Very High |
| BOWER, RYAN | 126 | — | Anesthesia for total knee replacement | $84 (2021-2023) | — | Very High |
| RUUD, TAYLOR | 126 | — | Anesthesia for total knee replacement | $61 (2022-2024) | — | Very High |
| CIBULA, CHRISTINA RN, SRNA | 114 | — | Anesthesia for x-ray or radiation therapy | $146 (2023-2024) | — | Very High |
| WHITRIGHT, WESLEY CRNA | 111 | — | Anesthesia for cataract/lens surgery | $0 | — | High |
| SELVARAJU, MALLIKA CRNA | 108 | — | Anesthesia for extensive spine surgery | $0 | — | Moderate |
| ROMANET, DANA CRNA | 105 | — | Anesthesia for x-ray or radiation therapy | $145 (2024-2024) | — | Very High |
| SMART, JAMI STUDENT | 104 | — | Anesthesia for large bowel endoscopy | $73 (2023-2024) | — | High |
Note: Nurse Anesthetist encompasses multiple subspecialties with different practice patterns.
Differences in payment amounts and procedure volumes may reflect subspecialty focus
rather than practice quality. Consider viewing individual profiles for full context.
By Practice Pattern
Nurse Anesthetist encompasses multiple practice patterns. Comparing providers within the same pattern provides more meaningful context.
Cardiac Surgery (27)
| Provider | Medicare Volume | Industry Payments |
|---|---|---|
| HAYES, KIMBERLY | 1,182 | $0 |
| PANEPINTO, CASEY | 1,066 | $187 |
| MATSON, MONA | 684 | $319 |
| MURTAGH, BARBARA | 491 | $0 |
| SCHMITZ, CATHY | 490 | $69 |
| LOW, IGNATIUS | 474 | $317 |
| HEINRICH, ADAM | 415 | $588 |
| GONZALEZ PEREZ, ELIZABETH | 358 | $59 |
| NAZARIO-MONTALVO, PETER | 348 | $563 |
| PERDZOCK, CHRISTINE | 314 | $96 |
Mixed Practice (20)
| Provider | Medicare Volume | Industry Payments |
|---|---|---|
| NEMETH, BETTY | 1,137 | $2,499 |
| BRUNO, THERESA | 957 | $700 |
| DIGIACOMO, TRACY | 793 | $1,435 |
| GUY, JERRY | 465 | $50 |
| PARSONS, STEPHANIE | 385 | $14 |
| MONROY, LUIS | 279 | $232 |
| CULROSS, NATHANIEL | 230 | $128 |
| SCHIPPER, JOHN | 229 | $152 |
| SIGMOND, SCOTT | 181 | $15 |
| BOLIN, STEFAN | 170 | $0 |
Electrophysiology & Device (3)
| Provider | Medicare Volume | Industry Payments |
|---|---|---|
| BORDEN, AMY | 249 | $273 |
| SCHLEGEL HAVIG, AMY | 227 | $419 |
| GOODE, WILLIAM | 137 | $163 |