Specialty Directory
Anesthesiology in Philadelphia, PA
Federal CMS data for 118 anesthesiology providers practicing in Philadelphia, PA. Includes Medicare utilization, Open Payments industry funding, and PECOS enrollment status.
118
Providers
Median industry payments
$272
118
Anesthesiology Providers
in Philadelphia, PA
$272
Median Industry Payments
per provider (2018–2024)
180
Median Medicare Services
fee-for-service claims
How to read this directory: Providers are listed by Medicare service volume, which reflects only
Medicare fee-for-service patients (typically 65+). This does not represent total practice volume.
Industry payments span multiple years and payment types — they are legal and do not indicate wrongdoing.
Anesthesiology includes multiple subspecialties with different practice patterns.
Learn more →
Showing top 50 of 118 providers, ranked by Medicare service volume.
Anesthesiology Providers
NPPES · Open Payments · Medicare| Provider | Medicare Volume | Beneficiaries* | Top Procedure | Industry Payments | Payment Type | Coverage |
|---|---|---|---|---|---|---|
| MANABAT, EILEEN M.D. | 6,418 | 2,222 | Office visit, established patient (30-39 min) | $7,170 (2018-2024) | Food & Beverage (88%) | Very High |
| PRYZBYLKOWSKI, PETER MD | 6,286 | 1,975 | Dexamethasone injection (steroid) | $491,378 (2018-2024) | Consulting (70%) | Very High |
| RATNER, ERIC M.D. | 1,986 | 996 | Office visit, established patient (20-29 min) | $4,448 (2018-2024) | Food & Beverage (84%) | Very High |
| ASCHER, ANDREW MD | 1,577 | 1,398 | Anesthesia for cataract/lens surgery | $77 (2019-2024) | Food & Beverage (100%) | Very High |
| BHARAMANA GOUDRA, BASAVANA GOUDA MD | 896 | 870 | Anesthesia for endoscopic procedure on esophagus, stomach, or upper small bowel | $31 (2021-2023) | Food & Beverage (100%) | Very High |
| ZAVITSANOS, THOMAS M.D. | 891 | 350 | Steroid injection (triamcinolone) | $1,009 (2018-2024) | Food & Beverage (100%) | Very High |
| ROH, JUSTIN M.D. | 764 | 551 | Office visit, established patient (20-29 min) | $54,865 (2018-2024) | Grant (98%) | Very High |
| PEARSON, NATHANIEL M.D. | 763 | 747 | Anesthesia for large bowel endoscopy | $193 (2018-2021) | Food & Beverage (100%) | Very High |
| CARROLL, PHILLIP MD | 751 | 714 | Anesthesia for nerve block and injection, prone position | $189 (2019-2024) | Food & Beverage (100%) | Very High |
| PHARO, GREGORY M.D. | 739 | 477 | Office visit, established patient (20-29 min) | $353 (2018-2022) | Food & Beverage (100%) | Very High |
| ZENTNER, MIRIAM MD | 700 | 690 | Anesthesia for cataract/lens surgery | $14 (2021-2021) | Food & Beverage (100%) | Very High |
| MANDELBAUM, TAL MD | 694 | 497 | Critical care, first 30-74 min | $3,270 (2018-2024) | Travel (51%) | Very High |
| LEVIN, SCOTT D.O. | 682 | 678 | Anesthesia for colonoscopy | $700 (2018-2024) | Food & Beverage (100%) | Very High |
| ASHBURN, MICHAEL MD, MPH | 622 | 526 | Office visit, established patient (30-39 min) | $85 (2024-2024) | Food & Beverage (100%) | Very High |
| SUN, WILL M.D. | 567 | 389 | Office visit, established patient (30-39 min) | $1,977 (2018-2021) | Travel (88%) | Very High |
| GUGGER, DOUGLAS MD | 531 | 430 | Office visit, established patient (30-39 min) | $2,286 (2018-2024) | Travel (49%) | Very High |
| AUGOUSTIDES, JOHN MD | 522 | 257 | Critical care, first 30-74 min | $299 (2019-2023) | Food & Beverage (100%) | Very High |
| VOSKERIDJIAN, ARMEN M.D. | 484 | 451 | Anesthesia for nerve block and injection, prone position | $25,674 (2018-2024) | Honoraria (98%) | Very High |
| KOHL, BENJAMIN MD | 473 | 211 | Critical care, first 30-74 min | $91 (2021-2022) | Food & Beverage (100%) | Very High |
| USMAN, ASAD MD, MPH | 467 | 326 | Critical care, first 30-74 min | $939 (2019-2024) | Food & Beverage (95%) | Very High |
| BELL, RUSSELL MD | 454 | 317 | Office visit, established patient (30-39 min) | $2,168 (2018-2024) | Travel (96%) | Very High |
| CHOJNOWSKI, ROBERT MD | 442 | 366 | Office visit, established patient (30-39 min) | $1,409 (2022-2024) | Food & Beverage (100%) | Very High |
| GARGYA, AKSHAT | 423 | 319 | Injection into lower spine canal with imaging guidance | $1,858 (2019-2021) | Grant (81%) | Very High |
| MILAS, BONNIE MD | 397 | 252 | Critical care, first 30-74 min | $2,652 (2018-2024) | Consulting (88%) | Very High |
| GUTSCHE, JACOB MD | 397 | 156 | Critical care, first 30-74 min | $185 (2019-2022) | Food & Beverage (100%) | Very High |
| LINCOLN, JAMES MD | 387 | 382 | Anesthesia for total knee replacement | $193 (2018-2024) | Food & Beverage (100%) | Very High |
| WERLHOF, HAZEL M.D. | 376 | 200 | Critical care, first 30-74 min | $123 (2020-2020) | Food & Beverage (100%) | Very High |
| GORGY, AMANY M.D | 363 | 363 | Anesthesia for heart electrical activity assessment | $57 (2022-2024) | Food & Beverage (100%) | Very High |
| ZILBER, ALEXANDER M.D. | 359 | 355 | Anesthesia for endoscopic procedure on esophagus, stomach, or upper small bowel | $459 (2018-2023) | Food & Beverage (100%) | Very High |
| KIM, LARRY MD | 357 | 354 | Anesthesia for cataract/lens surgery | $114 (2018-2024) | Food & Beverage (100%) | Very High |
| MCCAUGHAN, STEPHEN DO | 353 | 232 | Office visit, established patient (20-29 min) | $72 (2023-2024) | Food & Beverage (100%) | Very High |
| BOXER, LOUIS MD | 348 | 346 | Anesthesia for large bowel endoscopy | $89 (2019-2024) | Food & Beverage (100%) | Very High |
| VISCUSI, EUGENE M.D. | 345 | 207 | Hospital follow-up visit, high complexity | $434,258 (2018-2024) | Consulting (36%) | Very High |
| PATEL, ARPIT M.D. | 341 | 207 | Critical care, first 30-74 min | $162 (2018-2019) | Food & Beverage (100%) | Very High |
| TREHAN, GAURAV MD | 337 | 226 | Office visit, established patient (30-39 min) | $86 (2018-2018) | Food & Beverage (100%) | Very High |
| PATEL, SHAYNA M.D. | 334 | 332 | Anesthesia for x-ray or radiation therapy | $153 (2019-2019) | Food & Beverage (100%) | Very High |
| BEAM, MICHELLE D.O. | 322 | 318 | Anesthesia for cataract/lens surgery | $145 (2024-2024) | Food & Beverage (100%) | Very High |
| KREMER, FELIX MD | 306 | 297 | Anesthesia for endoscopic procedure on esophagus, stomach, or upper small bowel | $376 (2020-2023) | Food & Beverage (100%) | Very High |
| CHACKO, GEORGE MD | 302 | 298 | Anesthesia for total knee replacement | $237 (2018-2022) | Food & Beverage (100%) | Very High |
| SPELDE, AUDREY M.D. | 302 | 189 | Critical care, first 30-74 min | $221 (2018-2022) | Food & Beverage (100%) | Very High |
| SANDERS, JAIME M.D. | 298 | 254 | Anesthesia for endoscopic procedure on esophagus, stomach, or upper small bowel | $319 (2020-2024) | Food & Beverage (100%) | Very High |
| GORDON, EMILY MD | 295 | 125 | Critical care, first 30-74 min | $337 (2021-2024) | Food & Beverage (100%) | Very High |
| BRODSKY, MELISSA MD | 289 | 286 | Anesthesia for cataract/lens surgery | $29 (2018-2018) | Food & Beverage (100%) | Very High |
| PATEL, SAUMIL MD | 283 | 278 | Arterial line insertion | $276 (2019-2023) | Food & Beverage (100%) | Very High |
| KANGOTRA, VIJAY M.D. | 268 | 265 | Anesthesia for endoscopic procedure on esophagus, stomach, or upper small bowel | $96 (2019-2019) | Food & Beverage (100%) | Very High |
| FAROOKI, ALI M.D. | 251 | 251 | Arterial line insertion | $929 (2018-2024) | Food & Beverage (100%) | Very High |
| LEFTOW, STEWART MD | 242 | 239 | Anesthesia for endoscopic procedure on esophagus, stomach, or upper small bowel | $329 (2018-2021) | Food & Beverage (100%) | Very High |
| IRO-NWOKEUKWU, OBIOMA M.D.. | 239 | 50 | Office visit, established patient (20-29 min) | $470 (2019-2024) | Food & Beverage (100%) | Very High |
| GOLD, ANDREW M.D. | 239 | 138 | Critical care, first 30-74 min | $1,725 (2018-2023) | Travel (86%) | Very High |
| RADVANSKY, BRIAN | 237 | 232 | Arterial line insertion | $2,065 (2021-2024) | Travel (82%) | Very High |
Note: Anesthesiology encompasses multiple subspecialties with different practice patterns.
Differences in payment amounts and procedure volumes may reflect subspecialty focus
rather than practice quality. Consider viewing individual profiles for full context.
By Practice Pattern
Anesthesiology encompasses multiple practice patterns. Comparing providers within the same pattern provides more meaningful context.
Mixed Practice (20)
| Provider | Medicare Volume | Industry Payments |
|---|---|---|
| BHARAMANA GOUDRA, BASAVANA GOUDA | 896 | $31 |
| PEARSON, NATHANIEL | 763 | $193 |
| MANDELBAUM, TAL | 694 | $3,270 |
| AUGOUSTIDES, JOHN | 522 | $299 |
| VOSKERIDJIAN, ARMEN | 484 | $25,674 |
| KOHL, BENJAMIN | 473 | $91 |
| GARGYA, AKSHAT | 423 | $1,858 |
| MILAS, BONNIE | 397 | $2,652 |
| WERLHOF, HAZEL | 376 | $123 |
| VISCUSI, EUGENE | 345 | $434,258 |
Clinical Cardiology (17)
| Provider | Medicare Volume | Industry Payments |
|---|---|---|
| MANABAT, EILEEN | 6,418 | $7,170 |
| PRYZBYLKOWSKI, PETER | 6,286 | $491,378 |
| RATNER, ERIC | 1,986 | $4,448 |
| ZAVITSANOS, THOMAS | 891 | $1,009 |
| ROH, JUSTIN | 764 | $54,865 |
| PHARO, GREGORY | 739 | $353 |
| ASHBURN, MICHAEL | 622 | $85 |
| SUN, WILL | 567 | $1,977 |
| GUGGER, DOUGLAS | 531 | $2,286 |
| USMAN, ASAD | 467 | $939 |
Cardiac Surgery (13)
| Provider | Medicare Volume | Industry Payments |
|---|---|---|
| ASCHER, ANDREW | 1,577 | $77 |
| CARROLL, PHILLIP | 751 | $189 |
| ZENTNER, MIRIAM | 700 | $14 |
| LEVIN, SCOTT | 682 | $700 |
| LINCOLN, JAMES | 387 | $193 |
| GORGY, AMANY | 363 | $57 |
| ZILBER, ALEXANDER | 359 | $459 |
| KIM, LARRY | 357 | $114 |
| BOXER, LOUIS | 348 | $89 |
| BEAM, MICHELLE | 322 | $145 |