State Specialty Directory
Anesthesiology in PA
Federal CMS data for 909 anesthesiology providers across PA. Includes Medicare utilization, Open Payments industry funding, and PECOS enrollment status.
909
Providers
Median industry payments
$163
909
Anesthesiology Providers
in PA
$163
Median Industry Payments
per provider (2018–2024)
172
Median Medicare Services
fee-for-service claims
How to read this directory: Providers are listed by Medicare service volume, which reflects only
Medicare fee-for-service patients (typically 65+). This does not represent total practice volume.
Industry payments span multiple years and payment types; disclosure alone establishes neither wrongdoing nor legality.
Anesthesiology includes multiple subspecialties with different practice patterns.
Learn more →
Showing top 50 of 909 providers, ranked by Medicare service volume. Search by city to narrow results.
Anesthesiology Providers — PA
NPPES · Open Payments · Medicare| Provider | City | Medicare Volume | Beneficiaries* | Top Procedure | Industry Payments | Payment Type | Coverage |
|---|---|---|---|---|---|---|---|
| FALL, PATRICK DO | Abington | 23,531 | — | Bupivacaine injection, 0.5 mg | $38,785 (2018-2024) | — | Very High |
| SHAH, SANJAY MD | Spring House | 11,956 | — | Assessment of emotional or behavioral problems | $61,304 (2018-2024) | — | Very High |
| CHEKEMIAN, BETH D.O. | Bensalem | 11,232 | — | Joint lubricant injection (TriVisc) | $1,354 (2018-2024) | — | Very High |
| KIM, PHILIP MD | Bryn Mawr | 8,244 | — | Assessment of emotional or behavioral problems | $114,014 (2018-2024) | — | Very High |
| MANGLA, DIPTY MD | Aldan | 6,771 | — | Bupivacaine injection, 0.5 mg | $10,359 (2018-2024) | — | Very High |
| MANABAT, EILEEN M.D. | Philadelphia | 6,570 | — | Office visit, established patient (30-39 min) | $7,170 (2018-2024) | — | Very High |
| PRYZBYLKOWSKI, PETER MD | Philadelphia | 6,365 | — | Dexamethasone injection (steroid) | $491,378 (2018-2024) | — | Very High |
| KOSENSKE, TED MD | Harrisburg | 5,793 | — | Hydromorphone injection, up to 4 mg | $1,083 (2018-2020) | — | Very High |
| VOLLMER, TIMOTHY D.O. | Saint Marys | 5,272 | — | Office visit, established patient (30-39 min) | $4,927 (2018-2024) | — | Very High |
| MANNAM, SUDHAKAR MD | Uniontown | 5,159 | — | Office visit, established patient (30-39 min) | $1,222 (2018-2024) | — | Very High |
| DAVIS, KARA M.D. | King Of Prussia | 4,668 | — | Injection, propofol, 10 mg | $2,812 (2018-2024) | — | Very High |
| GAMA, WILLY M.D. | Pittsburgh | 3,849 | — | Office visit, established patient (30-39 min) | $7,218 (2020-2024) | — | Very High |
| RASHIDIAN, FARSHAD D.O. | West Chester | 3,253 | — | Steroid injection (triamcinolone) | $19,924 (2018-2024) | — | Very High |
| STILES, NICHOLAS DO | Allentown | 2,828 | — | Office visit, established patient (20-29 min) | $647 (2021-2023) | — | Very High |
| ROSENTHAL, SCOTT D.O. | Wyomissing | 2,662 | — | Office visit, established patient (20-29 min) | $8,748 (2018-2024) | — | Very High |
| WEISS, EVAN D.O. | Philadelphia | 2,472 | — | Anesthesia for cataract/lens surgery | $41 (2021-2024) | — | Very High |
| PARIKH, ANANT M.D. | Allentown | 2,364 | — | Office visit, established patient (30-39 min) | $3,543 (2018-2024) | — | Very High |
| QURESHI, FAROOQ MD | Quakertown | 2,280 | — | Office visit, established patient (30-39 min) | $2,367 (2018-2024) | — | Very High |
| ORHURHU, VWAIRE MD, MPH | Williamsport | 2,230 | — | Office visit, established patient (30-39 min) | $168,840 (2019-2024) | — | Very High |
| RATNER, ERIC M.D. | Philadelphia | 2,157 | — | Office visit, established patient (20-29 min) | $4,448 (2018-2024) | — | Very High |
| CHRISTOFORATOS, DEMETRIUS MD | Flourtown | 2,039 | — | Anesthesia for cataract/lens surgery | $98 (2019-2022) | — | Very High |
| MALTEZOS, NATHAN DO | West Chester | 2,013 | — | Office visit, established patient (30-39 min) | $10,706 (2018-2024) | — | Very High |
| SHAH, NIRMAL D.O. | Allentown | 1,879 | — | Office visit, established patient (30-39 min) | $64,753 (2019-2024) | — | Very High |
| SHIPLEY, JACOB M.D. | Somerset | 1,811 | — | Office visit, established patient (30-39 min) | $4,732 (2018-2024) | — | Very High |
| CAMPBELL, KEVIN MD | Darby | 1,775 | — | Office visit, established patient (20-29 min) | $211 (2019-2022) | — | Very High |
| RAMANI, NAVIN D.O. | Havertown | 1,734 | — | Office visit, established patient (20-29 min) | $3,104 (2021-2024) | — | Very High |
| JONES, STEVEN M.D. | Wormleysburg | 1,684 | — | Office visit, established patient (30-39 min) | $157 (2018-2019) | — | Very High |
| SANTO, JEAN MD | Camp Hill | 1,641 | — | Dexamethasone injection (steroid) | $2,586 (2018-2024) | — | Very High |
| ASCHER, ANDREW MD | Philadelphia | 1,577 | — | Anesthesia for cataract/lens surgery | $77 (2019-2024) | — | Very High |
| WERT, JOSHUA D.O. | Quakertown | 1,530 | — | Office visit, established patient (30-39 min) | $1,847 (2018-2023) | — | Very High |
| PROVENZANO, DAVID MD | Sewickley | 1,392 | — | Office visit, established patient (30-39 min) | $228,358 (2018-2024) | — | Very High |
| RAMESH, VIMALA M D | Pittburgh | 1,168 | — | Anesthesia for cataract/lens surgery | $277 (2018-2019) | — | Very High |
| GILBERT, JENNIFER D.O. | State College | 1,167 | — | Office visit, established patient (20-29 min) | $1,530 (2018-2024) | — | Very High |
| CICCOTELLI, KRISTINA MD | Huntingdon Valley | 1,143 | — | Anesthesia for cataract/lens surgery | $179 (2018-2018) | — | Very High |
| MOMIN, MALIK M.D. | Harrisburg | 1,121 | — | Injection into lower spine canal with imaging guidance | $1,704 (2018-2024) | — | Very High |
| NOCERA, LISA M.D. | Conshohocken | 1,115 | — | Office visit, established patient (30-39 min) | $2,044 (2018-2024) | — | Very High |
| NG, ANDREW M.D. | Philadelphia | 1,086 | — | Office visit, established patient (30-39 min) | $1,144 (2018-2024) | — | Very High |
| OCHS, DAVID D.O. | Allentown | 1,084 | — | Hospital follow-up visit, moderate complexity | $604 (2019-2024) | — | Very High |
| ASCANIO, GUIDO MD | Phila | 1,081 | — | Anesthesia for spine injection or aspiration with imaging | $26 (2018-2018) | — | Very High |
| TANGOREN, MUSA MD | East Stroudsburg | 1,002 | — | Anesthesia for cataract/lens surgery | $54 (2018-2023) | — | Very High |
| LODICO, MATTHEW MD | Wexford | 995 | — | Office visit, established patient (30-39 min) | $2,969 (2018-2024) | — | Very High |
| BRULA, JOSEPH MD | Pittsburgh | 973 | — | Anesthesia for urinary system procedure via urethra | $1,057 (2018-2024) | — | Very High |
| DEB, BHASKAR MD | West Reading | 959 | — | Anesthesia for spine injection or aspiration with imaging | $137 (2018-2022) | — | Very High |
| LOCKARD, JOHN M.D. | Sayre | 939 | — | Spine facet joint injection with imaging guidance, single level | $4,318 (2018-2024) | — | Very High |
| LUKE, CHARLES | Cranberry Twp | 919 | — | Hospital follow-up visit, moderate complexity | $18,276 (2018-2024) | — | Very High |
| GOSALIA, ANKUR MD | Wexford | 904 | — | Office visit, established patient (30-39 min) | $9,987 (2018-2024) | — | Very High |
| BHARAMANA GOUDRA, BASAVANA GOUDA MD | Philadelphia | 896 | — | Anesthesia for endoscopic procedure on esophagus, stomach, or upper small bowel | $31 (2021-2023) | — | Very High |
| ZAVITSANOS, THOMAS M.D. | Philadelphia | 891 | — | Steroid injection (triamcinolone) | $1,009 (2018-2024) | — | Very High |
| NASSIF, AHDY | Pittsburgh | 884 | — | Office visit, established patient (20-29 min) | $676 (2018-2022) | — | Very High |
| WANG, HAIBIN MD, PHD | Meadville | 877 | — | Injection into lower spine canal with imaging guidance | $31,112 (2018-2024) | — | Very High |
Note: Anesthesiology encompasses multiple subspecialties with different practice patterns.
Differences in payment amounts and procedure volumes may reflect subspecialty focus
rather than practice quality. Consider viewing individual profiles for full context.