Specialty Directory
Anesthesiology in Cincinnati, OH
Federal CMS data for 83 anesthesiology providers practicing in Cincinnati, OH. Includes Medicare utilization, Open Payments industry funding, and PECOS enrollment status.
83
Providers
Median industry payments
$264
83
Anesthesiology Providers
in Cincinnati, OH
$264
Median Industry Payments
per provider (2018–2024)
102
Median Medicare Services
fee-for-service claims
How to read this directory: Providers are listed by Medicare service volume, which reflects only
Medicare fee-for-service patients (typically 65+). This does not represent total practice volume.
Industry payments span multiple years and payment types; disclosure alone establishes neither wrongdoing nor legality.
Anesthesiology includes multiple subspecialties with different practice patterns.
Learn more →
Showing top 50 of 83 providers, ranked by Medicare service volume.
Anesthesiology Providers
NPPES · Open Payments · Medicare| Provider | Medicare Volume | Beneficiaries* | Top Procedure | Industry Payments | Payment Type | Coverage |
|---|---|---|---|---|---|---|
| CHANDOKE, ATUL M.D. | 6,034 | — | Dexamethasone injection (steroid) | $14,668 (2018-2024) | — | Very High |
| SUDARSHAN, GURURAU MD, FRCA, FFARCSI | 4,716 | — | Dexamethasone injection (steroid) | $20,389 (2018-2024) | — | Very High |
| NELSON, EDWARD MD | 2,586 | — | Office visit, established patient (20-29 min) | $3,453 (2018-2024) | — | Very High |
| GARG, SHUCHITA M.D. | 743 | — | Office visit, established patient (30-39 min) | $6,038 (2018-2024) | — | Very High |
| CHAN, SIU FUNG M.D. | 722 | — | Office visit, established patient (30-39 min) | $8,975 (2018-2024) | — | Very High |
| BELLAMY, CHARLES MD | 712 | — | Injection into lower spine canal with imaging guidance | $7,686 (2018-2024) | — | Very High |
| GUNDAVARPU, SAI MD | 692 | — | Ultrasound guidance for needle placement | $431 (2018-2024) | — | Very High |
| GRAF, RUSSELL MD | 661 | — | Ultrasound guidance for needle placement | $251 (2018-2024) | — | Very High |
| CARDOSI, MICHAEL MD | 521 | — | Femoral nerve injection with anesthetic and/or steroid | $810 (2018-2024) | — | Very High |
| ROHNER, DEBORAH MD | 517 | — | Hospital follow-up visit, high complexity | $318 (2018-2024) | — | Very High |
| PATEL, ANKIT M.D. | 506 | — | Injection into lower spine canal with imaging guidance | $4,908 (2018-2024) | — | Very High |
| SWAMINATHAN, SIDHARTH MD | 452 | — | Femoral nerve injection with anesthetic and/or steroid | $21 (2022-2022) | — | Very High |
| MCCARDLE, SCOTT MD | 420 | — | Critical care, first 30-74 min | $248 (2018-2022) | — | Very High |
| ELSASS, THOMAS M.D. | 417 | — | Ultrasound guidance for needle placement | $533 (2018-2024) | — | Very High |
| LITTLE, JUSTIN D.O. | 393 | — | Femoral nerve injection with anesthetic and/or steroid | $165 (2021-2024) | — | Very High |
| KUESTER, STEVEN M.D. | 388 | — | Other procedure on nervous system | $364 (2018-2024) | — | Very High |
| MILITANTE-HILVANO, AYESA MD | 351 | — | Anesthesia for endoscopic procedure on esophagus, stomach, or upper small bowel | $205 (2021-2024) | — | Very High |
| STEIN, MICHAEL D.O. | 310 | — | Other procedure on nervous system | $347 (2020-2024) | — | Very High |
| MOSHER, JAMES MD | 267 | — | Anesthesia for total knee replacement | $353 (2018-2024) | — | Very High |
| CHRISTOPHER, BRENDA MD | 235 | — | Injection of anesthetic agent and/or steroid into other nerve or branch | $414 (2018-2024) | — | Very High |
| SMITH, ZACHARY MD | 228 | — | Anesthesia for cataract/lens surgery | $34 (2021-2021) | — | Very High |
| DAVENPORT, KYLE M.D. | 224 | — | Arterial line insertion | $128 (2018-2023) | — | Very High |
| KNOEPFLER, MATTHEW MD | 222 | — | Anesthesia for cataract/lens surgery | $122 (2020-2024) | — | Very High |
| CARSON, SHAWN MD | 214 | — | Anesthesia for extensive spine surgery | $133 (2018-2024) | — | Very High |
| SHAH, SHREY | 189 | — | Anesthesia for total knee replacement | $40 (2021-2024) | — | Very High |
| WRIGHT, DAVE MD | 187 | — | Injection of anesthetic agent and/or steroid into other nerve or branch | $300 (2018-2022) | — | Very High |
| LI, JOLLY MD | 182 | — | Anesthesia for heart electrical activity assessment | $376 (2020-2024) | — | Very High |
| SOBOLEWSKI, THOMAS MD | 169 | — | Ultrasound guidance for needle placement | $192 (2018-2024) | — | Very High |
| SHAH, BIMAL MD | 166 | — | Anesthesia for cataract/lens surgery | $1,191 (2019-2024) | — | Very High |
| BECKES, KIRT MD | 153 | — | Arterial line insertion | $249 (2018-2023) | — | Very High |
| MANLEY, MARK MD | 152 | — | Anesthesia for total knee replacement | $829 (2018-2024) | — | Very High |
| TUTTLE, ANN MD | 146 | — | Anesthesia for cataract/lens surgery | $495 (2018-2024) | — | Very High |
| LEKAN, THOMAS MD | 146 | — | Anesthesia for total knee replacement | $1,510 (2018-2024) | — | Very High |
| DAGAN, AVNER M.D. | 143 | — | Femoral nerve injection with anesthetic and/or steroid | $174 (2018-2022) | — | Very High |
| BURCL, RUDOLF M.D., PH.D. | 135 | — | Anesthesia for cataract/lens surgery | $61 (2019-2023) | — | Very High |
| MCREYNOLDS, MICHAEL D.O. | 132 | — | Anesthesia for extensive spine surgery | $228 (2018-2024) | — | Very High |
| SUNTAY, GLENN MD | 130 | — | Anesthesia for urinary system procedure via urethra | $120 (2018-2024) | — | Very High |
| QARNI, ADIL M.D. | 110 | — | Anesthesia for electroconvulsive therapy | $47,621 (2018-2024) | — | Very High |
| LOH, SUZANNE MD | 107 | — | Anesthesia for cataract/lens surgery | $91 (2022-2024) | — | Very High |
| BUDDE, BRADLEY M.D. | 106 | — | Hospital follow-up visit, moderate complexity | $66 (2018-2018) | — | Very High |
| TURNER, KATHERINE MD | 103 | — | Anesthesia for cataract/lens surgery | $311 (2018-2024) | — | Very High |
| GHABRIAL, NABIL MD | 102 | — | Arterial line insertion | $705 (2019-2024) | — | Very High |
| JIA, SHAWN MD | 102 | — | Critical care, first 30-74 min | $133 (2018-2018) | — | Very High |
| HEROLD, JOHN MD | 92 | — | Femoral nerve injection with anesthetic and/or steroid | $298 (2019-2021) | — | Very High |
| PHILIP, JEFFREY MD | 89 | — | Anesthesia for urinary system procedure via urethra | $125 (2020-2024) | — | Very High |
| COWENS, CHRISTOPHER DO | 85 | — | Brachial plexus injection with anesthetic and/or steroid | $23 (2023-2023) | — | Very High |
| THOMPSON, RILEY CAA | 79 | — | Anesthesia for extensive spine surgery | $255 (2022-2024) | — | Very High |
| CASSIDY, MARC MD | 77 | — | Anesthesia for electroconvulsive therapy | $127 (2022-2022) | — | Very High |
| KHALIL, AHMED MD | 73 | — | Arterial line insertion | $549 (2019-2024) | — | Very High |
| SHEPHERD, MEREDITH MD | 63 | — | Anesthesia for electroconvulsive therapy | $299 (2019-2024) | — | Very High |
Note: Anesthesiology encompasses multiple subspecialties with different practice patterns.
Differences in payment amounts and procedure volumes may reflect subspecialty focus
rather than practice quality. Consider viewing individual profiles for full context.
By Practice Pattern
Anesthesiology encompasses multiple practice patterns. Comparing providers within the same pattern provides more meaningful context.
Cardiac Surgery (24)
| Provider | Medicare Volume | Industry Payments |
|---|---|---|
| GRAF, RUSSELL | 661 | $251 |
| CARDOSI, MICHAEL | 521 | $810 |
| SWAMINATHAN, SIDHARTH | 452 | $21 |
| LITTLE, JUSTIN | 393 | $165 |
| MILITANTE-HILVANO, AYESA | 351 | $205 |
| MOSHER, JAMES | 267 | $353 |
| SMITH, ZACHARY | 228 | $34 |
| DAVENPORT, KYLE | 224 | $128 |
| KNOEPFLER, MATTHEW | 222 | $122 |
| CARSON, SHAWN | 214 | $133 |
Mixed Practice (19)
| Provider | Medicare Volume | Industry Payments |
|---|---|---|
| BELLAMY, CHARLES | 712 | $7,686 |
| GUNDAVARPU, SAI | 692 | $431 |
| ROHNER, DEBORAH | 517 | $318 |
| MCCARDLE, SCOTT | 420 | $248 |
| ELSASS, THOMAS | 417 | $533 |
| KUESTER, STEVEN | 388 | $364 |
| STEIN, MICHAEL | 310 | $347 |
| CHRISTOPHER, BRENDA | 235 | $414 |
| WRIGHT, DAVE | 187 | $300 |
| SOBOLEWSKI, THOMAS | 169 | $192 |
Clinical Cardiology (7)
| Provider | Medicare Volume | Industry Payments |
|---|---|---|
| CHANDOKE, ATUL | 6,034 | $14,668 |
| SUDARSHAN, GURURAU | 4,716 | $20,389 |
| NELSON, EDWARD | 2,586 | $3,453 |
| GARG, SHUCHITA | 743 | $6,038 |
| CHAN, SIU FUNG | 722 | $8,975 |
| PATEL, ANKIT | 506 | $4,908 |
| QARNI, ADIL | 110 | $47,621 |