State Specialty Directory
Anesthesiology in OH
Federal CMS data for 848 anesthesiology providers across OH. Includes Medicare utilization, Open Payments industry funding, and PECOS enrollment status.
848
Providers
Median industry payments
$200
848
Anesthesiology Providers
in OH
$200
Median Industry Payments
per provider (2018–2024)
127
Median Medicare Services
fee-for-service claims
How to read this directory: Providers are listed by Medicare service volume, which reflects only
Medicare fee-for-service patients (typically 65+). This does not represent total practice volume.
Industry payments span multiple years and payment types; disclosure alone establishes neither wrongdoing nor legality.
Anesthesiology includes multiple subspecialties with different practice patterns.
Learn more →
Showing top 50 of 848 providers, ranked by Medicare service volume. Search by city to narrow results.
Anesthesiology Providers — OH
NPPES · Open Payments · Medicare| Provider | City | Medicare Volume | Beneficiaries* | Top Procedure | Industry Payments | Payment Type | Coverage |
|---|---|---|---|---|---|---|---|
| BOGGUS, RACHEL M.D. | Miamisburg | 8,145 | — | Steroid injection (triamcinolone) | $10,863 (2018-2024) | — | Very High |
| KATABAY, ADIL MD | Marion | 7,436 | — | Injection, propofol, 10 mg | $4,832 (2018-2024) | — | Very High |
| GROH, LYNDA MD | West Chester | 6,459 | — | Dexamethasone injection (steroid) | $5,097 (2018-2024) | — | Very High |
| CHANDOKE, ATUL M.D. | Cincinnati | 6,034 | — | Dexamethasone injection (steroid) | $14,668 (2018-2024) | — | Very High |
| LINEHAN, RON MD | Lancaster | 5,184 | — | Dexamethasone injection (steroid) | $20,820 (2018-2024) | — | Very High |
| DANKO, MICHAEL M.D. | Loveland | 5,007 | — | Dexamethasone injection (steroid) | $434,760 (2018-2024) | — | Very High |
| SUDARSHAN, GURURAU MD, FRCA, FFARCSI | Cincinnati | 4,716 | — | Dexamethasone injection (steroid) | $20,389 (2018-2024) | — | Very High |
| GAO, JU M.D. | Van Wert | 4,439 | — | Dexamethasone injection (steroid) | $2,325 (2018-2023) | — | Very High |
| PAULEY, JANICE M.D. | Dayton | 4,147 | — | Office visit, established patient (30-39 min) | $8,548 (2018-2024) | — | Very High |
| AKBIK, HUMAM MD | Fairfield | 3,998 | — | Office visit, established patient (30-39 min) | $142,455 (2018-2024) | — | Very High |
| ZAKY, SHERIF M.D. | Sandusky | 3,559 | — | Hymovis intra-articular injection | $4,354 (2018-2024) | — | Very High |
| DANN, TAMMY D.O. | Dayton | 3,152 | — | Office visit, established patient (20-29 min) | $366,632 (2018-2024) | — | Very High |
| LABABIDI, TONY D.O. | Fairlawn | 3,055 | — | Definitive drug test using GC/MS or LC/MS | $2,334 (2018-2024) | — | Very High |
| ANDREWS, GEORGE M.D. | Warren | 2,995 | — | Dexamethasone injection (steroid) | $3,813 (2018-2024) | — | Very High |
| PANTELIDIS, PETER M.D. | Belpre | 2,893 | — | Injection of anesthetic agent and/or steroid into other nerve or branch | $7,402 (2018-2024) | — | Very High |
| TRIVEDI, VIVEK MD | Toledo | 2,856 | — | Steroid injection (triamcinolone) | $1,781 (2018-2024) | — | Very High |
| NELSON, EDWARD MD | Cincinnati | 2,586 | — | Office visit, established patient (20-29 min) | $3,453 (2018-2024) | — | Very High |
| GIEDRAITIS, ANDRIUS | Findlay | 2,463 | — | Office visit, established patient (30-39 min) | $6,905 (2018-2024) | — | Very High |
| VERRILL, DANIEL M.D. | Kettering | 2,419 | — | Injection of anesthetic or steroid into sacroiliac joint with imaging guidance | $13,002 (2018-2024) | — | Very High |
| PEREZ, CARA M.D. | Springboro | 2,303 | — | Office visit, established patient (20-29 min) | $147 (2018-2024) | — | Very High |
| GRONBACH, KORT MD | Westerville | 2,004 | — | Office visit, established patient (30-39 min) | $14,933 (2018-2024) | — | Very High |
| GARCIA, JERALD M.D. | Cleveland | 1,667 | — | Office visit, established patient (30-39 min) | $25,853 (2018-2024) | — | Very High |
| BUDIAMAL, LITA MD | Dayton | 1,613 | — | Office visit, established patient (20-29 min) | $2,446 (2018-2024) | — | Very High |
| PAP, DANIEL MD | New Albany | 1,597 | — | Office visit, established patient (30-39 min) | $2,406 (2018-2024) | — | Very High |
| SACHDEVA, HARSH MD | West Chester | 1,489 | — | Office visit, established patient (30-39 min) | $13,185 (2018-2024) | — | Very High |
| FORTMAN, JAMES M.D. | West Chester | 1,444 | — | Steroid injection (triamcinolone) | $4,055 (2018-2024) | — | Very High |
| FOUAD, MAGED M.D. | Warren | 1,365 | — | Office visit, established patient (30-39 min) | $5,394 (2018-2024) | — | Very High |
| NAGEEB, FADY MD | Cleveland | 1,277 | — | Office visit, established patient (20-29 min) | $153 (2022-2023) | — | Very High |
| KHALIL, RASHID M.D. | Toledo | 1,257 | — | Office visit, established patient (30-39 min) | $12,810 (2018-2024) | — | Very High |
| REYNOLDS, DUSTIN M.D. | Westerville | 1,225 | — | Steroid injection (triamcinolone) | $23,735 (2020-2024) | — | Very High |
| ABRAHAM, NIRMALA MD | Miamisburg | 1,220 | — | Fluoroscopic guidance for needle placement | $8,973 (2018-2024) | — | Very High |
| SHARMA, ARJUN M.D. | Columbus | 1,165 | — | Office visit, established patient (30-39 min) | $2,369 (2018-2024) | — | Very High |
| HAYEK, SALIM MD | Cleveland | 1,114 | — | Office visit, established patient (30-39 min) | $61,056 (2018-2024) | — | Very High |
| HUSSAIN, NASIR | Columbus | 1,111 | — | Steroid injection (triamcinolone) | $12,523 (2021-2024) | — | Very High |
| GOOMBER, ROGER M.D. | Parma | 1,049 | — | Office visit, established patient (30-39 min) | $5,535 (2018-2024) | — | Very High |
| MALIK, JAVAID MD | Portsmouth | 972 | — | Office visit, established patient (30-39 min) | $3,190 (2018-2024) | — | Very High |
| BATTISTA, CARTER D.O. | Mansfield | 935 | — | Office visit, established patient (30-39 min) | $5,771 (2019-2024) | — | Very High |
| HEFZY, MUHAMMAD M.D. | Toledo | 934 | — | Office visit, established patient (30-39 min) | $2,014 (2018-2024) | — | Very High |
| KABBARA, ABDALLAH MD | Westlake | 931 | — | Office visit, established patient (30-39 min) | $4,217 (2018-2024) | — | Very High |
| AHMED, NADEEM MD | Dayton | 922 | — | Office visit, established patient (30-39 min) | $4,628 (2018-2024) | — | Very High |
| AFTAB, SUHAIL M.D. | Toledo | 910 | — | Anesthesia for cataract/lens surgery | $34 (2019-2023) | — | Very High |
| ALLEN, JASON DO | Athens | 887 | — | Office visit, established patient (20-29 min) | $2,006 (2018-2024) | — | Very High |
| RAHRIG, MATTHEW MD | Mount Vernon | 881 | — | New patient office visit (45-59 min) | $6,660 (2018-2024) | — | Very High |
| MANDERS, LARRY MD | Toledo | 880 | — | Anesthesia for spine injection or aspiration with imaging | $1,727 (2018-2024) | — | Very High |
| SHAHID, ABDUL M.D. | Beavercreek | 820 | — | Office visit, established patient (30-39 min) | $30,831 (2018-2024) | — | Very High |
| SOUZA, DMITRI M.D., PH.D. | Cuyahoga Falls | 792 | — | Sedation by physician, initial 15 minutes | $56,005 (2018-2024) | — | Very High |
| NGUYEN, ANTHONY MD | Columbus | 791 | — | Dexamethasone injection (steroid) | $6,406 (2019-2024) | — | Very High |
| HANNA, DINA M.D. | Warren | 773 | — | Office visit, established patient (30-39 min) | $912 (2018-2024) | — | Very High |
| YONAN, SAMEH MD | Lorain | 758 | — | New patient office visit (45-59 min) | $3,196 (2018-2024) | — | Very High |
| SLOOP, BENJAMIN M.D. | Mason | 757 | — | Office visit, established patient (20-29 min) | $6,391 (2018-2024) | — | Very High |
Note: Anesthesiology encompasses multiple subspecialties with different practice patterns.
Differences in payment amounts and procedure volumes may reflect subspecialty focus
rather than practice quality. Consider viewing individual profiles for full context.