Specialty Directory
Anesthesiology in Westwood, MA
Federal CMS data for 64 anesthesiology providers practicing in Westwood, MA. Includes Medicare utilization, Open Payments industry funding, and PECOS enrollment status.
64
Providers
Median industry payments
$36
64
Anesthesiology Providers
in Westwood, MA
$36
Median Industry Payments
per provider (2018–2024)
183
Median Medicare Services
fee-for-service claims
How to read this directory: Providers are listed by Medicare service volume, which reflects only
Medicare fee-for-service patients (typically 65+). This does not represent total practice volume.
Industry payments span multiple years and payment types; disclosure alone establishes neither wrongdoing nor legality.
Anesthesiology includes multiple subspecialties with different practice patterns.
Learn more →
Showing top 50 of 64 providers, ranked by Medicare service volume.
Anesthesiology Providers
NPPES · Open Payments · Medicare| Provider | Medicare Volume | Beneficiaries* | Top Procedure | Industry Payments | Payment Type | Coverage |
|---|---|---|---|---|---|---|
| PENHALLURICK, WILLIAM MD | 9,791 | — | Injection, propofol, 10 mg | $300 (2019-2020) | — | Very High |
| FELIZ, ROBERTO MD | 6,947 | — | Steroid injection (triamcinolone) | $8,724 (2018-2024) | — | Very High |
| BIERMAN, CLIFFORD MD | 1,359 | — | Anesthesia for cataract/lens surgery | $27 (2023-2023) | — | Very High |
| CHOPRA, PRADEEP MD | 1,079 | — | Steroid injection (triamcinolone) | $1,514 (2018-2024) | — | Very High |
| BLINN, ALAN MD | 792 | — | Anesthesia for large bowel endoscopy | $104 (2019-2019) | — | Very High |
| HASSAN, MOHAMMED MD | 691 | — | Brachial plexus injection with anesthetic and/or steroid | $657 (2019-2024) | — | Very High |
| KAZAKIN, VLADIMIR MD | 606 | — | Anesthesia for total knee replacement | $0 | — | High |
| GIBBONS, LAWRENCE DO | 594 | — | Anesthesia for large bowel endoscopy | $0 | — | High |
| O'ROURKE, JAMES MD | 531 | — | Anesthesia for large bowel endoscopy | $73 (2019-2019) | — | Very High |
| YOUNG, MICHAEL M.D. | 509 | — | Anesthesia for cataract/lens surgery | $105 (2020-2024) | — | Very High |
| BURNS, ERIN MD | 497 | — | Anesthesia for large bowel endoscopy | $275 (2018-2023) | — | Very High |
| WALECKA, KEVIN MD | 405 | — | Anesthesia for large bowel endoscopy | $104 (2019-2019) | — | Very High |
| KOROPEY, ANDREW MD | 354 | — | Anesthesia for large bowel endoscopy | $0 | — | High |
| KUBICKI, TIMOTHY M.D. | 341 | — | Anesthesia for colonoscopy | $36 (2019-2024) | — | Very High |
| TREJO, LUIS-CARLOS MD | 318 | — | Anesthesia for cataract/lens surgery | $161 (2019-2024) | — | Very High |
| STERITI, JOHN M.D. | 315 | — | Anesthesia for spine injection or aspiration with imaging | $77 (2020-2022) | — | Very High |
| SUDHEENDRA, VIJAYENDRA MD | 278 | — | Femoral nerve injection with anesthetic and/or steroid | $1,221 (2021-2024) | — | Very High |
| MATEJKA, JAN MD | 277 | — | Anesthesia for total knee replacement | $0 | — | High |
| WOLF, ALEXANDER MD | 261 | — | Anesthesia for contrast X-ray of arteries and veins | $34 (2018-2022) | — | Very High |
| ZICKMANN, JOLANDA MD | 260 | — | Anesthesia for cataract/lens surgery | $364 (2020-2024) | — | Very High |
| PAIVA, CHRISTY M.D. | 250 | — | Anesthesia for endoscopic procedure on esophagus, stomach, or upper small bowel | $98 (2018-2023) | — | Very High |
| GU, FRANK MD | 249 | — | Anesthesia for colonoscopy | $0 | — | High |
| MCDONALD, NEIL M.D. | 238 | — | Anesthesia for colonoscopy | $115 (2024-2024) | — | Very High |
| ROSENBERG, DAVID MD | 229 | — | Anesthesia for large bowel endoscopy | $104 (2019-2019) | — | Very High |
| MATHUR, PARAG MD | 224 | — | Anesthesia for large bowel endoscopy | $0 | — | High |
| LAZOR, MARISSA MD | 221 | — | Anesthesia for total knee replacement | $0 | — | High |
| BLOCH, MATTHEW MD | 212 | — | Anesthesia for total knee replacement | $318 (2020-2022) | — | Very High |
| CORBER, ZIV MD | 205 | — | Anesthesia for endoscopic procedure on esophagus, stomach, or upper small bowel | $0 | — | High |
| ZAIDI, SANA M.D. | 202 | — | Anesthesia for total knee replacement | $550 (2019-2019) | — | Very High |
| ZACHARIAH, NINA MD | 191 | — | Brachial plexus injection with anesthetic and/or steroid | $17 (2022-2022) | — | Very High |
| IONITA, MIHAELA MD | 189 | — | Anesthesia for total knee replacement | $0 | — | High |
| PARSONS, ANDREW MD | 189 | — | Anesthesia for large bowel endoscopy | $0 | — | High |
| HAVERKAMP, MATTHEW MD | 177 | — | Anesthesia for large bowel endoscopy | $104 (2019-2022) | — | Very High |
| PUNZAK, STEPHEN MD | 168 | — | Anesthesia for endoscopic procedure on esophagus, stomach, or upper small bowel | $15 (2024-2024) | — | Very High |
| FLASHNER, STEVEN MD | 167 | — | Anesthesia for total knee replacement | $90,654 (2018-2024) | — | Very High |
| MUSUMECI, ROSS MD | 164 | — | Femoral nerve injection with anesthetic and/or steroid | $174 (2019-2024) | — | Very High |
| MEDEIROS-BEATTIE, BETTY MD | 153 | — | Anesthesia for total knee replacement | $140 (2019-2021) | — | Very High |
| BARLOW, JARED MD | 152 | — | Anesthesia for endoscopic procedure on esophagus, stomach, or upper small bowel | $39 (2021-2022) | — | Very High |
| PATRICK, MARK MD | 152 | — | Anesthesia for endoscopic procedure on esophagus, stomach, or upper small bowel | $0 | — | High |
| TAHIR, NAVEED MD | 145 | — | Anesthesia for cataract/lens surgery | $205 (2018-2024) | — | Very High |
| ZEGARRA, MARTHA MD | 138 | — | Brachial plexus injection with anesthetic and/or steroid | $24 (2024-2024) | — | Very High |
| KIM, PEILIN MD | 134 | — | Anesthesia for endoscopic procedure on esophagus, stomach, or upper small bowel | $19 (2019-2019) | — | Very High |
| STANLEY, GLYNNE MD | 132 | — | Anesthesia for extensive spine surgery | $0 | — | High |
| HERZIG, MICHAEL MD | 126 | — | Anesthesia for large bowel endoscopy | $160 (2020-2023) | — | Very High |
| GORDON, ALEXANDRA MD | 126 | — | Anesthesia for large bowel endoscopy | $0 | — | High |
| ILUPEJU, FATAI MD | 116 | — | Anesthesia for large bowel endoscopy | $32 (2020-2020) | — | Very High |
| SHOOK, MONICA SANZ M.D | 116 | — | Anesthesia for colonoscopy | $0 | — | High |
| EISENBERG, VLADIMIR MD | 108 | — | Anesthesia for large bowel endoscopy | $0 | — | High |
| BATAL, DAVID MD | 101 | — | Anesthesia for colonoscopy | $0 | — | High |
| POPITZ-BERGEZ, FREDERIQUE MD | 99 | — | Anesthesia for large bowel endoscopy | $0 | — | High |
Note: Anesthesiology encompasses multiple subspecialties with different practice patterns.
Differences in payment amounts and procedure volumes may reflect subspecialty focus
rather than practice quality. Consider viewing individual profiles for full context.
By Practice Pattern
Anesthesiology encompasses multiple practice patterns. Comparing providers within the same pattern provides more meaningful context.
Mixed Practice (30)
| Provider | Medicare Volume | Industry Payments |
|---|---|---|
| PENHALLURICK, WILLIAM | 9,791 | $300 |
| CHOPRA, PRADEEP | 1,079 | $1,514 |
| BLINN, ALAN | 792 | $104 |
| HASSAN, MOHAMMED | 691 | $657 |
| GIBBONS, LAWRENCE | 594 | $0 |
| O'ROURKE, JAMES | 531 | $73 |
| BURNS, ERIN | 497 | $275 |
| WALECKA, KEVIN | 405 | $104 |
| KUBICKI, TIMOTHY | 341 | $36 |
| STERITI, JOHN | 315 | $77 |
Cardiac Surgery (19)
| Provider | Medicare Volume | Industry Payments |
|---|---|---|
| BIERMAN, CLIFFORD | 1,359 | $27 |
| KAZAKIN, VLADIMIR | 606 | $0 |
| YOUNG, MICHAEL | 509 | $105 |
| KOROPEY, ANDREW | 354 | $0 |
| TREJO, LUIS-CARLOS | 318 | $161 |
| SUDHEENDRA, VIJAYENDRA | 278 | $1,221 |
| MATEJKA, JAN | 277 | $0 |
| ZICKMANN, JOLANDA | 260 | $364 |
| LAZOR, MARISSA | 221 | $0 |
| BLOCH, MATTHEW | 212 | $318 |
Clinical Cardiology (1)
| Provider | Medicare Volume | Industry Payments |
|---|---|---|
| FELIZ, ROBERTO | 6,947 | $8,724 |