State Specialty Directory
Anesthesiology in MA
Federal CMS data for 915 anesthesiology providers across MA. Includes Medicare utilization, Open Payments industry funding, and PECOS enrollment status.
915
Providers
Median industry payments
$69
915
Anesthesiology Providers
in MA
$69
Median Industry Payments
per provider (2018–2024)
166
Median Medicare Services
fee-for-service claims
How to read this directory: Providers are listed by Medicare service volume, which reflects only
Medicare fee-for-service patients (typically 65+). This does not represent total practice volume.
Industry payments span multiple years and payment types; disclosure alone establishes neither wrongdoing nor legality.
Anesthesiology includes multiple subspecialties with different practice patterns.
Learn more →
Showing top 50 of 915 providers, ranked by Medicare service volume. Search by city to narrow results.
Anesthesiology Providers — MA
NPPES · Open Payments · Medicare| Provider | City | Medicare Volume | Beneficiaries* | Top Procedure | Industry Payments | Payment Type | Coverage |
|---|---|---|---|---|---|---|---|
| SMITH, GEORGE M.D. | Fall River | 13,292 | — | Injection, propofol, 10 mg | $111 (2020-2021) | — | Very High |
| PATEL, MINESH MD | Beverly | 12,664 | — | Dexamethasone injection (steroid) | $11,556 (2018-2024) | — | Very High |
| PENHALLURICK, WILLIAM MD | Westwood | 9,791 | — | Injection, propofol, 10 mg | $300 (2019-2020) | — | Very High |
| FELIZ, ROBERTO MD | Westwood | 6,947 | — | Steroid injection (triamcinolone) | $8,724 (2018-2024) | — | Very High |
| SHWARTZMAN, BORIS M.D. | Attleboro | 6,352 | — | Drug screening test | $13,424 (2018-2024) | — | Very High |
| FAYNZILBERG, SIMON MD | Brookline | 5,526 | — | Office visit, established patient (30-39 min) | $9,790 (2018-2024) | — | Very High |
| CHAN, DO M.D. | Attleboro | 5,304 | — | Steroid injection (triamcinolone) | $14,808 (2018-2024) | — | Very High |
| GUGINO, LAVERNE MD | Winthrop | 4,407 | — | Continuous intraoperative neurophysiology monitoring, remote | $0 | — | High |
| ALGENDY, SHERIF MD | West Bridgewater | 4,351 | — | Injection, methylprednisolone acetate, 40 mg | $5,931 (2018-2024) | — | Very High |
| HUMMEL, CHRISTOPHER D.O. | Norwood | 4,126 | — | Dexamethasone injection (steroid) | $1,617 (2018-2024) | — | Very High |
| GARAS, DAVID M.D. | Natick | 4,099 | — | Botox injection, per unit | $17,676 (2021-2024) | — | Very High |
| MACKIE-JENKINS, WARREN M.D. | Boston | 3,919 | — | Dexamethasone injection (steroid) | $42,004 (2020-2024) | — | Very High |
| FELIZ, EDDY M.D. | Boston | 3,918 | — | Office visit, established patient (30-39 min) | $3,405 (2018-2024) | — | Very High |
| MANIKANTAN, THENU M.D. | East Longmeadow | 3,733 | — | Steroid injection (triamcinolone) | $203 (2018-2021) | — | Very High |
| KIM, ALEXANDER M.D. | Boston | 3,559 | — | Steroid injection (triamcinolone) | $2,603 (2020-2024) | — | Very High |
| WONG, ANTHONY MD | North Easton | 3,423 | — | Office visit, established patient (30-39 min) | $754 (2018-2021) | — | Very High |
| EVANS, JOSEPH D.O. | Peabody | 3,320 | — | Office visit, established patient (20-29 min) | $1,170 (2018-2024) | — | Very High |
| GERGES, FREDERIC MD | Boston | 3,151 | — | Office visit, established patient (30-39 min) | $27,631 (2018-2024) | — | Very High |
| DIBENEDETTO, DAVID M.D. | Waltham | 2,826 | — | Office visit, established patient (30-39 min) | $10,872 (2018-2024) | — | Very High |
| KOWAL, ANDREW MD | Burlington | 2,772 | — | Office visit, established patient (20-29 min) | $0 | — | High |
| YOUNAN, EMAD M.D. | Peabody | 2,762 | — | Injection, methylprednisolone acetate, 40 mg | $102 (2020-2024) | — | Very High |
| KALAVA, KALYAN M.D. | Gardner | 2,641 | — | Office visit, established patient (30-39 min) | $3,397 (2018-2024) | — | Very High |
| NEDELJKOVIC, SRDJAN MD | Brighton | 2,590 | — | Injection, methylprednisolone acetate, 40 mg | $22,261 (2018-2024) | — | Very High |
| TOKARZ, KYLE DO | Dartmouth | 2,472 | — | Office visit, established patient (30-39 min) | $1,042 (2018-2024) | — | Very High |
| SHAH, KAYA M.D. | Boston | 2,419 | — | Steroid injection (triamcinolone) | $3,850 (2018-2024) | — | Very High |
| BRANTON, KENNETH M.D. | Danvers | 2,238 | — | Dexamethasone injection (steroid) | $8,770 (2018-2024) | — | Very High |
| GONZALES, SCOTT M.D. | Worcester | 2,201 | — | Anesthesia for cataract/lens surgery | $84 (2023-2024) | — | Very High |
| PORITZ, ANDY MD | Worcester | 1,845 | — | Anesthesia for cataract/lens surgery | $0 | — | High |
| RICCARDI, RICHARD M.D. | Newburyport | 1,749 | — | Anesthesia for cataract/lens surgery | $21 (2018-2018) | — | Very High |
| SILK, LEE SCOTT M.D. | Waltham | 1,723 | — | Facial nerve injection with anesthetic and/or steroid | $1,956 (2018-2024) | — | Very High |
| IBRAHIM, RONNIE MD | Boston | 1,698 | — | Dexamethasone injection (steroid) | $2,174 (2022-2024) | — | Very High |
| HO, CHARLES M.D. | Danvers | 1,472 | — | Office visit, established patient (30-39 min) | $4,638 (2019-2024) | — | Very High |
| AYERS, TIMOTHY D.O. | Weymouth | 1,445 | — | Anesthesia for cataract/lens surgery | $83 (2018-2018) | — | Very High |
| LOPEZ MARQUEZ, HECTOR M.D. | North Dartmouth | 1,392 | — | Office visit, established patient (30-39 min) | $8,087 (2021-2024) | — | Very High |
| GARAS, KAMEEL MD | Burlington | 1,388 | — | Office visit, established patient (30-39 min) | $4,475 (2018-2024) | — | Very High |
| BIERMAN, CLIFFORD MD | Westwood | 1,359 | — | Anesthesia for cataract/lens surgery | $27 (2023-2023) | — | Very High |
| DAGOSTINO, EDUARDO MD | Andover | 1,344 | — | Anesthesia for cataract/lens surgery | $16 (2018-2018) | — | Very High |
| MOHAMED, HAYTHAM MD | Worcester | 1,332 | — | Anesthesia for cataract/lens surgery | $246 (2019-2024) | — | Very High |
| GIANOUKOS, STEPHANIE MD | Boston | 1,299 | — | Office visit, established patient (30-39 min) | $4,003 (2018-2024) | — | Very High |
| LEONG, REBECCA M.D. | Wayland | 1,284 | — | Anesthesia for cataract/lens surgery | $198 (2018-2024) | — | Very High |
| BROWN, ADAM D.O. | North Falmouth | 1,273 | — | Injection into lower spine canal with imaging guidance | $101 (2018-2018) | — | Very High |
| JANFAZA, DAVID RAHIM M.D. | Boston | 1,249 | — | Injection, methylprednisolone acetate, 40 mg | $176 (2019-2024) | — | Very High |
| MICHNA, EDWARD MD | Boston | 1,239 | — | Office visit, established patient (30-39 min) | $27,856 (2018-2023) | — | Very High |
| ANDERSON, CHAD M.D. | South Hamilton | 1,225 | — | Blood draw (venipuncture) | $226 (2018-2019) | — | Very High |
| OLIWA, NEIL MD | Stoughton | 1,149 | — | Anesthesia for large bowel endoscopy | $141 (2018-2024) | — | Very High |
| MANGILI, VINCENT M.D. | Weymouth | 1,117 | — | Anesthesia for cataract/lens surgery | $67 (2023-2024) | — | Very High |
| CHOPRA, PRADEEP MD | Westwood | 1,079 | — | Steroid injection (triamcinolone) | $1,514 (2018-2024) | — | Very High |
| LOZADA, GUSTAVO MD | Boston | 1,046 | — | Anesthesia for cataract/lens surgery | $318 (2019-2024) | — | Very High |
| HODGE, CHRISTOPHER MD | Boston | 1,021 | — | Definitive drug test using GC/MS or LC/MS | $234 (2018-2024) | — | Very High |
| MASHIKIAN, JOHN MD | Brockton | 1,010 | — | Anesthesia for colonoscopy | $429 (2018-2020) | — | Very High |
Note: Anesthesiology encompasses multiple subspecialties with different practice patterns.
Differences in payment amounts and procedure volumes may reflect subspecialty focus
rather than practice quality. Consider viewing individual profiles for full context.