Dr. Michael Houck, D.O.
What this data tells you about Dr. Houck
Dr. Michael Houck is a radiation oncology in Weatherford, TX, with 20 years in practice. Based on federal Medicare data, Dr. Houck performed 6,547 Medicare services across 5,683 unique beneficiaries.
The Data Coverage level for Dr. Houck is High — reflecting how much public federal data is available about this provider. This is not a quality rating. Patients are encouraged to use this data as one of several factors when choosing a healthcare provider.
Medicare Practice Summary
Medicare Utilization ↗Top procedures by volume
Ranked by number of services performed for Medicare patients. Avg. submitted charge is what the provider billed; avg. Medicare payment is what CMS paid.
| Procedure | Volume | Avg. paid | Avg. submitted |
|---|---|---|---|
| Chest X-ray, 1 view | 1,561 | $7 | $35 |
| CT scan of head/brain, without contrast | 508 | $30 | $165 |
| CT scan of chest, without contrast | 289 | $39 | $201 |
| Chest X-ray, 2 views | 259 | $8 | $43 |
| Ct scan of abdomen and pelvis without contrast | 253 | $63 | $341 |
| Ct scan of upper spine without contrast | 190 | $36 | $208 |
| CT scan of abdomen and pelvis with contrast | 187 | $66 | $355 |
| Hip X-ray, 2-3 views | 180 | $8 | $44 |
| Ct scan of chest with contrast | 173 | $41 | $245 |
| X-ray of knee, 1-2 views | 165 | $6 | $36 |
| X-ray of abdomen, 1 view | 153 | $7 | $36 |
| Shoulder X-ray, 2+ views | 144 | $7 | $38 |
| Knee X-ray, 3 views | 143 | $7 | $37 |
| X-ray of lower and sacral spine, 2-3 views | 121 | $8 | $44 |
| X-ray of pelvis, 1-2 views | 113 | $6 | $35 |
| Foot X-ray, 3+ views | 108 | $6 | $33 |
| Limited ultrasound scan of abdomen | 91 | $22 | $117 |
| X-ray of hand, minimum of 3 views | 83 | $6 | $34 |
| Imaging for evaluation of swallowing function | 83 | $19 | $105 |
| X-ray of wrist, minimum of 3 views | 78 | $6 | $35 |
| Ultrasound of both sides of head and neck blood flow | 77 | $28 | $158 |
| Ct scan of lower spine without contrast | 70 | $34 | $195 |
| Ultrasound study of one arm or leg veins with compression and maneuvers | 66 | $16 | $86 |
| Mri scan of brain without contrast | 61 | $54 | $293 |
| Double contrast x-ray of upper digestive tract | 56 | $33 | $135 |
| X-ray of ankle, minimum of 3 views | 54 | $6 | $35 |
| Ultrasound of leg arteries or artery grafts | 53 | $29 | $153 |
| Ct scan of soft tissue of neck with contrast | 50 | $51 | $275 |
| Ultrasound study of arm or leg veins with compression and maneuvers | 46 | $25 | $134 |
| X-ray of spine, 1 view | 45 | $6 | $31 |
| Ct scan of head or brain before and after contrast | 44 | $42 | $252 |
| Ct scan of pelvis without contrast | 44 | $40 | $209 |
| X-ray of upper spine, 2-3 views | 42 | $7 | $44 |
| Complete ultrasound scan behind abdominal cavity | 42 | $25 | $146 |
| X-ray of elbow, minimum of 3 views | 41 | $6 | $35 |
| X-ray of hip, 1 view | 39 | $7 | $38 |
| Fluoroscopic guidance for needle placement | 39 | $20 | $110 |
| Ct scan of face without contrast | 38 | $29 | $210 |
| X-ray of upper arm, minimum of 2 views | 34 | $6 | $33 |
| X-ray of thigh bone, minimum 2 views | 33 | $7 | $37 |
| Single contrast x-ray of small intestine | 33 | $30 | $94 |
| Ct scan of abdomen and pelvis before and after contrast | 32 | $72 | $398 |
| Ultrasound scan of head and neck soft tissue | 29 | $21 | $110 |
| Ct scan of leg without contrast | 28 | $35 | $199 |
| Ultrasound of one leg arteries or artery grafts | 27 | $17 | $95 |
| Use of a drug to induce depression of consciousness by physician performing a procedure (5 years or older), initial 15 minutes | 27 | $9 | $50 |
| Biopsy of bone marrow | 26 | $53 | $306 |
| X-ray of forearm, 2 views | 25 | $6 | $33 |
| X-ray of foot, 2 views | 25 | $6 | $31 |
| Ct scan of middle spine without contrast | 24 | $34 | $194 |
| X-ray of lower leg, 2 views | 24 | $6 | $32 |
| X-ray of ribs on side of body, 2 views | 23 | $8 | $44 |
| Imaging of urinary tract following injection of a contrast agent | 23 | $18 | $70 |
| X-ray of middle spine, 3 views | 19 | $8 | $43 |
| X-ray of both knees while standing | 19 | $6 | $37 |
| Complete ultrasound scan of abdomen | 19 | $29 | $157 |
| X-ray of elbow, 2 views | 18 | $6 | $32 |
| X-ray of ribs on side of body, minimum of 3 views | 17 | $9 | $54 |
| Review by radiologist of ct guidance for needle placement | 17 | $54 | $227 |
| Ct scan of blood vessels of chest with contrast | 16 | $65 | $295 |
| Double contrast x-ray of esophagus | 16 | $24 | $138 |
| Ct scan of soft tissue of neck without contrast | 15 | $48 | $247 |
| X-ray of hip, minimum of 4 views | 15 | $10 | $57 |
| X-ray of knee, 4 or more views | 15 | $8 | $46 |
| Limited ultrasound scan behind abdominal cavity | 14 | $20 | $114 |
| X-ray of middle spine, 2 views | 13 | $8 | $43 |
| X-ray of lower and sacral spine, minimum of 4 views | 13 | $10 | $63 |
| Ct scan of leg with contrast material | 13 | $42 | $231 |
| Mri scan of abdomen without contrast | 13 | $50 | $289 |
| Aspiration of fluid from chest cavity using imaging guidance | 12 | $84 | $452 |
| Biopsy and aspiration of bone marrow sample for diagnosis | 12 | $58 | $311 |
| Ct scan head or brain with contrast | 12 | $35 | $217 |
| X-ray of wrist, 2 views | 12 | $6 | $35 |
| Ultrasound of abdomen and pelvis artery and vein blood flow | 12 | $29 | $216 |
| X-ray of shoulder, 1 view | 11 | $5 | $31 |
| X-ray of abdomen, 2 views | 11 | $9 | $44 |
| Ultrasound scan of uterus, ovaries, tubes, cervix and pelvic area through vagina | 11 | $26 | $138 |
Geographic Context
0.0 mi
Data Sources
| Provider Registry | ✓ NPPES | Weekly updates |
| Medicare Enrollment | ✓ PECOS | Monthly updates |
| Practice Data | ✓ Medicare Util. | Annual (CY lag) |
| Industry Payments | — No payments | N/A |
| Disciplinary History | — Not public | N/A |
This provider has data in 3 of 4 available federal datasets, with a Data Coverage level of High. This measures how much public data is available about a provider — not how good they are. How we calculate this →
Summary
Dr. Houck is a mixed practice specialist, with above-average Medicare volume (top 12% in TX), with 20 years of practice experience.
This summary is auto-generated from federal data. It describes data availability and patterns — not clinical quality. Read our methodology →
Frequently Asked Questions
Is Dr. Houck experienced with chest x-ray, 1 view?
How do Dr. Houck's costs compare to other radiation oncologys in Weatherford?
What does Data Coverage mean?
Is this data up to date?
Explore related providers
All data on this page is sourced verbatim from public federal records published by the U.S. Centers for Medicare & Medicaid Services (CMS): NPPES ↗, Medicare Provider Utilization ↗, and PECOS. Publication is mandated by the Physician Payments Sunshine Act (§6002 ACA, 42 U.S.C. §1320a-7h) and the Freedom of Information Act.
This page is not medical advice, an endorsement, a recommendation, or a quality rating. The Transparency Score measures data completeness — how much federal information exists for this provider — not clinical performance, patient outcomes, or quality of care. Always verify information directly with the provider and consult a licensed clinician before making medical decisions.
Provider corrections: Provider portal · Privacy questions: Privacy Policy · Terms: Terms of Use · Methodology: Methodology