Dr. Kevin Bieri, M.D.
What this data tells you about Dr. Bieri
Dr. Kevin Bieri is a radiation oncology in Lakeway, TX, with 9 years in practice. Based on federal Medicare data, Dr. Bieri performed 2,175 Medicare services across 2,074 unique beneficiaries.
The Data Coverage level for Dr. Bieri is High — reflecting how much public federal data is available about this provider. This is not a quality rating. Patients are encouraged to use this data as one of several factors when choosing a healthcare provider.
Medicare Practice Summary
Medicare Utilization ↗Top procedures by volume
Ranked by number of services performed for Medicare patients. Avg. submitted charge is what the provider billed; avg. Medicare payment is what CMS paid.
| Procedure | Volume | Avg. paid | Avg. submitted |
|---|---|---|---|
| Chest X-ray, 1 view | 308 | $7 | $29 |
| CT scan of head/brain, without contrast | 230 | $33 | $136 |
| 3D screening mammography (tomosynthesis) | 134 | $31 | $97 |
| Screening mammography | 134 | $39 | $122 |
| CT scan of abdomen and pelvis with contrast | 122 | $74 | $291 |
| Ct scan of upper spine without contrast | 99 | $40 | $160 |
| Chest X-ray, 2 views | 84 | $9 | $35 |
| Ultrasound study of one arm or leg veins with compression and maneuvers | 57 | $18 | $71 |
| CT scan of chest, without contrast | 51 | $43 | $172 |
| Mri scan of brain without contrast | 49 | $60 | $235 |
| Ct scan of abdomen and pelvis without contrast | 49 | $71 | $278 |
| X-ray of lower and sacral spine, 2-3 views | 45 | $9 | $36 |
| X-ray of abdomen, 1 view | 45 | $7 | $29 |
| Ct scan of blood vessels of chest with contrast | 43 | $73 | $290 |
| Mri scan of lower spinal canal without contrast | 39 | $60 | $236 |
| Shoulder X-ray, 2+ views | 39 | $8 | $31 |
| Ct scan of blood vessels of head with contrast | 34 | $71 | $278 |
| Ct scan of blood vessels of neck with contrast | 34 | $68 | $278 |
| Complete ultrasound scan of abdomen | 34 | $33 | $129 |
| X-ray of ankle, minimum of 3 views | 28 | $7 | $28 |
| Nuclear medicine studies of heart muscle at rest and with stress and spect | 28 | $64 | $253 |
| X-ray of both hips, minimum of 5 views | 26 | $13 | $50 |
| Limited ultrasound scan of abdomen | 26 | $24 | $95 |
| Ultrasound of both sides of head and neck blood flow | 26 | $32 | $126 |
| X-ray of pelvis, 1-2 views | 25 | $7 | $28 |
| Ultrasound scan of head and neck soft tissue | 24 | $23 | $91 |
| X-ray of knee, 1-2 views | 23 | $7 | $27 |
| Foot X-ray, 3+ views | 21 | $7 | $27 |
| Mri scan of leg joint without contrast | 19 | $54 | $216 |
| Ultrasound study of arm or leg veins with compression and maneuvers | 19 | $28 | $109 |
| Complete ultrasound scan behind abdominal cavity | 17 | $30 | $118 |
| Ct scan of chest with contrast | 16 | $45 | $186 |
| X-ray of wrist, minimum of 3 views | 16 | $7 | $28 |
| X-ray of hand, minimum of 3 views | 16 | $7 | $28 |
| Mri scan of upper spinal canal without contrast | 15 | $60 | $236 |
| Knee X-ray, 3 views | 15 | $8 | $31 |
| Diagnostic digital breast tomosynthesis, unilateral or bilateral (list separately in addition to 77065 or 77066) | 15 | $25 | $170 |
| X-ray of elbow, minimum of 3 views | 14 | $7 | $28 |
| X-ray of knee, 4 or more views | 14 | $9 | $36 |
| 3d radiographic procedure with computerized image postprocessing | 13 | $32 | $127 |
| Limited ultrasound scan of 1 breast | 13 | $30 | $127 |
| Limited ultrasound scan behind abdominal cavity | 13 | $23 | $94 |
| X-ray of ribs on side of body, minimum of 3 views | 12 | $11 | $43 |
| Ct scan of pelvis without contrast | 12 | $44 | $173 |
| Hip X-ray, 2-3 views | 12 | $9 | $36 |
| Limited ultrasound scan of pelvis | 12 | $20 | $78 |
| Joint injection, major joint | 11 | $38 | $257 |
| Ct scan of leg without contrast | 11 | $40 | $160 |
| Ct scan of abdomen and pelvis before and after contrast | 11 | $81 | $319 |
| Ultrasound scan of uterus, ovaries, tubes, cervix and pelvic area through vagina | 11 | $28 | $111 |
| Fluoroscopic guidance for needle placement | 11 | $23 | $91 |
Geographic Context
7.6 mi
Data Sources
| Provider Registry | ✓ NPPES | Weekly updates |
| Medicare Enrollment | ✓ PECOS | Monthly updates |
| Practice Data | ✓ Medicare Util. | Annual (CY lag) |
| Industry Payments | — No payments | N/A |
| Disciplinary History | — Not public | N/A |
This provider has data in 3 of 4 available federal datasets, with a Data Coverage level of High. This measures how much public data is available about a provider — not how good they are. How we calculate this →
Summary
Dr. Bieri is a mixed practice specialist, with moderate Medicare volume.
This summary is auto-generated from federal data. It describes data availability and patterns — not clinical quality. Read our methodology →
Frequently Asked Questions
Is Dr. Bieri experienced with chest x-ray, 1 view?
How do Dr. Bieri's costs compare to other radiation oncologys in Lakeway?
What does Data Coverage mean?
Is this data up to date?
Explore related providers
All data on this page is sourced verbatim from public federal records published by the U.S. Centers for Medicare & Medicaid Services (CMS): NPPES ↗, Medicare Provider Utilization ↗, and PECOS. Publication is mandated by the Physician Payments Sunshine Act (§6002 ACA, 42 U.S.C. §1320a-7h) and the Freedom of Information Act.
This page is not medical advice, an endorsement, a recommendation, or a quality rating. The Transparency Score measures data completeness — how much federal information exists for this provider — not clinical performance, patient outcomes, or quality of care. Always verify information directly with the provider and consult a licensed clinician before making medical decisions.
Provider corrections: Provider portal · Privacy questions: Privacy Policy · Terms: Terms of Use · Methodology: Methodology