Dr. Susan Schmidt, M.D.
What this data tells you about Dr. Schmidt
Dr. Susan Schmidt is a vascular & interventional radiology physician in Fort Worth, TX, with 11 years in practice. Based on federal Medicare data, Dr. Schmidt performed 5,053 Medicare services across 4,831 unique beneficiaries.
Between the years covered by Open Payments, Dr. Schmidt received a total of $2,541 from 13 pharmaceutical and/or device companies across 31 individual payments. These payments are legal, publicly disclosed under the federal Sunshine Act, and common in vascular & interventional radiology physician. Most payments are for meals and travel — low-value interactions common across virtually all practicing physicians. Patients may wish to discuss these relationships with their provider.
The Data Coverage level for Dr. Schmidt is Very High — reflecting how much public federal data is available about this provider. This is not a quality rating. Patients are encouraged to use this data as one of several factors when choosing a healthcare provider.
Medicare Practice Summary
Medicare Utilization ↗Top procedures by volume
Ranked by number of services performed for Medicare patients. Avg. submitted charge is what the provider billed; avg. Medicare payment is what CMS paid.
| Procedure | Volume | Avg. paid | Avg. submitted |
|---|---|---|---|
| Chest X-ray, 1 view | 1,253 | $7 | $36 |
| CT scan of head/brain, without contrast | 373 | $30 | $167 |
| X-ray of knee, 1-2 views | 253 | $6 | $36 |
| CT scan of abdomen and pelvis with contrast | 213 | $67 | $361 |
| Ct scan of blood vessels of chest with contrast | 185 | $66 | $358 |
| X-ray of abdomen, 1 view | 162 | $7 | $36 |
| CT scan of chest, without contrast | 156 | $40 | $203 |
| Chest X-ray, 2 views | 150 | $8 | $43 |
| Ct scan of abdomen and pelvis without contrast | 145 | $62 | $344 |
| Complete ultrasound scan behind abdominal cavity | 140 | $26 | $146 |
| Ct scan of upper spine without contrast | 135 | $36 | $212 |
| Use of a drug to induce depression of consciousness by physician performing a procedure (5 years or older), initial 15 minutes | 119 | $10 | $50 |
| Hip X-ray, 2-3 views | 112 | $8 | $44 |
| Limited ultrasound scan of abdomen | 112 | $21 | $117 |
| Ultrasound study of one arm or leg veins with compression and maneuvers | 106 | $16 | $89 |
| X-ray of pelvis, 1-2 views | 102 | $6 | $35 |
| Ultrasound study of arm or leg veins with compression and maneuvers | 94 | $25 | $138 |
| X-ray of hip, 1 view | 77 | $7 | $38 |
| Ct scan of lower spine without contrast | 65 | $34 | $197 |
| Ultrasound of both sides of head and neck blood flow | 61 | $29 | $157 |
| Shoulder X-ray, 2+ views | 58 | $7 | $38 |
| Knee X-ray, 3 views | 55 | $7 | $38 |
| Ct scan of chest with contrast | 54 | $42 | $247 |
| Ultrasonic guidance for blood vessel access | 53 | $11 | $57 |
| Fluoroscopic guidance for insertion or removal of central vein access device | 52 | $14 | $75 |
| X-ray of lower and sacral spine, 2-3 views | 50 | $8 | $42 |
| Imaging for evaluation of swallowing function | 44 | $20 | $105 |
| Foot X-ray, 3+ views | 43 | $6 | $33 |
| Ct scan of middle spine without contrast | 41 | $35 | $197 |
| X-ray of thigh bone, minimum 2 views | 39 | $7 | $38 |
| Ct scan of leg without contrast | 39 | $37 | $197 |
| Drainage of fluid from abdominal cavity using imaging guidance | 38 | $81 | $438 |
| Ct scan of pelvis without contrast | 32 | $39 | $212 |
| Ct scan of face without contrast | 31 | $31 | $212 |
| X-ray of ankle, minimum of 3 views | 30 | $6 | $35 |
| X-ray of hand, minimum of 3 views | 28 | $6 | $35 |
| Insertion of tunneled central venous tube for infusion (5 years or older) | 27 | $195 | $1,113 |
| X-ray of wrist, minimum of 3 views | 27 | $7 | $35 |
| X-ray of elbow, 2 views | 25 | $6 | $32 |
| X-ray of lower leg, 2 views | 24 | $6 | $33 |
| Review by radiologist of ct guidance for needle placement | 24 | $53 | $225 |
| Ct scan of blood vessels of abdomen and pelvis with contrast | 22 | $80 | $434 |
| Ultrasound of leg arteries or artery grafts | 21 | $29 | $153 |
| X-ray of forearm, 2 views | 19 | $6 | $33 |
| Ultrasound of one leg arteries or artery grafts | 19 | $17 | $94 |
| Aspiration of fluid from chest cavity using imaging guidance | 18 | $82 | $452 |
| X-ray of spine, 1 view | 18 | $6 | $31 |
| Ct scan of abdominal aorta and both leg arteries with contrast | 18 | $78 | $471 |
| 3d radiographic procedure | 18 | $7 | $39 |
| Complete ultrasound scan of abdomen | 18 | $28 | $160 |
| Imaging of urinary tract following injection of a contrast agent | 17 | $19 | $70 |
| X-ray of upper arm, minimum of 2 views | 14 | $6 | $33 |
| Insertion of central venous tube with port (5 years or older) | 13 | $252 | $1,432 |
| Ultrasonic guidance for needle placement | 11 | $23 | $132 |
Industry Payment Transparency
Open Payments through 2024 ↗Payment profile
Industry payments classified by relationship type. Not all payments are equal — research and consulting reflect different relationships than speaking programs or meals.
Payment trend by year
Annual totals from pharmaceutical and medical device companies.
Payments by company (2024)
Associated products mentioned in payments ›
Most payments (88%) are for meals and travel — low-value interactions that are common across virtually all practicing physicians.
Geographic Context
0.0 mi
Data Sources
| Provider Registry | ✓ NPPES | Weekly updates |
| Medicare Enrollment | ✓ PECOS | Monthly updates |
| Practice Data | ✓ Medicare Util. | Annual (CY lag) |
| Industry Payments | ✓ Open Payments | CY 2024 |
| Disciplinary History | — Not public | N/A |
This provider has data in 4 of 4 available federal datasets, with a Data Coverage level of Very High. This measures how much public data is available about a provider — not how good they are. How we calculate this →
Summary
Dr. Schmidt is a mixed practice specialist, with above-average Medicare volume (top 7% in TX), and low-engagement industry engagement.
This summary is auto-generated from federal data. It describes data availability and patterns — not clinical quality. Read our methodology →
Frequently Asked Questions
Is Dr. Schmidt experienced with chest x-ray, 1 view?
Does Dr. Schmidt receive payments from pharmaceutical companies?
How do Dr. Schmidt's costs compare to other vascular & interventional radiology physicians in Fort Worth?
What does Data Coverage mean?
Is this data up to date?
Explore related providers
All data on this page is sourced verbatim from public federal records published by the U.S. Centers for Medicare & Medicaid Services (CMS): NPPES ↗, Open Payments ↗, Medicare Provider Utilization ↗, and PECOS. Publication is mandated by the Physician Payments Sunshine Act (§6002 ACA, 42 U.S.C. §1320a-7h) and the Freedom of Information Act.
This page is not medical advice, an endorsement, a recommendation, or a quality rating. The Transparency Score measures data completeness — how much federal information exists for this provider — not clinical performance, patient outcomes, or quality of care. Always verify information directly with the provider and consult a licensed clinician before making medical decisions.
Provider corrections: Provider portal · Privacy questions: Privacy Policy · Terms: Terms of Use · Methodology: Methodology