Dr. Stephen Kim, M.D.
What this data tells you about Dr. Kim
Dr. Stephen Kim is a radiation oncology specialist in Fort Worth, TX, with 17 years of NPI registration. Based on federal Medicare data, Dr. Kim performed 7,627 Medicare services across 7,154 unique beneficiaries.
Between the years covered by Open Payments, Dr. Kim received a total of $274 from 5 pharmaceutical and/or device companies across 5 individual payments. These payments are legal, publicly disclosed under the federal Sunshine Act, and common in radiation oncology. Most payments are for meals and travel — low-value interactions common across virtually all practicing physicians. Patients may wish to discuss these relationships with their provider.
The Data Coverage level for Dr. Kim is Very High — reflecting how much public federal data is available about this provider. This is not a quality rating. Patients are encouraged to use this data as one of several factors when choosing a healthcare provider.
Medicare Practice Summary
Medicare Utilization ↗Top procedures by volume
Ranked by number of services performed for Medicare patients. Avg. submitted charge is what the provider billed; avg. Medicare payment is what CMS paid.
| Procedure | Volume | Avg. paid | Avg. submitted |
|---|---|---|---|
| Chest X-ray, 1 view | 877 | $7 | $37 |
| Screening mammography | 584 | $36 | $122 |
| 3D screening mammography (tomosynthesis) | 581 | $29 | $123 |
| Chest X-ray, 2 views | 476 | $8 | $44 |
| CT scan of head/brain, without contrast | 426 | $31 | $176 |
| CT scan of abdomen and pelvis with contrast | 284 | $67 | $334 |
| Bone density scan (DEXA) | 277 | $9 | $115 |
| Ct scan of abdomen and pelvis without contrast | 208 | $64 | $319 |
| Diagnostic digital breast tomosynthesis, unilateral or bilateral (list separately in addition to 77065 or 77066) | 183 | $22 | $123 |
| Nuclear medicine study from skull base to mid-thigh with ct scan | 168 | $89 | $306 |
| Complete ultrasound scan of 1 breast | 159 | $30 | $190 |
| CT scan of chest, without contrast | 157 | $39 | $238 |
| Ct scan of blood vessels of chest with contrast | 156 | $68 | $389 |
| Ct scan of upper spine without contrast | 145 | $36 | $238 |
| Ultrasound of both sides of head and neck blood flow | 121 | $30 | $129 |
| Ultrasound study of one arm or leg veins with compression and maneuvers | 113 | $17 | $96 |
| Ct scan of chest with contrast | 111 | $42 | $253 |
| Diagnostic mammography of both breasts | 109 | $36 | $199 |
| 3d radiographic procedure | 103 | $7 | $27 |
| Complete ultrasound scan behind abdominal cavity | 102 | $27 | $153 |
| Diagnostic mammography of 1 breast | 90 | $28 | $131 |
| Hip X-ray, 2-3 views | 85 | $8 | $46 |
| Shoulder X-ray, 2+ views | 84 | $7 | $37 |
| X-ray of lower and sacral spine, 2-3 views | 75 | $8 | $47 |
| Ct scan of lower spine without contrast | 73 | $35 | $238 |
| Ct scan of face without contrast | 67 | $31 | $234 |
| Mri scan of lower spinal canal without contrast | 65 | $55 | $305 |
| Limited ultrasound scan of abdomen | 62 | $21 | $124 |
| Mri scan of brain without contrast | 60 | $55 | $305 |
| X-ray of pelvis, 1-2 views | 59 | $7 | $36 |
| Ultrasound scan of abdominal aorta | 54 | $26 | $114 |
| X-ray of hand, minimum of 3 views | 53 | $7 | $36 |
| X-ray of abdomen, 1 view | 52 | $7 | $37 |
| Ct scan of pelvis without contrast | 49 | $40 | $225 |
| X-ray of wrist, minimum of 3 views | 49 | $7 | $36 |
| Complete ultrasound scan of abdomen | 49 | $30 | $169 |
| Foot X-ray, 3+ views | 45 | $6 | $36 |
| Ultrasound study of arm or leg veins with compression and maneuvers | 45 | $26 | $145 |
| X-ray of knee, 4 or more views | 43 | $9 | $48 |
| Ct scan of blood vessels of neck with contrast | 42 | $59 | $361 |
| X-ray of knee, 1-2 views | 42 | $6 | $38 |
| Ct scan of blood vessels of head with contrast | 39 | $63 | $361 |
| Ct scan of abdomen and pelvis before and after contrast | 38 | $75 | $370 |
| X-ray of lower and sacral spine, minimum of 4 views | 37 | $10 | $64 |
| Mri scan of upper spinal canal without contrast | 37 | $55 | $329 |
| Ultrasound scan of head and neck soft tissue | 36 | $21 | $114 |
| Ct scan of leg without contrast | 34 | $37 | $225 |
| Knee X-ray, 3 views | 33 | $7 | $39 |
| Mri scan of leg joint without contrast | 32 | $51 | $273 |
| Ct scan of blood vessels of abdomen and pelvis with contrast | 31 | $82 | $753 |
| Limited ultrasound scan of joint or other extremity structure except blood vessels | 31 | $25 | $78 |
| Ct scan of middle spine without contrast | 30 | $35 | $238 |
| X-ray of ankle, minimum of 3 views | 30 | $6 | $36 |
| Imaging for evaluation of swallowing function | 30 | $20 | $108 |
| Drainage of fluid from abdominal cavity using imaging guidance | 28 | $84 | $440 |
| X-ray of upper spine, 4-5 views | 28 | $10 | $64 |
| Mri scan of brain before and after contrast | 26 | $83 | $485 |
| Ct scan of soft tissue of neck with contrast | 25 | $51 | $283 |
| X-ray of elbow, minimum of 3 views | 25 | $6 | $36 |
| Ultrasonic guidance for needle placement | 25 | $24 | $141 |
| X-ray of upper spine, 2-3 views | 24 | $8 | $45 |
| X-ray of thigh bone, minimum 2 views | 24 | $7 | $39 |
| Limited ultrasound scan of 1 breast | 24 | $29 | $200 |
| Low dose ct scan of chest for lung cancer screening | 23 | $51 | $212 |
| X-ray of middle spine, 2 views | 23 | $8 | $45 |
| X-ray of lower leg, 2 views | 22 | $6 | $36 |
| Complete ultrasound of abdomen and pelvis artery and vein blood flow | 20 | $44 | $378 |
| Nuclear medicine study whole body with ct scan | 19 | $87 | $537 |
| Mri scan of arm joint without contrast | 18 | $47 | $273 |
| X-ray of abdomen, 2 views | 18 | $9 | $47 |
| Use of a drug to induce depression of consciousness by physician performing a procedure (5 years or older), initial 15 minutes | 18 | $10 | $51 |
| X-ray of ribs on side of body, minimum of 3 views | 17 | $9 | $55 |
| Mri scan of abdomen without contrast | 17 | $51 | $299 |
| Single contrast x-ray of small intestine | 16 | $30 | $97 |
| Aspiration of fluid from chest cavity using imaging guidance | 15 | $86 | $463 |
| Ct scan of abdomen before and after contrast | 15 | $52 | $286 |
| Ultrasound of leg arteries or artery grafts | 15 | $30 | $124 |
| Nuclear medicine study of liver and bile duct system with use of drugs | 14 | $33 | $171 |
| X-ray of forearm, 2 views | 13 | $6 | $33 |
| Ultrasonic guidance for blood vessel access | 13 | $12 | $68 |
| X-ray series of abdomen with single x-ray of chest | 12 | $12 | $65 |
| Complete ultrasound scan of pelvis | 12 | $26 | $143 |
| Review by radiologist of ct guidance for needle placement | 12 | $56 | $138 |
| Nuclear medicine study of bone and/or joint whole body | 12 | $31 | $179 |
| Mri scan of blood vessels of head without contrast | 11 | $45 | $246 |
| Ultrasound scan of uterus, ovaries, tubes, cervix and pelvic area through vagina | 11 | $26 | $143 |
| Nuclear medicine study of liver and bile duct system | 11 | $27 | $142 |
Industry Payment Transparency
Open Payments through 2024 ↗Payment profile
Industry payments classified by relationship type. Not all payments are equal — research and consulting reflect different relationships than speaking programs or meals.
Payment trend by year
Annual totals from pharmaceutical and medical device companies.
Payments by company (2024)
Associated products mentioned in payments ›
Most payments (100%) are for meals and travel — low-value interactions that are common across virtually all practicing physicians.
Geographic Context
0.0 mi
Data Sources
| Provider Registry | ✓ NPPES | Weekly updates |
| Medicare Enrollment | ✓ PECOS | Monthly updates |
| Practice Data | ✓ Medicare Util. | Annual (CY lag) |
| Industry Payments | ✓ Open Payments | CY 2024 |
| Disciplinary History | — Not public | N/A |
This provider has data in 4 of 4 available federal datasets, with a Data Coverage level of Very High. This measures how much public data is available about a provider — not how good they are. How we calculate this →
Summary
Dr. Kim is a mixed practice specialist, with above-average Medicare volume (top 11% in TX), with low-engagement industry engagement, with 17 years of NPI registration.
This summary is auto-generated from federal data. It describes data availability and patterns — not clinical quality. Read our methodology →
Frequently Asked Questions
Is Dr. Kim experienced with chest x-ray, 1 view?
Does Dr. Kim receive payments from pharmaceutical companies?
How do Dr. Kim's costs compare to other radiation oncologists in Fort Worth?
What does Data Coverage mean?
Is this data up to date?
Explore related providers
All data on this page is sourced verbatim from public federal records published by the U.S. Centers for Medicare & Medicaid Services (CMS): NPPES ↗, Open Payments ↗, Medicare Provider Utilization ↗, and PECOS. Publication is mandated by the Physician Payments Sunshine Act (§6002 ACA, 42 U.S.C. §1320a-7h) and the Freedom of Information Act.
This page is not medical advice, an endorsement, a recommendation, or a quality rating. The Transparency Score measures data completeness — how much federal information exists for this provider — not clinical performance, patient outcomes, or quality of care. Always verify information directly with the provider and consult a licensed clinician before making medical decisions.
Provider corrections: Provider portal · Privacy questions: Privacy Policy · Terms: Terms of Use · Methodology: Methodology