Dr. Anant Sharma, M.D.
What this data tells you about Dr. Sharma
Dr. Anant Sharma is a student in an organized health care education/training program in Denton, TX, with 18 years in practice. Based on federal Medicare data, Dr. Sharma performed 93,345 Medicare services across 5,256 unique beneficiaries.
Between the years covered by Open Payments, Dr. Sharma received a total of $2,195 from 29 pharmaceutical and/or device companies across 58 individual payments. These payments are legal, publicly disclosed under the federal Sunshine Act, and common in student in an organized health care education/training program. Most payments are for meals and travel — low-value interactions common across virtually all practicing physicians. Patients may wish to discuss these relationships with their provider.
The Data Coverage level for Dr. Sharma is Very High — reflecting how much public federal data is available about this provider. This is not a quality rating. Patients are encouraged to use this data as one of several factors when choosing a healthcare provider.
Medicare Practice Summary
Medicare Utilization ↗Top procedures by volume
Ranked by number of services performed for Medicare patients. Avg. submitted charge is what the provider billed; avg. Medicare payment is what CMS paid.
| Procedure | Volume | Avg. paid | Avg. submitted |
|---|---|---|---|
| Iron infusion (Feraheme) | 17,850 | $0 | $5 |
| Iron sucrose injection (Venofer) | 15,200 | $0 | $2 |
| Contrast dye for imaging (iodine-based) | 11,075 | $0 | $3 |
| Darbepoetin injection (Aranesp) for anemia | 10,315 | $2 | $20 |
| Pembrolizumab injection (Keytruda) | 10,200 | $43 | $137 |
| Anti-nausea injection (fosaprepitant) | 8,850 | $0 | $5 |
| Denosumab injection (Prolia/Xgeva) | 4,680 | $18 | $66 |
| Complete blood count (CBC) with differential | 1,611 | $8 | $36 |
| Blood draw (venipuncture) | 1,495 | $8 | $20 |
| Comprehensive metabolic blood panel | 1,458 | $10 | $64 |
| Dexamethasone injection (steroid) | 1,330 | $0 | $1 |
| Injection, granisetron hydrochloride, 100 mcg | 1,020 | $0 | $24 |
| Office visit, established patient (30-39 min) | 812 | $90 | $368 |
| Anti-nausea injection (Aloxi/palonosetron) | 790 | $1 | $114 |
| Injection, fluorouracil, 500 mg | 443 | $2 | $13 |
| Iron level test | 419 | $6 | $27 |
| Iron binding capacity test | 419 | $9 | $35 |
| Ferritin level test (iron stores) | 418 | $13 | $60 |
| Office visit, established patient (20-29 min) | 387 | $57 | $250 |
| Injection of additional new drug or substance into vein | 385 | $11 | $108 |
| Injection, magnesium sulfate, per 500 mg | 314 | $0 | $6 |
| Administration of chemotherapy into vein, 1 hour or less | 252 | $94 | $707 |
| Lactate dehydrogenase (enzyme) level | 244 | $6 | $31 |
| Injection, carboplatin, 50 mg | 224 | $2 | $300 |
| Drug injection, under skin or into muscle | 212 | $10 | $96 |
| Infusion into a vein for therapy, prevention, or diagnosis, additional sequential infusion, 1 hour or less | 198 | $19 | $157 |
| Infusion into a vein for therapy, prevention, or diagnosis, 1 hour or less | 175 | $46 | $313 |
| Reticulated (young) platelet measurement | 160 | $35 | $143 |
| Microscopic examination for white blood cells with manual cell count | 143 | $4 | $22 |
| Complete blood count (CBC), automated | 143 | $6 | $34 |
| Ct scan of chest with contrast | 129 | $50 | $821 |
| Basic metabolic blood panel | 125 | $8 | $49 |
| Administration of non-hormonal anti-neoplastic chemotherapy under skin or into muscle | 123 | $54 | $211 |
| Infusion into a vein for therapy, prevention, or diagnosis, each additional hour | 119 | $15 | $100 |
| Injection, diphenhydramine hcl, up to 50 mg | 112 | $1 | $7 |
| CT scan of abdomen and pelvis with contrast | 109 | $167 | $1,067 |
| Magnesium level test | 109 | $6 | $29 |
| Injection, zoledronic acid, 1 mg | 100 | $6 | $431 |
| New patient office visit (45-59 min) | 99 | $118 | $565 |
| Administration of chemotherapy into vein, each additional hour | 95 | $19 | $161 |
| Fluorodeoxyglucose f-18 fdg, diagnostic, per study dose, up to 45 millicuries | 94 | $90 | $657 |
| Infusion, normal saline solution , 1000 cc | 91 | $2 | $19 |
| Nuclear medicine study from skull base to mid-thigh with ct scan | 84 | $1,096 | $4,802 |
| Administration of additional new drug or substance into vein, 1 hour or less | 81 | $48 | $344 |
| Enhancing oncology model (eom) monthly enhanced oncology services (meos) payment for eom enhanced services | 67 | $70 | $70 |
| Hospital follow-up visit, moderate complexity | 52 | $60 | $247 |
| Chemotherapy administration, intravenous infusion technique; initiation of infusion in the office/clinic setting using office/clinic pump/supplies, with continuation of the infusion in the community setting (e.g., home, domiciliary, rest home or assisted l | 43 | $124 | $500 |
| Injection of drug or substance into vein | 41 | $27 | $247 |
| Office visit, established patient, complex (40-54 min) | 40 | $128 | $496 |
| Uric acid level test | 39 | $4 | $25 |
| Infusion, normal saline solution, sterile (500 ml = 1 unit) | 31 | $1 | $19 |
| Administration of additional new drug or substance into vein using push technique | 30 | $42 | $289 |
| CT scan of chest, without contrast | 29 | $36 | $686 |
| Infusion into a vein for hydration, 31-60 minutes | 29 | $25 | $256 |
| Red blood count automated, with additional calculations | 28 | $5 | $26 |
| Infusion into a vein for hydration, each additional hour | 27 | $10 | $75 |
| Ct scan of abdomen and pelvis without contrast | 26 | $65 | $560 |
| New patient office visit, complex (60-74 min) | 24 | $163 | $709 |
| Blood creatinine level | 22 | $5 | $31 |
| Urea nitrogen level to assess kidney function, quantitative | 22 | $4 | $24 |
| Manual urinalysis test with examination using microscope, non-automated | 20 | $4 | $26 |
| Infusion into a vein for therapy, prevention, or diagnosis concurrent with another infusion | 20 | $15 | $94 |
| Irrigation of implanted venous access drug delivery device | 20 | $17 | $114 |
| Intensity modulated treatment delivery, single or multiple fields/arcs,via narrow spatially and temporally modulated beams, binary, dynamic mlc, per treatment session | 19 | $272 | $2,762 |
| Ct scan of soft tissue of neck with contrast | 12 | $68 | $658 |
| Initial hospital admission, moderate complexity | 12 | $100 | $470 |
Industry Payment Transparency
Open Payments through 2024 ↗Payment profile
Industry payments classified by relationship type. Not all payments are equal — research and consulting reflect different relationships than speaking programs or meals.
Payment trend by year
Annual totals from pharmaceutical and medical device companies.
Payments by company (2024)
Associated products mentioned in payments ›
Most payments (60%) are for meals and travel — low-value interactions that are common across virtually all practicing physicians.
Geographic Context
0.0 mi
Data Sources
| Provider Registry | ✓ NPPES | Weekly updates |
| Medicare Enrollment | ✓ PECOS | Monthly updates |
| Practice Data | ✓ Medicare Util. | Annual (CY lag) |
| Industry Payments | ✓ Open Payments | CY 2024 |
| Disciplinary History | — Not public | N/A |
This provider has data in 4 of 4 available federal datasets, with a Data Coverage level of Very High. This measures how much public data is available about a provider — not how good they are. How we calculate this →
Summary
Dr. Sharma is a mixed practice specialist, with above-average Medicare volume (top 0% in TX), and high industry engagement (low-engagement, top 15%), with 18 years of practice experience.
This summary is auto-generated from federal data. It describes data availability and patterns — not clinical quality. Read our methodology →
Frequently Asked Questions
Is Dr. Sharma experienced with iron infusion (feraheme)?
Does Dr. Sharma receive payments from pharmaceutical companies?
How do Dr. Sharma's costs compare to other student in an organized health care education/training programs in Denton?
What does Data Coverage mean?
Is this data up to date?
Explore related providers
All data on this page is sourced verbatim from public federal records published by the U.S. Centers for Medicare & Medicaid Services (CMS): NPPES ↗, Open Payments ↗, Medicare Provider Utilization ↗, and PECOS. Publication is mandated by the Physician Payments Sunshine Act (§6002 ACA, 42 U.S.C. §1320a-7h) and the Freedom of Information Act.
This page is not medical advice, an endorsement, a recommendation, or a quality rating. The Transparency Score measures data completeness — how much federal information exists for this provider — not clinical performance, patient outcomes, or quality of care. Always verify information directly with the provider and consult a licensed clinician before making medical decisions.
Provider corrections: Provider portal · Privacy questions: Privacy Policy · Terms: Terms of Use · Methodology: Methodology