Dr. Daniel Felter, MD
What this data tells you about Dr. Felter
Dr. Daniel Felter is a radiation oncology specialist in Dallas, TX, with 18 years of NPI registration. Based on federal Medicare data, Dr. Felter performed 15,702 Medicare services across 7,881 unique beneficiaries.
The Data Coverage level for Dr. Felter is High — reflecting how much public federal data is available about this provider. This is not a quality rating. Patients are encouraged to use this data as one of several factors when choosing a healthcare provider.
Medicare Practice Summary
Medicare Utilization ↗Top procedures by volume
Ranked by number of services performed for Medicare patients. Avg. submitted charge is what the provider billed; avg. Medicare payment is what CMS paid.
| Procedure | Volume | Avg. paid | Avg. submitted |
|---|---|---|---|
| Contrast dye for imaging (iodine-based) | 7,501 | $0 | $0 |
| Chest X-ray, 2 views | 1,262 | $8 | $159 |
| Chest X-ray, 1 view | 1,153 | $6 | $139 |
| Bone density scan (DEXA) | 307 | $10 | $192 |
| Hip X-ray, 2-3 views | 274 | $8 | $214 |
| X-ray of lower and sacral spine, 2-3 views | 271 | $8 | $156 |
| CT scan of head/brain, without contrast | 249 | $30 | $503 |
| Shoulder X-ray, 2+ views | 242 | $7 | $128 |
| Foot X-ray, 3+ views | 186 | $6 | $106 |
| Mri scan of lower spinal canal without contrast | 183 | $51 | $849 |
| Ct scan of lower spine without contrast | 182 | $34 | $585 |
| Knee X-ray, 3 views | 178 | $6 | $108 |
| X-ray of abdomen, 1 view | 170 | $6 | $137 |
| Nuclear medicine study from skull base to mid-thigh with ct scan | 156 | $92 | $1,557 |
| Complete ultrasound scan behind abdominal cavity | 142 | $26 | $460 |
| X-ray of knee, 1-2 views | 131 | $6 | $125 |
| Ultrasound scan of head and neck soft tissue | 131 | $20 | $333 |
| X-ray of knee, 4 or more views | 129 | $9 | $149 |
| X-ray of hand, minimum of 3 views | 127 | $6 | $106 |
| X-ray of pelvis, 1-2 views | 121 | $7 | $120 |
| X-ray of lower and sacral spine, minimum of 4 views | 111 | $9 | $212 |
| Ct scan of blood vessels of chest with contrast | 107 | $62 | $1,316 |
| Limited ultrasound scan of abdomen | 106 | $21 | $370 |
| X-ray of wrist, minimum of 3 views | 104 | $6 | $107 |
| X-ray of upper spine, 2-3 views | 102 | $8 | $156 |
| Ct scan of upper spine without contrast | 97 | $35 | $622 |
| X-ray of ankle, minimum of 3 views | 82 | $6 | $111 |
| Mri scan of upper spinal canal without contrast | 79 | $50 | $843 |
| X-ray of middle spine, 2 views | 74 | $8 | $124 |
| Ultrasound of both sides of head and neck blood flow | 74 | $28 | $770 |
| Ultrasound of leg arteries or artery grafts | 68 | $28 | $698 |
| Complete ultrasound scan of abdomen | 64 | $27 | $468 |
| Mri scan of middle spinal canal without contrast | 57 | $53 | $843 |
| Ultrasound study of one arm or leg veins with compression and maneuvers | 55 | $15 | $423 |
| X-ray of elbow, minimum of 3 views | 54 | $6 | $109 |
| X-ray of upper spine, 4-5 views | 51 | $9 | $198 |
| Ct scan of middle spine without contrast | 51 | $34 | $612 |
| CT scan of chest, without contrast | 49 | $75 | $712 |
| CT scan of abdomen and pelvis with contrast | 49 | $151 | $1,557 |
| Mri scan of brain without contrast | 48 | $51 | $857 |
| Ct scan of pelvis without contrast | 45 | $40 | $630 |
| X-ray of upper arm, minimum of 2 views | 45 | $6 | $107 |
| Ct scan of blood vessels of neck with contrast | 44 | $63 | $1,220 |
| X-ray of thigh bone, minimum 2 views | 39 | $6 | $142 |
| Ct scan of abdomen and pelvis before and after contrast | 39 | $186 | $2,104 |
| X-ray of both hips, 2 views | 38 | $8 | $208 |
| Mri scan of abdomen before and after contrast | 38 | $81 | $1,640 |
| Ct scan of blood vessels of head with contrast | 37 | $66 | $1,017 |
| X-ray of abdomen, 2 views | 34 | $9 | $169 |
| X-ray of ribs on side of body, 2 views | 32 | $8 | $120 |
| X-ray of lower leg, 2 views | 32 | $5 | $105 |
| Ultrasound scan of uterus, ovaries, tubes, cervix and pelvic area through vagina | 31 | $25 | $402 |
| Ct scan of chest before and after contrast | 30 | $43 | $833 |
| Limited ultrasound scan of pelvis | 30 | $18 | $236 |
| Ct scan of face without contrast | 29 | $30 | $617 |
| Ct scan of soft tissue of neck with contrast | 26 | $51 | $771 |
| Ct scan of abdomen and pelvis without contrast | 25 | $93 | $1,302 |
| Ultrasound of one leg arteries or artery grafts | 24 | $17 | $353 |
| Low dose ct scan of chest for lung cancer screening | 23 | $96 | $726 |
| Mri scan of lower spinal canal before and after contrast | 23 | $85 | $1,287 |
| X-ray of hand, 2 views | 23 | $6 | $89 |
| Ct scan of blood vessels of abdomen and pelvis with contrast | 23 | $81 | $1,637 |
| Ct scan of abdomen before and after contrast | 21 | $46 | $679 |
| Mri scan of brain before and after contrast | 20 | $84 | $1,296 |
| X-ray of foot, 2 views | 20 | $5 | $85 |
| Ct scan of abdominal aorta and both leg arteries with contrast | 20 | $84 | $1,502 |
| Limited ultrasound scan of joint or other extremity structure except blood vessels | 20 | $27 | $351 |
| Ct scan of chest with contrast | 19 | $54 | $691 |
| X-ray of middle spine, 3 views | 18 | $8 | $126 |
| X-ray of sacrum and tailbone, minimum of 2 views | 18 | $7 | $100 |
| Limited ultrasound scan behind abdominal cavity | 18 | $22 | $333 |
| X-ray of ribs on side of body, minimum of 3 views | 17 | $9 | $131 |
| X-ray of finger, minimum of 2 views | 17 | $5 | $91 |
| Ct scan of leg without contrast | 17 | $34 | $580 |
| Complete ultrasound scan of pelvis | 17 | $23 | $402 |
| X-ray lower and sacral spine, minimum of 6 views | 16 | $12 | $226 |
| X-ray of forearm, 2 views | 16 | $5 | $105 |
| Ultrasound study of arm or leg veins with compression and maneuvers | 16 | $27 | $607 |
| Complete x-ray of body bones | 15 | $22 | $367 |
| X-ray of elbow, 2 views | 14 | $6 | $96 |
| X-ray series of abdomen with single x-ray of chest | 14 | $10 | $194 |
| X-ray of wrist, 2 views | 13 | $7 | $91 |
| X-ray of entire middle and lower spine, 2-3 views | 12 | $12 | $260 |
| Ct scan of abdomen without contrast | 12 | $46 | $670 |
| Ultrasound study of arm and leg arteries | 12 | $9 | $237 |
| X-ray of joint between lower spine and hip bone, 3 or more views | 11 | $9 | $103 |
| Review by radiologist of bile and/or pancreatic duct image during surgery | 11 | $9 | $231 |
| Ultrasound of abdomen and pelvis artery and vein blood flow | 11 | $31 | $769 |
Geographic Context
0.0 mi
Data Sources
| Provider Registry | ✓ NPPES | Weekly updates |
| Medicare Enrollment | ✓ PECOS | Monthly updates |
| Practice Data | ✓ Medicare Util. | Annual (CY lag) |
| Industry Payments | — No payments | N/A |
| Disciplinary History | — Not public | N/A |
This provider has data in 3 of 4 available federal datasets, with a Data Coverage level of High. This measures how much public data is available about a provider — not how good they are. How we calculate this →
Summary
Dr. Felter is a mixed practice specialist, with above-average Medicare volume (top 5% in TX), with 18 years of NPI registration.
This summary is auto-generated from federal data. It describes data availability and patterns — not clinical quality. Read our methodology →
Frequently Asked Questions
Is Dr. Felter experienced with contrast dye for imaging (iodine-based)?
How do Dr. Felter's costs compare to other radiation oncologists in Dallas?
What does Data Coverage mean?
Is this data up to date?
Explore related providers
All data on this page is sourced verbatim from public federal records published by the U.S. Centers for Medicare & Medicaid Services (CMS): NPPES ↗, Medicare Provider Utilization ↗, and PECOS. Publication is mandated by the Physician Payments Sunshine Act (§6002 ACA, 42 U.S.C. §1320a-7h) and the Freedom of Information Act.
This page is not medical advice, an endorsement, a recommendation, or a quality rating. The Transparency Score measures data completeness — how much federal information exists for this provider — not clinical performance, patient outcomes, or quality of care. Always verify information directly with the provider and consult a licensed clinician before making medical decisions.
Provider corrections: Provider portal · Privacy questions: Privacy Policy · Terms: Terms of Use · Methodology: Methodology