Dr. Eric Schackmuth, M.D.
What this data tells you about Dr. Schackmuth
Dr. Eric Schackmuth is a radiation oncology in Abilene, TX, with 20 years in practice. Based on federal Medicare data, Dr. Schackmuth performed 5,846 Medicare services across 5,524 unique beneficiaries.
The Data Coverage level for Dr. Schackmuth is High — reflecting how much public federal data is available about this provider. This is not a quality rating. Patients are encouraged to use this data as one of several factors when choosing a healthcare provider.
Medicare Practice Summary
Medicare Utilization ↗Top procedures by volume
Ranked by number of services performed for Medicare patients. Avg. submitted charge is what the provider billed; avg. Medicare payment is what CMS paid.
| Procedure | Volume | Avg. paid | Avg. submitted |
|---|---|---|---|
| Chest X-ray, 1 view | 2,171 | $6 | $114 |
| CT scan of head/brain, without contrast | 669 | $29 | $437 |
| CT scan of abdomen and pelvis with contrast | 390 | $65 | $1,061 |
| Ct scan of abdomen and pelvis without contrast | 354 | $61 | $1,056 |
| CT scan of chest, without contrast | 249 | $38 | $570 |
| Ct scan of blood vessels of chest with contrast | 234 | $64 | $1,104 |
| Ct scan of upper spine without contrast | 230 | $35 | $543 |
| X-ray of abdomen, 1 view | 144 | $7 | $112 |
| Ct scan of chest with contrast | 73 | $40 | $578 |
| Ct scan of blood vessels of abdomen and pelvis with contrast | 73 | $79 | $1,423 |
| Limited ultrasound scan of abdomen | 71 | $20 | $328 |
| X-ray of pelvis, 1-2 views | 67 | $6 | $108 |
| Ct scan of blood vessels of neck with contrast | 66 | $60 | $1,081 |
| Ct scan of blood vessels of head with contrast | 63 | $63 | $912 |
| Ct scan of lower spine without contrast | 62 | $35 | $517 |
| Ct scan of face without contrast | 57 | $30 | $565 |
| Knee X-ray, 3 views | 46 | $7 | $115 |
| Ultrasound study of arm or leg veins with compression and maneuvers | 43 | $25 | $460 |
| Complete ultrasound scan behind abdominal cavity | 42 | $27 | $378 |
| X-ray of lower leg, 2 views | 41 | $6 | $97 |
| X-ray of thigh bone, minimum 2 views | 39 | $7 | $117 |
| Ct scan of leg without contrast | 39 | $34 | $490 |
| Chest X-ray, 2 views | 33 | $17 | $265 |
| Ultrasound study of one arm or leg veins with compression and maneuvers | 33 | $16 | $357 |
| Ct scan of middle spine without contrast | 32 | $35 | $598 |
| X-ray of hand, minimum of 3 views | 32 | $6 | $101 |
| Ct scan of pelvis without contrast | 30 | $40 | $576 |
| Hip X-ray, 2-3 views | 30 | $26 | $376 |
| Shoulder X-ray, 2+ views | 25 | $20 | $270 |
| X-ray of wrist, minimum of 3 views | 25 | $6 | $104 |
| X-ray of knee, 1-2 views | 24 | $6 | $117 |
| X-ray of ankle, minimum of 3 views | 24 | $6 | $88 |
| X-ray of lower and sacral spine, 2-3 views | 21 | $7 | $112 |
| Mri scan of lower spinal canal without contrast | 20 | $54 | $836 |
| Ct scan of arm without contrast | 20 | $36 | $526 |
| Mri scan of brain without contrast | 19 | $55 | $782 |
| X-ray of upper arm, minimum of 2 views | 19 | $6 | $94 |
| X-ray of knee, 4 or more views | 18 | $30 | $382 |
| Ct scan of soft tissue of neck with contrast | 17 | $51 | $704 |
| Mri scan of upper spinal canal without contrast | 17 | $54 | $819 |
| X-ray of elbow, minimum of 3 views | 17 | $6 | $88 |
| Foot X-ray, 3+ views | 17 | $22 | $267 |
| X-ray of elbow, 2 views | 16 | $6 | $92 |
| Ct scan of abdomen and pelvis before and after contrast | 16 | $74 | $1,336 |
| Ultrasound scan of head and neck soft tissue | 16 | $21 | $340 |
| Ultrasound of abdomen and pelvis artery and vein blood flow | 16 | $29 | $665 |
| Complete ultrasound scan of abdomen | 15 | $30 | $436 |
| X-ray of abdomen, 2 views | 14 | $8 | $168 |
| X-ray series of abdomen with single x-ray of chest | 12 | $12 | $157 |
| Ct scan of abdominal aorta and both leg arteries with contrast | 12 | $87 | $1,246 |
| Mri scan of brain before and after contrast | 11 | $85 | $1,219 |
| X-ray of foot, 2 views | 11 | $6 | $92 |
| Mri scan of abdomen before and after contrast | 11 | $80 | $1,542 |
Geographic Context
8.9 mi
Data Sources
| Provider Registry | ✓ NPPES | Weekly updates |
| Medicare Enrollment | ✓ PECOS | Monthly updates |
| Practice Data | ✓ Medicare Util. | Annual (CY lag) |
| Industry Payments | — No payments | N/A |
| Disciplinary History | — Not public | N/A |
This provider has data in 3 of 4 available federal datasets, with a Data Coverage level of High. This measures how much public data is available about a provider — not how good they are. How we calculate this →
Summary
Dr. Schackmuth is a mixed practice specialist, with above-average Medicare volume (top 15% in TX), with 20 years of practice experience.
This summary is auto-generated from federal data. It describes data availability and patterns — not clinical quality. Read our methodology →
Frequently Asked Questions
Is Dr. Schackmuth experienced with chest x-ray, 1 view?
How do Dr. Schackmuth's costs compare to other radiation oncologys in Abilene?
What does Data Coverage mean?
Is this data up to date?
Explore related providers
All data on this page is sourced verbatim from public federal records published by the U.S. Centers for Medicare & Medicaid Services (CMS): NPPES ↗, Medicare Provider Utilization ↗, and PECOS. Publication is mandated by the Physician Payments Sunshine Act (§6002 ACA, 42 U.S.C. §1320a-7h) and the Freedom of Information Act.
This page is not medical advice, an endorsement, a recommendation, or a quality rating. The Transparency Score measures data completeness — how much federal information exists for this provider — not clinical performance, patient outcomes, or quality of care. Always verify information directly with the provider and consult a licensed clinician before making medical decisions.
Provider corrections: Provider portal · Privacy questions: Privacy Policy · Terms: Terms of Use · Methodology: Methodology