Dr. Phillip Mihm, M.D.
What this data tells you about Dr. Mihm
Dr. Phillip Mihm is a radiation oncology in Venice, FL, with 19 years in practice. Based on federal Medicare data, Dr. Mihm performed 73,971 Medicare services across 8,050 unique beneficiaries.
Between the years covered by Open Payments, Dr. Mihm received a total of $503 from 9 pharmaceutical and/or device companies across 15 individual payments. These payments are legal, publicly disclosed under the federal Sunshine Act, and common in radiation oncology. Most payments are for meals and travel — low-value interactions common across virtually all practicing physicians. Patients may wish to discuss these relationships with their provider.
The Data Coverage level for Dr. Mihm is Very High — reflecting how much public federal data is available about this provider. This is not a quality rating. Patients are encouraged to use this data as one of several factors when choosing a healthcare provider.
Medicare Practice Summary
Medicare Utilization ↗Top procedures by volume
Ranked by number of services performed for Medicare patients. Avg. submitted charge is what the provider billed; avg. Medicare payment is what CMS paid.
| Procedure | Volume | Avg. paid | Avg. submitted |
|---|---|---|---|
| Contrast dye for imaging (iodine-based) | 42,797 | $0 | $0 |
| MRI contrast dye injection (gadobutrol) | 23,401 | $0 | $1 |
| 3D screening mammography (tomosynthesis) | 812 | $47 | $95 |
| Screening mammography | 809 | $105 | $214 |
| Bone density scan (DEXA) | 576 | $33 | $66 |
| Ct scan of chest with contrast | 559 | $58 | $176 |
| Chest X-ray, 2 views | 518 | $23 | $65 |
| CT scan of abdomen and pelvis with contrast | 444 | $126 | $350 |
| CT scan of chest, without contrast | 419 | $86 | $262 |
| Nuclear medicine study from skull base to mid-thigh with ct scan | 390 | $492 | $835 |
| Blood creatinine level | 349 | $5 | $10 |
| Blood draw (venipuncture) | 346 | $8 | $12 |
| Diagnostic digital breast tomosynthesis, unilateral or bilateral (list separately in addition to 77065 or 77066) | 241 | $36 | $103 |
| X-ray of abdomen, 1 view | 194 | $21 | $59 |
| Ct scan of abdomen and pelvis without contrast | 165 | $123 | $342 |
| Mri scan of pelvis before and after contrast | 156 | $256 | $1,048 |
| Ct scan of abdomen and pelvis before and after contrast | 152 | $215 | $583 |
| Fluorodeoxyglucose f-18 fdg, diagnostic, per study dose, up to 45 millicuries | 149 | $399 | $1,022 |
| Piflufolastat f-18, diagnostic, 1 millicurie | 144 | $474 | $1,116 |
| Diagnostic mammography of both breasts | 134 | $110 | $300 |
| Mri scan of abdomen before and after contrast | 111 | $267 | $1,048 |
| Diagnostic mammography of 1 breast | 108 | $87 | $240 |
| Limited ultrasound scan of 1 breast | 83 | $59 | $181 |
| Nuclear medicine study whole body with ct scan | 73 | $258 | $481 |
| Ultrasound scan of head and neck soft tissue | 46 | $62 | $190 |
| Complete ultrasound scan of 1 breast | 45 | $93 | $313 |
| Mri scan of both breasts | 42 | $259 | $719 |
| Ct scan of abdomen before and after contrast | 39 | $172 | $456 |
| X-ray of upper spine, 4-5 views | 33 | $36 | $103 |
| X-ray of lower and sacral spine, minimum of 4 views | 33 | $34 | $100 |
| Injection, furosemide, up to 20 mg | 30 | $0 | $1 |
| Low dose ct scan of chest for lung cancer screening | 28 | $124 | $364 |
| Fluoroscopic guidance for needle placement | 28 | $86 | $225 |
| Technetium tc-99m mebrofenin, diagnostic, per study dose, up to 15 millicuries | 28 | $7 | $18 |
| Ct scan of soft tissue of neck with contrast | 27 | $61 | $190 |
| Ct scan of heart with evaluation of blood vessel calcium | 27 | $74 | $203 |
| Joint injection, major joint | 26 | $51 | $132 |
| Nuclear medicine study of liver and bile duct system with use of drugs | 26 | $310 | $813 |
| Injection, sincalide, 5 micrograms | 26 | $89 | $238 |
| Technetium tc-99m sulfur colloid, diagnostic, per study dose, up to 20 millicuries | 25 | $87 | $198 |
| Nuclear medicine study of stomach to assess emptying | 24 | $237 | $615 |
| Injection, methylprednisolone acetate, 80 mg | 22 | $9 | $21 |
| Ct scan of blood vessels and grafts of heart with contrast | 21 | $218 | $574 |
| Ct scan of abdomen with contrast | 20 | $116 | $296 |
| Biopsy of breast and placement of locating device using ultrasound, first growth | 19 | $383 | $1,033 |
| Single contrast x-ray of esophagus | 18 | $78 | $200 |
| Limited ultrasound scan behind abdominal cavity | 18 | $37 | $107 |
| Ultrasound study of one arm or leg veins with compression and maneuvers | 18 | $87 | $275 |
| Complete ultrasound scan of abdomen | 16 | $74 | $225 |
| Complete ultrasound scan behind abdominal cavity | 16 | $76 | $199 |
| Nuclear medicine study of kidney, blood, flow, and function with drug administration | 16 | $135 | $345 |
| Ct scan of blood vessels of chest with contrast | 15 | $158 | $566 |
| Limited ultrasound scan of joint or other extremity structure except blood vessels | 15 | $29 | $115 |
| Ct scan of blood vessels of abdomen and pelvis with contrast | 14 | $307 | $790 |
| Ultrasound scan of uterus, ovaries, tubes, cervix and pelvic area through vagina | 12 | $74 | $239 |
| Nuclear medicine study of parathyroid | 12 | $210 | $545 |
| Technetium tc-99m sestamibi, diagnostic, per study dose | 12 | $90 | $225 |
| Mri scan of abdomen without contrast | 11 | $147 | $496 |
| Imaging of urinary tract following injection of a contrast agent | 11 | $19 | $50 |
| Nuclear medicine study of bone and/or joint whole body | 11 | $212 | $552 |
| Technetium tc-99m medronate, diagnostic, per study dose, up to 30 millicuries | 11 | $35 | $81 |
Industry Payment Transparency
Open Payments through 2024 ↗Payment profile
Industry payments classified by relationship type. Not all payments are equal — research and consulting reflect different relationships than speaking programs or meals.
Payment trend by year
Annual totals from pharmaceutical and medical device companies.
Payments by company (2024)
Associated products mentioned in payments ›
Most payments (100%) are for meals and travel — low-value interactions that are common across virtually all practicing physicians.
Geographic Context
4.1 mi
Data Sources
| Provider Registry | ✓ NPPES | Weekly updates |
| Medicare Enrollment | ✓ PECOS | Monthly updates |
| Practice Data | ✓ Medicare Util. | Annual (CY lag) |
| Industry Payments | ✓ Open Payments | CY 2024 |
| Disciplinary History | — Not public | N/A |
This provider has data in 4 of 4 available federal datasets, with a Data Coverage level of Very High. This measures how much public data is available about a provider — not how good they are. How we calculate this →
Summary
Dr. Mihm is a mixed practice specialist, with above-average Medicare volume (top 2% in FL), and low-engagement industry engagement, with 19 years of practice experience.
This summary is auto-generated from federal data. It describes data availability and patterns — not clinical quality. Read our methodology →
Frequently Asked Questions
Is Dr. Mihm experienced with contrast dye for imaging (iodine-based)?
Does Dr. Mihm receive payments from pharmaceutical companies?
How do Dr. Mihm's costs compare to other radiation oncologys in Venice?
What does Data Coverage mean?
Is this data up to date?
Explore related providers
All data on this page is sourced verbatim from public federal records published by the U.S. Centers for Medicare & Medicaid Services (CMS): NPPES ↗, Open Payments ↗, Medicare Provider Utilization ↗, and PECOS. Publication is mandated by the Physician Payments Sunshine Act (§6002 ACA, 42 U.S.C. §1320a-7h) and the Freedom of Information Act.
This page is not medical advice, an endorsement, a recommendation, or a quality rating. The Transparency Score measures data completeness — how much federal information exists for this provider — not clinical performance, patient outcomes, or quality of care. Always verify information directly with the provider and consult a licensed clinician before making medical decisions.
Provider corrections: Provider portal · Privacy questions: Privacy Policy · Terms: Terms of Use · Methodology: Methodology