Dr. Louis Freeman, MD
What this data tells you about Dr. Freeman
Dr. Louis Freeman is a radiation oncology specialist in Miami, FL, with 19 years of NPI registration. Based on federal Medicare data, Dr. Freeman performed 4,081 Medicare services across 3,906 unique beneficiaries.
The Data Coverage level for Dr. Freeman is High — reflecting how much public federal data is available about this provider. This is not a quality rating. Patients are encouraged to use this data as one of several factors when choosing a healthcare provider.
Florida License Status
FL DOH · MQA| Profession | License # | Status | Expires | Board Action |
|---|---|---|---|---|
| Medical Doctor | 87674 | Clear | January 31, 2027 | — |
Medicare Practice Summary
Medicare Utilization ↗Top procedures by volume
Ranked by number of services performed for Medicare patients. Avg. submitted charge is what the provider billed; avg. Medicare payment is what CMS paid.
| Procedure | Volume | Avg. paid | Avg. submitted |
|---|---|---|---|
| Chest X-ray, 1 view | 1,522 | $7 | $139 |
| Chest X-ray, 2 views | 309 | $17 | $483 |
| CT scan of head/brain, without contrast | 249 | $34 | $504 |
| CT scan of abdomen and pelvis with contrast | 172 | $72 | $1,337 |
| Complete ultrasound scan of 1 breast | 150 | $106 | $884 |
| CT scan of chest, without contrast | 126 | $42 | $633 |
| Diagnostic digital breast tomosynthesis, unilateral or bilateral (list separately in addition to 77065 or 77066) | 108 | $44 | $211 |
| Screening mammography | 94 | $133 | $472 |
| 3D screening mammography (tomosynthesis) | 93 | $55 | $211 |
| Ct scan of blood vessels of chest with contrast | 86 | $70 | $1,316 |
| Diagnostic mammography of both breasts | 81 | $129 | $628 |
| Shoulder X-ray, 2+ views | 77 | $8 | $145 |
| Complete ultrasound scan behind abdominal cavity | 60 | $85 | $1,542 |
| Limited ultrasound scan behind abdominal cavity | 59 | $46 | $1,468 |
| X-ray of both hips, 3-4 views | 52 | $11 | $220 |
| Ultrasound scan of head and neck soft tissue | 51 | $77 | $907 |
| X-ray of lower leg, 2 views | 49 | $7 | $117 |
| X-ray of thigh bone, minimum 2 views | 45 | $7 | $147 |
| Complete ultrasound scan of pelvis | 44 | $84 | $1,574 |
| Complete ultrasound scan of abdomen | 43 | $90 | $1,903 |
| X-ray of pelvis, 1-2 views | 40 | $7 | $121 |
| X-ray of elbow, minimum of 3 views | 33 | $7 | $117 |
| Hip X-ray, 2-3 views | 33 | $9 | $212 |
| Diagnostic mammography of 1 breast | 33 | $87 | $520 |
| X-ray of hand, minimum of 3 views | 32 | $10 | $169 |
| Ultrasound scan of uterus, ovaries, tubes, cervix and pelvic area through vagina | 31 | $95 | $1,234 |
| Foot X-ray, 3+ views | 27 | $10 | $213 |
| Limited ultrasound scan of pelvis | 27 | $18 | $238 |
| X-ray of upper arm, minimum of 2 views | 26 | $7 | $105 |
| Complete ultrasound of abdomen and pelvis artery and vein blood flow | 23 | $47 | $1,086 |
| X-ray of ribs on side of body, minimum of 3 views | 22 | $13 | $201 |
| Ct scan of chest with contrast | 22 | $46 | $705 |
| X-ray of lower and sacral spine, 2-3 views | 19 | $9 | $158 |
| Ct scan of pelvis without contrast | 18 | $44 | $632 |
| Knee X-ray, 3 views | 18 | $11 | $195 |
| Limited ultrasound scan of abdomen | 18 | $66 | $1,439 |
| Ultrasound study of arm or leg veins with compression and maneuvers | 18 | $29 | $607 |
| X-ray of abdomen, 1 view | 16 | $21 | $810 |
| Ultrasound scan of scrotum | 16 | $25 | $382 |
| Limited ultrasound scan of joint or other extremity structure except blood vessels | 16 | $26 | $364 |
| Ultrasound study of one arm or leg veins with compression and maneuvers | 16 | $19 | $418 |
| Ct scan of abdomen and pelvis without contrast | 15 | $146 | $5,841 |
| Ultrasound of both sides of head and neck blood flow | 15 | $34 | $753 |
| X-ray of knee, 1-2 views | 14 | $7 | $137 |
| X-ray of ankle, minimum of 3 views | 14 | $12 | $199 |
| X-ray of forearm, 2 views | 13 | $7 | $121 |
| X-ray of both hips, minimum of 5 views | 13 | $13 | $220 |
| X-ray of wrist, minimum of 3 views | 12 | $10 | $178 |
| Imaging for evaluation of swallowing function | 11 | $22 | $255 |
Geographic Context
0.0 mi
Data Sources
| Provider Registry | ✓ NPPES | Weekly updates |
| Medicare Enrollment | ✓ PECOS | Monthly updates |
| Practice Data | ✓ Medicare Util. | Annual (CY lag) |
| Industry Payments | — No payments | N/A |
| Disciplinary History | — Not public | N/A |
This provider has data in 3 of 4 available federal datasets, with a Data Coverage level of High. This measures how much public data is available about a provider — not how good they are. How we calculate this →
Summary
Dr. Freeman is a mixed practice specialist, with moderate Medicare volume, with 19 years of NPI registration.
This summary is auto-generated from federal data. It describes data availability and patterns — not clinical quality. Read our methodology →
Frequently Asked Questions
Is Dr. Freeman experienced with chest x-ray, 1 view?
How do Dr. Freeman's costs compare to other radiation oncologists in Miami?
What does Data Coverage mean?
Is this data up to date?
Explore related providers
All data on this page is sourced verbatim from public federal records published by the U.S. Centers for Medicare & Medicaid Services (CMS): NPPES ↗, Medicare Provider Utilization ↗, and PECOS. Publication is mandated by the Physician Payments Sunshine Act (§6002 ACA, 42 U.S.C. §1320a-7h) and the Freedom of Information Act.
This page is not medical advice, an endorsement, a recommendation, or a quality rating. The Transparency Score measures data completeness — how much federal information exists for this provider — not clinical performance, patient outcomes, or quality of care. Always verify information directly with the provider and consult a licensed clinician before making medical decisions.
Provider corrections: Provider portal · Privacy questions: Privacy Policy · Terms: Terms of Use · Methodology: Methodology