Dr. Anurag Singh, MD
What this data tells you about Dr. Singh
Dr. Anurag Singh is an internal medicine specialist in Lakeland, FL, with 19 years of NPI registration. Based on federal Medicare data, Dr. Singh performed 3,846 Medicare services across 2,344 unique beneficiaries.
Between the years covered by Open Payments, Dr. Singh received a total of $10,748 from 25 pharmaceutical and/or device companies across 136 individual payments. These payments are legal, publicly disclosed under the federal Sunshine Act, and common in internal medicine. Most payments are for meals and travel — low-value interactions common across virtually all practicing physicians. Patients may wish to discuss these relationships with their provider.
The Data Coverage level for Dr. Singh is Very High — reflecting how much public federal data is available about this provider. This is not a quality rating. Patients are encouraged to use this data as one of several factors when choosing a healthcare provider.
Florida License Status
FL DOH · MQA| Profession | License # | Status | Expires | Board Action |
|---|---|---|---|---|
| Medical Doctor | 165855 | Clear | January 31, 2028 | — |
Medicare Practice Summary
Medicare Utilization ↗Top procedures by volume
Ranked by number of services performed for Medicare patients. Avg. submitted charge is what the provider billed; avg. Medicare payment is what CMS paid.
| Procedure | Volume | Avg. paid | Avg. submitted |
|---|---|---|---|
| Remote pacemaker/defibrillator monitoring, 90 days | 765 | $14 | $75 |
| Electrocardiogram (EKG), 12-lead | 499 | $10 | $79 |
| Remote pacemaker monitoring, 90 days | 471 | $20 | $75 |
| Office visit, established patient (30-39 min) | 308 | $89 | $190 |
| Evaluation of single, dual, or multiple lead implantable defibrillator system, remote up to 90 days | 297 | $25 | $150 |
| Interrogation device evaluation(s), (remote) up to 30 days; implantable cardiovascular physiologic monitor system, implantable loop recorder system, or subcutaneous cardiac rhythm monitor system, remote data acquisition(s), receipt of transmissions and tec | 253 | $69 | $117 |
| Evaluation of implantable heart and blood vessel monitoring system, remote up to 30 days | 188 | $19 | $60 |
| Evaluation of single, dual, multiple lead or leadless pacemaker system | 132 | $42 | $100 |
| Initial hospital admission, high complexity | 86 | $136 | $300 |
| EKG interpretation and report | 70 | $6 | $32 |
| Evaluation of cardiac rhythm monitor system, remote up to 30 days | 66 | $18 | $66 |
| Evaluation of single, dual, or multiple lead implantable defibrillator system | 54 | $53 | $150 |
| Ultrasound of heart blood flow, valves and chambers | 53 | $13 | $51 |
| Ultrasound of heart with color-depicted blood flow, rate and valve function | 53 | $2 | $10 |
| Ultrasound of heart with probe in esophagus, with report | 49 | $79 | $267 |
| Office visit, established patient, complex (40-54 min) | 47 | $103 | $266 |
| Initial hospital care with same-day admission and discharge with moderate level of medical decision making, per day, if using time, at least 70 minutes | 44 | $119 | $322 |
| Destruction of tissue of upper heart chamber through tube to treat abnormal heart rhythm | 42 | $230 | $1,043 |
| Hospital follow-up visit, moderate complexity | 39 | $62 | $120 |
| New patient office visit, complex (60-74 min) | 36 | $145 | $326 |
| Hospital follow-up visit, high complexity | 33 | $93 | $153 |
| Ultrasound evaluation of heart blood vessel with review by radiologist | 32 | $55 | $346 |
| Repair of left upper heart chamber with implant with review by radiologist | 28 | $602 | $2,038 |
| Programming of multiple lead implantable defibrillator system | 28 | $76 | $234 |
| Comprehensive electrophysiologic evaluation with catheter destruction of abnormality causing atrial fibrillation (uncoordinated contraction of upper chambers of heart) by pulmonary vein isolation | 27 | $720 | $2,782 |
| Insertion of catheters and destruction of tissue to treat abnormal heart rhythm | 25 | $242 | $1,042 |
| External shock to heart to regulate heart beat | 24 | $82 | $714 |
| Nuclear medicine studies of heart muscle at rest and with stress and spect | 21 | $58 | $153 |
| Insertion of pacemaker and upper and lower heart chamber electrode | 18 | $406 | $1,306 |
| Programming of dual lead pacemaker system | 18 | $37 | $153 |
| Initial hospital admission, moderate complexity | 15 | $95 | $230 |
| Programming of heart rhythm stimulation after drug infusion | 14 | $63 | $405 |
| Insertion of permanent leadless pacemaker using imaging guidance | 11 | $359 | $1,247 |
Industry Payment Transparency
Open Payments through 2024 ↗Payment profile
Industry payments classified by relationship type. Not all payments are equal — research and consulting reflect different relationships than speaking programs or meals.
Payment trend by year
Annual totals from pharmaceutical and medical device companies.
Payments by company (2024)
Associated products mentioned in payments ›
Most payments (60%) are for meals and travel — low-value interactions that are common across virtually all practicing physicians. Total industry engagement is in the top 7% for internal medicine in FL.
Geographic Context
6.0 mi
Data Sources
| Provider Registry | ✓ NPPES | Weekly updates |
| Medicare Enrollment | ✓ PECOS | Monthly updates |
| Practice Data | ✓ Medicare Util. | Annual (CY lag) |
| Industry Payments | ✓ Open Payments | CY 2024 |
| Disciplinary History | — Not public | N/A |
This provider has data in 4 of 4 available federal datasets, with a Data Coverage level of Very High. This measures how much public data is available about a provider — not how good they are. How we calculate this →
Summary
Dr. Singh is an electrophysiology & remote specialist, with above-average Medicare volume (top 10% in FL), with low-engagement industry engagement in the top 7% of FL peers, with 19 years of NPI registration.
This summary is auto-generated from federal data. It describes data availability and patterns — not clinical quality. Read our methodology →
Frequently Asked Questions
Is Dr. Singh experienced with remote pacemaker/defibrillator monitoring, 90 days?
Does Dr. Singh receive payments from pharmaceutical companies?
How do Dr. Singh's costs compare to other internal medicine physicians in Lakeland?
What does Data Coverage mean?
Is this data up to date?
Explore related providers
All data on this page is sourced verbatim from public federal records published by the U.S. Centers for Medicare & Medicaid Services (CMS): NPPES ↗, Open Payments ↗, Medicare Provider Utilization ↗, and PECOS. Publication is mandated by the Physician Payments Sunshine Act (§6002 ACA, 42 U.S.C. §1320a-7h) and the Freedom of Information Act.
This page is not medical advice, an endorsement, a recommendation, or a quality rating. The Transparency Score measures data completeness — how much federal information exists for this provider — not clinical performance, patient outcomes, or quality of care. Always verify information directly with the provider and consult a licensed clinician before making medical decisions.
Provider corrections: Provider portal · Privacy questions: Privacy Policy · Terms: Terms of Use · Methodology: Methodology