Specialty Directory
Vascular Surgery Physician in Brooklyn, NY
Federal CMS data for 30 vascular surgery physician providers practicing in Brooklyn, NY. Includes Medicare utilization, Open Payments industry funding, and PECOS enrollment status.
30
Providers
Median industry payments
$5,845
30
Vascular Surgery Physician Providers
in Brooklyn, NY
$5,845
Median Industry Payments
per provider (2018–2024)
954
Median Medicare Services
fee-for-service claims
How to read this directory: Providers are listed by Medicare service volume, which reflects only
Medicare fee-for-service patients (typically 65+). This does not represent total practice volume.
Industry payments span multiple years and payment types; disclosure alone establishes neither wrongdoing nor legality.
Vascular Surgery Physician includes multiple subspecialties with different practice patterns.
Learn more →
Vascular Surgery Physician Providers
NPPES · Open Payments · Medicare| Provider | Medicare Volume | Beneficiaries* | Top Procedure | Industry Payments | Payment Type | Coverage |
|---|---|---|---|---|---|---|
| MOUFID, RAFIK M.D. | 10,309 | — | Contrast dye for imaging (iodine-based) | $82 (2019-2024) | — | Very High |
| GELBFISH, GARY M.D. | 9,373 | — | Contrast dye for imaging (iodine-based) | $1,928,974 (2018-2024) | — | Very High |
| BEZUEVSKY, MICHAEL D.O. | 4,013 | — | Ultrasound of arm or leg veins | $1,828 (2018-2024) | — | Very High |
| WEISER, ROBERT M.D. | 3,752 | — | Office visit, established patient (20-29 min) | $110 (2022-2023) | — | Very High |
| ASCHER, ENRICO MD | 2,871 | — | Complete ultrasound of aorta, vena cava, groin vessels or bypass grafts | $48,376 (2018-2024) | — | Very High |
| HAQ, INAM MD | 2,324 | — | Ultrasound of arm or leg veins | $607 (2018-2024) | — | Very High |
| HINGORANI, ANIL MD | 2,247 | — | Office visit, established patient (20-29 min) | $16,605 (2018-2024) | — | Very High |
| SCHUTZER, RICHARD MD | 2,247 | — | Office visit, established patient (20-29 min) | $7,485 (2018-2024) | — | Very High |
| SHIFERSON, ALEXANDER DO | 1,567 | — | Ultrasound of arm or leg veins | $8,406 (2018-2024) | — | Very High |
| GWERTZMAN, GARY M.D. | 1,385 | — | Office visit, established patient (20-29 min) | $6,720 (2018-2024) | — | Very High |
| RHEE, ROBERT MD | 1,361 | — | Ultrasound of arm or leg veins | $350,972 (2018-2024) | — | Very High |
| SHRAGA, SARRINA MD | 1,330 | — | Office visit, established patient (10-19 min) | $4,332 (2022-2024) | — | Very High |
| PU, QINGHUA | 1,049 | — | Ultrasound of arm or leg veins | $5,782 (2018-2024) | — | Very High |
| ILONZO, NICOLE | 984 | — | Office visit, established patient (10-19 min) | $64,059 (2020-2024) | — | Very High |
| ALMADANI, MAHMOUD MD | 978 | — | Ultrasound of arm or leg veins | $4,011 (2019-2024) | — | Very High |
| MENEZES, NELSON M.D. | 931 | — | Ultrasound of arm or leg veins | $903 (2018-2024) | — | Very High |
| BALDWIN, MELISSA M.D. | 908 | — | Ultrasound of arm or leg veins | $3,793 (2019-2024) | — | Very High |
| D'AYALA, MARCUS M.D. | 702 | — | Ultrasound of arm or leg veins | $14,855 (2018-2024) | — | Very High |
| PAPPAS, PETER M.D. | 664 | — | New patient office visit (45-59 min) | $6,342 (2018-2024) | — | Very High |
| HASER, PAUL MD | 463 | — | Hospital follow-up visit, low complexity | $11,757 (2018-2024) | — | Very High |
| GARGIULO, NICHOLAS MD FACS RPVI RVT RDM | 393 | — | Ultrasound of arm or leg veins | $1,946 (2018-2024) | — | Very High |
| PALCHIK, EUGENE MD | 332 | — | Needle or tube insertion into hemodialysis circuit with radiologist review | $10,380 (2018-2024) | — | Very High |
| YANG, PAUL | 308 | — | Arm vein relocation with artery connection for hemodialysis | $3,700 (2018-2024) | — | Very High |
| SONG, MARK MD | 278 | — | Additional sedation, per 15 minutes | $481 (2018-2024) | — | Very High |
| FLORES, LUCIO MD | 272 | — | Office visit, established patient (20-29 min) | $5,908 (2018-2024) | — | Very High |
| CHOI, JUSTIN M.D. | 247 | — | Hospital follow-up visit, moderate complexity | $13,085 (2018-2024) | — | Very High |
| RAJAEE, SAREH SAREH RAJAEE | 239 | — | Office visit, established patient (20-29 min) | $3,486 (2018-2024) | — | Very High |
| SHAPIRO, MICHAEL MD | 218 | — | Office visit, established patient (20-29 min) | $42,100 (2018-2024) | — | Very High |
| RAI, DINKER | 166 | — | Ultrasound of arm or leg veins | $548 (2018-2023) | — | Very High |
| PURCELL, ROLAND MD | 133 | — | Office visit, established patient (20-29 min) | $1,350 (2018-2024) | — | Very High |
Note: Vascular Surgery Physician encompasses multiple subspecialties with different practice patterns.
Differences in payment amounts and procedure volumes may reflect subspecialty focus
rather than practice quality. Consider viewing individual profiles for full context.
By Practice Pattern
Vascular Surgery Physician encompasses multiple practice patterns. Comparing providers within the same pattern provides more meaningful context.
Clinical Cardiology (25)
| Provider | Medicare Volume | Industry Payments |
|---|---|---|
| GELBFISH, GARY | 9,373 | $1,928,974 |
| BEZUEVSKY, MICHAEL | 4,013 | $1,828 |
| WEISER, ROBERT | 3,752 | $110 |
| HAQ, INAM | 2,324 | $607 |
| HINGORANI, ANIL | 2,247 | $16,605 |
| SCHUTZER, RICHARD | 2,247 | $7,485 |
| SHIFERSON, ALEXANDER | 1,567 | $8,406 |
| GWERTZMAN, GARY | 1,385 | $6,720 |
| RHEE, ROBERT | 1,361 | $350,972 |
| SHRAGA, SARRINA | 1,330 | $4,332 |
Mixed Practice (4)
| Provider | Medicare Volume | Industry Payments |
|---|---|---|
| MOUFID, RAFIK | 10,309 | $82 |
| D'AYALA, MARCUS | 702 | $14,855 |
| HASER, PAUL | 463 | $11,757 |
| RAI, DINKER | 166 | $548 |
Cardiac Surgery (1)
| Provider | Medicare Volume | Industry Payments |
|---|---|---|
| ASCHER, ENRICO | 2,871 | $48,376 |