Specialty Directory
Surgery in Cleveland, OH
Federal CMS data for 61 surgery providers practicing in Cleveland, OH. Includes Medicare utilization, Open Payments industry funding, and PECOS enrollment status.
61
Providers
Median industry payments
$4,146
61
Surgery Providers
in Cleveland, OH
$4,146
Median Industry Payments
per provider (2018–2024)
163
Median Medicare Services
fee-for-service claims
How to read this directory: Providers are listed by Medicare service volume, which reflects only
Medicare fee-for-service patients (typically 65+). This does not represent total practice volume.
Industry payments span multiple years and payment types — they are legal and do not indicate wrongdoing.
Surgery includes multiple subspecialties with different practice patterns.
Learn more →
Showing top 50 of 61 providers, ranked by Medicare service volume.
Surgery Providers
NPPES · Open Payments · Medicare| Provider | Medicare Volume | Beneficiaries* | Top Procedure | Industry Payments | Payment Type | Coverage |
|---|---|---|---|---|---|---|
| ALANZI, JABER MD | 845 | 696 | Office visit, established patient (30-39 min) | $3,813 (2018-2024) | Food & Beverage (72%) | Very High |
| EAGLETON, MATTHEW MD | 482 | 446 | Office visit, established patient (10-19 min) | $47,021 (2018-2024) | Consulting (81%) | Very High |
| CAPUTO, FRANCIS MD | 480 | 454 | Office visit, established patient (20-29 min) | $62,738 (2018-2024) | Consulting (40%) | Very High |
| ELLIOTT, HEIDI M.D. | 478 | 267 | Office visit, established patient (20-29 min) | $1,097 (2019-2024) | Food & Beverage (81%) | Very High |
| FALLS-BEDDIES, GARIETTA MD | 458 | 430 | Ultrasound of arm and leg arteries | $1,681 (2018-2024) | Food & Beverage (100%) | Very High |
| TOWE, CHRISTOPHER M.D. | 428 | 390 | Office visit, established patient (30-39 min) | $324,287 (2018-2024) | Consulting (95%) | Very High |
| STEINEMANN, THOMAS MD | 427 | 349 | Comprehensive eye exam, established patient | $469 (2018-2024) | Food & Beverage (100%) | Very High |
| PERSE, DAVID MD | 404 | 127 | Nursing facility visit, moderate complexity | $510 (2018-2024) | Food & Beverage (100%) | Very High |
| BAN, KRISTEN M.D. | 393 | 375 | Office visit, established patient, complex (40-54 min) | $4,146 (2018-2024) | Food & Beverage (61%) | Very High |
| BENCSATH, KALMAN M.D. | 379 | 341 | Office visit, established patient (10-19 min) | $9,779 (2019-2024) | Education (84%) | Very High |
| ALSHARA, LUAY MD | 311 | 280 | Complete ultrasound of retroperitoneum | $5,106 (2018-2024) | Travel (73%) | Very High |
| HARTH, KAREM M.D. | 294 | 282 | Ultrasound of head and neck blood flow, bilateral | $88,049 (2018-2024) | Consulting (71%) | Very High |
| CHA, WALTER SUN MD | 293 | 266 | New patient office visit (30-44 min) | $17,256 (2018-2024) | Education (76%) | Very High |
| DIPIERRO, FRANCIS M.D. | 283 | 129 | Critical care, first 30-74 min | $22 (2018-2018) | Food & Beverage (100%) | Very High |
| KUNDU, NEILENDU M.D. | 245 | 175 | Office visit, established patient (20-29 min) | $759,088 (2018-2024) | Consulting (90%) | Very High |
| WILHELM, SCOTT MD | 237 | 232 | Office visit, established patient (20-29 min) | $1,191 (2018-2023) | Food & Beverage (100%) | Very High |
| SIPERSTEIN, ALLAN M.D. | 232 | 224 | Ultrasound of head and neck soft tissue | $5,617 (2018-2024) | Education (89%) | Very High |
| LIU, MICHAEL M.D. | 206 | 153 | Hospital follow-up visit, low complexity | $18,196 (2018-2024) | Education (97%) | Very High |
| CENGIZ, TURGUT BORA MD | 200 | 196 | Nuclear medicine scan from skull base to mid-thigh with CT | $143 (2019-2019) | Food & Beverage (100%) | Very High |
| KRPATA, DAVID MD | 196 | 180 | New patient office visit (30-44 min) | $6,792 (2018-2024) | Food & Beverage (69%) | Very High |
| JIN, JUDY MD | 195 | 193 | Parathyroid gland removal or exploration | $64 (2022-2024) | Food & Beverage (100%) | Very High |
| COSTIN, JOHN M.D. | 187 | 185 | New patient office visit (45-59 min) | $1,653 (2020-2024) | Travel (57%) | Very High |
| EYMAN, CRAIG DO | 184 | 164 | Hospital follow-up visit, low complexity | $1,354 (2018-2024) | Food & Beverage (63%) | Very High |
| ROSENBLATT, STEVEN MD | 184 | 183 | New patient office visit, 15-29 minutes | $195 (2018-2022) | Food & Beverage (100%) | Very High |
| KHAITAN, LEENA MD | 182 | 164 | Office visit, established patient (30-39 min) | $183,155 (2018-2024) | Consulting (80%) | Very High |
| ONDERS, RAYMOND MD | 179 | 176 | New patient office visit (45-59 min) | $1,070,593 (2018-2024) | Consulting (99%) | Very High |
| LISKA, DAVID M.D. | 178 | 152 | Office visit, established patient, complex (40-54 min) | $15,664 (2018-2024) | Consulting (76%) | Very High |
| BEFFA, LUCAS M.D. | 177 | 153 | Muscle graft to trunk | $18,804 (2018-2024) | Consulting (44%) | Very High |
| MALGIERI, JAMES MD | 172 | 166 | Office visit, established patient (20-29 min) | $196 (2023-2023) | Food & Beverage (100%) | Very High |
| PETRO, CLAYTON M.D. | 165 | 145 | New patient office visit (45-59 min) | $48,181 (2018-2024) | Consulting (38%) | Very High |
| GORGUN, IHYA M.D. | 163 | 152 | Office visit, established patient, complex (40-54 min) | $494,764 (2018-2024) | Consulting (64%) | Very High |
| BRZOZOWSKI, LEONARD MD | 155 | 129 | Hospital follow-up visit, low complexity | $15,057 (2018-2024) | Education (57%) | Very High |
| CAJA, KEVIN MD | 144 | 144 | Emergency department visit, high complexity | $223 (2018-2022) | Food & Beverage (100%) | Very High |
| CAPIZZANI, TONY M.D. | 135 | 88 | Critical care, first 30-74 min | $288 (2018-2024) | Food & Beverage (100%) | Very High |
| DONATELLI-SEYLER, LAUREN D.O. | 126 | 96 | Hospital follow-up visit, low complexity | $251 (2020-2024) | Food & Beverage (100%) | Very High |
| HARDACRE, JEFFREY MD | 125 | 120 | Office visit, established patient (10-19 min) | $748 (2018-2024) | Food & Beverage (100%) | Very High |
| NAYLOR, DOUGLAS MD | 122 | 72 | Critical care, first 30-74 min | $927 (2018-2024) | Honoraria (54%) | Very High |
| CARNEVAL, MARY D.O. | 121 | 100 | Hospital follow-up visit, moderate complexity | $1,186 (2018-2024) | Food & Beverage (100%) | Very High |
| WU, VINCENT MD | 114 | 107 | New patient office visit, complex (60-74 min) | $890 (2022-2024) | Food & Beverage (100%) | Very High |
| STRONG, ANDREW M.D. | 103 | 102 | Upper GI endoscopy with biopsy | $7,506 (2019-2024) | Consulting (40%) | Very High |
| SINOPOLI, JILLIAN D.O. | 97 | 93 | Office visit, established patient (30-39 min) | $2,680 (2021-2024) | Food & Beverage (74%) | Very High |
| MALUSO, PATRICK M.D. | 92 | 74 | Hospital follow-up visit, moderate complexity | $255 (2018-2019) | Food & Beverage (71%) | Very High |
| MARKS, JEFFREY MD | 78 | 76 | Endoscopic insertion of stomach tube | $92,793 (2018-2024) | Consulting (53%) | Very High |
| BERBER, EREN MD | 73 | 73 | Office visit, established patient, complex (40-54 min) | $211,264 (2018-2024) | Consulting (74%) | Very High |
| LOUWERS, LISA M.D. | 66 | 37 | Critical care, first 30-74 min | $191 (2021-2023) | Food & Beverage (100%) | Very High |
| ALHILLI, ZAHRAA | 62 | 62 | New patient office visit, complex (60-74 min) | $1,592 (2018-2024) | Food & Beverage (100%) | Very High |
| AUCEJO, FEDERICO MD | 61 | 57 | New patient office visit (30-44 min) | $14,093 (2018-2024) | Consulting (30%) | Very High |
| VAIDYA, VIJAYKUMAR MD | 57 | 52 | Hospital follow-up visit, moderate complexity | $1,231 (2018-2019) | Food & Beverage (100%) | Very High |
| PRABHU, AJITA MD | 55 | 52 | Office visit, established patient (20-29 min) | $11,476 (2018-2024) | Consulting (49%) | Very High |
| KROH, MATTHEW MD | 55 | 53 | New patient office visit (45-59 min) | $87,620 (2018-2024) | Consulting (51%) | Very High |
Note: Surgery encompasses multiple subspecialties with different practice patterns.
Differences in payment amounts and procedure volumes may reflect subspecialty focus
rather than practice quality. Consider viewing individual profiles for full context.
By Practice Pattern
Surgery encompasses multiple practice patterns. Comparing providers within the same pattern provides more meaningful context.
Clinical Cardiology (39)
| Provider | Medicare Volume | Industry Payments |
|---|---|---|
| ALANZI, JABER | 845 | $3,813 |
| EAGLETON, MATTHEW | 482 | $47,021 |
| CAPUTO, FRANCIS | 480 | $62,738 |
| ELLIOTT, HEIDI | 478 | $1,097 |
| TOWE, CHRISTOPHER | 428 | $324,287 |
| PERSE, DAVID | 404 | $510 |
| BAN, KRISTEN | 393 | $4,146 |
| BENCSATH, KALMAN | 379 | $9,779 |
| ALSHARA, LUAY | 311 | $5,106 |
| HARTH, KAREM | 294 | $88,049 |
Mixed Practice (9)
| Provider | Medicare Volume | Industry Payments |
|---|---|---|
| FALLS-BEDDIES, GARIETTA | 458 | $1,681 |
| DIPIERRO, FRANCIS | 283 | $22 |
| CAJA, KEVIN | 144 | $223 |
| CAPIZZANI, TONY | 135 | $288 |
| DONATELLI-SEYLER, LAUREN | 126 | $251 |
| NAYLOR, DOUGLAS | 122 | $927 |
| MALUSO, PATRICK | 92 | $255 |
| LOUWERS, LISA | 66 | $191 |
| VAIDYA, VIJAYKUMAR | 57 | $1,231 |
Cardiac Surgery (1)
| Provider | Medicare Volume | Industry Payments |
|---|---|---|
| STEINEMANN, THOMAS | 427 | $469 |
Cardiac Imaging (1)
| Provider | Medicare Volume | Industry Payments |
|---|---|---|
| CENGIZ, TURGUT BORA | 200 | $143 |