Specialty Directory
Surgery in Cleveland, OH
Federal CMS data for 83 surgery providers practicing in Cleveland, OH. Includes Medicare utilization, Open Payments industry funding, and PECOS enrollment status.
83
Providers
Median industry payments
$2,009
83
Surgery Providers
in Cleveland, OH
$2,009
Median Industry Payments
per provider (2018–2024)
165
Median Medicare Services
fee-for-service claims
How to read this directory: Providers are listed by Medicare service volume, which reflects only
Medicare fee-for-service patients (typically 65+). This does not represent total practice volume.
Industry payments span multiple years and payment types; disclosure alone establishes neither wrongdoing nor legality.
Surgery includes multiple subspecialties with different practice patterns.
Learn more →
Showing top 50 of 83 providers, ranked by Medicare service volume.
Surgery Providers
NPPES · Open Payments · Medicare| Provider | Medicare Volume | Beneficiaries* | Top Procedure | Industry Payments | Payment Type | Coverage |
|---|---|---|---|---|---|---|
| ALANZI, JABER MD | 1,151 | — | Office visit, established patient (20-29 min) | $3,813 (2018-2024) | — | Very High |
| HARTH, KAREM M.D. | 735 | — | Ultrasound of head and neck blood flow, bilateral | $88,049 (2018-2024) | — | Very High |
| EAGLETON, MATTHEW MD | 615 | — | Office visit, established patient (10-19 min) | $47,021 (2018-2024) | — | Very High |
| PERSE, DAVID MD | 602 | — | Nursing facility visit, moderate complexity | $510 (2018-2024) | — | Very High |
| FALLS-BEDDIES, GARIETTA MD | 485 | — | Ultrasound of arm and leg arteries | $1,681 (2018-2024) | — | Very High |
| CAPUTO, FRANCIS MD | 480 | — | Office visit, established patient (20-29 min) | $62,738 (2018-2024) | — | Very High |
| ELLIOTT, HEIDI M.D. | 478 | — | Office visit, established patient (20-29 min) | $1,097 (2019-2024) | — | Very High |
| ALSHARA, LUAY MD | 468 | — | Office visit, established patient (30-39 min) | $5,106 (2018-2024) | — | Very High |
| TOWE, CHRISTOPHER M.D. | 428 | — | Office visit, established patient (30-39 min) | $324,287 (2018-2024) | — | Very High |
| STEINEMANN, THOMAS MD | 427 | — | Comprehensive eye exam, established patient | $469 (2018-2024) | — | Very High |
| BENCSATH, KALMAN M.D. | 394 | — | Office visit, established patient (10-19 min) | $9,779 (2019-2024) | — | Very High |
| BAN, KRISTEN M.D. | 393 | — | Office visit, established patient, complex (40-54 min) | $4,146 (2018-2024) | — | Very High |
| KAUFFMAN, JEREMY M.D. | 381 | — | Hospital follow-up visit, low complexity | $288 (2021-2024) | — | Very High |
| SMITH, ANDREW MD | 336 | — | Office visit, established patient (20-29 min) | $3,219 (2018-2024) | — | Very High |
| CHA, WALTER SUN MD | 293 | — | New patient office visit (30-44 min) | $17,256 (2018-2024) | — | Very High |
| DIPIERRO, FRANCIS M.D. | 283 | — | Critical care, first 30-74 min | $22 (2018-2018) | — | Very High |
| JIN, JUDY MD | 282 | — | Ultrasound of head and neck soft tissue | $64 (2022-2024) | — | Very High |
| KUNDU, NEILENDU M.D. | 245 | — | Office visit, established patient (20-29 min) | $759,088 (2018-2024) | — | Very High |
| O'BRIEN, WILLIAM MD | 242 | — | New patient office visit (30-44 min) | $2,009 (2021-2024) | — | Very High |
| ROSENBLATT, STEVEN MD | 242 | — | New patient office visit, 15-29 minutes | $195 (2018-2022) | — | Very High |
| WILHELM, SCOTT MD | 237 | — | Office visit, established patient (20-29 min) | $1,191 (2018-2023) | — | Very High |
| FANNING, ALICIA MD | 236 | — | Office visit, established patient (30-39 min) | $274 (2023-2023) | — | Very High |
| SIPERSTEIN, ALLAN M.D. | 232 | — | Ultrasound of head and neck soft tissue | $5,617 (2018-2024) | — | Very High |
| SHIN, JOYCE MD | 227 | — | Ultrasound of head and neck soft tissue | $222 (2018-2024) | — | Very High |
| MALAYA, RAMON M.D. | 215 | — | Colonoscopy with biopsy | $168 (2022-2024) | — | Very High |
| BOGARD, BRENT MD | 213 | — | Office visit, established patient (10-19 min) | $140 (2024-2024) | — | Very High |
| KRPATA, DAVID MD | 210 | — | New patient office visit (30-44 min) | $6,792 (2018-2024) | — | Very High |
| LIU, MICHAEL M.D. | 206 | — | Hospital follow-up visit, low complexity | $18,196 (2018-2024) | — | Very High |
| CENGIZ, TURGUT BORA MD | 200 | — | Nuclear medicine scan from skull base to mid-thigh with CT | $143 (2019-2019) | — | Very High |
| PATEL, NIMITT MD | 198 | — | Hospital follow-up visit, moderate complexity | $910 (2024-2024) | — | Very High |
| COSTIN, JOHN M.D. | 187 | — | New patient office visit (45-59 min) | $1,653 (2020-2024) | — | Very High |
| EYMAN, CRAIG DO | 184 | — | Hospital follow-up visit, low complexity | $1,354 (2018-2024) | — | Very High |
| KHAITAN, LEENA MD | 182 | — | Office visit, established patient (30-39 min) | $183,155 (2018-2024) | — | Very High |
| WALSH, R MATTHEW MD | 182 | — | Office visit, established patient (10-19 min) | $5,545 (2018-2024) | — | Very High |
| SOMMOVILLA, JOSHUA MD | 182 | — | Moderate sedation during GI endoscopy | $2,575 (2018-2024) | — | Very High |
| ONDERS, RAYMOND MD | 179 | — | New patient office visit (45-59 min) | $1,070,593 (2018-2024) | — | Very High |
| LISKA, DAVID M.D. | 178 | — | Office visit, established patient, complex (40-54 min) | $15,664 (2018-2024) | — | Very High |
| BEFFA, LUCAS M.D. | 177 | — | Muscle graft to trunk | $18,804 (2018-2024) | — | Very High |
| AUGUSTIN, TOMS M.D., M.P.H | 176 | — | Office visit, established patient (20-29 min) | $20,127 (2018-2024) | — | Very High |
| MALGIERI, JAMES MD | 172 | — | Office visit, established patient (20-29 min) | $196 (2023-2023) | — | Very High |
| MILLER, BENJAMIN MD | 171 | — | New patient office visit (30-44 min) | $12,126 (2020-2024) | — | Very High |
| PETRO, CLAYTON M.D. | 165 | — | New patient office visit (45-59 min) | $48,181 (2018-2024) | — | Very High |
| GORGUN, IHYA M.D. | 163 | — | Office visit, established patient, complex (40-54 min) | $494,764 (2018-2024) | — | Very High |
| JOYCE, DANIEL MB BCH | 156 | — | New patient office visit (45-59 min) | $6,654 (2019-2024) | — | Very High |
| BRZOZOWSKI, LEONARD MD | 155 | — | Hospital follow-up visit, low complexity | $15,057 (2018-2024) | — | Very High |
| CAJA, KEVIN MD | 144 | — | Emergency department visit, high complexity | $223 (2018-2022) | — | Very High |
| CAPIZZANI, TONY M.D. | 135 | — | Critical care, first 30-74 min | $288 (2018-2024) | — | Very High |
| SINOPOLI, JILLIAN D.O. | 133 | — | Office visit, established patient (30-39 min) | $2,680 (2021-2024) | — | Very High |
| DONATELLI-SEYLER, LAUREN D.O. | 126 | — | Hospital follow-up visit, low complexity | $251 (2020-2024) | — | Very High |
| HARDACRE, JEFFREY MD | 125 | — | Office visit, established patient (10-19 min) | $748 (2018-2024) | — | Very High |
Note: Surgery encompasses multiple subspecialties with different practice patterns.
Differences in payment amounts and procedure volumes may reflect subspecialty focus
rather than practice quality. Consider viewing individual profiles for full context.
By Practice Pattern
Surgery encompasses multiple practice patterns. Comparing providers within the same pattern provides more meaningful context.
Clinical Cardiology (41)
| Provider | Medicare Volume | Industry Payments |
|---|---|---|
| ALANZI, JABER | 1,151 | $3,813 |
| HARTH, KAREM | 735 | $88,049 |
| EAGLETON, MATTHEW | 615 | $47,021 |
| PERSE, DAVID | 602 | $510 |
| CAPUTO, FRANCIS | 480 | $62,738 |
| ELLIOTT, HEIDI | 478 | $1,097 |
| ALSHARA, LUAY | 468 | $5,106 |
| TOWE, CHRISTOPHER | 428 | $324,287 |
| BENCSATH, KALMAN | 394 | $9,779 |
| BAN, KRISTEN | 393 | $4,146 |
Mixed Practice (7)
| Provider | Medicare Volume | Industry Payments |
|---|---|---|
| FALLS-BEDDIES, GARIETTA | 485 | $1,681 |
| KAUFFMAN, JEREMY | 381 | $288 |
| DIPIERRO, FRANCIS | 283 | $22 |
| PATEL, NIMITT | 198 | $910 |
| CAJA, KEVIN | 144 | $223 |
| CAPIZZANI, TONY | 135 | $288 |
| DONATELLI-SEYLER, LAUREN | 126 | $251 |
Cardiac Surgery (1)
| Provider | Medicare Volume | Industry Payments |
|---|---|---|
| STEINEMANN, THOMAS | 427 | $469 |
Cardiac Imaging (1)
| Provider | Medicare Volume | Industry Payments |
|---|---|---|
| CENGIZ, TURGUT BORA | 200 | $143 |