State Specialty Directory
Surgery in NY
Federal CMS data for 669 surgery providers across NY. Includes Medicare utilization, Open Payments industry funding, and PECOS enrollment status.
669
Providers
Median industry payments
$3,511
669
Surgery Providers
in NY
$3,511
Median Industry Payments
per provider (2018–2024)
292
Median Medicare Services
fee-for-service claims
How to read this directory: Providers are listed by Medicare service volume, which reflects only
Medicare fee-for-service patients (typically 65+). This does not represent total practice volume.
Industry payments span multiple years and payment types; disclosure alone establishes neither wrongdoing nor legality.
Surgery includes multiple subspecialties with different practice patterns.
Learn more →
Showing top 50 of 669 providers, ranked by Medicare service volume. Search by city to narrow results.
Surgery Providers — NY
NPPES · Open Payments · Medicare| Provider | City | Medicare Volume | Beneficiaries* | Top Procedure | Industry Payments | Payment Type | Coverage |
|---|---|---|---|---|---|---|---|
| SABIDO, FREDERICK MD | Staten Island | 964,454 | — | Testosterone injection | $59,472 (2018-2024) | — | Very High |
| CHEE, RU-IK MD | New York | 13,685 | — | Eye injection (Vabysmo/faricimab) | $5,844 (2018-2022) | — | Very High |
| PRICHEP, ROBERT P.C. | West Babylon | 12,718 | — | Joint injection, major joint | $5,876 (2019-2024) | — | Very High |
| CHOI, HUNG | Pomona | 10,661 | — | Contrast dye for imaging (iodine-based) | $4,460 (2018-2024) | — | Very High |
| SHAH, AMIT M.D. | Massapequa Park | 10,637 | — | Contrast dye for imaging (iodine-based) | $25,302 (2018-2024) | — | Very High |
| TARASUK, LAWRENCE DO | Southampton | 9,636 | — | Nursing facility visit, low complexity | $3,262 (2018-2024) | — | Very High |
| MONDSCHEIN, ROBERT M.D. | Melville | 9,193 | — | Nursing facility visit, low complexity | $21,144 (2018-2024) | — | Very High |
| CHERNOBELSKY, LEONID M.D. | Brooklyn | 6,629 | — | Chemical application to prevent wound tissue regrowth | $22 (2020-2020) | — | Very High |
| BRANOVAN, DANIEL M.D. | Brooklyn | 4,773 | — | Nasal endoscopy | $1,852 (2018-2024) | — | Very High |
| AHMED, FARUQUE D.O. | Jackson Heights | 4,596 | — | Allergy skin test | $184 (2019-2023) | — | Very High |
| STANFORD, KAREN M.D. | Brooklyn | 4,536 | — | Nursing facility visit, low complexity | $57 (2024-2024) | — | Very High |
| IYER, SHANKAR MD | North Babylon | 4,439 | — | Contrast dye for imaging (iodine-based) | $1,595 (2018-2024) | — | Very High |
| GIANNIKAS, GEORGE MD | Astoria | 3,417 | — | Home visit, established patient, low complexity | $82 (2018-2018) | — | Very High |
| SCHWARTZ, MICHAEL | Pomona | 3,370 | — | Ultrasound of head and neck blood flow, bilateral | $31,390 (2018-2024) | — | Very High |
| MISHLER, MARNI M.D. | Rochester | 3,336 | — | Skin and tissue removal, 20 sq cm or less | $27 (2022-2022) | — | Very High |
| FIORIANTI, JOHN MD | Middletown | 3,243 | — | Ultrasound of leg arteries or grafts | $7,016 (2018-2024) | — | Very High |
| SHETH, HANSRAJ MD | Carmel | 2,861 | — | Office visit, established patient (20-29 min) | $9,402 (2018-2024) | — | Very High |
| FRIEDMAN, STEVEN MD | Rockville Centre | 2,750 | — | Skin and tissue removal, 20 sq cm or less | $1,055 (2018-2024) | — | Very High |
| SARWAR, CHAUDHRY MD | Stony Brook | 2,728 | — | Echocardiogram, transthoracic | $3,629 (2018-2024) | — | Very High |
| RAMJIT, AMIT MD | New York | 2,554 | — | Chest X-ray, 1 view | $8,003 (2018-2024) | — | Very High |
| CHU, MICHAEL DO | West Islip | 2,434 | — | Office visit, established patient (30-39 min) | $4,341 (2018-2024) | — | Very High |
| SCHOR, JONATHAN MD | Staten Island | 2,360 | — | Ultrasound of arm or leg veins | $5,069 (2018-2024) | — | Very High |
| MELMAN, ALEXANDER M.D. | Bay Shore | 2,047 | — | Office visit, established patient (20-29 min) | $1,024 (2018-2023) | — | Very High |
| CIOROIU, MICHAEL MD | Lic | 1,996 | — | Office visit, established patient (20-29 min) | $12,528 (2018-2024) | — | Very High |
| MANGIAMELI, DAVID MD | East Patchogue | 1,989 | — | Office visit, established patient, complex (40-54 min) | $207 (2019-2024) | — | Very High |
| JHO, SANG MD | West Islip | 1,834 | — | Hospital follow-up visit, moderate complexity | $8,293 (2019-2024) | — | Very High |
| PATEL, MAYANK MD | Bronx | 1,759 | — | Office visit, established patient (20-29 min) | $2,516 (2018-2024) | — | Very High |
| SLEPIAN, ALAN MD | Plainview | 1,732 | — | Office visit, established patient (20-29 min) | $3,118 (2018-2024) | — | Very High |
| PLOCEK, MARGARET MD | Liverpool | 1,723 | — | Office visit, established patient (20-29 min) | $1,386 (2018-2024) | — | Very High |
| BERLAND, TODD M.D. | New York | 1,695 | — | Ultrasound of arm or leg veins | $296,661 (2018-2024) | — | Very High |
| QAJA, ERION D.O. | Poughkeepsie | 1,530 | — | Ultrasound of arm and leg arteries | $3,033 (2018-2024) | — | Very High |
| GORTI, RAGHURAM MD | Middletown | 1,529 | — | Office visit, established patient (30-39 min) | $5,204 (2018-2024) | — | Very High |
| TANNENBAUM, GARY MD | Bronxville | 1,506 | — | Office visit, established patient (20-29 min) | $108,477 (2018-2024) | — | Very High |
| SADEK, MIKEL M.D. | New York | 1,444 | — | Ultrasound of arm or leg veins | $80,142 (2018-2024) | — | Very High |
| SACCA, MICHAEL MD | West Islip | 1,433 | — | Office visit, established patient (30-39 min) | $4,960 (2018-2024) | — | Very High |
| RAJAN, DERRY MD | Oceanside | 1,417 | — | Hospital follow-up visit, moderate complexity | $481 (2019-2023) | — | Very High |
| YELLING, DARRON D.O. | Far Rockaway | 1,386 | — | Osteopathic manipulative treatment, 1-2 body regions | $373 (2018-2024) | — | Very High |
| LAU, ONTARIO M.D. | West Nyack | 1,351 | — | New patient office visit (30-44 min) | $55 (2018-2021) | — | Very High |
| COOPER, SHELBY M.D. | Cooperstown | 1,346 | — | Office visit, established patient (30-39 min) | $7,919 (2018-2024) | — | Very High |
| BRACKMAN, MATTHEW MD | New York | 1,309 | — | Nursing facility visit, high complexity | $823 (2018-2024) | — | Very High |
| STILLERMAN, JAMES MD | Watertown | 1,306 | — | Skin and tissue removal, 20 sq cm or less | $20,840 (2018-2024) | — | Very High |
| AYERS, JOSEPH MD | New York | 1,299 | — | Ultrasound of arm or leg veins | $1,456 (2018-2024) | — | Very High |
| ELSAGGA, MOHAMED D.O. | Cornwall | 1,281 | — | Ultrasound of arm and leg arteries | $4,985 (2018-2024) | — | Very High |
| UY, GUILLERMO MD | Middletown | 1,253 | — | Hospital follow-up visit, moderate complexity | $172,722 (2018-2024) | — | Very High |
| GULMATICO, CONSTANTINO M.D. | Brooklyn | 1,241 | — | Hospital follow-up visit, moderate complexity | $1,839 (2019-2023) | — | Very High |
| KIM, SUNG YUP MD | New York | 1,222 | — | Office visit, established patient (20-29 min) | $91,375 (2018-2024) | — | Very High |
| KOSTROFF, KAREN MD | Lake Success | 1,198 | — | Office visit, established patient (20-29 min) | $195 (2023-2023) | — | Very High |
| NATH, BADRI MD | Patchogue | 1,195 | — | Office visit, established patient (20-29 min) | $16,028 (2018-2024) | — | Very High |
| MAX, CHRISTOPHER M.D. | Utica | 1,187 | — | Office visit, established patient (20-29 min) | $8,175 (2018-2024) | — | Very High |
| CARROCCIO, ALFIO MD | New York | 1,171 | — | Office visit, established patient (20-29 min) | $47,681 (2018-2024) | — | Very High |
Note: Surgery encompasses multiple subspecialties with different practice patterns.
Differences in payment amounts and procedure volumes may reflect subspecialty focus
rather than practice quality. Consider viewing individual profiles for full context.