Specialty Directory
Student in an Organized Health Care Education/Training Program in Bellevue, WA
Federal CMS data for 29 student in an organized health care education/training program providers practicing in Bellevue, WA. Includes Medicare utilization, Open Payments industry funding, and PECOS enrollment status.
29
Providers
Median industry payments
$156
29
Student in an Organized Health Care Education/Training Program Providers
in Bellevue, WA
$156
Median Industry Payments
per provider (2018–2024)
205
Median Medicare Services
fee-for-service claims
How to read this directory: Providers are listed by Medicare service volume, which reflects only
Medicare fee-for-service patients (typically 65+). This does not represent total practice volume.
Industry payments span multiple years and payment types; disclosure alone establishes neither wrongdoing nor legality.
Student in an Organized Health Care Education/Training Program includes multiple subspecialties with different practice patterns.
Learn more →
Student in an Organized Health Care Education/Training Program Providers
NPPES · Open Payments · Medicare| Provider | Medicare Volume | Beneficiaries* | Top Procedure | Industry Payments | Payment Type | Coverage |
|---|---|---|---|---|---|---|
| CHHEDA, NEEL DO | 2,729 | — | Nursing facility visit, high complexity | $21 (2024-2024) | — | Very High |
| MINJAREZ, RENEE M.D. | 2,287 | — | Contrast dye for imaging (iodine-based) | $3,521 (2018-2024) | — | Very High |
| HAMEED, NADIA M.D. | 1,595 | — | Denosumab injection (Prolia/Xgeva) | $3,108 (2018-2024) | — | Very High |
| FISK, ZACHARY MD | 1,382 | — | Office visit, established patient (30-39 min) | $2,993 (2018-2024) | — | Very High |
| MACK, MICAH DO | 1,053 | — | Office visit, established patient (30-39 min) | $279 (2021-2024) | — | Very High |
| YOSHIDA, KAORI M.D. | 1,025 | — | Office visit, established patient (30-39 min) | $122 (2018-2018) | — | Very High |
| KAVASSERI, KRIPA M.D. | 896 | — | Office visit, established patient (30-39 min) | $987 (2020-2024) | — | Very High |
| SONG, AMOS M.D. | 721 | — | Steroid injection (triamcinolone) | $70 (2024-2024) | — | Very High |
| SHIH, HELEN MD | 629 | — | Office visit, established patient (30-39 min) | $0 | — | High |
| MCLEAN, BENJAMIN | 526 | — | Telephone or electronic consultation, at least 5 minutes | $0 | — | Moderate |
| PATEL, MEERA DO | 319 | — | Office visit, established patient (30-39 min) | $16 (2018-2018) | — | Very High |
| PINEDA-LIU, CHRISTINE MD | 241 | — | Office visit, established patient, complex (40-54 min) | $0 | — | High |
| ARORA, ARUN M.D. | 236 | — | Hospital follow-up visit, moderate complexity | $2,543 (2019-2024) | — | Very High |
| CHUNG, CHRISTINA | 222 | — | Office visit, established patient (30-39 min) | $69 (2022-2024) | — | Very High |
| HAGHGOO, NAFISEH DO | 205 | — | Office visit, established patient (20-29 min) | $0 | — | High |
| BARTSCH, JEFFREY M.D. | 102 | — | Continuous infusion of anesthetic agent and/or steroid into thigh nerve (femoral nerve) through catheter | $63 (2019-2023) | — | Very High |
| SMITH, BRENDAN M.D. | 92 | — | Anesthesia for cataract/lens surgery | $31 (2019-2023) | — | Very High |
| SHINNEMAN, LOUIS M.D. | 90 | — | Emergency department visit, high complexity | $0 | — | High |
| BRUSEN, ROBIN MD | 79 | — | EKG interpretation and report | $766 (2022-2022) | — | Very High |
| HAMILTON, PERRY | 77 | — | Anesthesia for retinal surgery | $776 (2020-2024) | — | Very High |
| KAM, JASON MD | 13 | — | Comprehensive eye exam, established patient | $1,012 (2018-2024) | — | Very High |
| SCODELLER, SONIA MD | 11 | — | Anesthesia for heart electrical activity assessment | $21 (2023-2023) | — | Very High |
| NGUYEN, JOHNNY | 11 | — | Coronary artery bypass graft, 1 artery | $156 (2023-2024) | — | High |
| RAHMAN, NAZIA M.D. | — | — | — | $2,375 (2018-2023) | — | High |
| JESWANI, SEEMA M.D. | — | — | — | $128 (2019-2023) | — | Moderate |
| WINTERS, BRIAN M.D. | — | — | — | $369 (2021-2023) | — | High |
| YU, WEN YUAN D.O. | — | — | — | $2,030 (2018-2023) | — | Moderate |
| IGELMAN, SEAN | — | — | — | $3,778 (2021-2024) | — | Moderate |
| ROZANSKI, COLLIN MD | — | — | — | $2,177 (2022-2024) | — | Moderate |
Note: Student in an Organized Health Care Education/Training Program encompasses multiple subspecialties with different practice patterns.
Differences in payment amounts and procedure volumes may reflect subspecialty focus
rather than practice quality. Consider viewing individual profiles for full context.
By Practice Pattern
Student in an Organized Health Care Education/Training Program encompasses multiple practice patterns. Comparing providers within the same pattern provides more meaningful context.
Clinical Cardiology (12)
| Provider | Medicare Volume | Industry Payments |
|---|---|---|
| CHHEDA, NEEL | 2,729 | $21 |
| FISK, ZACHARY | 1,382 | $2,993 |
| MACK, MICAH | 1,053 | $279 |
| YOSHIDA, KAORI | 1,025 | $122 |
| KAVASSERI, KRIPA | 896 | $987 |
| SONG, AMOS | 721 | $70 |
| SHIH, HELEN | 629 | $0 |
| MCLEAN, BENJAMIN | 526 | $0 |
| PATEL, MEERA | 319 | $16 |
| PINEDA-LIU, CHRISTINE | 241 | $0 |
Mixed Practice (7)
| Provider | Medicare Volume | Industry Payments |
|---|---|---|
| MINJAREZ, RENEE | 2,287 | $3,521 |
| HAMEED, NADIA | 1,595 | $3,108 |
| ARORA, ARUN | 236 | $2,543 |
| SHINNEMAN, LOUIS | 90 | $0 |
| BRUSEN, ROBIN | 79 | $766 |
| KAM, JASON | 13 | $1,012 |
| SCODELLER, SONIA | 11 | $21 |
General Practice (6)
| Provider | Medicare Volume | Industry Payments |
|---|---|---|
| RAHMAN, NAZIA | 0 | $2,375 |
| JESWANI, SEEMA | 0 | $128 |
| WINTERS, BRIAN | 0 | $369 |
| YU, WEN YUAN | 0 | $2,030 |
| IGELMAN, SEAN | 0 | $3,778 |
| ROZANSKI, COLLIN | 0 | $2,177 |
Cardiac & Interventional (2)
| Provider | Medicare Volume | Industry Payments |
|---|---|---|
| BARTSCH, JEFFREY | 102 | $63 |
| HAMILTON, PERRY | 77 | $776 |
Cardiac Surgery (2)
| Provider | Medicare Volume | Industry Payments |
|---|---|---|
| SMITH, BRENDAN | 92 | $31 |
| NGUYEN, JOHNNY | 11 | $156 |