Specialty Directory
Student in an Organized Health Care Education/Training Program in Columbus, OH
Federal CMS data for 128 student in an organized health care education/training program providers practicing in Columbus, OH. Includes Medicare utilization, Open Payments industry funding, and PECOS enrollment status.
128
Providers
Median industry payments
$197
128
Student in an Organized Health Care Education/Training Program Providers
in Columbus, OH
$197
Median Industry Payments
per provider (2018–2024)
326
Median Medicare Services
fee-for-service claims
How to read this directory: Providers are listed by Medicare service volume, which reflects only
Medicare fee-for-service patients (typically 65+). This does not represent total practice volume.
Industry payments span multiple years and payment types; disclosure alone establishes neither wrongdoing nor legality.
Student in an Organized Health Care Education/Training Program includes multiple subspecialties with different practice patterns.
Learn more →
Showing top 50 of 128 providers, ranked by Medicare service volume.
Student in an Organized Health Care Education/Training Program Providers
NPPES · Open Payments · Medicare| Provider | Medicare Volume | Beneficiaries* | Top Procedure | Industry Payments | Payment Type | Coverage |
|---|---|---|---|---|---|---|
| SEYMOUR, JACOB D.O. | 61,209 | — | Tocilizumab injection (Actemra) | $15,036 (2020-2024) | — | Very High |
| SHAHEEN, NICHOLAS MD | 44,361 | — | Contrast dye for imaging (iodine-based) | $854 (2018-2024) | — | Very High |
| DAVIS, CHRISTOPHER M.D. | 6,144 | — | Chest X-ray, 1 view | $18 (2023-2023) | — | Very High |
| BENNER, NICHOLAS D.O. | 4,589 | — | Destruction of precancerous skin growths, 2-14 | $254,608 (2018-2024) | — | Very High |
| WILLIAMSON, KYLE MD | 4,377 | — | Chest X-ray, 1 view | $145 (2018-2023) | — | Very High |
| WALSH, BRIAN MD | 1,907 | — | Hospital follow-up visit, moderate complexity | $43 (2022-2023) | — | Very High |
| MAYNARD, LANCE D.O. | 1,817 | — | Joint injection, major joint | $2,851 (2018-2023) | — | Very High |
| SIEDOW, MICHAEL M.D. | 1,720 | — | CT guidance for radiation therapy | $39 (2023-2024) | — | Very High |
| KHURANA, SAURABH M.D | 1,598 | — | Hospital follow-up visit, moderate complexity | $850 (2022-2024) | — | Very High |
| ALNAJJAR, WAEL | 1,580 | — | Hospital follow-up visit, high complexity | $92 (2018-2021) | — | Very High |
| DUTTA, SUNIL M.D. | 1,344 | — | CT guidance for radiation therapy | $206 (2022-2023) | — | Very High |
| KUDITHIPUDI, VIJAY MD | 1,328 | — | CT guidance for radiation therapy | $225 (2019-2023) | — | Very High |
| ANNADURAI, RAMESH M.D. | 1,324 | — | Hospital follow-up visit, moderate complexity | $1,478 (2018-2024) | — | Very High |
| SHAH, RUPA M.D. | 1,244 | — | Corneal topography and eye depth measurement | $1,649 (2019-2024) | — | Very High |
| BURKAM, BENJAMIN M.D. | 1,232 | — | Steroid injection (triamcinolone) | $1,389 (2021-2024) | — | Very High |
| PACITTI, ANDREW D.O. | 1,102 | — | Emergency department visit, high complexity | $825 (2019-2024) | — | Very High |
| ESSA, ESSA M.D. | 1,055 | — | Electrocardiogram (EKG), 12-lead | $1,359 (2018-2024) | — | Very High |
| ZINK, THOMAS D.O. | 1,003 | — | Steroid injection (triamcinolone) | $7,361 (2018-2024) | — | Very High |
| VORA, SHRIPAL M.D. | 900 | — | Hospital follow-up visit, high complexity | $35 (2019-2019) | — | Very High |
| KUNAKA, KUDA M.D. | 861 | — | Nursing facility visit, moderate complexity | $128 (2019-2024) | — | Very High |
| MANDAS, VINCENT D.P.M, | 858 | — | Toenail/fingernail removal, 1-5 nails | $4,397 (2018-2024) | — | Very High |
| HUGHES, DAVID M.D. | 845 | — | Hospital follow-up visit, high complexity | $194 (2020-2024) | — | Very High |
| WALSTON, STEVE D.O. | 812 | — | Calculation of radiation therapy dose | $199 (2018-2023) | — | Very High |
| YANG, ANDREW MD | 807 | — | Ultrasound of arm or leg veins | $12,329 (2018-2024) | — | Very High |
| PEDRICK, JONATHAN M.D. | 774 | — | Hospital follow-up visit, moderate complexity | $4,484 (2018-2024) | — | Very High |
| CANINI, CAMERON | 774 | — | Steroid injection (triamcinolone) | $5,037 (2018-2022) | — | Very High |
| DESSIE, SOFANIT MD | 748 | — | Hospital follow-up visit, high complexity | $15 (2022-2022) | — | Very High |
| BIBLER, MICHAEL M.D. | 742 | — | Hospital follow-up visit, high complexity | $237 (2022-2023) | — | Very High |
| RUDINSKY, DAVID D.O. | 720 | — | Hospital follow-up visit, high complexity | $61 (2018-2019) | — | Very High |
| ARONOVIC, STEPHANNIE MD, MPH | 710 | — | Blood draw (venipuncture) | $175 (2022-2024) | — | Very High |
| ROBINSON, ERIN D.O. | 691 | — | EKG interpretation and report | $29 (2021-2024) | — | Very High |
| CARROLL, JUSTIN | 663 | — | EKG interpretation and report | $286 (2021-2024) | — | Very High |
| JENNINGS, BRIAN D.O. | 642 | — | Steroid injection (triamcinolone) | $44 (2022-2024) | — | Very High |
| PECK, JOSHUA | 640 | — | Colon polyp removal with endoscopic snare | $2,968 (2018-2024) | — | Very High |
| DEKIEL, GENEVIEVE M.D. | 614 | — | Hospital follow-up visit, high complexity | $223 (2018-2023) | — | Very High |
| MALANGA, ANDREW D.O. | 594 | — | Hospital follow-up visit, moderate complexity | $44 (2022-2022) | — | Very High |
| WISELY, CLAYTON | 590 | — | Corneal topography and eye depth measurement | $2,076 (2019-2024) | — | Very High |
| VARRE, SOWMYA M.D. | 573 | — | Hospital follow-up visit, moderate complexity | $11 (2018-2018) | — | Very High |
| EGNOT, ERIC M.D. | 542 | — | Hospital follow-up visit, high complexity | $19 (2022-2022) | — | Very High |
| FERRETTI, NATALIE M.D. | 528 | — | Emergency department visit, high complexity | $132 (2021-2021) | — | Very High |
| HOLLAND, SETH | 520 | — | Office visit, established patient (20-29 min) | $7,336 (2018-2024) | — | Very High |
| FROMMELT, CHARLES | 511 | — | EKG interpretation and report | $86 (2018-2022) | — | Very High |
| CALCARA, DAVID MD | 506 | — | Emergency department visit, high complexity | $60 (2022-2024) | — | Very High |
| ESTEPHAN, MICHAEL MD | 472 | — | Emergency department visit, high complexity | $64 (2022-2024) | — | Very High |
| AMIN, PARAG M.D. | 471 | — | Emergency department visit, high complexity | $35 (2018-2023) | — | Very High |
| KORDIC, GENO | 464 | — | Hospital follow-up visit, high complexity | $74 (2022-2022) | — | Very High |
| GANDHI, SAGAR | 461 | — | Hospital follow-up visit, moderate complexity | $801 (2018-2021) | — | Very High |
| CATAGUE, BELMUND RAY M.D. | 449 | — | Office visit, established patient (30-39 min) | $6,973 (2018-2024) | — | Very High |
| SULLIVAN, MATTHEW MD | 436 | — | Initial hospital admission, high complexity | $143 (2019-2022) | — | Very High |
| DUNCAN, AMANDA M.D. | 434 | — | Hospital follow-up visit, high complexity | $39 (2018-2020) | — | Very High |
Note: Student in an Organized Health Care Education/Training Program encompasses multiple subspecialties with different practice patterns.
Differences in payment amounts and procedure volumes may reflect subspecialty focus
rather than practice quality. Consider viewing individual profiles for full context.
By Practice Pattern
Student in an Organized Health Care Education/Training Program encompasses multiple practice patterns. Comparing providers within the same pattern provides more meaningful context.
Clinical Cardiology (26)
| Provider | Medicare Volume | Industry Payments |
|---|---|---|
| BENNER, NICHOLAS | 4,589 | $254,608 |
| KHURANA, SAURABH | 1,598 | $850 |
| ALNAJJAR, WAEL | 1,580 | $92 |
| ANNADURAI, RAMESH | 1,324 | $1,478 |
| SHAH, RUPA | 1,244 | $1,649 |
| BURKAM, BENJAMIN | 1,232 | $1,389 |
| ZINK, THOMAS | 1,003 | $7,361 |
| VORA, SHRIPAL | 900 | $35 |
| MANDAS, VINCENT | 858 | $4,397 |
| HUGHES, DAVID | 845 | $194 |
Mixed Practice (23)
| Provider | Medicare Volume | Industry Payments |
|---|---|---|
| SEYMOUR, JACOB | 61,209 | $15,036 |
| SHAHEEN, NICHOLAS | 44,361 | $854 |
| DAVIS, CHRISTOPHER | 6,144 | $18 |
| WILLIAMSON, KYLE | 4,377 | $145 |
| WALSH, BRIAN | 1,907 | $43 |
| MAYNARD, LANCE | 1,817 | $2,851 |
| SIEDOW, MICHAEL | 1,720 | $39 |
| DUTTA, SUNIL | 1,344 | $206 |
| KUDITHIPUDI, VIJAY | 1,328 | $225 |
| PACITTI, ANDREW | 1,102 | $825 |
Electrophysiology & Device (1)
| Provider | Medicare Volume | Industry Payments |
|---|---|---|
| ESSA, ESSA | 1,055 | $1,359 |