State Specialty Directory
School Registered Nurse in FL
Federal CMS data for 47 school registered nurse providers across FL. Includes Medicare utilization, Open Payments industry funding, and PECOS enrollment status.
47
Providers
Median industry payments
$0
47
School Registered Nurse Providers
in FL
$0
Median Industry Payments
per provider (2018–2024)
0
Median Medicare Services
fee-for-service claims
How to read this directory: Providers are listed by Medicare service volume, which reflects only
Medicare fee-for-service patients (typically 65+). This does not represent total practice volume.
Industry payments span multiple years and payment types; disclosure alone establishes neither wrongdoing nor legality.
School Registered Nurse includes multiple subspecialties with different practice patterns.
Learn more →
School Registered Nurse Providers — FL
NPPES · Open Payments · Medicare| Provider | City | Medicare Volume | Beneficiaries* | Top Procedure | Industry Payments | Payment Type | Coverage |
|---|---|---|---|---|---|---|---|
| JACKSON-CANNON, NATASHA AG-ACNP | Crystal River | 3,604 | — | Nursing facility visit, low complexity | $156 (2022-2024) | — | Very High |
| MACMULLAN, HOLLIE CRNA | Orlando | 30 | — | Anesthesia for endoscopic procedure on esophagus, stomach, or upper small bowel | $50 (2022-2024) | — | High |
| REDSHAW, DANIEL DNP, CRNA, APRN | Tampa | 12 | — | Anesthesia for other brain procedure | $121 (2023-2023) | — | High |
| PARR, LICIA RN | Bartow | — | — | — | $0 | — | Low |
| DURDEN, TAMMY RN | Bartow | — | — | — | $0 | — | Low |
| SASTIEL, SHAY RN | Boca Raton | — | — | — | $0 | — | Low |
| HENDERSON, KERRIE APRN | Bradenton | — | — | — | $0 | — | Low |
| ROBBINS, DYLAN | Fort Myers | — | — | — | $0 | — | Low |
| GONZALEZ FIGUEREDO, MARIA | Hialeah | — | — | — | $0 | — | Low |
| SANCHEZ MORELL, YUDELSY APRN | Loxahatchee | — | — | — | $0 | — | Low |
| ALVARADO, PAMELA RN | Merritt Island | — | — | — | $19 (2024-2024) | — | Moderate |
| CREIGHTON, TERRI RN | Merritt Island | — | — | — | $0 | — | Low |
| NABERHAUS, KAREN RN | Merritt Island | — | — | — | $0 | — | Low |
| LASANTA, TAMARA CRNA | Miami | — | — | — | $204 (2022-2024) | — | High |
| DOMINGUEZ PRENDES, IRENE | Miami | — | — | — | $25 (2024-2024) | — | Low |
| DEDMON, SAVANNAH RN | New Port Richey | — | — | — | $0 | — | Low |
| CORLEY, TAMMY | Ocala | — | — | — | $0 | — | Low |
| MARTINEZ, JENNY R.N. | Ocala | — | — | — | $0 | — | Low |
| BOGART, HOLLY R.N. | Ocala | — | — | — | $0 | — | Low |
| GLOGER, JESSICA RN | Ocala | — | — | — | $0 | — | Low |
| MCCLELLAN, KRISTINA RN | Ocala | — | — | — | $0 | — | Low |
| MURPHY, SARAH RN | Ocala | — | — | — | $0 | — | Low |
| KOENIG, MICHELE R.N. | Ocala | — | — | — | $0 | — | Low |
| CLARK, NICOLE | Ocala | — | — | — | $0 | — | Low |
| PRICE, THOMASIA RN | Ocala | — | — | — | $0 | — | Low |
| DURYEA, DOLLYANNA | Ocala | — | — | — | $0 | — | Low |
| PRICE-ASHLEY, TONYA | Ocala | — | — | — | $0 | — | Low |
| STEPINSKY, LESLIE | Ocala | — | — | — | $0 | — | Low |
| RAMOS, GIOVANNY | Ocala | — | — | — | $0 | — | Low |
| COOPER, LEIGH | Ocala | — | — | — | $0 | — | Low |
| FRANKLIN, EVA | Ocala | — | — | — | $0 | — | Low |
| YATES, HEATHER | Ocala | — | — | — | $0 | — | Low |
| HARLAN, JANICE | Orlando | — | — | — | $0 | — | Low |
| WRIGHT, AMANDA CRNA | Orlando | — | — | — | $229 (2021-2024) | — | Moderate |
| TICE, KAREN | Orlando | — | — | — | $0 | — | Low |
| DALEY, LYSSA | Orlando | — | — | — | $0 | — | Low |
| WAWERU, SUSAN RN, SRNA | Panama City | — | — | — | $0 | — | Low |
| BEKO, ZACHARY CRNA | Port St Lucie | — | — | — | $43 (2023-2023) | — | Moderate |
| THALJI, FAHEMA | Riverview | — | — | — | $0 | — | Low |
| TEMPLE, LETITIA RN | Riverview | — | — | — | $0 | — | Low |
| MOFFETT, HOLLIE ARNP | Royal Palm Beach | — | — | — | $40 (2021-2023) | — | Moderate |
| TARLTON, PATRICIA RN | Sanford | — | — | — | $220 (2021-2023) | — | Moderate |
| FERNANDO, GLADYS RN | Sanford | — | — | — | $0 | — | Low |
| HICKEY, TESSA R.N | Sebring | — | — | — | $0 | — | Low |
| STIMSON, JACQUELINE | Sebring | — | — | — | $0 | — | Low |
| PENA, MARYBETH RN | Stuart | — | — | — | $0 | — | Low |
| EMDEN, ELIZABETH RN, BSN | Tampa | — | — | — | $0 | — | Low |
Note: School Registered Nurse encompasses multiple subspecialties with different practice patterns.
Differences in payment amounts and procedure volumes may reflect subspecialty focus
rather than practice quality. Consider viewing individual profiles for full context.