Specialty Directory
Rheumatology in Seattle, WA
Federal CMS data for 31 rheumatology providers practicing in Seattle, WA. Includes Medicare utilization, Open Payments industry funding, and PECOS enrollment status.
31
Providers
Median industry payments
$289
31
Rheumatology Providers
in Seattle, WA
$289
Median Industry Payments
per provider (2018–2024)
424
Median Medicare Services
fee-for-service claims
How to read this directory: Providers are listed by Medicare service volume, which reflects only
Medicare fee-for-service patients (typically 65+). This does not represent total practice volume.
Industry payments span multiple years and payment types — they are legal and do not indicate wrongdoing.
Rheumatology includes multiple subspecialties with different practice patterns.
Learn more →
Rheumatology Providers
NPPES · Open Payments · Medicare| Provider | Medicare Volume | Beneficiaries* | Top Procedure | Industry Payments | Payment Type | Coverage |
|---|---|---|---|---|---|---|
| MCCANN, YULI MD | 23,687 | 632 | Tocilizumab injection (Actemra) | $13 (2018-2018) | Education (100%) | Very High |
| CARKIN, JULIE MD | 20,844 | 730 | Tocilizumab injection (Actemra) | $100 (2018-2023) | Food & Beverage (71%) | Very High |
| MEASE, PHILIP MD | 19,192 | 426 | Certolizumab injection (Cimzia) | $2,208,501 (2018-2024) | Consulting (49%) | Very High |
| MOHAI, PETER MD | 6,407 | 302 | Golimumab infusion (Simponi Aria) | $11,284 (2018-2024) | Food & Beverage (99%) | Very High |
| KRAJCER, ANTHONY M.D. | 5,983 | 1,889 | Denosumab injection (Prolia/Xgeva) | $11,415 (2018-2024) | Consulting (82%) | Very High |
| BALDERIA, PERCY MD | 3,173 | 1,513 | Blood draw (venipuncture) | $2,537 (2019-2023) | Consulting (73%) | Very High |
| PARK, JANE MD | 2,616 | 717 | Denosumab injection (Prolia/Xgeva) | $63 (2018-2022) | Food & Beverage (74%) | Very High |
| HSU, FLORENCE MD | 2,436 | 895 | Office visit, established patient (30-39 min) | $111 (2019-2022) | Food & Beverage (57%) | Very High |
| WENER, MARK | 2,397 | 1,613 | Serum protein measurement | $144 (2018-2021) | Food & Beverage (100%) | Very High |
| STONE, VIVIAN M.D. | 1,256 | 780 | Blood draw (venipuncture) | $576 (2018-2023) | Food & Beverage (97%) | Very High |
| GORMAN, JENNIFER MD | 1,139 | 711 | Office visit, established patient (30-39 min) | $289 (2020-2023) | Food & Beverage (100%) | Very High |
| KAMRAN, SAIMA MD | 980 | 489 | Office visit, established patient (30-39 min) | $64 (2021-2024) | Food & Beverage (100%) | Very High |
| JERNBERG, ELIZABETH MD | 715 | 390 | Office visit, established patient (30-39 min) | $131 (2018-2018) | Food & Beverage (88%) | Very High |
| GREENFIELD, MEGHAN M.D. | 581 | 383 | Office visit, established patient (30-39 min) | $423 (2018-2023) | Food & Beverage (96%) | Very High |
| FRANKEL, BRITTANY | 538 | 340 | Blood draw (venipuncture) | $262 (2018-2023) | Education (76%) | Very High |
| BAUER, ERIN M.D. | 424 | 301 | Office visit, established patient, complex (40-54 min) | $3,494 (2021-2024) | Consulting (58%) | Very High |
| GUPTA, JANICE D.O. | 365 | 248 | Office visit, established patient (30-39 min) | $888 (2018-2024) | Food & Beverage (97%) | Very High |
| HAN, KWANGHOON MD | 319 | 215 | Office visit, established patient (30-39 min) | $16,474 (2018-2024) | Consulting (78%) | Very High |
| GUEVARA, MYRIAM MD | 303 | 191 | Office visit, established patient, complex (40-54 min) | $12,671 (2018-2024) | Food & Beverage (60%) | Very High |
| CHUNG, SARAH M.D. | 300 | 199 | Office visit, established patient, complex (40-54 min) | $86 (2018-2024) | Education (82%) | Very High |
| PIORO, MATHILDE MD | 216 | 154 | Office visit, established patient, complex (40-54 min) | $592 (2018-2021) | Food & Beverage (100%) | Very High |
| BAYS, ALISON MD, MPH&TM | 132 | 92 | Office visit, established patient (30-39 min) | $16 (2018-2018) | Education (100%) | Very High |
| THOMASON, JENNA M.D., M.P.H. | 104 | 62 | Office visit, established patient (30-39 min) | $28 (2024-2024) | Food & Beverage (100%) | Very High |
| KRAMM, HEATHER M.D. | 81 | 58 | Office visit, established patient (30-39 min) | $3,310 (2018-2024) | Consulting (56%) | Very High |
| POLLOCK, PRESTON MD | 59 | 35 | Complete ultrasound scan of joint | $100 (2018-2018) | Education (100%) | Very High |
| SINGH, NAMRATA M.D. | 44 | 22 | Office visit, established patient (30-39 min) | $12,788 (2022-2024) | Honoraria (95%) | Very High |
| BUCKNER, JANE MD | 32 | 18 | Office visit, established patient (30-39 min) | $67,253 (2018-2024) | Consulting (98%) | Very High |
| KENYON, CHRISTI MD | — | — | — | $16 (2018-2018) | Education (100%) | Moderate |
| APPLETON, BRENT MD | — | — | — | $24 (2024-2024) | Food & Beverage (100%) | Moderate |
| KARR, REYNOLD M.D. | — | — | — | $1,174 (2018-2022) | Food & Beverage (100%) | High |
| SWAMINATHAN, MAYA M.D. | — | — | — | $223 (2024-2024) | Food & Beverage (100%) | Moderate |
Note: Rheumatology encompasses multiple subspecialties with different practice patterns.
Differences in payment amounts and procedure volumes may reflect subspecialty focus
rather than practice quality. Consider viewing individual profiles for full context.
By Practice Pattern
Rheumatology encompasses multiple practice patterns. Comparing providers within the same pattern provides more meaningful context.
Clinical Cardiology (21)
| Provider | Medicare Volume | Industry Payments |
|---|---|---|
| KRAJCER, ANTHONY | 5,983 | $11,415 |
| BALDERIA, PERCY | 3,173 | $2,537 |
| HSU, FLORENCE | 2,436 | $111 |
| STONE, VIVIAN | 1,256 | $576 |
| GORMAN, JENNIFER | 1,139 | $289 |
| KAMRAN, SAIMA | 980 | $64 |
| JERNBERG, ELIZABETH | 715 | $131 |
| GREENFIELD, MEGHAN | 581 | $423 |
| FRANKEL, BRITTANY | 538 | $262 |
| BAUER, ERIN | 424 | $3,494 |
Mixed Practice (6)
| Provider | Medicare Volume | Industry Payments |
|---|---|---|
| MCCANN, YULI | 23,687 | $13 |
| CARKIN, JULIE | 20,844 | $100 |
| MEASE, PHILIP | 19,192 | $2,208,501 |
| MOHAI, PETER | 6,407 | $11,284 |
| PARK, JANE | 2,616 | $63 |
| WENER, MARK | 2,397 | $144 |
General Practice (4)
| Provider | Medicare Volume | Industry Payments |
|---|---|---|
| KENYON, CHRISTI | 0 | $16 |
| APPLETON, BRENT | 0 | $24 |
| KARR, REYNOLD | 0 | $1,174 |
| SWAMINATHAN, MAYA | 0 | $223 |