State Specialty Directory
Rheumatology in OH
Federal CMS data for 127 rheumatology providers across OH. Includes Medicare utilization, Open Payments industry funding, and PECOS enrollment status.
127
Providers
Median industry payments
$4,234
127
Rheumatology Providers
in OH
$4,234
Median Industry Payments
per provider (2018–2024)
640
Median Medicare Services
fee-for-service claims
How to read this directory: Providers are listed by Medicare service volume, which reflects only
Medicare fee-for-service patients (typically 65+). This does not represent total practice volume.
Industry payments span multiple years and payment types — they are legal and do not indicate wrongdoing.
Rheumatology includes multiple subspecialties with different practice patterns.
Learn more →
Showing top 50 of 127 providers, ranked by Medicare service volume. Search by city to narrow results.
Rheumatology Providers — OH
NPPES · Open Payments · Medicare| Provider | City | Medicare Volume | Beneficiaries* | Top Procedure | Industry Payments | Payment Type | Coverage |
|---|---|---|---|---|---|---|---|
| ALAPPATT, CHACKO M.D. | Miamisburg | 324,470 | 2,199 | Certolizumab injection (Cimzia) | $293,058 (2018-2024) | Consulting (59%) | Very High |
| THOMAS-JOHN, MARIA MD | Dayton | 216,628 | 1,112 | Certolizumab injection (Cimzia) | $312 (2018-2024) | Food & Beverage (90%) | Very High |
| ADHIKARI, TARA MD | Blue Ash | 158,049 | 994 | Certolizumab injection (Cimzia) | $8,686 (2018-2024) | Food & Beverage (100%) | Very High |
| KANTOR, SETH M.D. | Dublin | 155,275 | 3,446 | Romosozumab injection (Evenity) for osteoporosis | $143,221 (2018-2024) | Consulting (99%) | Very High |
| BACHA, DAVID M.D. | Akron | 86,315 | 4,354 | Certolizumab injection (Cimzia) | $202,365 (2018-2024) | Consulting (78%) | Very High |
| MOUSA, SOHA M.D. | Liberty Township | 81,595 | 602 | Certolizumab injection (Cimzia) | $9,802 (2018-2024) | Food & Beverage (61%) | Very High |
| PUMERANTZ, AARON D.O. | Toledo | 80,863 | 1,024 | Tocilizumab injection (Actemra) | $10,148 (2018-2024) | Food & Beverage (100%) | Very High |
| ANTONCHAK, MARC M.D. | Columbus | 75,315 | 3,291 | Tocilizumab injection (Actemra) | $8,292 (2018-2024) | Food & Beverage (100%) | Very High |
| BIELAWSKI, MEGAN M.D. | Akron | 72,482 | 3,412 | Certolizumab injection (Cimzia) | $10,243 (2018-2024) | Food & Beverage (82%) | Very High |
| AZEM, MAY MD | Concord Twp | 72,361 | 980 | Golimumab infusion (Simponi Aria) | $83,071 (2018-2024) | Consulting (50%) | Very High |
| WANI, SHOBHA M.D. | Dayton | 65,171 | 1,178 | Tocilizumab injection (Actemra) | $3,150 (2018-2024) | Food & Beverage (94%) | Very High |
| DHILLON, NAMRATA MD | Columbus | 60,086 | 2,937 | Tocilizumab injection (Actemra) | $2,357 (2018-2024) | Food & Beverage (100%) | Very High |
| DIAB, ISAM MD | Middleburg Hts | 56,137 | 6,028 | Golimumab infusion (Simponi Aria) | $60,627 (2018-2024) | Food & Beverage (38%) | Very High |
| RICHARDSON, JENNIFER M.D. | Columbus | 55,592 | 1,815 | Tocilizumab injection (Actemra) | $1,941 (2018-2024) | Food & Beverage (100%) | Very High |
| SCHLESSEL, KEVIN M.D. | Columbus | 53,500 | 3,210 | Golimumab infusion (Simponi Aria) | $73,936 (2018-2024) | Consulting (40%) | Very High |
| MORROW, MATTHEW MD | Sandusky | 43,163 | 1,460 | Golimumab infusion (Simponi Aria) | $288 (2023-2024) | Education (91%) | Very High |
| CHAUHAN, ANUPAMA M.D. | Columbus | 42,785 | 2,696 | Infliximab infusion (Remicade) | $6,568 (2018-2024) | Food & Beverage (84%) | Very High |
| PARSA, NAVYA MD | Columbus | 39,023 | 2,097 | Tocilizumab injection (Actemra) | $8,080 (2018-2024) | Food & Beverage (100%) | Very High |
| PULLIN, MARGARET CNP | Akron | 38,597 | 3,349 | Certolizumab injection (Cimzia) | $18,688 (2021-2024) | Consulting (66%) | Very High |
| ISKANDER, MAGDY M.D. | Youngstown | 30,401 | 653 | Certolizumab injection (Cimzia) | $3,655 (2018-2024) | Food & Beverage (100%) | Very High |
| WILLIAMS, JOYCE D.O. | Canton | 27,965 | 2,152 | Golimumab infusion (Simponi Aria) | $489 (2018-2023) | Food & Beverage (78%) | Very High |
| ALVI, SAUD M.D.,FACR | Toledo | 27,688 | 1,078 | Golimumab infusion (Simponi Aria) | $7,441 (2018-2024) | Consulting (51%) | Very High |
| LEE, CATHERINE M.D. | Columbus | 23,990 | 2,081 | Golimumab infusion (Simponi Aria) | $927 (2018-2024) | Food & Beverage (100%) | Very High |
| DELORENZO, GREGORY MD | Cincinnati | 23,404 | 945 | Golimumab infusion (Simponi Aria) | $1,294,659 (2018-2024) | Consulting (93%) | Very High |
| MANDEL, DAVID M.D. | Mayfield Village | 22,254 | 10,554 | Autoimmune disorder antibody test | $403,636 (2018-2024) | Honoraria (84%) | Very High |
| ZEVALLOS, CARLOS D.O. | Akron | 20,761 | 4,367 | Abatacept infusion (Orencia) | $21,038 (2018-2024) | Food & Beverage (70%) | Very High |
| HADDAD, BASSAM MD | Westlake | 19,566 | 1,892 | Golimumab infusion (Simponi Aria) | $86,176 (2018-2024) | Consulting (64%) | Very High |
| KATARIA, RAJESH DO | Wheelersburg | 18,360 | 1,304 | Joint lubricant injection (Gel-Syn) | $177,196 (2018-2024) | Consulting (72%) | Very High |
| HALADAY, ROBERT MD | Sandusky | 17,591 | 745 | Golimumab infusion (Simponi Aria) | $38 (2018-2018) | Education (100%) | Very High |
| GOLDBERGER, EDWARD M.D. | Toledo | 16,786 | 738 | Golimumab infusion (Simponi Aria) | $7,585 (2018-2024) | Food & Beverage (95%) | Very High |
| LAKE, HEATHER DO | Columbus | 15,601 | 601 | Romosozumab injection (Evenity) for osteoporosis | $12,040 (2018-2024) | Food & Beverage (100%) | Very High |
| WALDMAN, RACHEL M.D. | Fairlawn | 14,847 | 417 | Golimumab infusion (Simponi Aria) | $4,715 (2018-2024) | Food & Beverage (99%) | Very High |
| WARE, AVIS MD | Cincinnati | 13,548 | 571 | Golimumab infusion (Simponi Aria) | $102 (2018-2018) | Food & Beverage (100%) | Very High |
| LUGGEN, MICHAEL MD | Cincinnati | 11,430 | 406 | Abatacept infusion (Orencia) | $14,240 (2018-2021) | Consulting (93%) | Very High |
| BADREDDINE, HANA MD | Oxford | 11,218 | 611 | Abatacept infusion (Orencia) | $5,105 (2018-2024) | Food & Beverage (90%) | Very High |
| WOLFE, SANFORD DO | Dayton | 10,245 | 618 | Denosumab injection (Prolia/Xgeva) | $26,946 (2018-2024) | Consulting (50%) | Very High |
| SAOUDIAN, MAHNAZ MD | Cincinnati | 9,227 | 749 | Denosumab injection (Prolia/Xgeva) | $8,462 (2018-2024) | Food & Beverage (100%) | Very High |
| OTT, STEPHANIE M.D. | Lancaster | 6,873 | 511 | Denosumab injection (Prolia/Xgeva) | $51,277 (2018-2024) | Consulting (53%) | Very High |
| GATLA, NANDITA M.D. | Portsmouth | 6,650 | 653 | Denosumab injection (Prolia/Xgeva) | $3,127 (2018-2024) | Food & Beverage (96%) | Very High |
| IGNAT, GHEORGHE MD | Cleveland | 6,425 | 1,756 | Denosumab injection (Prolia/Xgeva) | $10,206 (2018-2024) | Food & Beverage (100%) | Very High |
| KONERU, SRI MD | Mason | 5,788 | 811 | Denosumab injection (Prolia/Xgeva) | $14,220 (2018-2024) | Food & Beverage (100%) | Very High |
| LIRIO, ERIC M.D. | Columbus | 4,944 | 503 | Denosumab injection (Prolia/Xgeva) | $3,659 (2018-2024) | Food & Beverage (100%) | Very High |
| ROSENBERG, IRVING M.D. | Lancaster | 2,231 | 312 | Denosumab injection (Prolia/Xgeva) | $170 (2018-2023) | Education (68%) | Very High |
| DE BUYS, PAIGE MD | Montgomery | 2,175 | 294 | Denosumab injection (Prolia/Xgeva) | $556 (2018-2024) | Food & Beverage (100%) | Very High |
| GREENBLATT, DAVID MD | Cincinnati | 2,048 | 426 | Infliximab infusion (Remicade) | $84,468 (2018-2024) | Consulting (95%) | Very High |
| QUIN, KAI M.D. | Marion | 1,950 | 918 | Office visit, established patient (30-39 min) | $3,986 (2018-2024) | Food & Beverage (98%) | Very High |
| LUMAPAS, ARMINDA M.D. | Concord Twp | 1,877 | 659 | Denosumab injection (Prolia/Xgeva) | $9,748 (2018-2024) | Food & Beverage (98%) | Very High |
| RANGINWALA, MUJEEB M.D. | Springfield | 1,803 | 696 | Office visit, established patient (30-39 min) | $308 (2020-2024) | Food & Beverage (100%) | Very High |
| KESARI, CAITLIN MD | Columbus | 1,793 | 1,436 | Office visit, established patient (30-39 min) | $4,959 (2018-2024) | Food & Beverage (99%) | Very High |
| VELLANKI, PADMA M.D. | Wooster | 1,646 | 541 | Office visit, established patient (30-39 min) | $18,635 (2018-2024) | Food & Beverage (54%) | Very High |
Note: Rheumatology encompasses multiple subspecialties with different practice patterns.
Differences in payment amounts and procedure volumes may reflect subspecialty focus
rather than practice quality. Consider viewing individual profiles for full context.