State Specialty Directory
Rheumatology in NC
Federal CMS data for 110 rheumatology providers across NC. Includes Medicare utilization, Open Payments industry funding, and PECOS enrollment status.
110
Providers
Median industry payments
$5,183
110
Rheumatology Providers
in NC
$5,183
Median Industry Payments
per provider (2018–2024)
7,780
Median Medicare Services
fee-for-service claims
How to read this directory: Providers are listed by Medicare service volume, which reflects only
Medicare fee-for-service patients (typically 65+). This does not represent total practice volume.
Industry payments span multiple years and payment types; disclosure alone establishes neither wrongdoing nor legality.
Rheumatology includes multiple subspecialties with different practice patterns.
Learn more →
Showing top 50 of 110 providers, ranked by Medicare service volume. Search by city to narrow results.
Rheumatology Providers — NC
NPPES · Open Payments · Medicare| Provider | City | Medicare Volume | Beneficiaries* | Top Procedure | Industry Payments | Payment Type | Coverage |
|---|---|---|---|---|---|---|---|
| SNOW, DAVID M.D. | Delco | 348,354 | — | Tocilizumab injection (Actemra) | $47,627 (2018-2024) | — | Very High |
| HAWKES, ANGELA M.D. | Greensboro | 258,037 | — | Certolizumab injection (Cimzia) | $13,786 (2018-2024) | — | Very High |
| HARRIS, MARK M.D. | Wilmington | 241,490 | — | Tocilizumab injection (Actemra) | $29,963 (2018-2024) | — | Very High |
| WODECKI, BOB MD | Statesville | 232,266 | — | Tocilizumab injection (Actemra) | $33,402 (2018-2024) | — | Very High |
| SHANAHAN, JOSEPH MD | Durham | 223,755 | — | Tocilizumab injection (Actemra) | $618,803 (2018-2024) | — | Very High |
| DELO, DANIEL MD | Wilmington | 223,261 | — | Tocilizumab injection (Actemra) | $4,871 (2018-2024) | — | Very High |
| SMITH, ELLISON M.D. | Asheville | 166,502 | — | Certolizumab injection (Cimzia) | $832 (2018-2024) | — | Very High |
| SCHORN, KAREN MD | West End | 165,805 | — | Certolizumab injection (Cimzia) | $10,411 (2018-2024) | — | Very High |
| VARGO, JILL M.D. | Asheville | 159,308 | — | Tocilizumab injection (Actemra) | $217,015 (2018-2024) | — | Very High |
| VAZQUEZ, ADRIAN M.D. | Asheville | 157,611 | — | Certolizumab injection (Cimzia) | $24,441 (2018-2024) | — | Very High |
| AGHA, BILAL MD | Cary | 146,166 | — | Certolizumab injection (Cimzia) | $21,487 (2018-2024) | — | Very High |
| MEYER, CHRISTOPHER M.D. | Asheville | 143,820 | — | Tocilizumab injection (Actemra) | $2,852 (2018-2024) | — | Very High |
| LEVENGOOD, JULIE MD | Asheville | 143,254 | — | Tocilizumab injection (Actemra) | $2,565 (2018-2024) | — | Very High |
| PAYNE, DAYTON M.D. | Hickory | 133,235 | — | Certolizumab injection (Cimzia) | $9,794 (2018-2024) | — | Very High |
| LASTER, ANDREW MD | Charlotte | 124,658 | — | Certolizumab injection (Cimzia) | $574,775 (2018-2024) | — | Very High |
| TOCI, ASHLEY M.D. | Charlotte | 117,942 | — | Tocilizumab injection (Actemra) | $6,026 (2018-2024) | — | Very High |
| GARG, SANJAY M.D. | Fayetteville | 115,260 | — | Tocilizumab injection (Actemra) | $18,669 (2018-2024) | — | Very High |
| CALDWELL, RONALD M.D. | Hickory | 113,773 | — | Certolizumab injection (Cimzia) | $8,333 (2018-2024) | — | Very High |
| FAHEY, SEAN M.D. | Mooresville | 111,734 | — | Tocilizumab injection (Actemra) | $3,485 (2019-2024) | — | Very High |
| KASSAB, FIRAS M.D. | Charlotte | 105,660 | — | Certolizumab injection (Cimzia) | $70,906 (2018-2024) | — | Very High |
| THOMAS, ELIZABETH DO | Wilmington | 102,877 | — | Tocilizumab injection (Actemra) | $454 (2018-2024) | — | Very High |
| ARANGO, ANA M.D. | Asheville | 102,871 | — | Golimumab infusion (Simponi Aria) | $2,919 (2018-2024) | — | Very High |
| GOWIN, KRISTIN M.D. | Asheville | 98,335 | — | Tocilizumab injection (Actemra) | $204,185 (2018-2024) | — | Very High |
| PATEL, MAYUR M.D. | Burlington | 98,148 | — | Certolizumab injection (Cimzia) | $4,133 (2018-2024) | — | Very High |
| GLADUE, HEATHER DO | Charlotte | 97,269 | — | Tocilizumab injection (Actemra) | $166,231 (2018-2024) | — | Very High |
| KASHIF AL GHITA, AHMAD MD | Charlotte | 93,994 | — | Tocilizumab injection (Actemra) | $5,475 (2018-2024) | — | Very High |
| ABRAHAM, SUNIL M.D. | Asheville | 93,611 | — | Golimumab infusion (Simponi Aria) | $2,760 (2018-2024) | — | Very High |
| LAM, GORDON MD | Charlotte | 84,516 | — | Tocilizumab injection (Actemra) | $2,745,009 (2018-2024) | — | Very High |
| CURRAN, MARGARET M.D. | Hendersonville | 83,497 | — | Tocilizumab injection (Actemra) | $9,018 (2018-2024) | — | Very High |
| HOLDEN, HEATHER MD | Charlotte | 73,878 | — | Tocilizumab injection (Actemra) | $4,594 (2018-2024) | — | Very High |
| ROBERTSON, CHERYL M.D. | Charlotte | 69,136 | — | Tocilizumab injection (Actemra) | $3,458 (2018-2024) | — | Very High |
| OGLESBY, ROBERT MD | Greenville | 67,677 | — | Abatacept infusion (Orencia) | $2,805 (2018-2024) | — | Very High |
| TRACY, CHRISTOPHER MD | West End | 67,405 | — | Certolizumab injection (Cimzia) | $7,959 (2020-2024) | — | Very High |
| FAGUNDUS, DUNCAN MD | Greenville | 65,529 | — | Abatacept infusion (Orencia) | $5,813 (2018-2024) | — | Very High |
| KIRBY, DANIEL M.D. | Davidson | 60,360 | — | Certolizumab injection (Cimzia) | $15,784 (2018-2024) | — | Very High |
| ORLOWSKY, ERIC M.D. | Charlotte | 52,736 | — | Tocilizumab injection (Actemra) | $6,309 (2018-2024) | — | Very High |
| TABRIZI, ELNAZ | Charlotte | 52,195 | — | Tocilizumab injection (Actemra) | $2,981 (2018-2024) | — | Very High |
| BABICH, JOHN MD | Fort Bragg | 47,755 | — | Certolizumab injection (Cimzia) | $174,892 (2018-2024) | — | Very High |
| GOEL, NOOPUR | Apex | 45,253 | — | Certolizumab injection (Cimzia) | $435 (2018-2024) | — | Very High |
| MOELLER, GARLAND MD | Havelock | 39,877 | — | Golimumab infusion (Simponi Aria) | $92,536 (2018-2024) | — | Very High |
| CHOW, HENRY MD | Concord | 36,023 | — | Certolizumab injection (Cimzia) | $845 (2018-2024) | — | Very High |
| JOHNSON, ALISON MD | Huntersville | 33,805 | — | Golimumab infusion (Simponi Aria) | $1,067 (2018-2024) | — | Very High |
| WATTERSON, MICHAEL MD, FACR | Greenville | 30,047 | — | Golimumab infusion (Simponi Aria) | $13,889 (2018-2024) | — | Very High |
| LOGAN, JAMES MD | Boone | 29,562 | — | Golimumab infusion (Simponi Aria) | $15,868 (2018-2024) | — | Very High |
| PATEL, RAKESH DO | Salisbury | 24,722 | — | Abatacept infusion (Orencia) | $18,042 (2018-2024) | — | Very High |
| MCCALL, DUNCAN M.D. | Statesville | 17,144 | — | Abatacept infusion (Orencia) | $2,001 (2018-2023) | — | Very High |
| JIANG, LIANGYONG | Greenville | 15,167 | — | Infliximab infusion (Remicade) | $7,955 (2018-2024) | — | Very High |
| SULLIVAN, JEREMY MD | Charlotte | 13,767 | — | Tocilizumab injection (Actemra) | $2,918 (2023-2024) | — | Very High |
| MORGAN, MICHAEL | Charlotte | 12,227 | — | Infliximab infusion (Remicade) | $226 (2018-2024) | — | Very High |
| PERRUQUET, JAMES M.D. | New Bern | 11,527 | — | Abatacept infusion (Orencia) | $6,049 (2018-2024) | — | Very High |
Note: Rheumatology encompasses multiple subspecialties with different practice patterns.
Differences in payment amounts and procedure volumes may reflect subspecialty focus
rather than practice quality. Consider viewing individual profiles for full context.