State Specialty Directory
Podiatrist in MA
Federal CMS data for 181 podiatrist providers across MA. Includes Medicare utilization, Open Payments industry funding, and PECOS enrollment status.
181
Providers
Median industry payments
$434
181
Podiatrist Providers
in MA
$434
Median Industry Payments
per provider (2018–2024)
1,638
Median Medicare Services
fee-for-service claims
How to read this directory: Providers are listed by Medicare service volume, which reflects only
Medicare fee-for-service patients (typically 65+). This does not represent total practice volume.
Industry payments span multiple years and payment types; disclosure alone establishes neither wrongdoing nor legality.
Podiatrist includes multiple subspecialties with different practice patterns.
Learn more →
Showing top 50 of 181 providers, ranked by Medicare service volume. Search by city to narrow results.
Podiatrist Providers — MA
NPPES · Open Payments · Medicare| Provider | City | Medicare Volume | Beneficiaries* | Top Procedure | Industry Payments | Payment Type | Coverage |
|---|---|---|---|---|---|---|---|
| STENEHJEM, SHANE | Franklin | 8,425 | — | Toenail/fingernail removal, 6+ nails | $0 | — | High |
| CHARBONNEAU, QUINN DPM | Winthrop | 7,327 | — | Toenail/fingernail removal, 6+ nails | $1,934 (2018-2024) | — | Very High |
| DEROSIER, SARAH DPM | Middleboro | 6,609 | — | Toenail/fingernail removal, 6+ nails | $0 | — | High |
| STENEHJEM, SHERRY DPM | Franklin | 6,074 | — | Trimming of dystrophic nails | $0 | — | High |
| ABBOUD, SHADI DPM | Framingham | 5,835 | — | Trimming of dystrophic nails | $856 (2018-2024) | — | Very High |
| FISHER, LAUREN DPM | Lynn | 5,692 | — | Toenail/fingernail removal, 6+ nails | $359 (2018-2022) | — | Very High |
| MEUNIER, ERIK DPM | South Hadley | 5,565 | — | Toenail/fingernail removal, 6+ nails | $229 (2018-2019) | — | Very High |
| WOLF, WALTER DPM | South Hadley | 5,322 | — | Toenail/fingernail removal, 6+ nails | $909 (2018-2022) | — | Very High |
| GOSAL, SATWINDER DPM | Framingham | 5,292 | — | Toenail/fingernail removal, 6+ nails | $279 (2018-2021) | — | Very High |
| BLACK, TAMMIE DPM | South Hadley | 5,231 | — | Toenail/fingernail removal, 6+ nails | $1,473 (2018-2024) | — | Very High |
| SMITH, KWENDE DPM | North Chelmsford | 5,122 | — | Toenail/fingernail removal, 6+ nails | $598 (2018-2024) | — | Very High |
| ROBERT, DAPHNE DPM | Boston | 4,978 | — | Trimming of dystrophic nails | $3,444 (2018-2024) | — | Very High |
| GOODMAN, ROBERT DPM PC | Salem | 4,957 | — | Trimming of fingernails or toenails | $0 | — | High |
| HENRIKSEN, ERIK DPM | Raynham | 4,913 | — | Trimming of fingernails or toenails | $10,677 (2018-2024) | — | Very High |
| BIANCAMANO, MICHAEL D.P.M. | Whitinsville | 4,884 | — | Trimming of fingernails or toenails | $0 | — | High |
| WEAKLAND, SANDRA DPM | Concord | 4,859 | — | Removal of thickened skin growths, 2-4 | $1,259 (2018-2024) | — | Very High |
| SPIRI, ANTHONY DPM | Somerset | 4,810 | — | Trimming of dystrophic nails | $0 | — | High |
| ALTOMONTE, RIYA DPM | Framingham | 4,737 | — | Trimming of dystrophic nails | $156 (2024-2024) | — | Very High |
| SIEGEL, JUDSON DPM | Marlborough | 4,592 | — | Toenail/fingernail removal, 6+ nails | $20 (2024-2024) | — | Very High |
| TUCK, DENNIS DPM | Peabody | 4,413 | — | Toenail/fingernail removal, 6+ nails | $0 | — | High |
| MANZANO, RAMIRO DPM | Danvers | 4,410 | — | Toenail/fingernail removal, 6+ nails | $0 | — | High |
| BROWN, DANIEL DPM | Peabody | 4,397 | — | Toenail/fingernail removal, 6+ nails | $778 (2018-2024) | — | Very High |
| SOUTHARD, REBECCA DPM | Scituate | 4,311 | — | Trimming of dystrophic nails | $16 (2019-2019) | — | Very High |
| LANIER, YERUSALEM PODIATRY | Worcester | 4,238 | — | Toenail/fingernail removal, 6+ nails | $3,547 (2019-2024) | — | Very High |
| BOUDREAU, REGIS DPM | Carlisle | 4,190 | — | Trimming of dystrophic nails | $0 | — | High |
| WACHTEL, MITCHELL DPM | North Andover | 4,124 | — | Toenail/fingernail removal, 6+ nails | $709 (2018-2024) | — | Very High |
| PERICA, LAUREN D.P.M. | South Hadley | 4,105 | — | Toenail/fingernail removal, 6+ nails | $3,185 (2019-2024) | — | Very High |
| SELIGMAN, DAN D.P.M. | Medford | 3,995 | — | Office visit, established patient (20-29 min) | $149 (2018-2021) | — | Very High |
| GREALISH, ANN DPM | Milford | 3,830 | — | Toenail/fingernail removal, 6+ nails | $296 (2018-2023) | — | Very High |
| MCDERMOTT, MOIRA D.P.M | Brewster | 3,773 | — | Office visit, established patient (20-29 min) | $88 (2019-2024) | — | Very High |
| ARMSTRONG, RICHARD DPM | Falmouth | 3,664 | — | Toenail/fingernail removal, 1-5 nails | $412 (2019-2021) | — | Very High |
| BARNES, ANGELA DPM | Newburyport | 3,630 | — | Office visit, established patient (20-29 min) | $944 (2018-2023) | — | Very High |
| HACKER, RICHARD DPM | Middleboro | 3,534 | — | Removal of thickened skin growths, 2-4 | $0 | — | High |
| KALIL, ARTHUR DPM | South Yarmouth | 3,520 | — | Office visit, established patient (20-29 min) | $1,063 (2018-2024) | — | Very High |
| KARADIMOS, JAMES D.P.M. | Westborough | 3,509 | — | Toenail/fingernail removal, 6+ nails | $107 (2019-2024) | — | Very High |
| BRAVO, ALBERT | Pittsfield | 3,494 | — | Office visit, established patient (10-19 min) | $14 (2018-2018) | — | Very High |
| KURTZ PHELAN, DOROTHY D.P.M. | Peabody | 3,471 | — | Epifix, per square centimeter | $6,090 (2018-2024) | — | Very High |
| TULER, MARK DPM | Waltham | 3,366 | — | Trimming of dystrophic nails | $0 | — | High |
| CONUI, CARL DPM | Reading | 3,321 | — | Toenail/fingernail removal, 6+ nails | $11,589 (2018-2024) | — | Very High |
| LAWRENCE, MARK DPM | Scituate | 3,308 | — | Office visit, established patient (10-19 min) | $331 (2018-2024) | — | Very High |
| CHARITON, JOEL DPM | Randolph | 3,288 | — | Toenail/fingernail removal, 6+ nails | $753 (2018-2024) | — | Very High |
| MONTGOMERY, SARAH D.P.M. | Milford | 3,234 | — | Toenail/fingernail removal, 6+ nails | $748 (2018-2024) | — | Very High |
| GREENBLOTT, DAVID DPM | Haverhill | 3,139 | — | Office visit, established patient (20-29 min) | $274 (2022-2024) | — | Very High |
| ROCK, JEFFREY DPM | Middleborough | 3,108 | — | Steroid injection (triamcinolone) | $127 (2018-2021) | — | Very High |
| KAPLAN, JONATHAN DPM | Wellesley | 3,103 | — | Trimming of dystrophic nails | $29,448 (2018-2024) | — | Very High |
| JEWETT, FREDERIC DPM | Danvers | 3,089 | — | Office visit, established patient (10-19 min) | $284 (2018-2020) | — | Very High |
| LACONTE, JOSEPH DPM | Worcester | 3,003 | — | Toenail/fingernail removal, 6+ nails | $661 (2018-2024) | — | Very High |
| MCNAMARA, GREGORY D.P.M. | Lowell | 2,890 | — | Office visit, established patient (20-29 min) | $110 (2018-2022) | — | Very High |
| ARONSON, SCOTT D.P.M. | Canton | 2,882 | — | Toenail/fingernail removal, 6+ nails | $9,941 (2018-2024) | — | Very High |
| CALLAHAN, DANIEL DPM | North Andover | 2,882 | — | Toenail/fingernail removal, 6+ nails | $24 (2019-2019) | — | Very High |
Note: Podiatrist encompasses multiple subspecialties with different practice patterns.
Differences in payment amounts and procedure volumes may reflect subspecialty focus
rather than practice quality. Consider viewing individual profiles for full context.