State Specialty Directory
Physician Assistant in NY
Federal CMS data for 136 physician assistant providers across NY. Includes Medicare utilization, Open Payments industry funding, and PECOS enrollment status.
136
Providers
Median industry payments
$1,326
136
Physician Assistant Providers
in NY
$1,326
Median Industry Payments
per provider (2018–2024)
510
Median Medicare Services
fee-for-service claims
How to read this directory: Providers are listed by Medicare service volume, which reflects only
Medicare fee-for-service patients (typically 65+). This does not represent total practice volume.
Industry payments span multiple years and payment types — they are legal and do not indicate wrongdoing.
Physician Assistant includes multiple subspecialties with different practice patterns.
Learn more →
Showing top 50 of 136 providers, ranked by Medicare service volume. Search by city to narrow results.
Physician Assistant Providers — NY
NPPES · Open Payments · Medicare| Provider | City | Medicare Volume | Beneficiaries* | Top Procedure | Industry Payments | Payment Type | Coverage |
|---|---|---|---|---|---|---|---|
| FIRPO, JEANNE-MARIE | Deposit | 13,362 | 178 | Injection, eptinezumab-jjmr, 1 mg | $723 (2021-2024) | Food & Beverage (100%) | Very High |
| STEINHERZ, ARIEL NP | Brooklyn | 11,693 | 4,362 | Chronic care management, first 20 min/month | $627 (2022-2024) | Food & Beverage (100%) | Very High |
| GORDON, GINEL NP | Rochester | 4,443 | 1,354 | Nursing facility visit, low complexity | $278 (2021-2024) | Food & Beverage (100%) | Very High |
| SAINVIL, JACQUES NP | Bronx | 4,051 | 524 | Nursing facility visit, low complexity | $82 (2021-2024) | Food & Beverage (100%) | Very High |
| DESIRADE, CASSANDRE FNP | Bronx | 3,659 | 667 | Nursing facility visit, low complexity | $22 (2021-2021) | Food & Beverage (100%) | Very High |
| SIMPSON, JOANN NP | Amityville | 3,613 | 383 | Nursing facility visit, low complexity | $1,400 (2021-2024) | Food & Beverage (100%) | Very High |
| CONNELLY, ELIZABETH NP | East Syracuse | 3,343 | 1,060 | Contrast dye for imaging (iodine-based) | $313 (2021-2024) | Food & Beverage (58%) | Very High |
| AUGUSTIN, BARBARA FNP | Monsey | 2,913 | 650 | Nursing facility visit, moderate complexity | $23 (2023-2023) | Food & Beverage (100%) | Very High |
| MOORE, THERESA N.P. | Syracuse | 2,855 | 2,112 | Office visit, established patient (30-39 min) | $3,850 (2021-2024) | Food & Beverage (100%) | Very High |
| CASTRO, JENNIFER NP | Camillus | 2,811 | 2,066 | Office visit, established patient (30-39 min) | $2,476 (2021-2024) | Food & Beverage (100%) | Very High |
| LINCIFORT, EMMANUEL NP | Manhasset | 2,725 | 1,817 | Automated urinalysis | $840 (2021-2024) | Food & Beverage (54%) | Very High |
| GARRETT, JUDITH NP | Camillus | 2,525 | 1,984 | Office visit, established patient (30-39 min) | $1,824 (2021-2024) | Food & Beverage (94%) | Very High |
| LOZUPONE, ANTONETTA NP | Tarrytown | 2,429 | 1,555 | Nursing facility visit, low complexity | $991 (2021-2024) | Food & Beverage (100%) | Very High |
| DOBRASZ, CHRISTINE N.P. | Niagara Falls | 2,226 | 229 | Allergy skin test | $6,169 (2021-2024) | Food & Beverage (100%) | Very High |
| LASHWAY, SARAH FNP-BC | Niskayuna | 2,216 | 1,334 | Complete blood count (CBC) with differential | $1,613 (2021-2024) | Food & Beverage (62%) | Very High |
| MCNALLY, LAUREN NP | East Syracuse | 2,172 | 1,172 | Blood draw (venipuncture) | $1,186 (2021-2024) | Food & Beverage (83%) | Very High |
| MASSARO, REGINA NP | Hicksville | 2,038 | 595 | Nursing facility visit, low complexity | $4,883 (2021-2024) | Food & Beverage (100%) | Very High |
| ADAMS, CAROLYN FNP-C | Liverpool | 1,689 | 1,135 | Office visit, established patient (30-39 min) | $2,675 (2021-2024) | Food & Beverage (100%) | Very High |
| HOLMBERG, THARON CRNP | Buffalo | 1,336 | 396 | Nursing facility visit, moderate complexity | $32 (2023-2023) | Food & Beverage (100%) | Very High |
| ZENOSKI, CHRISTA NP | Cuba | 1,294 | 905 | Blood draw (venipuncture) | $3,948 (2021-2024) | Food & Beverage (98%) | Very High |
| BYRNES, CHRISTINE N.P. | Hudson | 1,242 | 736 | Hospital follow-up visit, moderate complexity | $76 (2021-2024) | Food & Beverage (100%) | Very High |
| DOOLEY, CATHERINE FNP | Binghamton | 1,190 | 538 | Nursing facility visit, low complexity | $139 (2023-2023) | Food & Beverage (100%) | Very High |
| MORRIS-FOLEY, JEANNE NPP CS CASAC | Port Jefferson Station | 1,174 | 195 | Office visit, established patient (30-39 min) | $2,389 (2021-2024) | Food & Beverage (100%) | Very High |
| SHAH, SABILA | Amherst | 1,145 | 318 | Dexamethasone injection (steroid) | $17,378 (2021-2024) | Food & Beverage (86%) | Very High |
| CIESZYNSKI, VERONICA NP | Clifton Park | 1,114 | 823 | Comprehensive metabolic blood panel | $1,104 (2022-2024) | Food & Beverage (100%) | Very High |
| WHITE, KARI NURSE PRACTICIONER | New York | 1,092 | 810 | Nursing facility visit, low complexity | $100 (2022-2022) | Education (100%) | Very High |
| ASHCRAFT, SABA | Baldwinsville | 1,035 | 350 | Nursing facility visit, low complexity | $94 (2023-2023) | Food & Beverage (100%) | Very High |
| JAEGER, HEATHER NP | Port Jervis | 972 | 197 | Nursing facility visit, moderate complexity | $1,293 (2021-2024) | Food & Beverage (100%) | Very High |
| CARDINALE, CARMEN FNP | Delmar | 943 | 797 | Office visit, established patient (20-29 min) | $1,358 (2021-2024) | Food & Beverage (100%) | Very High |
| VANDEUSEN, HEIDI NPP | Gloversville | 940 | 436 | Office visit, established patient (20-29 min) | $97 (2024-2024) | Food & Beverage (100%) | Very High |
| MANCUSO, JESSICA FNP | Williamsville | 940 | 538 | Destruction of precancerous skin growths, 2-14 | $6,571 (2021-2024) | Food & Beverage (100%) | Very High |
| WEGRZYN, SUSAN ANP | Williamsville | 927 | 311 | Office visit, established patient (30-39 min) | $1,942 (2021-2024) | Food & Beverage (100%) | Very High |
| WELLER, LACEY NP | Charlton | 927 | 693 | Blood draw (venipuncture) | $125 (2024-2024) | Food & Beverage (100%) | Very High |
| MICHAEL, MARCIA NP | Jamaica | 916 | 729 | Nursing facility visit, low complexity | $133 (2024-2024) | Food & Beverage (100%) | Very High |
| IJOMAH, ULOMA NP | Hawthorne | 913 | 740 | Electrocardiogram (EKG), 12-lead | $10,628 (2021-2024) | Food & Beverage (40%) | Very High |
| FORSTER-GLAZIER, ELLEN NP | White Plains | 898 | 534 | Hospital follow-up visit, moderate complexity | $73 (2022-2024) | Food & Beverage (100%) | Very High |
| ZACCARA, CHRISTINA NURSE PRACTITIONER | Center Moriches | 869 | 507 | Office visit, established patient (30-39 min) | $35 (2022-2022) | Education (100%) | Very High |
| FERGUSON, SHARON NP | Elmira | 862 | 337 | Nursing facility visit, moderate complexity | $24 (2023-2023) | Food & Beverage (100%) | Very High |
| PACENZA, GLADYS NP | New Windsor | 838 | 300 | Anticoagulant management for warfarin | $583 (2021-2024) | Food & Beverage (63%) | Very High |
| FLIHAN, PATRICIA NP-C | Rome | 837 | 583 | Office visit, established patient (30-39 min) | $1,002 (2021-2024) | Food & Beverage (100%) | Very High |
| KASCHAK, SORAYAH NP-BC | New York | 830 | 362 | Injection into skin growths, more than 7 | $221 (2022-2024) | Food & Beverage (100%) | Very High |
| CHAMBRONE, MICHELLE NP | New Hartford | 818 | 712 | Office visit, established patient (30-39 min) | $9,914 (2021-2024) | Food & Beverage (100%) | Very High |
| RUSSELL, STEPHANIE AGPCNP | Elmira | 793 | 527 | Destruction of precancerous skin growths, 2-14 | $2,288 (2021-2024) | Food & Beverage (94%) | Very High |
| DEARDEN, KELLIE ARNP | New York | 787 | 295 | Electrocardiogram (EKG), 12-lead | $1,639 (2021-2024) | Food & Beverage (100%) | Very High |
| HORTON-MASER, KYLE | Williamsville | 764 | 486 | Office visit, established patient (20-29 min) | $9,782 (2021-2024) | Food & Beverage (100%) | Very High |
| MCGAFFIN, CHRISTINA RN,MS,ANP | Schenectady | 751 | 590 | Home visit, established patient, moderate complexity | $115 (2024-2024) | Food & Beverage (100%) | Very High |
| LEON, CYNTHIA NP | Garden City | 735 | 117 | Lidocaine HCl injection for IV infusion, 10 mg | $344 (2021-2023) | Food & Beverage (100%) | Very High |
| MCNAMARA, HOLLY ANP | Briarcliff Manor | 704 | 576 | Office visit, established patient (30-39 min) | $750 (2021-2024) | Food & Beverage (97%) | Very High |
| BLOCK, GLORIA FNP | Endwell | 676 | 393 | Office visit, established patient (30-39 min) | $3,161 (2021-2024) | Food & Beverage (100%) | Very High |
| BUTLER, JAMES NP | Auburn | 653 | 319 | Nursing facility visit, moderate complexity | $20 (2022-2022) | Food & Beverage (100%) | Very High |
Note: Physician Assistant encompasses multiple subspecialties with different practice patterns.
Differences in payment amounts and procedure volumes may reflect subspecialty focus
rather than practice quality. Consider viewing individual profiles for full context.