Specialty Directory
Physical Therapist in MCALLEN, TX
Federal CMS data for 118 physical therapist providers practicing in MCALLEN, TX. Includes Medicare utilization, Open Payments industry funding, and PECOS enrollment status.
118
Providers
Median industry payments
$0
118
Physical Therapist Providers
in MCALLEN, TX
$0
Median Industry Payments
per provider (2018–2024)
0
Median Medicare Services
fee-for-service claims
How to read this directory: Providers are listed by Medicare service volume, which reflects only
Medicare fee-for-service patients (typically 65+). This does not represent total practice volume.
Industry payments span multiple years and payment types — they are legal and do not indicate wrongdoing.
Physical Therapist includes multiple subspecialties with different practice patterns.
Learn more →
Showing top 50 of 118 providers, ranked by Medicare service volume.
Physical Therapist Providers
NPPES · Open Payments · Medicare| Provider | Medicare Volume | Beneficiaries* | Top Procedure | Industry Payments | Payment Type | Coverage |
|---|---|---|---|---|---|---|
| LEAL, JAVIER MPT | 27,577 | 2,164 | Functional activity therapy | $0 | — | High |
| GARZA, AMY PT, DPT, COO | 10,609 | 582 | Functional activity therapy | $0 | — | High |
| SANCHEZ, CHRISTEL M.S. P.T. | 8,175 | 593 | Physical therapy exercise, per 15 min | $0 | — | High |
| SHAIKH, MOHAMMED FAISAL LPT | 5,595 | 1,065 | Physical therapy exercise, per 15 min | $0 | — | High |
| GONZALEZ, FORTINO PT DIP MDT | 5,475 | 543 | Physical therapy exercise, per 15 min | $0 | — | High |
| ABERS, KEVIN PT | 5,175 | 366 | Physical therapy exercise, per 15 min | $0 | — | High |
| PORTER, LISA MS, PT | 3,906 | 378 | Functional activity therapy | $0 | — | Moderate |
| NOYOLA, MARTIN P.T. | 2,052 | 227 | Physical therapy exercise, per 15 min | $0 | — | High |
| SUAREZ, JOSE DPT | 1,881 | 165 | Physical therapy exercise, per 15 min | $0 | — | High |
| CESPEDES, JOE PT, DPT | 1,694 | 157 | Physical therapy exercise, per 15 min | $0 | — | High |
| CORONEL, MARIAN PT | 1,183 | 89 | Physical therapy exercise, per 15 min | $0 | — | High |
| ESMAEILI, AMIR PT DPT | 1,178 | 108 | Physical therapy exercise, per 15 min | $0 | — | Moderate |
| SPEIGHT, JOHN PT | 1,012 | 48 | Physical therapy exercise, per 15 min | $0 | — | High |
| BERNDT, MEGAN PHYSICAL THERAPIST | 773 | 72 | Physical therapy exercise, per 15 min | $0 | — | Moderate |
| LOPEZ, KEIRSTEN DPT | 222 | 28 | Physical therapy exercise, per 15 min | $0 | — | Moderate |
| SISON, KAISER | 96 | 22 | Neuromuscular re-education therapy, per 15 min | $0 | — | Moderate |
| LABASBAS, JOEL P.T. | — | — | — | $0 | — | Low |
| ROCHA, JAVIER P.T. | — | — | — | $0 | — | Low |
| BILLESCAS, RAMON P.T. | — | — | — | $0 | — | Low |
| CASTILLO, LINDA PT | — | — | — | $0 | — | Low |
| CABRERA, ELOISA PT | — | — | — | $0 | — | Low |
| PASCHALL, REGINA PT | — | — | — | $0 | — | Low |
| POLICARPIO, BENJAMIN LPT | — | — | — | $0 | — | Low |
| SOSA, GABRIEL MPT | — | — | — | $0 | — | Low |
| PUIG, BERTHA PT | — | — | — | $0 | — | Low |
| CATALDO, EMILY PT | — | — | — | $0 | — | Low |
| MONTEZ, HECTOR P.T., L.O.T. | — | — | — | $0 | — | Low |
| AIKMAN, HARVEY PT DPMDT | — | — | — | $0 | — | Low |
| AVILA, RICARDO DPT | — | — | — | $0 | — | Low |
| LEONARD, CLARISSA MPT, PT, C/NDT | — | — | — | $0 | — | Low |
| HOUGHTON, DENNIS LPT | — | — | — | $0 | — | Low |
| HOUGHTON, MARTHA LPT | — | — | — | $0 | — | Low |
| RUELAS, SAYDA MPT | — | — | — | $0 | — | Low |
| CARLSON, EVANGELINE PT,DPT | — | — | — | $0 | — | Low |
| MATA, JUAN PT | — | — | — | $0 | — | Low |
| UMEH, IKECHUKWU | — | — | — | $0 | — | Low |
| KONERI, SAMUEL PT | — | — | — | $0 | — | Low |
| DUAZO, JOSEPH PT | — | — | — | $0 | — | Low |
| SHARMA, SANJEEV PT | — | — | — | $0 | — | Low |
| CHORNOPYSKI, BRIAN PT | — | — | — | $0 | — | Low |
| BRITO, SANDRA PT | — | — | — | $0 | — | Low |
| NARVADEZ, RICHARD PT | — | — | — | $0 | — | Low |
| HERNANDEZ, GERLADINE PHYSICAL THERAPIST | — | — | — | $0 | — | Low |
| FRENCH, DESIREE PT | — | — | — | $0 | — | Low |
| CONNORS, TANYA P.T. | — | — | — | $0 | — | Low |
| APOLINARIO, HONEYBEE PT | — | — | — | $0 | — | Low |
| LOPEZ, MARTIN PT | — | — | — | $0 | — | Low |
| ARQUILLANO, RAYMOND P.T. | — | — | — | $0 | — | Low |
| GUERRA, DANTE PTA | — | — | — | $0 | — | Low |
| LEAL, SARA PT | — | — | — | $0 | — | Low |
Note: Physical Therapist encompasses multiple subspecialties with different practice patterns.
Differences in payment amounts and procedure volumes may reflect subspecialty focus
rather than practice quality. Consider viewing individual profiles for full context.
By Practice Pattern
Physical Therapist encompasses multiple practice patterns. Comparing providers within the same pattern provides more meaningful context.
General Practice (34)
| Provider | Medicare Volume | Industry Payments |
|---|---|---|
| LABASBAS, JOEL | 0 | $0 |
| ROCHA, JAVIER | 0 | $0 |
| BILLESCAS, RAMON | 0 | $0 |
| CASTILLO, LINDA | 0 | $0 |
| CABRERA, ELOISA | 0 | $0 |
| PASCHALL, REGINA | 0 | $0 |
| POLICARPIO, BENJAMIN | 0 | $0 |
| SOSA, GABRIEL | 0 | $0 |
| PUIG, BERTHA | 0 | $0 |
| CATALDO, EMILY | 0 | $0 |
Mixed Practice (16)
| Provider | Medicare Volume | Industry Payments |
|---|---|---|
| LEAL, JAVIER | 27,577 | $0 |
| GARZA, AMY | 10,609 | $0 |
| SANCHEZ, CHRISTEL | 8,175 | $0 |
| SHAIKH, MOHAMMED FAISAL | 5,595 | $0 |
| GONZALEZ, FORTINO | 5,475 | $0 |
| ABERS, KEVIN | 5,175 | $0 |
| PORTER, LISA | 3,906 | $0 |
| NOYOLA, MARTIN | 2,052 | $0 |
| SUAREZ, JOSE | 1,881 | $0 |
| CESPEDES, JOE | 1,694 | $0 |