Specialty Directory
Physical Therapist in ARLINGTON, TX
Federal CMS data for 185 physical therapist providers practicing in ARLINGTON, TX. Includes Medicare utilization, Open Payments industry funding, and PECOS enrollment status.
185
Providers
Median industry payments
$0
185
Physical Therapist Providers
in ARLINGTON, TX
$0
Median Industry Payments
per provider (2018–2024)
0
Median Medicare Services
fee-for-service claims
How to read this directory: Providers are listed by Medicare service volume, which reflects only
Medicare fee-for-service patients (typically 65+). This does not represent total practice volume.
Industry payments span multiple years and payment types — they are legal and do not indicate wrongdoing.
Physical Therapist includes multiple subspecialties with different practice patterns.
Learn more →
Showing top 50 of 185 providers, ranked by Medicare service volume.
Physical Therapist Providers
NPPES · Open Payments · Medicare| Provider | Medicare Volume | Beneficiaries* | Top Procedure | Industry Payments | Payment Type | Coverage |
|---|---|---|---|---|---|---|
| MANKAR, POONAM PT | 8,381 | 733 | Functional activity therapy | $0 | — | High |
| THOMPSON, STEPHEN M.P.T. | 7,171 | 688 | Neuromuscular re-education therapy, per 15 min | $0 | — | High |
| LONGENETTE, BREANNA PT, DPT | 3,048 | 208 | Physical therapy exercise, per 15 min | $0 | — | High |
| LEBLANC, PT, DPT, CHRISTOPHER PT, DPT | 2,906 | 470 | Physical therapy exercise, per 15 min | $0 | — | Moderate |
| GAINES, LANI | 2,782 | 355 | Physical therapy exercise, per 15 min | $0 | — | High |
| MADRID, ANA MARIA PT | 2,587 | 356 | Neuromuscular re-education therapy, per 15 min | $0 | — | High |
| MISAJON, ANGELO JAMES DPT | 2,448 | 346 | Physical therapy exercise, per 15 min | $0 | — | Moderate |
| TREVINO, ELISSA DPT | 2,402 | 567 | Functional activity therapy | $0 | — | Moderate |
| TRANBERG, GARIN P.T. | 2,351 | 393 | Physical therapy exercise, per 15 min | $0 | — | High |
| NADIF, ZAKARIA DPT | 2,340 | 478 | Functional activity therapy | $0 | — | Moderate |
| HIRA, NIRALI | 2,297 | 245 | Functional activity therapy | $0 | — | Moderate |
| SCALZO, ASHLEY PT, DPT | 1,978 | 90 | Physical therapy exercise, per 15 min | $0 | — | Moderate |
| SAYLOR, CHRISTOPHER DPT | 1,900 | 420 | Physical therapy exercise, per 15 min | $0 | — | High |
| TESTANI, ROMAN DPT | 1,763 | 138 | Functional activity therapy | $0 | — | High |
| MANEJA, MARY ANN PT | 1,667 | 166 | Functional activity therapy | $0 | — | High |
| MARTINEZ, NELSON PT, DPT | 1,649 | 205 | Physical therapy exercise, per 15 min | $0 | — | High |
| ALEXANDER, DEREK PT, DPT | 1,618 | 249 | Physical therapy exercise, per 15 min | $0 | — | High |
| SIMON, JILL DPT | 1,597 | 258 | Physical therapy exercise, per 15 min | $0 | — | Moderate |
| BLACKETER, JODI PT | 1,589 | 318 | Physical therapy exercise, per 15 min | $0 | — | High |
| BERTRAND, EVA | 1,586 | 97 | Physical therapy exercise, per 15 min | $0 | — | High |
| CARRASCO, VERONICA DPT | 1,322 | 51 | Physical therapy exercise, per 15 min | $0 | — | High |
| WOODS, ZACHARY DPT | 1,026 | 115 | Physical therapy exercise, per 15 min | $0 | — | High |
| LOPEMAN, DOUGLAS PT | 917 | 148 | Functional activity therapy | $0 | — | High |
| NYSTROM, DEBORAH LPT | 883 | 140 | Neuromuscular re-education therapy, per 15 min | $0 | — | High |
| LEE, STORMIE PT | 775 | 121 | Physical therapy exercise, per 15 min | $0 | — | High |
| SMITH, SHARAE PT, DPT | 772 | 132 | Neuromuscular re-education therapy, per 15 min | $0 | — | Moderate |
| NAVARRO, SARA DPT | 714 | 142 | Physical therapy exercise, per 15 min | $0 | — | High |
| MALLARD, JAMES | 608 | 26 | Functional activity therapy | $0 | — | High |
| JOHNSON, TAVION PT | 543 | 123 | Physical therapy exercise, per 15 min | $0 | — | Moderate |
| LANCASTER, KORY PT | 442 | 118 | Manual therapy (hands-on treatment), per 15 min | $0 | — | Moderate |
| TRAMMELL, KATHERINE (KAY) PT | 418 | 63 | Functional activity therapy | $0 | — | High |
| NGUYEN, DON PT, DPT | 404 | 31 | Physical therapy exercise, per 15 min | $0 | — | Moderate |
| OPPERMANN, CAITLYN | 333 | 63 | Neuromuscular re-education therapy, per 15 min | $0 | — | Moderate |
| COPPOCK, ALLISON PT, DPT | 269 | 74 | Neuromuscular re-education therapy, per 15 min | $0 | — | Moderate |
| CLINE, MELISA PT | — | — | — | $0 | — | Low |
| FULTON, ELIZABETH P.T. | — | — | — | $0 | — | Low |
| STRONG, STEPHANIE PHYSICAL THERAPIST | — | — | — | $0 | — | Low |
| HANKINS, JOSHUA PT | — | — | — | $0 | — | Low |
| MARKOWSKI, RICHARD P.T. | — | — | — | $0 | — | Low |
| MANN, KAREN PT, DPT | — | — | — | $0 | — | Low |
| FENNELL, STACY | — | — | — | $0 | — | Low |
| GREENWAY, STEPHANIE | — | — | — | $0 | — | Low |
| FRANKLIN, YOLANDA P.T. | — | — | — | $0 | — | Low |
| TUCKER, MONA PT | — | — | — | $0 | — | Low |
| ULRICH, COREY PT, MSPT | — | — | — | $0 | — | Low |
| MORRIS, CHERYL P.T. | — | — | — | $0 | — | Low |
| NOBLE, DANA MSPT | — | — | — | $0 | — | Low |
| ALDRIDGE, JOHN PT | — | — | — | $0 | — | Low |
| SCIVALLY, JENETH P.T. | — | — | — | $0 | — | Low |
| MALLARD, TIKISHA PT | — | — | — | $0 | — | Low |
Note: Physical Therapist encompasses multiple subspecialties with different practice patterns.
Differences in payment amounts and procedure volumes may reflect subspecialty focus
rather than practice quality. Consider viewing individual profiles for full context.
By Practice Pattern
Physical Therapist encompasses multiple practice patterns. Comparing providers within the same pattern provides more meaningful context.
Mixed Practice (34)
| Provider | Medicare Volume | Industry Payments |
|---|---|---|
| MANKAR, POONAM | 8,381 | $0 |
| THOMPSON, STEPHEN | 7,171 | $0 |
| LONGENETTE, BREANNA | 3,048 | $0 |
| LEBLANC, PT, DPT, CHRISTOPHER | 2,906 | $0 |
| GAINES, LANI | 2,782 | $0 |
| MADRID, ANA MARIA | 2,587 | $0 |
| MISAJON, ANGELO JAMES | 2,448 | $0 |
| TREVINO, ELISSA | 2,402 | $0 |
| TRANBERG, GARIN | 2,351 | $0 |
| NADIF, ZAKARIA | 2,340 | $0 |
General Practice (16)
| Provider | Medicare Volume | Industry Payments |
|---|---|---|
| CLINE, MELISA | 0 | $0 |
| FULTON, ELIZABETH | 0 | $0 |
| STRONG, STEPHANIE | 0 | $0 |
| HANKINS, JOSHUA | 0 | $0 |
| MARKOWSKI, RICHARD | 0 | $0 |
| MANN, KAREN | 0 | $0 |
| FENNELL, STACY | 0 | $0 |
| GREENWAY, STEPHANIE | 0 | $0 |
| FRANKLIN, YOLANDA | 0 | $0 |
| TUCKER, MONA | 0 | $0 |