Specialty Directory
Physical Therapist in TAMPA, FL
Federal CMS data for 719 physical therapist providers practicing in TAMPA, FL. Includes Medicare utilization, Open Payments industry funding, and PECOS enrollment status.
719
Providers
Median industry payments
$0
719
Physical Therapist Providers
in TAMPA, FL
$0
Median Industry Payments
per provider (2018–2024)
0
Median Medicare Services
fee-for-service claims
How to read this directory: Providers are listed by Medicare service volume, which reflects only
Medicare fee-for-service patients (typically 65+). This does not represent total practice volume.
Industry payments span multiple years and payment types — they are legal and do not indicate wrongdoing.
Physical Therapist includes multiple subspecialties with different practice patterns.
Learn more →
Showing top 50 of 719 providers, ranked by Medicare service volume.
Physical Therapist Providers
NPPES · Open Payments · Medicare| Provider | Medicare Volume | Beneficiaries* | Top Procedure | Industry Payments | Payment Type | Coverage |
|---|---|---|---|---|---|---|
| PATEL, BHAVANA | 9,179 | 400 | Functional activity therapy | $23 (2024-2024) | Food & Beverage (100%) | Very High |
| CUNNINGHAM, LAURA DPT | 7,394 | 298 | Functional activity therapy | $0 | — | High |
| SIPE-POWELL, NATHAN DPT, CSCS | 7,056 | 725 | Physical therapy exercise, per 15 min | $0 | — | High |
| SCHMIDT, AARON DPT | 6,975 | 331 | Neuromuscular re-education therapy, per 15 min | $0 | — | High |
| SCHERER, KERRI DPT | 5,935 | 269 | Physical therapy exercise, per 15 min | $0 | — | High |
| HARRIS, GABRIELLE | 5,688 | 586 | Physical therapy exercise, per 15 min | $0 | — | Moderate |
| YEPEZ, AMY DPT, PT | 5,027 | 697 | Physical therapy exercise, per 15 min | $0 | — | High |
| MULDOWNEY, BETHANY PT | 4,753 | 377 | Functional activity therapy | $0 | — | High |
| JONES, RUTH P.T. | 4,363 | 797 | Physical therapy exercise, per 15 min | $0 | — | High |
| JOHN, RICHARD D.P.T | 4,292 | 1,009 | Physical therapy exercise, per 15 min | $0 | — | High |
| NASHED, VERONIA DPT | 4,031 | 1,051 | Functional activity therapy | $0 | — | High |
| KALCK, DEVIN | 3,635 | 359 | Functional activity therapy | $0 | — | Moderate |
| JANSHESKI, HANNAH DPT | 3,615 | 324 | Functional activity therapy | $0 | — | High |
| ARROYO, KELSEAY PT, DPT | 3,587 | 335 | Functional activity therapy | $0 | — | Moderate |
| MATISKO, MATTHEW DPT | 3,467 | 291 | Functional activity therapy | $0 | — | Moderate |
| RODE, JERICA | 3,371 | 348 | Physical therapy exercise, per 15 min | $0 | — | High |
| STEGEMAN, WILLEM PT, DPT, MTC, CEAS | 3,260 | 357 | Physical therapy exercise, per 15 min | $0 | — | High |
| ARRIGO, CHRISTOPHER P.T. | 3,166 | 250 | Physical therapy exercise, per 15 min | $0 | — | High |
| CLARK, GABRIEL MPT | 3,164 | 404 | Physical therapy exercise, per 15 min | $0 | — | High |
| YOUNG, JEFFREY DPT | 3,075 | 431 | Physical therapy exercise, per 15 min | $0 | — | High |
| HAYNES, DAVID PT | 2,973 | 220 | Physical therapy exercise, per 15 min | $0 | — | Moderate |
| BHANDERI, DENISHA PT | 2,936 | 165 | Physical therapy exercise, per 15 min | $0 | — | Moderate |
| GARRETT, MEGAN PT, DPT | 2,807 | 173 | Physical therapy exercise, per 15 min | $0 | — | Moderate |
| ARENA, LOGAN PT, DPT | 2,726 | 389 | Neuromuscular re-education therapy, per 15 min | $0 | — | High |
| GREWAL, MANIJOT PT | 2,677 | 210 | Physical therapy exercise, per 15 min | $0 | — | High |
| THOMAS, HOLLY PT | 2,676 | 335 | Physical therapy exercise, per 15 min | $0 | — | High |
| LABELLE, BROCK PT, DPT | 2,630 | 35 | Neuromuscular re-education therapy, per 15 min | $0 | — | Moderate |
| ROSI, JESSICA PT | 2,610 | 234 | Neuromuscular re-education therapy, per 15 min | $0 | — | High |
| GRIFFIN, KRISTA | 2,530 | 569 | Physical therapy exercise, per 15 min | $0 | — | High |
| EISENBACHER, TYLER PT, DPT | 2,460 | 143 | Physical therapy exercise, per 15 min | $0 | — | High |
| SMITH, NICOLE | 2,438 | 250 | Physical therapy exercise, per 15 min | $0 | — | Moderate |
| TANGEN, KELLY P.T. | 2,412 | 282 | Physical therapy exercise, per 15 min | $0 | — | High |
| TURCHIN, KATE PT, DPT | 2,398 | 335 | Physical therapy exercise, per 15 min | $0 | — | Moderate |
| WILHELM, CHRISTIAN PT, DPT | 2,337 | 530 | Physical therapy exercise, per 15 min | $0 | — | High |
| COPPOLECCHIA, STEVEN PT | 2,260 | 199 | Manual therapy (hands-on treatment), per 15 min | $0 | — | High |
| MEYER, DAVID DPT | 2,224 | 424 | Physical therapy exercise, per 15 min | $0 | — | High |
| SMITH, PARINITA P.T. | 2,180 | 146 | Physical therapy exercise, per 15 min | $0 | — | High |
| TANGEN, MICHAEL P.T. | 2,169 | 140 | Physical therapy exercise, per 15 min | $0 | — | High |
| ALLRED, HEATHER P.T. | 2,090 | 142 | Physical therapy exercise, per 15 min | $0 | — | High |
| BOND, STEFANIE PT, DPT | 2,043 | 340 | Physical therapy exercise, per 15 min | $0 | — | High |
| FAULKNER, VANESSA DPT | 1,973 | 530 | Physical therapy exercise, per 15 min | $0 | — | High |
| TERRY, PAUL P.T. | 1,852 | 162 | Physical therapy exercise, per 15 min | $0 | — | High |
| JEFFERSON, GREGORY PT | 1,795 | 111 | Physical therapy exercise, per 15 min | $0 | — | High |
| ARCHAMBAULT, STEPHANIE PT, DPT | 1,714 | 166 | Functional activity therapy | $0 | — | High |
| GUZMAN SANTIAGO, ENEIDA PHYSICAL THERAPIST R | 1,713 | 73 | Functional activity therapy | $0 | — | High |
| BURKE, RYAN DPT | 1,683 | 230 | Physical therapy exercise, per 15 min | $0 | — | High |
| PATTEN, BEVERLY PT | 1,585 | 196 | Physical therapy exercise, per 15 min | $0 | — | Moderate |
| GARDNER, MICHAEL PT, DPT | 1,568 | 118 | Physical therapy exercise, per 15 min | $0 | — | High |
| FORTNER, BROOKE DPT | 1,561 | 81 | Functional activity therapy | $0 | — | Moderate |
| NOLEN, DAVID PT, DPT | 1,550 | 271 | Physical therapy exercise, per 15 min | $0 | — | High |
Note: Physical Therapist encompasses multiple subspecialties with different practice patterns.
Differences in payment amounts and procedure volumes may reflect subspecialty focus
rather than practice quality. Consider viewing individual profiles for full context.
By Practice Pattern
Physical Therapist encompasses multiple practice patterns. Comparing providers within the same pattern provides more meaningful context.
Mixed Practice (49)
| Provider | Medicare Volume | Industry Payments |
|---|---|---|
| PATEL, BHAVANA | 9,179 | $23 |
| CUNNINGHAM, LAURA | 7,394 | $0 |
| SIPE-POWELL, NATHAN | 7,056 | $0 |
| SCHERER, KERRI | 5,935 | $0 |
| HARRIS, GABRIELLE | 5,688 | $0 |
| YEPEZ, AMY | 5,027 | $0 |
| MULDOWNEY, BETHANY | 4,753 | $0 |
| JONES, RUTH | 4,363 | $0 |
| JOHN, RICHARD | 4,292 | $0 |
| NASHED, VERONIA | 4,031 | $0 |
Clinical Cardiology (1)
| Provider | Medicare Volume | Industry Payments |
|---|---|---|
| SCHMIDT, AARON | 6,975 | $0 |