Specialty Directory
Physical Therapist in Pembroke Pines, FL
Federal CMS data for 69 physical therapist providers practicing in Pembroke Pines, FL. Includes Medicare utilization, Open Payments industry funding, and PECOS enrollment status.
69
Providers
Median industry payments
$0
69
Physical Therapist Providers
in Pembroke Pines, FL
$0
Median Industry Payments
per provider (2018–2024)
0
Median Medicare Services
fee-for-service claims
How to read this directory: Providers are listed by Medicare service volume, which reflects only
Medicare fee-for-service patients (typically 65+). This does not represent total practice volume.
Industry payments span multiple years and payment types — they are legal and do not indicate wrongdoing.
Physical Therapist includes multiple subspecialties with different practice patterns.
Learn more →
Showing top 50 of 69 providers, ranked by Medicare service volume.
Physical Therapist Providers
NPPES · Open Payments · Medicare| Provider | Medicare Volume | Beneficiaries* | Top Procedure | Industry Payments | Payment Type | Coverage |
|---|---|---|---|---|---|---|
| MARQUEZ, AMAURY | 6,552 | 852 | Physical therapy exercise, per 15 min | $0 | — | High |
| FRADILLADA, JUSTINE | 5,923 | 209 | Functional activity therapy | $0 | — | High |
| PETERSON, LINA PT | 5,695 | 437 | Physical therapy exercise, per 15 min | $0 | — | High |
| WEIR, ALON PT | 5,533 | 310 | Physical therapy exercise, per 15 min | $0 | — | High |
| PETROVICH, NATASHA DPT | 5,121 | 673 | Physical therapy exercise, per 15 min | $0 | — | High |
| MCGRATH, ROBERTO PT, DPT | 4,833 | 632 | Physical therapy exercise, per 15 min | $0 | — | High |
| CHARRIS, JOSE PT | 3,629 | 756 | Physical therapy exercise, per 15 min | $0 | — | High |
| MENDOZA, DANIELLE | 2,833 | 301 | Physical therapy exercise, per 15 min | $0 | — | Moderate |
| SALLA, ARIF | 2,042 | 281 | Functional activity therapy | $0 | — | High |
| KORES, BENJAMIN PT | 1,535 | 11 | Physical therapy exercise, per 15 min | $0 | — | High |
| MANN, ANDREW PT | 1,488 | 79 | Physical therapy exercise, per 15 min | $0 | — | High |
| TRAVERS, RICHARD PT | 1,318 | 172 | Neuromuscular re-education therapy, per 15 min | $0 | — | Moderate |
| PHILIPS, SERGE PHYSICAL THERAPIST | 1,170 | 243 | Physical therapy exercise, per 15 min | $0 | — | High |
| GRILLIOT, LISA | 1,118 | 267 | Neuromuscular re-education therapy, per 15 min | $0 | — | High |
| CARVAJAL, MICHAEL DPT | 519 | 41 | Physical therapy exercise, per 15 min | $0 | — | Moderate |
| OLEARY, STEPHANIE DPT | 398 | 37 | Physical therapy exercise, per 15 min | $0 | — | Moderate |
| GORDON, DAINIELLE DPT | 395 | 39 | Physical therapy exercise, per 15 min | $0 | — | High |
| SODEMANN, ALYSSA PT, DPT | 321 | 47 | Neuromuscular re-education therapy, per 15 min | $0 | — | Moderate |
| APONTE, MARIELA PT | — | — | — | $0 | — | Low |
| MARMOLEJO, VIVIAN PT | — | — | — | $0 | — | Low |
| DUSSAN, JOHANNA PT | — | — | — | $0 | — | Low |
| SIMBECK, AMY MSPT | — | — | — | $0 | — | Low |
| KRALL, AMY | — | — | — | $0 | — | Low |
| PHILBRICK, LORI | — | — | — | $0 | — | Low |
| KLOIBER, LINDSAY | — | — | — | $0 | — | Low |
| CHAVIE, THOMAS AP,PT | — | — | — | $0 | — | Low |
| VARGAS, MAYTE PT | — | — | — | $0 | — | Low |
| ARAYATA, RAHIM P.T. | — | — | — | $0 | — | Low |
| JREIGE, NORA | — | — | — | $0 | — | Low |
| DESTIN, NANCY PT | — | — | — | $0 | — | Low |
| ALCAZAR, SANDRA | — | — | — | $0 | — | Low |
| ARIAS, VANESSA PT | — | — | — | $0 | — | Low |
| CHRISTOPH, DANIEL D.P.T. | — | — | — | $0 | — | Low |
| SALMON, CHRISTINE DPT | — | — | — | $0 | — | Low |
| DIAZ, BRUNILDA PT | — | — | — | $0 | — | Low |
| NICODEMO, NICOLE PT | — | — | — | $0 | — | Low |
| MILLER, STACEY PT | — | — | — | $0 | — | Low |
| KIDD, RANDALL | — | — | — | $0 | — | Low |
| COLON, JACQUELINE MSPT | — | — | — | $0 | — | Low |
| MAGBOO, EMMANUEL | — | — | — | $0 | — | Low |
| LAZO, DANIEL DPT | — | — | — | $0 | — | Low |
| ALPERSTEIN, IAN DPT | — | — | — | $0 | — | Low |
| JOSEPH-CHERELUS, SABRINA PT | — | — | — | $0 | — | Low |
| RODRIGUEZ, JOSEPH RPT | — | — | — | $0 | — | Low |
| LYNN, BRYANNA DPT | — | — | — | $0 | — | Low |
| MILLHEIM, TAYLOR PT, DPT | — | — | — | $0 | — | Low |
| GONZALEZ, MONICA PT | — | — | — | $0 | — | Low |
| TOLENTINO, ANTONETTE DPT | — | — | — | $0 | — | Low |
| MARTINEZ, MARCELO | — | — | — | $0 | — | Low |
| ZULUAGA, AMY DPT | — | — | — | $0 | — | Low |
Note: Physical Therapist encompasses multiple subspecialties with different practice patterns.
Differences in payment amounts and procedure volumes may reflect subspecialty focus
rather than practice quality. Consider viewing individual profiles for full context.
By Practice Pattern
Physical Therapist encompasses multiple practice patterns. Comparing providers within the same pattern provides more meaningful context.
General Practice (32)
| Provider | Medicare Volume | Industry Payments |
|---|---|---|
| APONTE, MARIELA | 0 | $0 |
| MARMOLEJO, VIVIAN | 0 | $0 |
| DUSSAN, JOHANNA | 0 | $0 |
| SIMBECK, AMY | 0 | $0 |
| KRALL, AMY | 0 | $0 |
| PHILBRICK, LORI | 0 | $0 |
| KLOIBER, LINDSAY | 0 | $0 |
| CHAVIE, THOMAS | 0 | $0 |
| VARGAS, MAYTE | 0 | $0 |
| ARAYATA, RAHIM | 0 | $0 |
Mixed Practice (18)
| Provider | Medicare Volume | Industry Payments |
|---|---|---|
| MARQUEZ, AMAURY | 6,552 | $0 |
| FRADILLADA, JUSTINE | 5,923 | $0 |
| PETERSON, LINA | 5,695 | $0 |
| WEIR, ALON | 5,533 | $0 |
| PETROVICH, NATASHA | 5,121 | $0 |
| MCGRATH, ROBERTO | 4,833 | $0 |
| CHARRIS, JOSE | 3,629 | $0 |
| MENDOZA, DANIELLE | 2,833 | $0 |
| SALLA, ARIF | 2,042 | $0 |
| KORES, BENJAMIN | 1,535 | $0 |