State Specialty Directory
Pathology - Anatomic in MA
Federal CMS data for 227 pathology - anatomic providers across MA. Includes Medicare utilization, Open Payments industry funding, and PECOS enrollment status.
227
Providers
Median industry payments
$20
227
Pathology - Anatomic Providers
in MA
$20
Median Industry Payments
per provider (2018–2024)
1,770
Median Medicare Services
fee-for-service claims
How to read this directory: Providers are listed by Medicare service volume, which reflects only
Medicare fee-for-service patients (typically 65+). This does not represent total practice volume.
Industry payments span multiple years and payment types; disclosure alone establishes neither wrongdoing nor legality.
Pathology - Anatomic includes multiple subspecialties with different practice patterns.
Learn more →
Showing top 50 of 227 providers, ranked by Medicare service volume. Search by city to narrow results.
Pathology - Anatomic Providers — MA
NPPES · Open Payments · Medicare| Provider | City | Medicare Volume | Beneficiaries* | Top Procedure | Industry Payments | Payment Type | Coverage |
|---|---|---|---|---|---|---|---|
| SEPEHR, ALIREZA M.D. | Dover | 23,311 | — | Tissue pathology examination, moderate complexity | $20 (2019-2019) | — | Very High |
| GOODARZI, MAHMOUD M.D. | Needham | 14,156 | — | Special stain test for organisms | $54 (2019-2019) | — | Very High |
| BECKER, NILS | Lexington | 11,954 | — | Tissue pathology examination, moderate complexity | $0 | — | High |
| AZAR, MAY M.D. | Winchester | 8,177 | — | Tissue pathology examination, moderate complexity | $43 (2018-2019) | — | Very High |
| ZHANG, YANLONG MD, PHD | Lexington | 7,673 | — | Tissue pathology examination, moderate complexity | $0 | — | High |
| EMERY, SHERRY M.D. | Burlington | 7,534 | — | Tissue pathology examination, moderate complexity | $0 | — | High |
| ASTUDILLO, MICHAEL MD | Boston | 6,933 | — | Tissue pathology examination, moderate complexity | $0 | — | High |
| HOMAN, SUZANNE MD/PHD | Pittsfield | 6,803 | — | Tissue pathology examination, moderate complexity | $0 | — | High |
| HAYNER-BUCHAN, ALIDA MD | Pittsfield | 6,264 | — | Tissue pathology examination, moderate complexity | $112 (2021-2023) | — | Very High |
| SAUDER, KENAN M.D. | Newton | 6,116 | — | Tissue pathology examination, moderate complexity | $0 | — | High |
| BLANCO, RAMON MD | Falmouth | 5,618 | — | Tissue pathology examination, moderate complexity | $0 | — | High |
| LAMBE, JENNIFER MD | Lexington | 5,557 | — | Tissue pathology examination, moderate complexity | $0 | — | High |
| DUKE, WAYNE MD | Springfield | 5,500 | — | Tissue pathology examination, moderate complexity | $0 | — | High |
| EL-DERINY, SALAH M.D. | Hyannis | 5,142 | — | Tissue pathology examination, moderate complexity | $0 | — | High |
| MARTYNIAK, ANTHONY M.D. | Winchester | 5,071 | — | Tissue pathology examination, moderate complexity | $0 | — | High |
| CENAJ, ODISE M.D. | Boston | 4,933 | — | Tissue pathology examination, moderate complexity | $508 (2020-2024) | — | Very High |
| ZHAN, YOUGEN M.D. | Burlington | 4,919 | — | Serum protein measurement | $101 (2021-2021) | — | Very High |
| WOODS, LESLEY M.D. | Worcester | 4,868 | — | Tissue pathology examination, moderate complexity | $29 (2018-2018) | — | Very High |
| YACOUB, LILIANE MD | Methuen | 4,825 | — | Tissue pathology examination, moderate complexity | $0 | — | High |
| IORGA, PETRONELA M.D. | Framingham | 4,446 | — | Cell examination with selective cellular enhancement | $66 (2022-2023) | — | Very High |
| LI, XIAOSONG M.D. | Pittsfield | 4,359 | — | Tissue pathology examination, moderate complexity | $53 (2018-2018) | — | Very High |
| TURNER, AUSTIN M.D. | Boston | 4,205 | — | Tissue pathology examination, moderate complexity | $0 | — | High |
| SAMORE, WESLEY MD | Boston | 4,163 | — | Tissue pathology examination, moderate complexity | $0 | — | High |
| MISIALEK, MICHAEL MD | Newton | 4,048 | — | Serum protein measurement | $35,806 (2018-2023) | — | Very High |
| ZHOU, AMY M.D. | Worcester | 4,033 | — | Tissue pathology examination, moderate complexity | $19 (2018-2018) | — | Very High |
| AGOSTON, AGOSTON M.D., PH.D. | Boston | 3,841 | — | Tissue pathology examination, moderate complexity | $24 (2022-2022) | — | Very High |
| ZOTA, VICTOR M.D. | Gardner | 3,817 | — | Tissue pathology examination, moderate complexity | $53 (2018-2019) | — | Very High |
| MANGANO, MARK MD | Milford | 3,799 | — | Tissue pathology examination, moderate complexity | $764 (2018-2024) | — | Very High |
| ZUCKERMAN, MARK M.D. | Winchester | 3,782 | — | Tissue pathology examination, moderate complexity | $23,431 (2019-2024) | — | Very High |
| AUFRANC, SAINT GEORGE MD | Framingham | 3,683 | — | Tissue pathology examination, moderate complexity | $322 (2018-2020) | — | Very High |
| HILSON, JUSTIN MD | Framingham | 3,551 | — | Tissue pathology examination, moderate complexity | $604 (2018-2020) | — | Very High |
| XING, WEI M.D. | Worcester | 3,511 | — | Tissue staining for diagnosis, additional | $32 (2019-2019) | — | Very High |
| KROCHMAL, JESSICA M.D. | Pittsfield | 3,482 | — | Tissue pathology examination, moderate complexity | $1,530 (2020-2023) | — | Very High |
| CHRISTAKIS, ALEXANDER M.D. | Boston | 3,466 | — | Tissue pathology examination, moderate complexity | $33 (2024-2024) | — | Very High |
| KO, VINCENT MD | Boston | 3,455 | — | Tissue pathology examination, moderate complexity | $0 | — | High |
| FAZELI, SHOREH | South Weymouth | 3,397 | — | Tissue pathology examination, moderate complexity | $0 | — | High |
| SRIVASTAVA, AMITABH M.D. | Boston | 3,357 | — | Tissue pathology examination, moderate complexity | $42 (2023-2023) | — | Very High |
| SEPEHR, GOLROKH M.D | Brockton | 3,321 | — | Tissue pathology examination, moderate complexity | $100 (2021-2024) | — | Very High |
| PERRY, JOHN MD | Cambridge | 3,208 | — | Tissue pathology examination, moderate complexity | $4,333 (2018-2023) | — | Very High |
| HONG, XUEFEI M.D. | Boston | 3,191 | — | Tissue pathology examination, moderate complexity | $0 | — | High |
| HUANG, HONGYING M.D. | Boston | 3,165 | — | Tissue pathology examination, moderate complexity | $79 (2018-2024) | — | Very High |
| LUFFMAN, CHRISTINA | Lexington | 3,162 | — | Tissue pathology examination, moderate complexity | $0 | — | High |
| HARRIS, LAURA M.D. | Winchester | 3,131 | — | Tissue pathology examination, moderate complexity | $0 | — | High |
| RINEHART, ELIZABETH M.D. | Boston | 3,059 | — | Tissue pathology examination, moderate complexity | $0 | — | High |
| YANG, MICHELLE M.D. | Boston | 3,028 | — | Tissue pathology examination, moderate complexity | $45 (2024-2024) | — | Very High |
| FERLISI, PETER M.D. | Weymouth | 2,984 | — | Tissue pathology examination, moderate complexity | $89 (2018-2024) | — | Very High |
| BOIOCCHI, LEONARDO MD | Boston | 2,979 | — | Tissue staining for diagnosis, additional | $0 | — | High |
| EPSHTEYN, LUDMILA M.D. | South Weymouth | 2,964 | — | Tissue pathology examination, moderate complexity | $18 (2020-2020) | — | Very High |
| PAPKE, DAVID M.D. | Boston | 2,930 | — | Tissue pathology examination, moderate complexity | $10,000 (2021-2021) | — | Very High |
| LIU, QINGQING M.D. | Worcester | 2,863 | — | Tissue pathology examination, moderate complexity | $14 (2019-2019) | — | Very High |
Note: Pathology - Anatomic encompasses multiple subspecialties with different practice patterns.
Differences in payment amounts and procedure volumes may reflect subspecialty focus
rather than practice quality. Consider viewing individual profiles for full context.