Specialty Directory
Orthopedic Surgery in PLANTATION, FL
Federal CMS data for 20 orthopedic surgery providers practicing in PLANTATION, FL. Includes Medicare utilization, Open Payments industry funding, and PECOS enrollment status.
20
Providers
Median industry payments
$3,968
20
Orthopedic Surgery Providers
in PLANTATION, FL
$3,968
Median Industry Payments
per provider (2018–2024)
260
Median Medicare Services
fee-for-service claims
How to read this directory: Providers are listed by Medicare service volume, which reflects only
Medicare fee-for-service patients (typically 65+). This does not represent total practice volume.
Industry payments span multiple years and payment types — they are legal and do not indicate wrongdoing.
Orthopedic Surgery includes multiple subspecialties with different practice patterns.
Learn more →
Orthopedic Surgery Providers
NPPES · Open Payments · Medicare| Provider | Medicare Volume | Beneficiaries* | Top Procedure | Industry Payments | Payment Type | Coverage |
|---|---|---|---|---|---|---|
| BULLOCK, JAMES M.D. | 1,530 | 550 | Physical therapy exercise, per 15 min | $6,951 (2018-2024) | Education (71%) | Very High |
| ABRAHAM, ROBY MD | 947 | 656 | Steroid injection (triamcinolone) | $9,765 (2020-2024) | Food & Beverage (88%) | Very High |
| CHAPMAN, CARY MD | 872 | 617 | Foot X-ray, 3+ views | $77,999 (2018-2024) | Consulting (51%) | Very High |
| GLAIT, SERGIO M.D. | 808 | 266 | Physical therapy exercise, per 15 min | $3,885 (2018-2024) | Food & Beverage (74%) | Very High |
| BERTOT, ALEXANDER M.D. | 625 | 405 | Office visit, established patient (20-29 min) | $4,202 (2018-2024) | Education (41%) | Very High |
| STEINER, CRAIG M.D. | 557 | 160 | Physical therapy exercise, per 15 min | $1,252 (2018-2024) | Food & Beverage (56%) | Very High |
| KAPILA, DEEPAK MD | 505 | 74 | Physical therapy exercise, per 15 min | $4,052 (2018-2024) | Food & Beverage (74%) | Very High |
| RICART HOFFIZ, PEDRO MD | 397 | 354 | Office visit, established patient (20-29 min) | $3,548 (2018-2024) | Travel (59%) | Very High |
| WOODS, CLIVE MD | 358 | 276 | Foot X-ray, 3+ views | $11,614 (2018-2024) | Travel (35%) | Very High |
| MOYA-HUFF, FERNANDO M.D. | 276 | 212 | Office visit, established patient (30-39 min) | $8,386 (2018-2024) | Education (52%) | Very High |
| MIOT, BERNARD MD | 244 | 162 | Office visit, established patient (20-29 min) | $268 (2018-2024) | Food & Beverage (100%) | Very High |
| MOHIUDDIN, FAWWAZ M.D. | 223 | 96 | Steroid injection (triamcinolone) | $1,321 (2018-2024) | Education (86%) | Very High |
| ELLOWITZ, ANDREW MD | 115 | 66 | Office visit, established patient (20-29 min) | $296 (2018-2022) | Food & Beverage (100%) | Very High |
| PRETELL, JUAN M.D. | 99 | 77 | Office visit, established patient, complex (40-54 min) | $11,091 (2018-2024) | Travel (54%) | Very High |
| DONSHIK, JON M.D. | — | — | — | $799 (2018-2018) | Travel (94%) | Moderate |
| WEINBERG, JACOB MD | — | — | — | $589 (2018-2024) | Food & Beverage (100%) | High |
| HALE, MARTIN M.D. | — | — | — | $57,720 (2018-2022) | Consulting (60%) | High |
| LAZAR, ALAN MD | — | — | — | $0 | — | Low |
| ABRAHAMS, MICHAEL MD | — | — | — | $2,612 (2018-2024) | Food & Beverage (100%) | Moderate |
| SCHATZ, MARC MD | — | — | — | $32,134 (2021-2024) | Grant (86%) | Moderate |
Note: Orthopedic Surgery encompasses multiple subspecialties with different practice patterns.
Differences in payment amounts and procedure volumes may reflect subspecialty focus
rather than practice quality. Consider viewing individual profiles for full context.
By Practice Pattern
Orthopedic Surgery encompasses multiple practice patterns. Comparing providers within the same pattern provides more meaningful context.
Clinical Cardiology (14)
| Provider | Medicare Volume | Industry Payments |
|---|---|---|
| BULLOCK, JAMES | 1,530 | $6,951 |
| ABRAHAM, ROBY | 947 | $9,765 |
| CHAPMAN, CARY | 872 | $77,999 |
| GLAIT, SERGIO | 808 | $3,885 |
| BERTOT, ALEXANDER | 625 | $4,202 |
| STEINER, CRAIG | 557 | $1,252 |
| KAPILA, DEEPAK | 505 | $4,052 |
| RICART HOFFIZ, PEDRO | 397 | $3,548 |
| WOODS, CLIVE | 358 | $11,614 |
| MOYA-HUFF, FERNANDO | 276 | $8,386 |
General Practice (6)
| Provider | Medicare Volume | Industry Payments |
|---|---|---|
| DONSHIK, JON | 0 | $799 |
| WEINBERG, JACOB | 0 | $589 |
| HALE, MARTIN | 0 | $57,720 |
| LAZAR, ALAN | 0 | $0 |
| ABRAHAMS, MICHAEL | 0 | $2,612 |
| SCHATZ, MARC | 0 | $32,134 |