Specialty Directory
Optometrist in PLANO, TX
Federal CMS data for 100 optometrist providers practicing in PLANO, TX. Includes Medicare utilization, Open Payments industry funding, and PECOS enrollment status.
100
Providers
Median industry payments
$1,355
100
Optometrist Providers
in PLANO, TX
$1,355
Median Industry Payments
per provider (2018–2024)
0
Median Medicare Services
fee-for-service claims
How to read this directory: Providers are listed by Medicare service volume, which reflects only
Medicare fee-for-service patients (typically 65+). This does not represent total practice volume.
Industry payments span multiple years and payment types — they are legal and do not indicate wrongdoing.
Optometrist includes multiple subspecialties with different practice patterns.
Learn more →
Showing top 50 of 100 providers, ranked by Medicare service volume.
Optometrist Providers
NPPES · Open Payments · Medicare| Provider | Medicare Volume | Beneficiaries* | Top Procedure | Industry Payments | Payment Type | Coverage |
|---|---|---|---|---|---|---|
| CASTLEBERRY, KIM O.D. | 2,567 | 2,167 | Office visit, established patient (30-39 min) | $1,228 (2018-2024) | Food & Beverage (98%) | Very High |
| REUTER, KYLE O.D. | 1,380 | 1,055 | Office visit, established patient (30-39 min) | $2,216 (2018-2024) | Food & Beverage (100%) | Very High |
| PATEL, AJAY OD | 1,069 | 991 | Eye exam, established patient, focused | $5,614 (2018-2024) | Food & Beverage (100%) | Very High |
| NGUYEN, ANGELINE OD | 980 | 822 | Office visit, established patient (30-39 min) | $6,262 (2018-2024) | Food & Beverage (100%) | Very High |
| GEORGE, ANITA OD | 946 | 846 | Comprehensive eye exam, established patient | $6,784 (2018-2024) | Consulting (81%) | Very High |
| KHOJA, GULREZ O.D. | 832 | 616 | Photography of content of eyes | $6,453 (2018-2024) | Food & Beverage (100%) | Very High |
| WILHELMUS, DON OD | 688 | 655 | Comprehensive eye exam, established patient | $1,542 (2018-2024) | Food & Beverage (100%) | Very High |
| ALLOJU, POOJA OD | 680 | 592 | Eye exam, established patient, focused | $2,433 (2021-2024) | Food & Beverage (100%) | Very High |
| BRANTLEY, TODD OD | 505 | 454 | Retinal photography (fundus photo) | $9,120 (2018-2024) | Food & Beverage (85%) | Very High |
| WIDJAJA, CHRISTA OD | 452 | 393 | Retinal photography (fundus photo) | $3,249 (2020-2024) | Food & Beverage (100%) | Very High |
| LY, JOHNSON OD | 447 | 370 | Office visit, established patient (20-29 min) | $2,836 (2021-2024) | Food & Beverage (100%) | Very High |
| TRAN, LORI O.D. | 417 | 338 | Visual field test, extended | $350 (2019-2023) | Food & Beverage (74%) | Very High |
| WRIGHT, TIMOTHY O.D. | 341 | 249 | Eye exam, established patient, focused | $381 (2018-2022) | Food & Beverage (78%) | High |
| LANG, CINDY OD | 341 | 309 | Retinal photography (fundus photo) | $2,537 (2023-2024) | Food & Beverage (100%) | High |
| HANSTAD, BRAD OD | 340 | 317 | Retinal photography (fundus photo) | $3,206 (2018-2024) | Food & Beverage (99%) | Very High |
| SHIDLOFSKY, CHARLES O.D. | 329 | 285 | Office visit, established patient (10-19 min) | $37,336 (2018-2024) | Consulting (80%) | Very High |
| GARZA, KENNETH O.D. | 308 | 287 | Comprehensive eye exam, established patient | $3,186 (2018-2024) | Food & Beverage (92%) | Very High |
| KELLY, SHAWN OD | 304 | 262 | Office visit, established patient (20-29 min) | $1,677 (2018-2024) | Food & Beverage (100%) | Very High |
| BROOKS, CAREY OD | 283 | 236 | Retinal photography (fundus photo) | $1,049 (2018-2024) | Food & Beverage (97%) | Very High |
| TJANDRA, EASTER O.D. | 279 | 225 | Retinal photography (fundus photo) | $5,249 (2018-2024) | Food & Beverage (96%) | Very High |
| HARRISON, GREGORY O.D. | 245 | 237 | Retinal photography (fundus photo) | $817 (2018-2024) | Food & Beverage (100%) | Very High |
| LUNDEEN, BENJAMIN OD | 201 | 191 | Retinal photography (fundus photo) | $2,366 (2018-2024) | Food & Beverage (98%) | Very High |
| MANALOOR, TIGI O.D. | 192 | 190 | Comprehensive eye exam, established patient | $1,677 (2018-2024) | Food & Beverage (100%) | Very High |
| MILBURN, TIMOTHY O.D. | 182 | 166 | Retinal photography (fundus photo) | $1,319 (2018-2024) | Consulting (82%) | Very High |
| PANG, ALBERT OD | 137 | 112 | Comprehensive eye exam, established patient | $1,262 (2018-2024) | Food & Beverage (100%) | Very High |
| HUNG, WILSON OD | 118 | 110 | Office visit, established patient (30-39 min) | $1,893 (2018-2024) | Food & Beverage (97%) | Very High |
| NHAN, KRISTINA OD | 113 | 112 | Retinal photography (fundus photo) | $1,164 (2018-2024) | Food & Beverage (100%) | Very High |
| BARCELO, KATHRYN OD | 112 | 100 | Retinal photography (fundus photo) | $2,423 (2018-2024) | Food & Beverage (99%) | Very High |
| ROSEMORE, COREY O.D. | 98 | 89 | Comprehensive eye exam, established patient | $7,644 (2018-2024) | Food & Beverage (54%) | Very High |
| ROSEMORE, RYAN O.D. | 95 | 69 | Eye exam, established patient, focused | $7,614 (2018-2024) | Food & Beverage (55%) | Very High |
| TOUFAR, CORY OD | 94 | 87 | Retinal photography (fundus photo) | $755 (2022-2024) | Food & Beverage (95%) | Very High |
| PHAM, DARREN OD | 93 | 92 | Office visit, established patient (30-39 min) | $2,826 (2020-2024) | Food & Beverage (100%) | Very High |
| FOROUTAN, PARISA OD | 69 | 69 | Comprehensive eye exam, established patient | $8,394 (2018-2024) | Food & Beverage (64%) | Very High |
| BUNCH, JOE O.D. (OPTOMETRIST) | 52 | 52 | Comprehensive eye exam, established patient | $665 (2018-2024) | Food & Beverage (100%) | Very High |
| PATTNI, SAMIR O.D | 49 | 40 | Comprehensive eye exam, established patient | $466 (2018-2024) | Food & Beverage (96%) | Very High |
| NGUYEN, TRAM O.D. | 39 | 39 | Comprehensive eye exam, new patient | $37 (2020-2020) | Gift (100%) | Very High |
| FAN, JENNY O.D. | 36 | 26 | Office visit, established patient (20-29 min) | $1,959 (2018-2024) | Food & Beverage (97%) | Very High |
| LI, WEIDONG O.D. | 36 | 35 | Comprehensive eye exam, established patient | $4,302 (2018-2024) | Food & Beverage (96%) | Very High |
| YOUNGBLOOD, SYLVIANNE OD | 33 | 26 | Office visit, established patient (20-29 min) | $490 (2022-2024) | Food & Beverage (100%) | Very High |
| VO, VAN O.D. | 28 | 25 | Comprehensive eye exam, established patient | $3,881 (2018-2024) | Food & Beverage (64%) | Very High |
| FERENCZHALMY, SUZANNE O.D. | 25 | 25 | Comprehensive eye exam, established patient | $1,516 (2018-2024) | Food & Beverage (100%) | Very High |
| RAST, BRIAN OD | 24 | 23 | Office visit, established patient (10-19 min) | $5,566 (2018-2022) | Consulting (61%) | Very High |
| KIRKLAND, KENNETH OD | 23 | 22 | Office visit, established patient (10-19 min) | $1,409 (2018-2024) | Food & Beverage (100%) | Very High |
| TRAN, STANLEY O.D. | 15 | 14 | Office visit, established patient (10-19 min) | $571 (2018-2024) | Food & Beverage (86%) | Very High |
| GONZALEZ, AGUSTIN OD | 12 | 12 | Comprehensive eye exam, established patient | $22,897 (2018-2022) | Honoraria (35%) | Very High |
| MINA, SALLY O. D. | 11 | 11 | New patient office visit (45-59 min) | $657 (2020-2024) | Food & Beverage (100%) | Very High |
| CODIANNE, HAROLD OD | — | — | — | $0 | — | Low |
| FAN, WILLIAM O.D. | — | — | — | $2,083 (2018-2024) | Food & Beverage (96%) | High |
| NGUYEN, JIMMY O.D. | — | — | — | $467 (2018-2022) | Food & Beverage (100%) | High |
| DE PAZ, CLARISSA OD | — | — | — | $0 | — | Low |
Note: Optometrist encompasses multiple subspecialties with different practice patterns.
Differences in payment amounts and procedure volumes may reflect subspecialty focus
rather than practice quality. Consider viewing individual profiles for full context.
By Practice Pattern
Optometrist encompasses multiple practice patterns. Comparing providers within the same pattern provides more meaningful context.
Clinical Cardiology (24)
| Provider | Medicare Volume | Industry Payments |
|---|---|---|
| CASTLEBERRY, KIM | 2,567 | $1,228 |
| REUTER, KYLE | 1,380 | $2,216 |
| PATEL, AJAY | 1,069 | $5,614 |
| NGUYEN, ANGELINE | 980 | $6,262 |
| KHOJA, GULREZ | 832 | $6,453 |
| WIDJAJA, CHRISTA | 452 | $3,249 |
| LY, JOHNSON | 447 | $2,836 |
| LANG, CINDY | 341 | $2,537 |
| SHIDLOFSKY, CHARLES | 329 | $37,336 |
| GARZA, KENNETH | 308 | $3,186 |
Mixed Practice (22)
| Provider | Medicare Volume | Industry Payments |
|---|---|---|
| GEORGE, ANITA | 946 | $6,784 |
| WILHELMUS, DON | 688 | $1,542 |
| ALLOJU, POOJA | 680 | $2,433 |
| BRANTLEY, TODD | 505 | $9,120 |
| TRAN, LORI | 417 | $350 |
| WRIGHT, TIMOTHY | 341 | $381 |
| HANSTAD, BRAD | 340 | $3,206 |
| BROOKS, CAREY | 283 | $1,049 |
| HARRISON, GREGORY | 245 | $817 |
| LUNDEEN, BENJAMIN | 201 | $2,366 |
General Practice (4)
| Provider | Medicare Volume | Industry Payments |
|---|---|---|
| CODIANNE, HAROLD | 0 | $0 |
| FAN, WILLIAM | 0 | $2,083 |
| NGUYEN, JIMMY | 0 | $467 |
| DE PAZ, CLARISSA | 0 | $0 |