Specialty Directory
Optometrist in DENTON, TX
Federal CMS data for 27 optometrist providers practicing in DENTON, TX. Includes Medicare utilization, Open Payments industry funding, and PECOS enrollment status.
27
Providers
Median industry payments
$328
27
Optometrist Providers
in DENTON, TX
$328
Median Industry Payments
per provider (2018–2024)
0
Median Medicare Services
fee-for-service claims
How to read this directory: Providers are listed by Medicare service volume, which reflects only
Medicare fee-for-service patients (typically 65+). This does not represent total practice volume.
Industry payments span multiple years and payment types — they are legal and do not indicate wrongdoing.
Optometrist includes multiple subspecialties with different practice patterns.
Learn more →
Optometrist Providers
NPPES · Open Payments · Medicare| Provider | Medicare Volume | Beneficiaries* | Top Procedure | Industry Payments | Payment Type | Coverage |
|---|---|---|---|---|---|---|
| HARGROVE, AMANDA OD | 1,482 | 1,357 | Comprehensive eye exam, established patient | $328 (2019-2023) | Food & Beverage (94%) | Very High |
| CASTLEBERRY, CATHERINE OD | 254 | 211 | Comprehensive eye exam, established patient | $1,069 (2018-2024) | Food & Beverage (100%) | Very High |
| CRADER, LUKE O.D. | 171 | 167 | Retinal photography (fundus photo) | $854 (2018-2024) | Food & Beverage (98%) | Very High |
| PHARIS, JOSHUA O.D. | 164 | 156 | Comprehensive eye exam, established patient | $365 (2018-2024) | Food & Beverage (100%) | Very High |
| RAGSDALE, SHANE O.D. | 144 | 126 | Comprehensive eye exam, established patient | $569 (2018-2024) | Food & Beverage (100%) | Very High |
| NGUYEN, KIM O.D. | 129 | 120 | Comprehensive eye exam, established patient | $674 (2018-2024) | Food & Beverage (100%) | Very High |
| COLEMAN, HEATH O.D. | 95 | 84 | Office visit, established patient (20-29 min) | $659 (2018-2024) | Food & Beverage (100%) | Very High |
| SUGIANTO, JACQUELYN O.D. | 83 | 71 | Eye exam, established patient, focused | $160 (2018-2024) | Food & Beverage (100%) | Very High |
| PATEL, BHAVINI O.D. | 51 | 51 | Comprehensive eye exam, established patient | $2,915 (2018-2024) | Food & Beverage (100%) | Very High |
| MIDDLETON, PAUL OD | 41 | 36 | Office visit, established patient (20-29 min) | $1,508 (2018-2024) | Food & Beverage (100%) | Very High |
| NGUYEN, VI O.D. | 11 | 11 | New patient office visit (30-44 min) | $2,137 (2018-2024) | Food & Beverage (100%) | Very High |
| PREDIGER, JAMES O.D. | — | — | — | $0 | — | Low |
| RAGSDALE, MARK O.D. | — | — | — | $50 (2018-2019) | Food & Beverage (100%) | Moderate |
| COBURN, STEVEN O.D. | — | — | — | $26 (2021-2022) | Food & Beverage (100%) | Moderate |
| COOPER, BRAD O.D. | — | — | — | $99 (2018-2018) | Food & Beverage (100%) | Moderate |
| GARNER, JENNIFER O.D. | — | — | — | $0 | — | Low |
| BRADFORD, REBECCA O.D. | — | — | — | $867 (2018-2024) | Food & Beverage (100%) | High |
| WIEBELHAUS, RANDY O.D. | — | — | — | $82 (2018-2018) | Food & Beverage (100%) | Moderate |
| TRAN, TOAN O.D. | — | — | — | $447 (2018-2024) | Food & Beverage (100%) | High |
| BARNABEI, RONALD OD | — | — | — | $358 (2018-2019) | Food & Beverage (100%) | Moderate |
| BLOIS, KIM O.D. | — | — | — | $396 (2018-2023) | Consulting (68%) | High |
| DLUGENSKY, EDMUND OD | — | — | — | $0 | — | Low |
| FLOYD, TROYLENE | — | — | — | $0 | — | Low |
| TRAN, AZSA LOREN OD | — | — | — | $0 | — | Low |
| PATEL, DISHABEN OD | — | — | — | $203 (2022-2024) | Food & Beverage (100%) | Moderate |
| DUONG, TUQUYNH OD | — | — | — | $13 (2024-2024) | Food & Beverage (100%) | Moderate |
| SHAIKH, FARHIN OD | — | — | — | $257 (2024-2024) | Food & Beverage (100%) | Moderate |
Note: Optometrist encompasses multiple subspecialties with different practice patterns.
Differences in payment amounts and procedure volumes may reflect subspecialty focus
rather than practice quality. Consider viewing individual profiles for full context.
By Practice Pattern
Optometrist encompasses multiple practice patterns. Comparing providers within the same pattern provides more meaningful context.
General Practice (16)
| Provider | Medicare Volume | Industry Payments |
|---|---|---|
| PREDIGER, JAMES | 0 | $0 |
| RAGSDALE, MARK | 0 | $50 |
| COBURN, STEVEN | 0 | $26 |
| COOPER, BRAD | 0 | $99 |
| GARNER, JENNIFER | 0 | $0 |
| BRADFORD, REBECCA | 0 | $867 |
| WIEBELHAUS, RANDY | 0 | $82 |
| TRAN, TOAN | 0 | $447 |
| BARNABEI, RONALD | 0 | $358 |
| BLOIS, KIM | 0 | $396 |
Mixed Practice (7)
| Provider | Medicare Volume | Industry Payments |
|---|---|---|
| HARGROVE, AMANDA | 1,482 | $328 |
| CASTLEBERRY, CATHERINE | 254 | $1,069 |
| CRADER, LUKE | 171 | $854 |
| RAGSDALE, SHANE | 144 | $569 |
| NGUYEN, KIM | 129 | $674 |
| SUGIANTO, JACQUELYN | 83 | $160 |
| PATEL, BHAVINI | 51 | $2,915 |
Clinical Cardiology (4)
| Provider | Medicare Volume | Industry Payments |
|---|---|---|
| PHARIS, JOSHUA | 164 | $365 |
| COLEMAN, HEATH | 95 | $659 |
| MIDDLETON, PAUL | 41 | $1,508 |
| NGUYEN, VI | 11 | $2,137 |