Specialty Directory
Optometrist in Pittsburgh, PA
Federal CMS data for 58 optometrist providers practicing in Pittsburgh, PA. Includes Medicare utilization, Open Payments industry funding, and PECOS enrollment status.
58
Providers
Median industry payments
$1,312
58
Optometrist Providers
in Pittsburgh, PA
$1,312
Median Industry Payments
per provider (2018–2024)
142
Median Medicare Services
fee-for-service claims
How to read this directory: Providers are listed by Medicare service volume, which reflects only
Medicare fee-for-service patients (typically 65+). This does not represent total practice volume.
Industry payments span multiple years and payment types; disclosure alone establishes neither wrongdoing nor legality.
Optometrist includes multiple subspecialties with different practice patterns.
Learn more →
Showing top 50 of 58 providers, ranked by Medicare service volume.
Optometrist Providers
NPPES · Open Payments · Medicare| Provider | Medicare Volume | Beneficiaries* | Top Procedure | Industry Payments | Payment Type | Coverage |
|---|---|---|---|---|---|---|
| LEAR, LINDSEY OD, FAAO | 734 | — | Office visit, established patient (10-19 min) | $5,493 (2020-2024) | — | Very High |
| SIMONTON, JASON O.D. | 704 | — | Comprehensive eye exam, established patient | $2,597 (2018-2024) | — | Very High |
| PUSZ, KRISTINA OD | 489 | — | Comprehensive eye exam, established patient | $7,849 (2018-2024) | — | Very High |
| BUTTS, ELLEN | 486 | — | Office visit, established patient (20-29 min) | $3,569 (2019-2024) | — | Very High |
| MENDICINO, MICHAEL OD | 481 | — | Office visit, established patient (20-29 min) | $512 (2018-2024) | — | Very High |
| ZAMBOTTI, SARAH O.D. | 379 | — | Office visit, established patient (30-39 min) | $2,249 (2019-2024) | — | Very High |
| MILLER, ELAINE O.D. | 375 | — | Comprehensive eye exam, established patient | $1,708 (2018-2024) | — | Very High |
| ISAACSON, NATHAN OD | 356 | — | Comprehensive eye exam, new patient | $196 (2018-2022) | — | Very High |
| O'ROURKE, SHARON O.D. | 351 | — | Retinal photography (fundus photo) | $2,488 (2018-2024) | — | Very High |
| UNRUH, BRADLEY O.D. | 350 | — | Office visit, established patient (30-39 min) | $116 (2018-2024) | — | Very High |
| SOLOMON, KURT OD | 334 | — | Comprehensive eye exam, established patient | $717 (2018-2024) | — | Very High |
| NOCK, JUSTIN O.D. | 300 | — | Comprehensive eye exam, established patient | $1,236 (2018-2024) | — | Very High |
| HUFFMAN, JOHN OD | 299 | — | Comprehensive eye exam, established patient | $3,045 (2018-2024) | — | Very High |
| CECCHINI, CHRISTOPHER O.D. | 297 | — | Microfluid analysis of tears | $6,523 (2018-2024) | — | Very High |
| SEIBERT, KELLY O.D. | 268 | — | Office visit, established patient (30-39 min) | $5,192 (2018-2024) | — | Very High |
| PEIRISH, LAUREN OD | 252 | — | Comprehensive eye exam, established patient | $1,617 (2019-2024) | — | Very High |
| KAMINSKI, BETSY O.D. | 242 | — | Comprehensive eye exam, established patient | $414 (2018-2022) | — | Very High |
| HENDERSON, ERICK OD | 240 | — | Retinal photography (fundus photo) | $221,429 (2018-2024) | — | Very High |
| MCCAULEY, CAITLIN O.D. | 236 | — | Comprehensive eye exam, established patient | $1,995 (2018-2024) | — | Very High |
| BRANDTONIES, TAYLOR OD | 236 | — | Office visit, established patient (30-39 min) | $1,058 (2018-2024) | — | Very High |
| SPIVAK, PAUL O.D. | 220 | — | Comprehensive eye exam, established patient | $270 (2018-2024) | — | Very High |
| RODRIGUEZ, ANDREW O.D. | 206 | — | Office visit, established patient (20-29 min) | $2,808 (2018-2024) | — | Very High |
| LAWSON, JAMES O.D. | 188 | — | New patient office visit (45-59 min) | $153 (2019-2024) | — | Very High |
| GLASS, JESSICA | 178 | — | Office visit, established patient (20-29 min) | $15 (2021-2021) | — | Very High |
| PFEIL, GUSTAV O.D. | 177 | — | Retinal photography (fundus photo) | $66 (2019-2023) | — | Very High |
| DEPEW, EMILY | 173 | — | Comprehensive eye exam, established patient | $368 (2018-2024) | — | Very High |
| FEREYDOUNI, ROSHANAK O.D. | 166 | — | Eye photography | $2,569 (2018-2024) | — | Very High |
| DANG, MYHANH OD | 145 | — | Visual field test, extended | $2,388 (2018-2024) | — | Very High |
| CIANFLONE, JEFFREY OD | 145 | — | Eye exam, established patient, focused | $1,838 (2018-2024) | — | Very High |
| BITTEL, ROBERT OD FAAO | 140 | — | Comprehensive eye exam, established patient | $477 (2018-2022) | — | Very High |
| CLEMENT, MARK O.D. | 139 | — | Visual field test, extended | $11,418 (2018-2024) | — | Very High |
| JANCARO, KELSEY O.D. | 135 | — | Comprehensive eye exam, established patient | $1,357 (2018-2024) | — | Very High |
| HORWITZ, ROBERTA OD | 134 | — | Eye photography | $1,330 (2018-2024) | — | Very High |
| WADDELL, JACLYN O.D. | 134 | — | Retinal photography (fundus photo) | $1,729 (2018-2024) | — | Very High |
| MCCAULEY, ROBERT OD | 131 | — | Comprehensive eye exam, established patient | $1,215 (2018-2024) | — | Very High |
| BAKER, KRYSTAL O.D | 120 | — | Office visit, established patient (20-29 min) | $1,422 (2018-2024) | — | Very High |
| SALLIT, JENAN OD | 120 | — | Office visit, established patient (10-19 min) | $734 (2021-2024) | — | Very High |
| NIKITUK, MARGARET O.D. | 112 | — | Retinal photography (fundus photo) | $4,581 (2019-2024) | — | Very High |
| TELEGA, ALICIA O.D. | 111 | — | Eye exam, established patient, focused | $2,961 (2018-2024) | — | Very High |
| PROUD, MOLLY OD | 104 | — | Comprehensive eye exam, established patient | $1,022 (2021-2024) | — | Very High |
| MILEHAM, JULIE OD | 97 | — | Comprehensive eye exam, established patient | $1,788 (2019-2024) | — | Very High |
| FOSTER, JANELLE O.D. | 89 | — | Comprehensive eye exam, established patient | $433 (2018-2024) | — | Very High |
| SMYTH, DUANE O.D. | 72 | — | Corneal topography and eye depth measurement | $4,273 (2018-2024) | — | Very High |
| FAZIO, KIMBERLY OD | 60 | — | New patient office visit, complex (60-74 min) | $282 (2022-2024) | — | Very High |
| WILLIG, ALYSSA OD, MS | 56 | — | Retinal photography (fundus photo) | $676 (2018-2024) | — | Very High |
| STARESINIC, DANIELLE OD | 55 | — | Comprehensive eye exam, established patient | $497 (2018-2024) | — | Very High |
| CLEMENT, ARDIS O.D. | 47 | — | Comprehensive eye exam, new patient | $832 (2020-2024) | — | Very High |
| NAUGLE, ROBERT OD | 45 | — | Office visit, established patient (10-19 min) | $2,322 (2021-2023) | — | Very High |
| DREXLER, SCOTT | 41 | — | Comprehensive eye exam, established patient | $225 (2018-2024) | — | Very High |
| HAUSER, CARA O.D. | 38 | — | Eye exam, established patient, focused | $1,153 (2018-2024) | — | Very High |
Note: Optometrist encompasses multiple subspecialties with different practice patterns.
Differences in payment amounts and procedure volumes may reflect subspecialty focus
rather than practice quality. Consider viewing individual profiles for full context.
By Practice Pattern
Optometrist encompasses multiple practice patterns. Comparing providers within the same pattern provides more meaningful context.
Clinical Cardiology (31)
| Provider | Medicare Volume | Industry Payments |
|---|---|---|
| LEAR, LINDSEY | 734 | $5,493 |
| SIMONTON, JASON | 704 | $2,597 |
| BUTTS, ELLEN | 486 | $3,569 |
| MENDICINO, MICHAEL | 481 | $512 |
| ZAMBOTTI, SARAH | 379 | $2,249 |
| ISAACSON, NATHAN | 356 | $196 |
| O'ROURKE, SHARON | 351 | $2,488 |
| UNRUH, BRADLEY | 350 | $116 |
| NOCK, JUSTIN | 300 | $1,236 |
| CECCHINI, CHRISTOPHER | 297 | $6,523 |
Mixed Practice (19)
| Provider | Medicare Volume | Industry Payments |
|---|---|---|
| PUSZ, KRISTINA | 489 | $7,849 |
| MILLER, ELAINE | 375 | $1,708 |
| SOLOMON, KURT | 334 | $717 |
| HUFFMAN, JOHN | 299 | $3,045 |
| KAMINSKI, BETSY | 242 | $414 |
| HENDERSON, ERICK | 240 | $221,429 |
| MCCAULEY, CAITLIN | 236 | $1,995 |
| SPIVAK, PAUL | 220 | $270 |
| PFEIL, GUSTAV | 177 | $66 |
| CIANFLONE, JEFFREY | 145 | $1,838 |