Specialty Directory
Optometrist in Columbus, OH
Federal CMS data for 50 optometrist providers practicing in Columbus, OH. Includes Medicare utilization, Open Payments industry funding, and PECOS enrollment status.
50
Providers
Median industry payments
$1,346
50
Optometrist Providers
in Columbus, OH
$1,346
Median Industry Payments
per provider (2018–2024)
207
Median Medicare Services
fee-for-service claims
How to read this directory: Providers are listed by Medicare service volume, which reflects only
Medicare fee-for-service patients (typically 65+). This does not represent total practice volume.
Industry payments span multiple years and payment types — they are legal and do not indicate wrongdoing.
Optometrist includes multiple subspecialties with different practice patterns.
Learn more →
Optometrist Providers
NPPES · Open Payments · Medicare| Provider | Medicare Volume | Beneficiaries* | Top Procedure | Industry Payments | Payment Type | Coverage |
|---|---|---|---|---|---|---|
| JONES, MATTHEW OD | 3,404 | 687 | Cataract surgery with lens implant | $176 (2018-2024) | Food & Beverage (76%) | Very High |
| ZIGLER, LAMAR OD | 2,374 | 883 | Cataract surgery with lens implant | $2,138 (2018-2024) | Food & Beverage (42%) | Very High |
| BOSNER, DOUGLAS OD | 2,327 | 247 | Cataract surgery with lens implant | $34,466 (2018-2024) | Consulting (96%) | Very High |
| BIERMAN, JORDAN O.D. | 2,195 | 129 | Cataract surgery with lens implant | $1,904 (2018-2024) | Food & Beverage (100%) | Very High |
| CURTIS, JULIE O.D. | 1,874 | 139 | Cataract surgery with lens implant | $1,041 (2018-2024) | Food & Beverage (100%) | Very High |
| GILL, DAVID O.D. | 1,730 | 141 | Cataract surgery with lens implant | $1,023 (2018-2024) | Travel (79%) | Very High |
| KOERNER, ROBERT O.D. | 1,681 | 155 | Cataract surgery with lens implant | $1,624 (2018-2024) | Food & Beverage (94%) | Very High |
| LECURGO, KODY | 1,553 | 1,360 | Office visit, established patient (20-29 min) | $1,735 (2022-2024) | Food & Beverage (100%) | Very High |
| NGUYEN, LINH-AN OD | 1,373 | 1,225 | Office visit, established patient (20-29 min) | $3,230 (2019-2024) | Food & Beverage (100%) | Very High |
| NOLAN, MARK O.D. | 1,013 | 960 | Comprehensive eye exam, established patient | $2,392 (2018-2024) | Food & Beverage (92%) | Very High |
| GWIN, JOHN OD | 791 | 744 | Retinal photography (fundus photo) | $4,003 (2018-2024) | Food & Beverage (99%) | Very High |
| SHIREY, MEGAN O.D. | 603 | 517 | Comprehensive eye exam, established patient | $1,569 (2018-2019) | Travel (93%) | Very High |
| RUTSCHILLING, RYAN OD | 466 | 437 | Office visit, established patient (30-39 min) | $1,385 (2019-2024) | Travel (83%) | Very High |
| BOWERS, BRETT OD | 447 | 424 | Comprehensive eye exam, established patient | $1,030 (2021-2024) | Food & Beverage (100%) | Very High |
| COCKERILL, ELIZABETH OD | 364 | 344 | Office visit, established patient (30-39 min) | $2,263 (2018-2024) | Food & Beverage (99%) | Very High |
| WILKERSON, RICHARD O.D. | 345 | 323 | Comprehensive eye exam, established patient | $1,269 (2018-2024) | Food & Beverage (100%) | Very High |
| LEWIS, HELEN O.D. | 292 | 226 | Office visit, established patient (20-29 min) | $47 (2022-2022) | Food & Beverage (100%) | Very High |
| GOEDDE, DAWN OD | 291 | 285 | Office visit, established patient (20-29 min) | $2,108 (2018-2024) | Consulting (51%) | Very High |
| YAQUINTO, BRENNEN OD | 274 | 265 | Comprehensive eye exam, established patient | $2,439 (2018-2024) | Food & Beverage (99%) | Very High |
| ZIGLER, DAVID OD, MS | 253 | 240 | Comprehensive eye exam, established patient | $2,624 (2018-2024) | Food & Beverage (67%) | Very High |
| SHEWRING, JENNIFER OD | 251 | 231 | Office visit, established patient (30-39 min) | $1,007 (2018-2024) | Food & Beverage (92%) | Very High |
| GARDNER, VALERIE O.D. | 235 | 200 | Office visit, established patient (20-29 min) | $1,307 (2018-2024) | Food & Beverage (72%) | Very High |
| CURTISI, JOSHUA OD | 233 | 214 | Office visit, established patient (30-39 min) | $1,150 (2021-2024) | Food & Beverage (100%) | Very High |
| GERSHOM, MACKENZIE OD | 232 | 220 | Comprehensive eye exam, established patient | $2,097 (2022-2024) | Travel (87%) | Very High |
| ERRINGTON, STACIE OD | 227 | 215 | Comprehensive eye exam, established patient | $8,694 (2018-2024) | Food & Beverage (73%) | Very High |
| MASZCZAK, JOHN O.D. | 187 | 177 | Office visit, established patient (20-29 min) | $351 (2018-2023) | Food & Beverage (100%) | Very High |
| HARTMAN, DAWN O.D. | 163 | 135 | Office visit, established patient (20-29 min) | $18,231 (2018-2024) | Consulting (58%) | Very High |
| KELBLEY, PAULETTE OD | 143 | 127 | Office visit, established patient (20-29 min) | $2,080 (2018-2024) | Food & Beverage (100%) | Very High |
| SIEGEL, RACHEL OD | 140 | 127 | Retinal photography (fundus photo) | $354 (2018-2024) | Consulting (71%) | Very High |
| DENAEYER, GREGORY O.D. | 136 | 132 | Comprehensive eye exam, established patient | $947,471 (2018-2024) | Royalty/License (89%) | Very High |
| PERIGO, TODD O.D. | 117 | 106 | Office visit, established patient (20-29 min) | $219 (2018-2024) | Food & Beverage (100%) | Very High |
| REED, SHERRI | 105 | 103 | Comprehensive eye exam, established patient | $244 (2019-2023) | Food & Beverage (100%) | Very High |
| SIMONOVICH, KATHRYN O.D. | 103 | 101 | Retinal photography (fundus photo) | $491 (2021-2024) | Food & Beverage (100%) | Very High |
| BALLARD, MELANIE O.D. | 97 | 95 | Office visit, established patient (20-29 min) | $1,591 (2018-2024) | Food & Beverage (100%) | Very High |
| CELLAR, MATTHEW | 88 | 84 | Retinal photography (fundus photo) | $648 (2022-2024) | Food & Beverage (100%) | Very High |
| NGUYEN, NATALIE O.D. | 76 | 74 | Office visit, established patient (30-39 min) | $978 (2019-2024) | Food & Beverage (98%) | Very High |
| PERRY, LANDON OD | 75 | 73 | Comprehensive eye exam, established patient | $114 (2021-2023) | Food & Beverage (100%) | Very High |
| MCSURDY, CRAIG O.D. | 65 | 58 | Comprehensive eye exam, established patient | $288 (2018-2024) | Food & Beverage (100%) | Very High |
| GILLILAND, MICHAEL O.D. | 64 | 63 | Office visit, established patient (10-19 min) | $1,304 (2018-2024) | Food & Beverage (100%) | Very High |
| MOOSE, HOLLY OD, PHD | 52 | 52 | Comprehensive eye exam, established patient | $2,934 (2018-2024) | Travel (58%) | Very High |
| LEVITIN, MARTIN O.D. | 50 | 49 | Comprehensive eye exam, established patient | $407 (2018-2022) | Food & Beverage (100%) | Very High |
| DOPKISS, DENNIS O.D. | 37 | 37 | Comprehensive eye exam, established patient | $1,100 (2018-2024) | Food & Beverage (57%) | Very High |
| SAYERS, CYNTHIA O.D. | 35 | 34 | Comprehensive eye exam, established patient | $1,830 (2018-2024) | Consulting (83%) | Very High |
| BLAKE, JOSEPH O.D. | 33 | 33 | Office visit, established patient (30-39 min) | $1,820 (2018-2024) | Travel (52%) | Very High |
| RAHARDJANOTO, LAURENCE O.D. | 32 | 25 | Office visit, established patient (20-29 min) | $1,602 (2018-2024) | Food & Beverage (100%) | Very High |
| HUFFMAN, SARA OD, MS | 21 | 21 | Initial hospital admission, moderate complexity | $82 (2018-2022) | Food & Beverage (100%) | Very High |
| THUMM, MICHAEL OD | 18 | 18 | Comprehensive eye exam, established patient | $583 (2018-2022) | Food & Beverage (74%) | Very High |
| HOLFINGER, MEGAN O.D. | 16 | 16 | Comprehensive eye exam, established patient | $23 (2019-2019) | Entertainment (100%) | Very High |
| VENEZIANO, MICHELLE O.D. | 14 | 12 | Office visit, established patient (20-29 min) | $595 (2018-2024) | Food & Beverage (100%) | Very High |
| DYE, DARRELL O.D. | 13 | 12 | Comprehensive eye exam, established patient | $2,061 (2018-2024) | Consulting (72%) | Very High |
Note: Optometrist encompasses multiple subspecialties with different practice patterns.
Differences in payment amounts and procedure volumes may reflect subspecialty focus
rather than practice quality. Consider viewing individual profiles for full context.
By Practice Pattern
Optometrist encompasses multiple practice patterns. Comparing providers within the same pattern provides more meaningful context.
Clinical Cardiology (30)
| Provider | Medicare Volume | Industry Payments |
|---|---|---|
| LECURGO, KODY | 1,553 | $1,735 |
| NGUYEN, LINH-AN | 1,373 | $3,230 |
| RUTSCHILLING, RYAN | 466 | $1,385 |
| BOWERS, BRETT | 447 | $1,030 |
| COCKERILL, ELIZABETH | 364 | $2,263 |
| WILKERSON, RICHARD | 345 | $1,269 |
| LEWIS, HELEN | 292 | $47 |
| GOEDDE, DAWN | 291 | $2,108 |
| YAQUINTO, BRENNEN | 274 | $2,439 |
| ZIGLER, DAVID | 253 | $2,624 |
Mixed Practice (13)
| Provider | Medicare Volume | Industry Payments |
|---|---|---|
| NOLAN, MARK | 1,013 | $2,392 |
| GWIN, JOHN | 791 | $4,003 |
| SHIREY, MEGAN | 603 | $1,569 |
| DENAEYER, GREGORY | 136 | $947,471 |
| REED, SHERRI | 105 | $244 |
| SIMONOVICH, KATHRYN | 103 | $491 |
| LEVITIN, MARTIN | 50 | $407 |
| DOPKISS, DENNIS | 37 | $1,100 |
| SAYERS, CYNTHIA | 35 | $1,830 |
| HUFFMAN, SARA | 21 | $82 |
Cardiac Surgery (7)
| Provider | Medicare Volume | Industry Payments |
|---|---|---|
| JONES, MATTHEW | 3,404 | $176 |
| ZIGLER, LAMAR | 2,374 | $2,138 |
| BOSNER, DOUGLAS | 2,327 | $34,466 |
| BIERMAN, JORDAN | 2,195 | $1,904 |
| CURTIS, JULIE | 1,874 | $1,041 |
| GILL, DAVID | 1,730 | $1,023 |
| KOERNER, ROBERT | 1,681 | $1,624 |