State Specialty Directory
Optometrist in IL
Federal CMS data for 1087 optometrist providers across IL. Includes Medicare utilization, Open Payments industry funding, and PECOS enrollment status.
1087
Providers
Median industry payments
$849
1087
Optometrist Providers
in IL
$849
Median Industry Payments
per provider (2018–2024)
268
Median Medicare Services
fee-for-service claims
How to read this directory: Providers are listed by Medicare service volume, which reflects only
Medicare fee-for-service patients (typically 65+). This does not represent total practice volume.
Industry payments span multiple years and payment types; disclosure alone establishes neither wrongdoing nor legality.
Optometrist includes multiple subspecialties with different practice patterns.
Learn more →
Showing top 50 of 1087 providers, ranked by Medicare service volume. Search by city to narrow results.
Optometrist Providers — IL
NPPES · Open Payments · Medicare| Provider | City | Medicare Volume | Beneficiaries* | Top Procedure | Industry Payments | Payment Type | Coverage |
|---|---|---|---|---|---|---|---|
| KVITLE, JASON O.D. | Quincy | 29,976 | — | Cataract surgery with lens implant | $778 (2018-2024) | — | Very High |
| ORTIZ, TIMOTHY O. D. | Morris | 15,174 | — | Cataract surgery with lens implant | $1,437 (2018-2024) | — | Very High |
| CHEVALIER, KRISTIE O.D. | Quincy | 14,673 | — | Laser removal of recurring cataract | $1,622 (2018-2024) | — | Very High |
| JOHNSON, TROY OD | Scott Air Force Base | 13,406 | — | Cataract surgery with lens implant | $639 (2018-2024) | — | Very High |
| RUDOLPH, CHASE O.D. | Herrin | 12,421 | — | Cataract surgery with lens implant | $5,737 (2018-2024) | — | Very High |
| DESHON, CLARK O.D., F.A.A.O | Olney | 10,953 | — | Cataract surgery with lens implant | $1,065 (2018-2024) | — | Very High |
| SKOWRON, MARK OD | Elmhurst | 10,916 | — | Cataract surgery with lens implant | $1,848 (2018-2024) | — | Very High |
| WOLF, DANIEL O.D. | Centralia | 10,827 | — | Cataract surgery with lens implant | $842 (2018-2024) | — | Very High |
| TAYLOR, CLINT OD | Carmi | 10,208 | — | Cataract surgery with lens implant | $38,209 (2018-2024) | — | Very High |
| STAUDER, PAUL | Fairfield | 10,168 | — | Cataract surgery with lens implant | $1,788 (2018-2024) | — | Very High |
| HURST, MARK OPTOMETRIST, LTD. | Mt Vernon | 10,101 | — | Cataract surgery with lens implant | $621 (2018-2024) | — | Very High |
| BOYD, JAMISON O.D. | Tuscola | 10,060 | — | Cataract surgery with lens implant | $1,932 (2019-2024) | — | Very High |
| MARINO, ANGELO O. D. | Morris | 9,836 | — | Cataract surgery with lens implant | $1,673 (2018-2024) | — | Very High |
| MONTGOMERY, ALAN OD | Salem | 9,527 | — | Laser removal of recurring cataract | $605 (2018-2024) | — | Very High |
| GRANT, BRADLEY O.D. | Bloomington | 9,499 | — | Cataract surgery with lens implant | $2,352 (2018-2024) | — | Very High |
| POWER, JOHN O.D. | Marion | 9,345 | — | Cataract surgery with lens implant | $995 (2018-2024) | — | Very High |
| SKIBO, EMILY O.D. | Mount Vernon | 9,337 | — | Cataract surgery with lens implant | $859 (2018-2024) | — | Very High |
| BASS, JENNIFER OD | Mt Vernon | 8,801 | — | Cataract surgery with lens implant | $4,709 (2018-2024) | — | Very High |
| DUZAN, DARCY O.D. | Charleston | 8,708 | — | Cataract surgery with lens implant | $631 (2018-2024) | — | Very High |
| GENTRY, EMILY O.D. | Manteno | 8,552 | — | Cataract surgery with lens implant | $535 (2018-2024) | — | Very High |
| PLATTNER, BRIAN OD | Galesburg | 8,418 | — | Cataract surgery with lens implant | $7,487 (2018-2024) | — | Very High |
| BOEHNKE, OLIVIA | Mount Vernon | 8,030 | — | Cataract surgery with lens implant | $612 (2020-2023) | — | Very High |
| ROEBUCK, GEORGE O.D. | Morris | 7,846 | — | Cataract surgery with lens implant | $904 (2018-2024) | — | Very High |
| HENDERSON, DONALD OD | Springfield | 7,841 | — | Cataract surgery with lens implant | $453 (2018-2024) | — | Very High |
| THOMPSON, SYKES OD | Harrisburg | 7,710 | — | Cataract surgery with lens implant | $1,343 (2022-2024) | — | Very High |
| ERNST, DAVID O.D. | O Fallon | 7,154 | — | Cataract surgery with lens implant | $2,245 (2018-2024) | — | Very High |
| GRASSO, JOSEPH O.D. | Pinckneyville | 7,063 | — | Cataract surgery with lens implant | $18 (2019-2019) | — | Very High |
| KAYE, PRESTON O.D. | Huntley | 6,958 | — | Cataract surgery with lens implant | $129 (2020-2022) | — | Very High |
| HEAD, KERRY OD | Kewanee | 6,877 | — | Cataract surgery with lens implant | $2,995 (2018-2024) | — | Very High |
| YAKLICH, BRADLEY O.D. | Morrison | 6,694 | — | Cataract surgery with lens implant | $890 (2018-2024) | — | Very High |
| HENNIG, DEREK OD | Charleston | 6,606 | — | Cataract surgery with lens implant | $1,103 (2018-2024) | — | Very High |
| WOLFF, ELIZABETH O.D. | Salem | 6,416 | — | Cataract surgery with lens implant | $426 (2018-2024) | — | Very High |
| THOELE, RYAN O.D. | Mt Zion | 6,344 | — | Cataract surgery with lens implant | $323 (2018-2024) | — | Very High |
| SMOTHERS-CHAMPLEY, DEBRA OD | Taylorville | 6,298 | — | Cataract surgery with lens implant | $1,113 (2018-2023) | — | Very High |
| STOLLER, BRYAN O.D. | Pontiac | 6,231 | — | Cataract surgery with lens implant | $2,103 (2018-2024) | — | Very High |
| KLINSKY, CLAIRE O.D. | Lebanon | 6,140 | — | Cataract surgery with lens implant | $2,296 (2018-2024) | — | Very High |
| SOELLNER, LAWRENCE OD | Chester | 6,037 | — | Cataract surgery with lens implant | $3,693 (2018-2022) | — | Very High |
| VANDEWYNGAERDE, TARA O.D | Mendota | 5,891 | — | Cataract surgery with lens implant | $52 (2020-2022) | — | Very High |
| REGEL, HOLLY OD | O Fallon | 5,862 | — | Cataract surgery with lens implant | $1,682 (2021-2024) | — | Very High |
| WEBER, CHRISTOPHER O.D. | Effingham | 5,801 | — | Cataract surgery with lens implant | $193 (2019-2024) | — | Very High |
| LABUDA, CARYN OD | Yorkville | 5,719 | — | Cataract surgery with lens implant | $753 (2018-2024) | — | Very High |
| BLANCO, JEFFREY O.D. | Morris | 5,650 | — | Cataract surgery with lens implant | $53 (2019-2023) | — | Very High |
| BOTTS, ERIC O.D. | Macomb | 5,631 | — | Microfluid analysis of tears | $2,881 (2018-2021) | — | Very High |
| HARVEY, ELISSA O.D. | Salem | 5,614 | — | Cataract surgery with lens implant | $290 (2018-2024) | — | Very High |
| BRUSH, GARY OD | Metropolis | 5,603 | — | Cataract surgery with lens implant | $3,176 (2018-2024) | — | Very High |
| BROWN, TIMOTHY OD | Mount Carmel | 5,557 | — | Cataract surgery with lens implant | $23 (2024-2024) | — | Very High |
| SAWYER, SCOTT OD | Hillsboro | 5,530 | — | Cataract surgery with lens implant | $280 (2018-2024) | — | Very High |
| HAYDEN, DANIEL O.D. | Quincy | 5,401 | — | Cataract surgery with lens implant | $6,676 (2018-2024) | — | Very High |
| LEAHY, TIMOTHY O.D. | Pittsfield | 5,343 | — | Cataract surgery with lens implant | $19 (2020-2020) | — | Very High |
| HERBA, JOSEPH O.D. | Crystal Lake | 5,323 | — | Cataract surgery with lens implant | $177 (2019-2023) | — | Very High |
Note: Optometrist encompasses multiple subspecialties with different practice patterns.
Differences in payment amounts and procedure volumes may reflect subspecialty focus
rather than practice quality. Consider viewing individual profiles for full context.