Specialty Directory
Optometrist in BOCA RATON, FL
Federal CMS data for 44 optometrist providers practicing in BOCA RATON, FL. Includes Medicare utilization, Open Payments industry funding, and PECOS enrollment status.
44
Providers
Median industry payments
$988
44
Optometrist Providers
in BOCA RATON, FL
$988
Median Industry Payments
per provider (2018–2024)
0
Median Medicare Services
fee-for-service claims
How to read this directory: Providers are listed by Medicare service volume, which reflects only
Medicare fee-for-service patients (typically 65+). This does not represent total practice volume.
Industry payments span multiple years and payment types — they are legal and do not indicate wrongdoing.
Optometrist includes multiple subspecialties with different practice patterns.
Learn more →
Optometrist Providers
NPPES · Open Payments · Medicare| Provider | Medicare Volume | Beneficiaries* | Top Procedure | Industry Payments | Payment Type | Coverage |
|---|---|---|---|---|---|---|
| PROSIA, JULIAN OD | 4,010 | 2,403 | Closure of tear duct opening using plug | $19 (2021-2021) | Food & Beverage (100%) | Very High |
| PAGANO, JOHN OD | 2,958 | 2,116 | Closure of tear duct opening using plug | $616 (2019-2023) | Food & Beverage (100%) | Very High |
| EVANS, AARON O.D. | 2,222 | 1,147 | Analysis of substance using immunoassay technique, multiple step method | $4,265 (2018-2024) | Food & Beverage (64%) | Very High |
| BURR, CHRISTOPHER OD | 1,447 | 1,210 | Eye exam, established patient, focused | $2,136 (2021-2024) | Food & Beverage (100%) | Very High |
| GUARIO, VITO OD | 1,209 | 767 | Comprehensive eye exam, established patient | $1,116 (2018-2024) | Food & Beverage (100%) | Very High |
| ROSENBUSCH, VIVIENNE OD | 812 | 579 | Office visit, established patient (20-29 min) | $48 (2024-2024) | Food & Beverage (100%) | Very High |
| ALDAHER, SAMER OD | 613 | 564 | Retinal photography (fundus photo) | $1,072 (2022-2024) | Food & Beverage (100%) | Very High |
| SCHWITZMAN, STEVEN O.D. | 330 | 322 | Retinal photography (fundus photo) | $7,833 (2018-2024) | Food & Beverage (100%) | Very High |
| NEBB, RACHEL O.D. | 313 | 305 | Retinal photography (fundus photo) | $2,237 (2018-2024) | Food & Beverage (96%) | Very High |
| KIMMELMAN, TRACY OD | 312 | 287 | Retinal photography (fundus photo) | $3,505 (2018-2024) | Food & Beverage (100%) | Very High |
| NEBB, JONATHAN O.D. | 291 | 285 | Retinal photography (fundus photo) | $2,401 (2018-2024) | Food & Beverage (97%) | Very High |
| MAULE, TAMARA O.D. | 228 | 219 | Comprehensive eye exam, established patient | $12,486 (2018-2024) | Food & Beverage (57%) | Very High |
| SHEINER, STEVEN OD | 188 | 178 | Retinal photography (fundus photo) | $63 (2021-2023) | Food & Beverage (100%) | Very High |
| EDELMAN, REED OD | 118 | 110 | Comprehensive eye exam, established patient | $1,566 (2018-2024) | Food & Beverage (100%) | Very High |
| PITTALUGA, MARK | 76 | 70 | Comprehensive eye exam, established patient | $1,773 (2018-2024) | Food & Beverage (94%) | Very High |
| CARUSO, BRITNEY O.D. | 48 | 48 | Retinal photography (fundus photo) | $13,477 (2018-2024) | Consulting (66%) | Very High |
| GOSSAN, JAIME O.D. | 47 | 42 | Comprehensive eye exam, established patient | $1,110 (2018-2024) | Food & Beverage (100%) | Very High |
| GARCIA AYBAR, ADRIANA | 41 | 40 | Comprehensive eye exam, established patient | $3,115 (2023-2024) | Food & Beverage (78%) | High |
| BERMAN, IRA O.D. | 38 | 38 | Comprehensive eye exam, new patient | $60 (2018-2021) | Food & Beverage (100%) | Very High |
| GLASS, MARCIA O.D. | — | — | — | $1,959 (2018-2019) | Travel (64%) | Moderate |
| GLASS, STUART O.D. | — | — | — | $1,710 (2018-2019) | Travel (61%) | Moderate |
| SNYDER, RONALD OD | — | — | — | $859 (2019-2024) | Food & Beverage (100%) | Moderate |
| PARISE, JOANN | — | — | — | $8,249 (2018-2024) | Food & Beverage (71%) | Moderate |
| WOLPER, KELLI OD | — | — | — | $598 (2018-2024) | Food & Beverage (100%) | High |
| SIDER, LAWRENCE OD | — | — | — | $380 (2018-2019) | Food & Beverage (58%) | Moderate |
| LAMPERT, LAWRENCE OD | — | — | — | $219 (2018-2018) | Food & Beverage (100%) | Moderate |
| ELLIOT, NEIL O.D. | — | — | — | $2,986 (2018-2024) | Food & Beverage (69%) | High |
| TEPPER, WAYNE O.D. | — | — | — | $0 | — | Low |
| JENSEN, ANDREW O.D. | — | — | — | $144 (2022-2024) | Food & Beverage (100%) | Moderate |
| GINSBERG, BARRY O.D. | — | — | — | $810 (2018-2024) | Food & Beverage (100%) | Moderate |
| SALOMON, JOYCE O.D. | — | — | — | $906 (2018-2024) | Food & Beverage (98%) | High |
| GARRATON, GILDA OD | — | — | — | $32 (2019-2020) | Gift (61%) | Moderate |
| WESTON, ERIN O.D. | — | — | — | $2,536 (2018-2024) | Travel (50%) | High |
| DAYSUDOVA, ANGELINA | — | — | — | $177 (2018-2024) | Food & Beverage (100%) | High |
| KIM, HAEUN OD | — | — | — | $0 | — | Low |
| BECK, RYAN O.D. | — | — | — | $33,048 (2018-2024) | Education (34%) | High |
| WOODMANSEE, LANG OD | — | — | — | $222 (2018-2021) | Food & Beverage (100%) | Moderate |
| FABIANO, ANGELA OD | — | — | — | $1,069 (2019-2019) | Travel (97%) | Moderate |
| SEIDEL, ALEXIS OD | — | — | — | $537 (2020-2024) | Food & Beverage (100%) | Moderate |
| BORUKHOVA, ANGELINA OD | — | — | — | $1,134 (2022-2024) | Food & Beverage (100%) | Moderate |
| SALAZAR NINO, CHRISTIAN | — | — | — | $53 (2023-2023) | Food & Beverage (100%) | Moderate |
| SUKUL, REBECCA OD | — | — | — | $0 | — | Low |
| ANDION ARIAS, AMANDA OD | — | — | — | $0 | — | Low |
| BLANC, ADELDA | — | — | — | $0 | — | Low |
Note: Optometrist encompasses multiple subspecialties with different practice patterns.
Differences in payment amounts and procedure volumes may reflect subspecialty focus
rather than practice quality. Consider viewing individual profiles for full context.
By Practice Pattern
Optometrist encompasses multiple practice patterns. Comparing providers within the same pattern provides more meaningful context.
General Practice (25)
| Provider | Medicare Volume | Industry Payments |
|---|---|---|
| GLASS, MARCIA | 0 | $1,959 |
| GLASS, STUART | 0 | $1,710 |
| SNYDER, RONALD | 0 | $859 |
| PARISE, JOANN | 0 | $8,249 |
| WOLPER, KELLI | 0 | $598 |
| SIDER, LAWRENCE | 0 | $380 |
| LAMPERT, LAWRENCE | 0 | $219 |
| ELLIOT, NEIL | 0 | $2,986 |
| TEPPER, WAYNE | 0 | $0 |
| JENSEN, ANDREW | 0 | $144 |
Mixed Practice (14)
| Provider | Medicare Volume | Industry Payments |
|---|---|---|
| PROSIA, JULIAN | 4,010 | $19 |
| PAGANO, JOHN | 2,958 | $616 |
| EVANS, AARON | 2,222 | $4,265 |
| BURR, CHRISTOPHER | 1,447 | $2,136 |
| GUARIO, VITO | 1,209 | $1,116 |
| NEBB, RACHEL | 313 | $2,237 |
| KIMMELMAN, TRACY | 312 | $3,505 |
| NEBB, JONATHAN | 291 | $2,401 |
| MAULE, TAMARA | 228 | $12,486 |
| SHEINER, STEVEN | 188 | $63 |
Clinical Cardiology (5)
| Provider | Medicare Volume | Industry Payments |
|---|---|---|
| ROSENBUSCH, VIVIENNE | 812 | $48 |
| ALDAHER, SAMER | 613 | $1,072 |
| SCHWITZMAN, STEVEN | 330 | $7,833 |
| EDELMAN, REED | 118 | $1,566 |
| GOSSAN, JAIME | 47 | $1,110 |