Specialty Directory
Optician in Fort Worth, TX
Federal CMS data for 31 optician providers practicing in Fort Worth, TX. Includes Medicare utilization, Open Payments industry funding, and PECOS enrollment status.
31
Providers
Median industry payments
$1,199
31
Optician Providers
in Fort Worth, TX
$1,199
Median Industry Payments
per provider (2018–2024)
159
Median Medicare Services
fee-for-service claims
How to read this directory: Providers are listed by Medicare service volume, which reflects only
Medicare fee-for-service patients (typically 65+). This does not represent total practice volume.
Industry payments span multiple years and payment types — they are legal and do not indicate wrongdoing.
Optician includes multiple subspecialties with different practice patterns.
Learn more →
Optician Providers
NPPES · Open Payments · Medicare| Provider | Medicare Volume | Beneficiaries* | Top Procedure | Industry Payments | Payment Type | Coverage |
|---|---|---|---|---|---|---|
| GOLDMAN, PAUL M.D. | 9,498 | 1,461 | Dexamethasone injection (steroid) | $1,199 (2018-2024) | Food & Beverage (98%) | Very High |
| MCFALL, WESTBURY DPT | 5,850 | 560 | Functional activity therapy | $0 | — | High |
| PEDRO, STEVEN M.D. | 3,244 | 1,888 | Office visit, established patient (30-39 min) | $4,192 (2018-2024) | Food & Beverage (100%) | Very High |
| TRIMBLE, MONTY M.D | 1,512 | 485 | Allergy skin test | $3,059 (2018-2024) | Food & Beverage (99%) | Very High |
| MATTHEWS, GEORGE MD | 1,311 | 608 | Comprehensive eye exam, established patient | $2,866 (2018-2024) | Travel (84%) | Very High |
| SECREST, CHARLES MD | 1,031 | 764 | Automated urinalysis | $18,895 (2018-2024) | Education (81%) | Very High |
| WU, JONATHAN M.D. | 984 | 874 | Office visit, established patient (30-39 min) | $3,081 (2018-2024) | Food & Beverage (100%) | Very High |
| BLUE, SUSAN M.D. | 648 | 534 | Office visit, established patient (30-39 min) | $18,737 (2018-2024) | Consulting (55%) | Very High |
| CASTRO, JAIME M.D | 606 | 337 | Office visit, established patient (20-29 min) | $7,260 (2018-2024) | Food & Beverage (100%) | Very High |
| DAHIYA, MARTA M.D. | 604 | 188 | Stereoscopic x-ray guidance for localization of target volume for the delivery of radiation therapy | $200 (2019-2023) | Food & Beverage (86%) | Very High |
| DU, TUAN MD | 558 | 532 | Chest X-ray, 1 view | $0 | — | High |
| VIGNESS, RICHARD M. D. | 343 | 310 | New patient office visit, complex (60-74 min) | $90,117 (2018-2024) | Education (95%) | Very High |
| SMITH, ADAM D.O. | 271 | 165 | Office visit, established patient (20-29 min) | $38,703 (2018-2024) | Education (90%) | Very High |
| RAU, JEFFREY PT, MS, FAAOMPT | 210 | 22 | Manual therapy (hands-on treatment), per 15 min | $0 | — | Moderate |
| ALCANTARA, ENEDINA MD | 159 | 156 | Initial hospital admission, high complexity | $738 (2018-2024) | Food & Beverage (100%) | Very High |
| COOMER, CYNARA M.D. | 159 | 151 | Office visit, established patient (20-29 min) | $793 (2018-2024) | Food & Beverage (100%) | Very High |
| MCALPINE, DAVID M.D. | 135 | 99 | Office visit, established patient (30-39 min) | $1,506 (2018-2023) | Food & Beverage (91%) | Very High |
| BROOKS, JENNIFER M.D. | 86 | 59 | Office visit, established patient (30-39 min) | $419 (2018-2024) | Food & Beverage (100%) | Very High |
| GRACIA, WALTER M.D. | 36 | 23 | Office visit, established patient (20-29 min) | $193 (2019-2024) | Food & Beverage (100%) | Very High |
| ROBERTS, JAY D.O. | 19 | 17 | Office visit, established patient (30-39 min) | $119,700 (2018-2024) | Education (74%) | Very High |
| SINGLETON, STEVEN M.D. | 17 | 14 | Office visit, established patient (20-29 min) | $16,934 (2018-2023) | Education (63%) | Very High |
| NARAYAN, KALMAN MD | — | — | — | $145 (2019-2019) | Food & Beverage (100%) | Moderate |
| DORY, LAURIE M.D. | — | — | — | $162 (2018-2020) | Food & Beverage (77%) | High |
| CICHOCKI, JONATHAN M.D. | — | — | — | $106 (2018-2018) | Food & Beverage (100%) | Moderate |
| NAIR, SREEKUMARAN M.D. | — | — | — | $563 (2018-2019) | Food & Beverage (100%) | Moderate |
| BOLLINGER, BRUCE M.D. | — | — | — | $2,012 (2018-2018) | Consulting (99%) | Moderate |
| BRADSHAW, CHARLES M.D., P.A. | — | — | — | $473 (2018-2019) | Food & Beverage (100%) | Moderate |
| LASTIMOSA, AUGUSTO M.D. | — | — | — | $61 (2018-2018) | Food & Beverage (100%) | Moderate |
| STROCK, LOUIS M.D. | — | — | — | $60,178 (2018-2024) | Consulting (89%) | Moderate |
| CHERKASSKY, MICHAEL MD | — | — | — | $0 | — | Low |
| ROBERTS, RICHARD M.D. | — | — | — | $2,187 (2018-2024) | Travel (96%) | High |
Note: Optician encompasses multiple subspecialties with different practice patterns.
Differences in payment amounts and procedure volumes may reflect subspecialty focus
rather than practice quality. Consider viewing individual profiles for full context.
By Practice Pattern
Optician encompasses multiple practice patterns. Comparing providers within the same pattern provides more meaningful context.
Clinical Cardiology (13)
| Provider | Medicare Volume | Industry Payments |
|---|---|---|
| PEDRO, STEVEN | 3,244 | $4,192 |
| SECREST, CHARLES | 1,031 | $18,895 |
| WU, JONATHAN | 984 | $3,081 |
| BLUE, SUSAN | 648 | $18,737 |
| CASTRO, JAIME | 606 | $7,260 |
| VIGNESS, RICHARD | 343 | $90,117 |
| SMITH, ADAM | 271 | $38,703 |
| COOMER, CYNARA | 159 | $793 |
| MCALPINE, DAVID | 135 | $1,506 |
| BROOKS, JENNIFER | 86 | $419 |
General Practice (10)
| Provider | Medicare Volume | Industry Payments |
|---|---|---|
| NARAYAN, KALMAN | 0 | $145 |
| DORY, LAURIE | 0 | $162 |
| CICHOCKI, JONATHAN | 0 | $106 |
| NAIR, SREEKUMARAN | 0 | $563 |
| BOLLINGER, BRUCE | 0 | $2,012 |
| BRADSHAW, CHARLES | 0 | $473 |
| LASTIMOSA, AUGUSTO | 0 | $61 |
| STROCK, LOUIS | 0 | $60,178 |
| CHERKASSKY, MICHAEL | 0 | $0 |
| ROBERTS, RICHARD | 0 | $2,187 |
Mixed Practice (8)
| Provider | Medicare Volume | Industry Payments |
|---|---|---|
| GOLDMAN, PAUL | 9,498 | $1,199 |
| MCFALL, WESTBURY | 5,850 | $0 |
| TRIMBLE, MONTY | 1,512 | $3,059 |
| MATTHEWS, GEORGE | 1,311 | $2,866 |
| DAHIYA, MARTA | 604 | $200 |
| DU, TUAN | 558 | $0 |
| RAU, JEFFREY | 210 | $0 |
| ALCANTARA, ENEDINA | 159 | $738 |