State Specialty Directory
Optician in MA
Federal CMS data for 126 optician providers across MA. Includes Medicare utilization, Open Payments industry funding, and PECOS enrollment status.
126
Providers
Median industry payments
$1,140
126
Optician Providers
in MA
$1,140
Median Industry Payments
per provider (2018–2024)
862
Median Medicare Services
fee-for-service claims
How to read this directory: Providers are listed by Medicare service volume, which reflects only
Medicare fee-for-service patients (typically 65+). This does not represent total practice volume.
Industry payments span multiple years and payment types — they are legal and do not indicate wrongdoing.
Optician includes multiple subspecialties with different practice patterns.
Learn more →
Showing top 50 of 126 providers, ranked by Medicare service volume. Search by city to narrow results.
Optician Providers — MA
NPPES · Open Payments · Medicare| Provider | City | Medicare Volume | Beneficiaries* | Top Procedure | Industry Payments | Payment Type | Coverage |
|---|---|---|---|---|---|---|---|
| BIRBARA, CHARLES M.D. | Worcester | 116,986 | 1,773 | Tocilizumab injection (Actemra) | $27,598 (2018-2024) | Food & Beverage (81%) | Very High |
| BUZNEY, SHELDON MD | Wellesley | 35,626 | 2,442 | Eye injection (Vabysmo/faricimab) | $16 (2024-2024) | Food & Beverage (100%) | Very High |
| BAKER, BRAD MD | Worcester | 33,198 | 3,003 | Eye injection (Vabysmo/faricimab) | $2,437 (2018-2024) | Travel (68%) | Very High |
| HOPKINS, PATRICIA M.D. | Weymouth | 32,677 | 887 | Golimumab infusion (Simponi Aria) | $42,333 (2018-2024) | Consulting (50%) | Very High |
| JOHNSON, THOMAS MD | North Andover | 30,004 | 1,898 | Allergy immunotherapy preparation | $4,935 (2018-2024) | Food & Beverage (100%) | Very High |
| GILLARD, STEPHEN MD | Plymouth | 17,431 | 9,179 | BCG treatment for bladder cancer | $6,974 (2018-2024) | Food & Beverage (96%) | Very High |
| BENNETT, JEFFREY MD | South Weymouth | 11,721 | 1,470 | Injection, degarelix, 1 mg | $1,514 (2018-2024) | Food & Beverage (100%) | Very High |
| MESSINEO, MARK M.D. | Norwood | 9,371 | 2,469 | Joint lubricant injection (Synvisc) | $960 (2018-2024) | Food & Beverage (100%) | Very High |
| ARRIGG, PAUL MD | Lawrence | 7,872 | 873 | Eye injection (Vabysmo/faricimab) | $112 (2018-2023) | Food & Beverage (60%) | Very High |
| KELLY, DAVID MD | Plymouth | 6,847 | 4,606 | Screening mammography | $652 (2021-2021) | Travel (100%) | Very High |
| HORNSTEIN, EDMUND D.O. | Pittsfield | 5,870 | 1,495 | Infliximab infusion (Remicade) | $20 (2018-2018) | Education (100%) | Very High |
| BAUMAL, CAROLINE MD | Boston | 5,248 | 1,063 | Eye injection (Vabysmo/faricimab) | $894,195 (2018-2024) | Consulting (67%) | Very High |
| BAHAROZIAN, DWAYNE M.D. | Westford | 5,146 | 4,260 | Retinal photography (fundus photo) | $2,646 (2018-2024) | Food & Beverage (95%) | Very High |
| STARR, STEVEN MD | South Weymouth | 4,951 | 2,353 | BCG treatment for bladder cancer | $3,480 (2018-2024) | Consulting (66%) | Very High |
| WORMAN, DAVID MD | North Easton | 4,729 | 3,069 | Injection, methylprednisolone acetate, 40 mg | $130 (2018-2022) | Food & Beverage (100%) | Very High |
| ZIMMERMAN, WILLIAM MD | Framingham | 4,345 | 2,985 | Office visit, established patient (20-29 min) | $623 (2018-2024) | Food & Beverage (100%) | Very High |
| ZYGAWSKI, MARCIN M.D. | Pittsfield | 4,108 | 3,546 | Office visit, established patient (30-39 min) | $1,171 (2018-2024) | Food & Beverage (99%) | Very High |
| MARINO, ANTHONY MD | Methuen | 4,076 | 3,122 | EKG interpretation and report | $9,452 (2018-2024) | Food & Beverage (99%) | Very High |
| BICKLEY, BARRY MD | Haverhill | 4,003 | 1,253 | Joint lubricant injection (Durolane) | $3,228 (2018-2024) | Travel (38%) | Very High |
| DESILLIER, ELENA MD | Brighton | 3,711 | 1,125 | Steroid injection (triamcinolone) | $2,309 (2021-2024) | Food & Beverage (100%) | Very High |
| SHEFTEL, GIULIA M.D. | Newton | 3,649 | 3,327 | Electrocardiogram (EKG), 12-lead | $12 (2022-2022) | Education (100%) | Very High |
| KIM, YOUNG MD | South Weymouth | 3,247 | 1,727 | BCG treatment for bladder cancer | $736 (2018-2024) | Food & Beverage (95%) | Very High |
| MORAITIS, PHILIP M.D. | Springfield | 3,241 | 2,768 | Comprehensive eye exam, established patient | $1,859 (2018-2024) | Food & Beverage (100%) | Very High |
| TIERNEY, JOHN DO | Dedham | 3,235 | 554 | Extended-release steroid injection (Zilretta) | $132,642 (2018-2024) | Ownership/Investment (66%) | Very High |
| PAVLOVICH, RAYMOND MD | North Easton | 3,214 | 2,148 | Injection, methylprednisolone acetate, 40 mg | $143 (2018-2024) | Food & Beverage (100%) | Very High |
| FEFER, SERGIO M.D. | South Weymouth | 2,997 | 1,332 | BCG treatment for bladder cancer | $729 (2018-2024) | Food & Beverage (97%) | Very High |
| KANNLER, CHRISTINE M.D., M.P.H. | Beverly | 2,966 | 2,233 | Skin growth removal and lab exam, 1-5 blocks | $2,866 (2018-2024) | Food & Beverage (94%) | Very High |
| ARRIGG, CLAUDIA M.D. | Brookline | 2,961 | 2,428 | Comprehensive eye exam, established patient | $2,729 (2018-2024) | Food & Beverage (93%) | Very High |
| PONGOR, PAUL MD | Marlboro | 2,872 | 1,234 | Steroid injection (triamcinolone) | $1,864 (2018-2024) | Food & Beverage (100%) | Very High |
| BREDVIK, BRIAN M.D. | Springfield | 2,608 | 2,338 | Comprehensive eye exam, established patient | $1,124 (2018-2024) | Food & Beverage (100%) | Very High |
| CORNELISSEN, SIMON MD | North Easton | 2,505 | 1,846 | Office visit, established patient (20-29 min) | $36 (2023-2023) | Food & Beverage (100%) | Very High |
| NAPIER, THOMAS M.D. | Springfield | 2,357 | 736 | CT guidance for radiation therapy | $220 (2019-2023) | Food & Beverage (100%) | Very High |
| STECYK, MARKIAN MD | Marlboro | 2,267 | 1,290 | Steroid injection (triamcinolone) | $985 (2019-2024) | Food & Beverage (80%) | Very High |
| CHAHRABAN, PIERRE MD | Burlington | 2,157 | 1,692 | Electrocardiogram (EKG), 12-lead | $220 (2019-2024) | Education (70%) | Very High |
| STRACESKI, ANTHONY MD | Burlington | 2,122 | 1,566 | Electrocardiogram (EKG), 12-lead | $413 (2019-2024) | Food & Beverage (57%) | Very High |
| PRUSTY, DEEPANWITA MD PHD | South Weymouth | 2,041 | 314 | Denosumab injection (Prolia/Xgeva) | $2,018 (2018-2024) | Food & Beverage (95%) | Very High |
| SIROIS, JOSEPH M.D. | Norwood | 1,981 | 858 | Steroid injection (triamcinolone) | $1,077 (2018-2021) | Travel (89%) | Very High |
| BROOKS, STEPHEN M.D. | Hyannis | 1,888 | 1,612 | Office visit, established patient (20-29 min) | $46,207 (2018-2024) | Education (94%) | Very High |
| FOLCH, DAMIAN | Chelmsford | 1,863 | 1,521 | Office visit, established patient (30-39 min) | $118 (2019-2024) | Education (51%) | Very High |
| ZEI, PAUL M.D., PH.D. | Boston | 1,857 | 1,339 | EKG interpretation and report | $741,082 (2018-2024) | Acquisitions (56%) | Very High |
| NEUMAN, MIRIAM MD | Boston | 1,832 | 1,724 | Screening mammography | $1,267 (2018-2024) | Food & Beverage (100%) | Very High |
| GOODRICH, STEFANIE PA | Worcester | 1,800 | 1,031 | Destruction of precancerous skin growths, 2-14 | $10,294 (2021-2024) | Food & Beverage (87%) | Very High |
| RICHARDSON, LARS MD | Brookline | 1,739 | 243 | Dexamethasone injection (steroid) | $7,040 (2018-2024) | Education (69%) | Very High |
| REIMHERR, J MD | Lynn | 1,676 | 302 | Telephone medical discussion, 11-20 minutes | $105,676 (2018-2024) | Consulting (82%) | Very High |
| NEWMAN, JOEL MD | Roxbury Crossing | 1,526 | 1,464 | Knee X-ray, 3 views | $25,799 (2018-2020) | Consulting (100%) | Very High |
| VENKATARAMAN, SHAMBHAVI MBBS | Worcester | 1,520 | 1,511 | Screening mammography | $116 (2019-2019) | Food & Beverage (100%) | Very High |
| YUNES, MICHAEL | Springfield | 1,510 | 533 | CT guidance for radiation therapy | $19,733 (2018-2024) | Consulting (86%) | Very High |
| BRECKWOLDT, WILLIAM M.D. | Winchester | 1,502 | 805 | Skin and tissue removal, 20 sq cm or less | $299 (2018-2023) | Food & Beverage (100%) | Very High |
| HARDY, SUSAN MD,PHD | Hingham | 1,473 | 1,163 | SARS-CoV-2 vaccine, 30 mcg/0.3 mL | $17 (2019-2019) | Food & Beverage (100%) | Very High |
| JOHNSON, GREGORY M.D. | Haverhill | 1,465 | 928 | Betamethasone steroid injection | $976 (2018-2020) | Travel (82%) | Very High |
Note: Optician encompasses multiple subspecialties with different practice patterns.
Differences in payment amounts and procedure volumes may reflect subspecialty focus
rather than practice quality. Consider viewing individual profiles for full context.