State Specialty Directory
Ophthalmology in NC
Federal CMS data for 390 ophthalmology providers across NC. Includes Medicare utilization, Open Payments industry funding, and PECOS enrollment status.
390
Providers
Median industry payments
$1,899
390
Ophthalmology Providers
in NC
$1,899
Median Industry Payments
per provider (2018–2024)
2,154
Median Medicare Services
fee-for-service claims
How to read this directory: Providers are listed by Medicare service volume, which reflects only
Medicare fee-for-service patients (typically 65+). This does not represent total practice volume.
Industry payments span multiple years and payment types; disclosure alone establishes neither wrongdoing nor legality.
Ophthalmology includes multiple subspecialties with different practice patterns.
Learn more →
Showing top 50 of 390 providers, ranked by Medicare service volume. Search by city to narrow results.
Ophthalmology Providers — NC
NPPES · Open Payments · Medicare| Provider | City | Medicare Volume | Beneficiaries* | Top Procedure | Industry Payments | Payment Type | Coverage |
|---|---|---|---|---|---|---|---|
| PATEL, RAJ MD | Hendersonville | 78,329 | — | Eye injection (Vabysmo/faricimab) | $4,612 (2018-2024) | — | Very High |
| CHARKOUDIAN, LEON MD | Wilmington | 65,335 | — | Eye injection (Vabysmo/faricimab) | $2,709 (2018-2024) | — | Very High |
| JOHN, VISHAK M.D. | Winston Salem | 60,422 | — | Eye injection (Vabysmo/faricimab) | $191,476 (2018-2024) | — | Very High |
| BRIDGES, WILLIAM M.D. | Asheville | 54,051 | — | Eye injection (Vabysmo/faricimab) | $12,953 (2018-2024) | — | Very High |
| ALLEN, JOHN MD | Charlotte | 49,904 | — | Eye injection (Vabysmo/faricimab) | $2,242 (2018-2024) | — | Very High |
| PATEL, SHIL M.D. | New Bern | 43,997 | — | Eye injection (Vabysmo/faricimab) | $15,850 (2018-2024) | — | Very High |
| STONE, CAMERON M.D. | Asheville | 38,776 | — | Eye injection (Vabysmo/faricimab) | $8,275 (2018-2024) | — | Very High |
| ANDRACCHI, SUSAN MD | Wilmington | 36,919 | — | Eye injection (Vabysmo/faricimab) | $3,167 (2018-2024) | — | Very High |
| BRAY, KEVIN M.D. | Wilmington | 36,541 | — | Eye injection (Vabysmo/faricimab) | $1,000 (2019-2024) | — | Very High |
| WANNAMAKER, KENDALL M.D. | Southern Pines | 36,461 | — | Eye injection (Vabysmo/faricimab) | $4,709 (2018-2024) | — | Very High |
| HADDAD, ZEINA MD | Southern Pines | 32,786 | — | Eye injection (Vabysmo/faricimab) | $4,385 (2018-2024) | — | Very High |
| SCOTT, STEPHEN M.D. | Morganton | 32,510 | — | Eye injection (Vabysmo/faricimab) | $1,756 (2018-2024) | — | Very High |
| HOLT, HENRY MD | Wilmington | 32,264 | — | Eye injection (Vabysmo/faricimab) | $1,765 (2018-2024) | — | Very High |
| BROWNLOW, ROBERT M.D. | Wilmington | 30,968 | — | Eye injection (Vabysmo/faricimab) | $951 (2018-2024) | — | Very High |
| ROUSE, STRUTHA M.D. | Charlotte | 29,349 | — | Eye injection (Vabysmo/faricimab) | $4,303 (2018-2024) | — | Very High |
| WILLIAMS, THOMAS M.D. | Hickory | 28,652 | — | Eye injection (Vabysmo/faricimab) | $4,285 (2018-2024) | — | Very High |
| PATE, JAMES M.D. | Raleigh | 28,323 | — | Eye injection (Vabysmo/faricimab) | $2,963 (2018-2024) | — | Very High |
| PARK, ROBERT MD | Hendersonville | 25,245 | — | Eye injection (Vabysmo/faricimab) | $1,981 (2018-2024) | — | Very High |
| THORDSEN, JOHN MD | Raleigh | 24,714 | — | Eye injection (Vabysmo/faricimab) | $30,908 (2018-2024) | — | Very High |
| KELTY, PATRICK M.D. | Hickory | 23,611 | — | Eye injection (Vabysmo/faricimab) | $2,227 (2018-2024) | — | Very High |
| LEHPAMER, BRIAN M.D. | Raleigh | 22,831 | — | Eye injection (Vabysmo/faricimab) | $2,983 (2018-2024) | — | Very High |
| MILAM, RONALD M.D. | Charlotte | 21,976 | — | Eye injection (Vabysmo/faricimab) | $8,068 (2018-2024) | — | Very High |
| GUPTA, NITIN M.D., M.P.H. | Raleigh | 21,559 | — | Eye injection (Vabysmo/faricimab) | $8,329 (2018-2024) | — | Very High |
| MUDVARI, SACHIN MD | Raleigh | 21,032 | — | Eye injection (Vabysmo/faricimab) | $32,520 (2018-2024) | — | Very High |
| RICHARDS, CHARLES MD | Winston Salem | 19,651 | — | Eye injection (Vabysmo/faricimab) | $9,157 (2018-2024) | — | Very High |
| BENNETT, DANIEL MD | Raleigh | 19,112 | — | Eye injection (Vabysmo/faricimab) | $147,686 (2018-2024) | — | Very High |
| WANN, ROBERT M.D. | Wilmington | 18,147 | — | Eye injection (Vabysmo/faricimab) | $1,719 (2018-2024) | — | Very High |
| MCLEAN, WALTER M.D. | Asheville | 17,539 | — | Eye injection (Vabysmo/faricimab) | $4,817 (2018-2023) | — | Very High |
| STEWART, DONALD MD | Charlotte | 16,127 | — | Botox injection, per unit | $900 (2018-2024) | — | Very High |
| BONFIELD, KENNETH M.D. | Morganton | 14,789 | — | Eye injection (Vabysmo/faricimab) | $1,472 (2018-2024) | — | Very High |
| BERRY, DUNCAN MD | Charlotte | 13,419 | — | Eye injection (Vabysmo/faricimab) | $1,210 (2019-2024) | — | Very High |
| OESTER, ALAN M.D. | Wilmington | 12,831 | — | Botox injection, per unit | $1,956 (2018-2024) | — | Very High |
| EICHENBAUM, DANIEL M.D. | Murphy | 12,713 | — | Eye injection (Vabysmo/faricimab) | $1,027 (2018-2024) | — | Very High |
| RICHARD, MICHAEL M.D. | Durham | 11,868 | — | Botox injection, per unit | $88,833 (2018-2024) | — | Very High |
| PUNJABI, OMAR M.D. | Charlotte | 11,770 | — | Retinal imaging (OCT scan) | $656 (2018-2024) | — | Very High |
| BARONDES, MICHAEL M.D. | Greenville | 11,567 | — | Eye injection (Vabysmo/faricimab) | $2,566 (2018-2024) | — | Very High |
| MATTHEWS, JOHN MD | Greensboro | 11,538 | — | Eye injection (Vabysmo/faricimab) | $1,419 (2018-2024) | — | Very High |
| PATEL, NARENDRA MD, MPH | Greensboro | 11,487 | — | Eye injection (Vabysmo/faricimab) | $2,407 (2018-2024) | — | Very High |
| DESAI, LEKHA MD | Raleigh | 11,285 | — | Eye injection (Vabysmo/faricimab) | $2,648 (2019-2024) | — | Very High |
| CHOE, CHRISTINA MD | Asheville | 11,143 | — | Botox injection, per unit | $1,885 (2018-2024) | — | Very High |
| CASEY, RAYNOR M.D. | Raleigh | 10,953 | — | Eye injection (Vabysmo/faricimab) | $33,769 (2018-2024) | — | Very High |
| JOHNSTON, CAROL MD | Jacksonville | 10,561 | — | Botox injection, per unit | $2,922 (2018-2024) | — | Very High |
| LUND, MICHAEL M.D. | Gastonia | 9,179 | — | Eye injection (Vabysmo/faricimab) | $995 (2018-2024) | — | Very High |
| MCCULLEN, BOBBY M.D. | Gastonia | 8,295 | — | Eye injection (Vabysmo/faricimab) | $2,052 (2018-2024) | — | Very High |
| VAJZOVIC, LEJLA M.D. | Durham | 8,017 | — | Eye injection (Vabysmo/faricimab) | $633,336 (2018-2024) | — | Very High |
| ESCARAVAGE, GEORGE MD | Wilmington | 7,995 | — | Botox injection, per unit | $2,124 (2018-2024) | — | Very High |
| ZHANG, YANG M.D. | Chapel Hill | 7,897 | — | Eye injection (Vabysmo/faricimab) | $661 (2018-2024) | — | Very High |
| MILDER, EUGENE M.D. | Raleigh | 7,868 | — | Aflibercept eye injection (Eylea) | $2,125 (2018-2024) | — | Very High |
| RANKIN, GARY MD | Greensboro | 7,809 | — | Eye injection (Vabysmo/faricimab) | $793 (2018-2024) | — | Very High |
| LISS, JASON M.D. | Durham | 7,742 | — | Botox injection, per unit | $65,150 (2019-2024) | — | Very High |
Note: Ophthalmology encompasses multiple subspecialties with different practice patterns.
Differences in payment amounts and procedure volumes may reflect subspecialty focus
rather than practice quality. Consider viewing individual profiles for full context.